Corporate Average Fuel Economy: How Automakers Rank

Catch any car commercial these days, and you'll probably get an earful on gas mileage. It seems every automaker has turf to claim: GM's commercials assert good gas mileage as part of the company's ethos, while Honda ran a Super Bowl ad claiming it's the most fuel-efficient carmaker in America.
Unfortunately, there is no gold standard to rank gas mileage among automakers. The best-known effort — though it is not without its detractors — is the government's Corporate Average Fuel Economy program, established in 1975. Each year, the Environmental Protection Agency calculates CAFE based on gas mileage estimates for each car in an automaker's lineup and the number of those cars produced that year. The lineups split into three groups: Domestic passenger cars, which includes cars built using mostly domestically sourced parts, from either an American or foreign nameplate; imported passenger cars, built mostly with parts from abroad; and light trucks, which includes everything from pickups and minivans to crossover SUVs, no matter where their parts come from.
Gas mileage figures come from automakers and go to the National Highway Traffic Safety Administration and then to the EPA for verification, so it can take until well into the following year for final CAFE numbers to be published. Based on NHTSA's preliminary data, here's where automakers stood for 2009:
| Domestic Passenger Cars | ||
|---|---|---|
| Rank | Make | CAFE Rating |
| 1. | Honda | 36.5 |
| 2. | Toyota | 35.9 |
| 3. | Nissan | 34.0 |
| 4. | GM | 31.3 |
| 5. | Ford | 31.1 |
| 6. | Mazda | 31.0 |
| 7. | Subaru | 29.0 |
| 8. | Chrysler | 28.3 |
BMW, Ferrari, Hyundai, Kia, Lotus, Maserati, Mitsubishi, Porsche, Spyker, Suzuki and Volkswagen do not produce domestic passenger cars. All manufacturers encompass their respective brands as of 2009 — i.e., Toyota includes Lexus and Scion. | ||
| Imported Passenger Cars | ||
|---|---|---|
| Rank | Make | CAFE Rating |
| 1. | Toyota | 38.1 |
| 2. | Honda | 35.2 |
| 3. | Kia | 33.7 |
| 4. | Hyundai | 33.2 |
| 5. | GM | 33.0 |
| 6. | Suzuki | 32.7 |
| 7. | Mazda | 32.2 |
| 8. (tie) | Lotus | 30.2 |
| 8. (tie) | Volkswagen | 30.2 |
| 10. | Nissan | 30.1 |
| 11. | Mitsubishi | 29.5 |
| 12. | Subaru | 28.4 |
| 13. (tie) | BMW | 27.5 |
| 13. (tie) | Daimler | 27.5 |
| 15. | Porsche | 27.0 |
| 16. | Ford | 26.8 |
| 17. | Jaguar LandRover | 24.0 |
| 18. | Spyker | 19.3 |
| 19. | Maserati | 17.9 |
| 20. | Ferrari | 16.3 |
All manufacturers encompass their respective brands as of early 2009 — i.e., Toyota includes Lexus and Scion, and Daimler includes Mercedes-Benz and Smart. | ||
| Light Trucks | ||
|---|---|---|
| Rank | Make | CAFE Rating |
| 1. | Mazda | 26.6 |
| 2. (tie) | Subaru | 26.2 |
| 2. (tie) | Honda | 26.2 |
| 4. | Mitsubishi | 26.1 |
| 5. | Toyota | 25.8 |
| 6. (tie) | Hyundai | 25.7 |
| 6. (tie) | Suzuki | 25.7 |
| 8. | Ford | 24.7 |
| 9. | Kia | 24.4 |
| 10. (tie) | Chrysler | 23.9 |
| 10. (tie) | Volkswagen | 23.9 |
| 12. | Nissan | 23.5 |
| 13. | BMW | 23.1 |
| 14. | GM | 22.5 |
| 15. | Daimler | 20.6 |
| 16. | Porsche | 19.3 |
| 17. | Jaguar LandRover | 19.1 |
Ferrari, Lotus, Maserati, and Spyker do not produce light trucks. All manufacturers encompass their respective brands as of 2009 — i.e., Toyota includes Lexus and Scion, and Daimler includes Mercedes-Benz and Smart. | ||
Though CAFE ratings might look like an outright average of the gas mileage for all the vehicles in a carmaker's lineup, it's not that straightforward. The numbers on the window sticker and the ones reported to the government are "entirely separate," NHTSA spokesman Eric Bolton said. City and highway mpg figures come from the EPA's lab tests, with adjustments to replicate real-world conditions. CAFE figures, meanwhile, are derived using different testing procedures and have various incentives built in.
Models that can run on ethanol-based E85, for instance, are allowed mileage calculations based on the small fraction — 15 percent — of regular gas that's used when running on E85. That means E85-compatible SUVs like the Chevrolet Suburban or Dodge Durango could register gas mileage similar to an economy car. Mileage figures are averaged across a range of engines and transmissions per vehicle, too, so a particularly high- or low-mileage trim level could skew the numbers for an entire carline. Heavy-duty models, like the Ford F-Series Super Duty and Chevrolet Silverado HD, are exempt from the calculations.
Nonetheless, the program has enormous implications. Since the 1990s, Congress has imposed serious financial penalties on high-volume automakers that fall short of federally imposed standards — 27.5 mpg for cars and 22.2 mpg for light trucks. In May 2009, President Obama announced that fuel economy standards will increase to 39 mpg for all domestically sold passenger vehicles and 30 mpg for light trucks for 2016.
