|
|
||||
|
|
||||
|
|
|||
You will need to remove at least one car if you want to add another.
2009 Chevrolet Malibu Hybrid |
2009 Honda Civic Hybrid |
2009 Toyota Camry Hybrid |
2009 Toyota Prius |
||
(2009 Chevrolet Malibu Hybrid 4dr Sedan shown)
|
(2009 Honda Civic Hybrid 4dr Sedan shown)
|
(Camry Hybrid 4dr Sedan shown)
|
(2009 Toyota Prius 4dr Sedan shown)
|
||
Compare specific styles for crash-test ratings and warranty info |
|||||
| MSRP | $25,555 | $23,650 | $26,150 | $22,000 - $24,270 | |
| Destination Charge | $720 | $710 | $750 | $750 | |
| Invoice Price | $24,149 | $21,767 | $23,796 | $20,900 - $22,519 | |
| Available Engines | 164-hp 2.4-liter I-4 (gas hybrid) | 93-hp 1.3-liter I-4 (gas hybrid) | 147-hp 2.4-liter I-4 (gas hybrid) | 76-hp 1.5-liter I-4 (gas hybrid) | |
| Available Transmissions | 4-spd automatic w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD | |
| Fuel Economy City | 26 mpg | 40 mpg | 33 mpg | 48 mpg | |
| Fuel Economy Highway | 34 mpg | 45 mpg | 34 mpg | 45 mpg | |
|
Need more details?
|
|||||