Compare
Add up to three more cars.
2009 Honda S2000 |
Add vehicles to the comparison.To add vehicles to the comparison, select a Year, Make and Model from the tool above. |
||
| Add a Competitor | |||
(2009 Honda S2000 2dr Convertible shown)
See larger photo |
|||
Compare specific styles for crash-test ratings and warranty info |
|||
| MSRP | $34,995 - $36,995 | ||
| Destination Charge | $710 | ||
| Invoice Price | $31,698 - $33,505 | ||
| Available Engines | 237-hp 2.2-liter I-4 (premium) | ||
| Available Transmissions | 6-spd man w/OD | ||
| Fuel Economy City | 18 mpg | ||
| Fuel Economy Highway | 25 mpg | ||
| Overall Consumer Rating | |||
|
Need more details?
|
|||



