Compare
Add up to three more cars.
2002 Toyota Sequoia |
Add vehicles to the comparison.To add vehicles to the comparison, select a Year, Make and Model from the tool above. |
||
| Add a Competitor | |||
(2002 Toyota Sequoia 4dr 4x4 shown)
See larger photo |
|||
Compare specific styles for crash-test ratings and warranty info |
|||
| MSRP | $31,265 - $42,725 | ||
| Destination Charge | $510 | ||
| Invoice Price | $27,824 - $37,811 | ||
| Available Engines | 240-hp 4.7-liter V-8 (regular gas) | ||
| Available Transmissions | 4-spd automatic w/OD | ||
| Fuel Economy City | 14 mpg | ||
| Fuel Economy Highway | 17 - 18 mpg | ||
| Overall Consumer Rating | |||
|
Need more details?
|
|||


