Compare
Add up to one more car.
2013 Honda Civic LX2dr Coupe |
2013 Hyundai Elantra GS2dr Coupe |
2013 Scion tC Base2dr Coupe |
||
(2013 Honda Civic 2dr Coupe shown)
See larger photo |
(2013 Hyundai Elantra 2dr Coupe shown)
See larger photo |
(2013 Scion tC 2dr Coupe shown)
See larger photo |
||
*Does not include customer cash-back incentives or options |
$18,036* | $18,038* | $19,480* | |
| MSRP | $17,965 | $17,595 | $18,725 | |
| Destination Charge | $790 | $795 | $755 | |
| Invoice Price | $16,707 | $17,066 | $17,789 | |
| Total List Price | $18,755 | $18,390 | $19,480 | |
| Available Engines | 140-hp, 1.8-liter I-4 (regular gas) | 145-hp, 1.8-liter I-4 (regular gas) 148-hp, 1.8-liter I-4 (regular gas) | 180-hp, 2.5-liter I-4 (regular gas) | |
| Available Transmissions | 5-speed automatic w/OD 5-speed manual w/OD | 6-speed manual w/OD 6-speed automatic w/OD and auto-manual | 6-speed automatic w/OD and auto-manual 6-speed manual w/OD | |
| Fuel Economy City | 28 mpg | 28 mpg | 23 mpg | |
| Fuel Economy Highway | 36 mpg | 38 mpg | 31 mpg | |
| NHTSA Crash Test Data | ||||
| Other, Overall Rollover Rating | Overall Rollover Rating | - | ![]() |
|
| Side - Pole, Side - Pole | Side - Pole | - | ![]() |
|
| Side, Rear Seat | - | - | ![]() |
|
| Side - Barrier, Side Barrier Rating Passenger Rear Seat | ![]() |
- | - | |
| Side - Barrier, Side Barrier Rating Driver | ![]() |
- | - | |
| Overall, Overall | Overall | - | ![]() |
|
| Side - Pole Barrier combined, Side - Pole Barrier combined (REAR) | Side - Pole Barrier combined (REAR) | - | ![]() |
|
| Front, Overall Front | Overall Front | - | ![]() |
|
| Side - Pole Barrier combined, Side - Pole Barrier combined (FRONT) | Side - Pole Barrier combined (FRONT) | - | ![]() |
|
| Front, Driver's | ![]() |
- | ![]() |
|
| Side, Front Seat | - | - | ![]() |
|
| Side - Barrier, Side - Barrier | Side - Barrier | - | ![]() |
|
| Front, Passenger's | ![]() |
- | ![]() |
|
| Side, Overall Side | Overall Side | - | ![]() |
|
| IIHS Crash Test Data | ||||
| Side, Driver Torso | Driver Torso | Good | - | |
| Side, Driver Pelvis/Leg | Driver Pelvis/Leg | Good | - | |
| Rear, Dynamic Rating | Good | Good | - | |
| Front, Front Small Overlap | Good | - | - | |
| Side, Rear Passenger Pelvis/Leg | Rear Passenger Pelvis/Leg | Acceptable | - | |
| Frontal Offset Crash Test Performance, Right Leg/Foot | Right Leg/Foot | Good | - | |
| Side, Driver Head and Neck | Driver Head and Neck | Good | - | |
| Side, Rear Passenger Head Protection | Rear Passenger Head Protection | Good | - | |
| Frontal Offset Crash Test Performance, Restraints | Restraints | Good | - | |
| Side, Rear Passenger Head and Neck | Rear Passenger Head and Neck | Good | - | |
| Side, Rear Passenger Torso | Rear Passenger Torso | Good | - | |
| Frontal Offset Crash Test Performance, Structure/safety cage | Structure/safety cage | Good | - | |
| Rear, Seat Head/Restraint Geometry | Good | Good | - | |
| Side, Structure/safety cage | Structure/safety cage | Good | - | |
| Frontal Offset Crash Test Performance, Chest | Chest | Good | - | |
| Rear, Overall Rear | Good | Good | - | |
| Other, Roof Strength | Roof Strength | Good | - | |
| Frontal Offset Crash Test Performance, Left Leg/Foot | Left Leg/Foot | Good | - | |
| Frontal Offset Crash Test Performance, Overall Front | Overall Front | Good | - | |
| Frontal Offset Crash Test Performance, Head/Neck | Head/Neck | Good | - | |
| Side, Overall Side | Overall Side | Good | - | |
| Side, Driver Head Protection | Driver Head Protection | Good | - | |
| Overview | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
Safety Overview
|
driver and passenger front impact airbags, rear center 3 point seatbelt, ABS brakes, immobilizer | driver and passenger front impact airbags, rear center 3 point seatbelt, ABS brakes, immobilizer | driver and passenger front impact airbags, rear center 3 point seatbelt, ABS brakes, immobilizer | |
|
Drive-Type Overview
|
front wheel drive | front wheel drive | front wheel drive | |
| Interior | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
Air conditioning, front
|
manual | manual | manual | |
|
Clock
|
in-dash | in-dash | in-dash | |
| Cruise control | Standard | Standard | Standard | |
|
Floor console
|
full | full | full | |
|
Front windows
|
power | power | power | |
|
Rear windows
|
fixed | fixed | fixed | |
|
1-Touch Window Down
|
driver | driver | driver | |
| Tachometer | Standard | Standard | Standard | |
| Low fuel warning | Standard | Standard | Standard | |
| Exterior temperature display | Standard | Standard | Standard | |
|
Lighting - map lights
|
front | front | front | |
|
Lighting - dome light
|
fade | fade | fade | |
| Lighting - cargo light | Standard | Standard | Standard | |
| Rear window defogger | Standard | Standard | Standard | |
|
Rearview mirror
|
day-night | day-night | day-night | |
|
Mirrors - visor vanity mirrors
|
driver and passenger | driver and passenger | driver and passenger | |
|
Fuel door release
|
mechanical | mechanical | mechanical | |
| Retained accessory power | Standard | Standard | Standard | |
| Tilt-Wheel adjustable steering column | Standard | Standard | Standard | |
| Seats | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
Seating capacity
|
5 passengers | 5 passengers | 5 passengers | |
|
Front seat driver direction controls
|
6-way | 6-way | 6-way | |
|
Front passenger seat direction controls
|
4-way | 4-way | 4-way | |
|
Front armrests
|
center | center | center | |
|
Front head restraints
|
adjustable | adjustable | adjustable | |
|
Rear head restraints
|
3 - adjustable | 3 - adjustable | 3 - adjustable | |
|
Seat trim
|
cloth | cloth | cloth | |
| Entertainment | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
CD player
|
in-dash mounted single | in-dash mounted single | in-dash mounted single | |
| MP3 capability | Standard | Standard | Standard | |
| Auxiliary audio input | Standard | Standard | Standard | |
| Steering wheel audio controls | Standard | Standard | Standard | |
| Speed-Sensitive Volume | Standard | Standard | Standard | |
| Bluetooth Compatibility | Standard | Standard | Standard | |
| Safety and Security | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
Airbags, frontal
|
driver and front passenger | driver and front passenger | driver and front passenger | |
|
Airbags, side impact
|
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |
|
Airbags, side curtain
|
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |
| Occupant sensor | Standard | Standard | Standard | |
|
Traction control
|
ABS and driveline | ABS and driveline | ABS and driveline | |
|
Seatbelt pretensioners
|
front | front | front | |
|
Headlights
|
halogen | halogen | halogen | |
| Daytime running lights | Standard | Standard | Available | |
| Illuminated entry | Standard | Standard | Standard | |
|
Remote keyless entry
|
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |
| Panic alarm | Standard | Standard | Standard | |
|
Door locks
|
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |
| Content theft-deterrent alarm system | Standard | Standard | Available | |
| Ignition disable | Standard | Standard | Standard | |
| Low tire pressure warning | Standard | Standard | Standard | |
| Exterior | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
Body material
|
fully galvanized steel | fully galvanized steel | fully galvanized steel | |
|
Paint
|
clearcoat monotone | clearcoat monotone | clearcoat monotone | |
| Door count | 2 doors | 2 doors | 2 doors | |
|
Tinted windows
|
light | light | light | |
|
Rear window type
|
fixed | fixed | fixed | |
|
Mirrors
|
dual power remote | dual power remote | dual power remote | |
| Mechanical | 2013 Honda Civic LX | 2013 Hyundai Elantra GS | 2013 Scion tC Base | |
|
Antilock braking system (ABS)
|
4-wheel | 4-wheel | 4-wheel | |
| Brake assist | Standard | Standard | Standard | |
|
Drive type
|
front-wheel | front-wheel | front-wheel | |
|
Exhaust
|
stainless steel | stainless steel | stainless steel | |
|
Steering
|
rack & pinion | rack & pinion | rack & pinion | |
|
Suspension tuning
|
regular | regular | regular | |
|
Front suspension type
|
strut | strut | strut | |
| Front anti-roll bar | Standard | Standard | Standard | |
|
Front shocks
|
gas-pressurized | gas-pressurized | gas-pressurized | |
|
Front springs
|
coil | coil | coil | |
|
Rear shocks
|
gas-pressurized | gas-pressurized | gas-pressurized | |
|
Rear springs
|
coil | coil | coil | |
| Electronic stability system | Standard | Standard | Standard | |



