Your car comparison
Here's how the 2020 Acura NSX, 2020 Audi R8, 2017 BMW i8 and the 2021 Lexus LC 500h measure up.
Coupe
$157,500
Starting MSRP
V10 quattro
$169,900
Starting MSRP
Coupe
$143,400
Starting MSRP
LC 500h Coupe
$97,610
Starting MSRP
Overview |
||||
---|---|---|---|---|
Door | ||||
2-door | 2-door | 2-door | 2-door | |
Seats | ||||
2 | 2 | 4 | 4 | |
Engine | ||||
573.0-hp, 3.5-liter, V6 Cylinder Engine(Gas/Electric Hybrid) |
562.0-hp, 5.2-liter, 10 Cylinder Engine(Gasoline Fuel) |
357.0-hp, 1.5-liter, 3 Cylinder Engine(Plug-In Electric/Gas) |
354.0-hp, 3.5-liter, V6 Cylinder Engine(Gas/Electric Hybrid) |
|
Combined MPG | ||||
21 | 16 | 28 | 29 | |
Size | ||||
176" length, 47.8" height | 174.3" length, 48.8" height | 184.9" length, 50.8" height | 187.4" length, 53" height | |
Drivetrain | ||||
All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
Exterior color |
||||
---|---|---|---|---|
Exterior color | ||||
|
|
|
|
Interior color |
||||
---|---|---|---|---|
Interior color | ||||
Orange Black Light Gray / Gray Ebony Red |
Black Brown / Black Anthracite Ebony Camel / Dark Green Black / Beige |
Giga Ivory White Giga Amido Tera Excl Dalbergia Brown Mega Carum Spice Gray |
Circuit Red Sand Beige Black Bisque |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
A/T Transmission w/Dual Shift Mode |
7-Speed A/T A/T Transmission w/Dual Shift Mode |
6-Speed A/T A/T Transmission w/Dual Shift Mode |
CVT Transmission A/T Transmission w/Dual Shift Mode 4-Speed A/T |
Vehicle |
||||
---|---|---|---|---|
EPA Classification | ||||
Two Seaters | Two Seaters | Subcompact Cars | Subcompact Cars |
Wheels |
||||
---|---|---|---|---|
Rear Wheel Size | ||||
20 X 11 in | 19 X 11 in | 20 X 8.5 in | 20 X 9.5 in | |
Spare Wheel Material | ||||
N/A | N/A | N/A | N/A | |
Spare Wheel Size | ||||
N/A | N/A | N/A | N/A | |
Front Wheel Material | ||||
Forged Aluminum | Forged Aluminum | Forged Aluminum | Forged Aluminum | |
Front Wheel Size | ||||
19 X 8.5 in | 19 X 8.5 in | 20 X 7.5 in | 20 X 8.5 in | |
Rear Wheel Material | ||||
Forged Aluminum | Forged Aluminum | Forged Aluminum | Forged Aluminum |
Electrical |
||||
---|---|---|---|---|
Maximum Alternator Capacity (amps) | ||||
N/A | 210 | N/A | N/A | |
Cold Cranking Amps @ 0° F (Primary) | ||||
N/A | 420 | N/A | N/A |
Engine |
||||
---|---|---|---|---|
SAE Net Horsepower @ RPM | ||||
573 @ 6500 | 562 | 357 @ 5800 | 354 @ 6600 | |
Engine Type | ||||
Twin Turbo Gas/Electric V-6 | Premium Unleaded V-10 | Intercooled Turbo Gas/Electric I-3 | Gas/Electric V-6 | |
Displacement | ||||
3.5 L/213 | 5.2 L/318 | 1.5 L/91 | 3.5 L/211 | |
SAE Net Torque @ RPM | ||||
476 | 406 | 420 | 369 |
Mileage |
||||
---|---|---|---|---|
Cruising Range - City | ||||
327.60 mi | 284.70 mi | N/A | 577.20 mi | |
Estimated Battery Range | ||||
N/A | N/A | 15 mi | N/A | |
EPA MPG Equivalent - Combined | ||||
N/A | N/A | 76 | N/A | |
Cruising Range - Hwy | ||||
343.20 mi | 438.00 mi | N/A | 754.80 mi | |
EPA Fuel Economy Est - City | ||||
21 MPG | 13 MPG | N/A | 26 MPG | |
Fuel Economy Est-Combined | ||||
21 MPG | 16 MPG | 28 MPG | 29 MPG | |
EPA MPG Equivalent - City | ||||
N/A | N/A | N/A | N/A | |
EPA MPG Equivalent - Hwy | ||||
N/A | N/A | N/A | N/A | |
EPA Fuel Economy Est - Hwy | ||||
22 MPG | 20 MPG | N/A | 34 MPG |
Suspension |
||||
---|---|---|---|---|
Suspension Type - Rear (Cont.) | ||||
Multi-Link | Double Wishbone | Multi-Link | Multi-Link | |
Suspension Type - Rear | ||||
Multi-Link | Double Wishbone | Multi-Link | Multi-Link | |
Suspension Type - Front | ||||
Double Wishbone | Double Wishbone | Double Wishbone | Multi-Link | |
Suspension Type - Front (Cont.) | ||||
Double Wishbone | Double Wishbone | Double Wishbone | Multi-Link |
Brakes |
||||
---|---|---|---|---|
Brake ABS System (Second Line) | ||||
N/A | N/A | N/A | N/A | |
Drum - Rear (Yes or ) | ||||
N/A | N/A | N/A | N/A | |
Disc - Rear (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Disc - Front (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Rear Brake Rotor Diam x Thickness | ||||
14.2 in | 14 in | 13 in | 14.1 in | |
Brake Type | ||||
4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | |
Front Brake Rotor Diam x Thickness | ||||
14.5 in | 14.4 in | 13.4 in | 15.7 in | |
Brake ABS System | ||||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Fuel Tank |
||||
---|---|---|---|---|
Aux Fuel Tank Capacity, Approx | ||||
N/A | N/A | N/A | N/A | |
Fuel Tank Capacity, Approx | ||||
15.6 gal | 21.9 gal | 11.1 gal | 22.2 gal |
Steering |
||||
---|---|---|---|---|
Steering Type | ||||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | |
Turning Diameter - Wall to Wall | ||||
N/A | N/A | N/A | N/A | |
Lock to Lock Turns (Steering) | ||||
N/A | N/A | N/A | N/A | |
Steering Ratio (:1), Overall | ||||
N/A | N/A | N/A | N/A | |
Turning Diameter - Curb to Curb | ||||
39.7 ft | 36.7 ft | 40.4 ft | 35.4 ft |
Tires |
||||
---|---|---|---|---|
Rear Tire Size | ||||
P305/30YR20 | P295/35YR19 | P245/40YR20 | P275/40YR20 | |
Spare Tire Size | ||||
N/A | N/A | N/A | N/A | |
Front Tire Size | ||||
P245/35YR19 | P245/35YR19 | P215/45YR20 | P245/45YR20 |
Trailering |
||||
---|---|---|---|---|
Wt Distributing Hitch - Max Trailer Wt. | ||||
N/A | N/A | N/A | N/A | |
Wt Distributing Hitch - Max Tongue Wt. | ||||
N/A | N/A | N/A | N/A | |
Dead Weight Hitch - Max Tongue Wt. | ||||
N/A | N/A | N/A | N/A | |
Dead Weight Hitch - Max Trailer Wt. | ||||
N/A | N/A | N/A | N/A |
Weight Information |
||||
---|---|---|---|---|
Base Curb Weight | ||||
3878 lbs | N/A | 3455 lbs | 4420 lbs |
Dimensions |
||||
---|---|---|---|---|
Second Head Room | ||||
N/A | N/A | 32.4 in | 32.2 in | |
Passenger Volume | ||||
44 ft³ | N/A | 81 ft³ | 85.9 ft³ | |
Length, Overall | ||||
176 in | 174.3 in | 184.9 in | 187.4 in | |
Liftover Height | ||||
N/A | N/A | N/A | N/A | |
Min Ground Clearance | ||||
3.8 in | N/A | N/A | 5.5 in | |
Front Shoulder Room | ||||
57.6 in | 55.1 in | 56.7 in | 56.5 in | |
Track Width, Rear | ||||
63.7 in | 63 in | 67.8 in | 64.4 in | |
Height, Overall | ||||
47.8 in | 48.8 in | 50.8 in | 53 in | |
Second Leg Room | ||||
N/A | N/A | 28.2 in | 32.5 in | |
Track Width, Front | ||||
65.2 in | 64.5 in | 64.7 in | 64.2 in | |
Second Shoulder Room | ||||
N/A | N/A | 49.6 in | 48.9 in | |
Passenger Capacity | ||||
2 | 2 | 4 | 4 | |
Second Hip Room | ||||
N/A | N/A | N/A | 43.7 in | |
Trunk Volume | ||||
N/A | 8 ft³ | 4.7 ft³ | 4.7 ft³ | |
Front Leg Room | ||||
42.8 in | 40.9 in | 43.1 in | 42 in | |
Front Hip Room | ||||
54.5 in | N/A | N/A | 54.1 in | |
Front Head Room | ||||
38.3 in | 38.5 in | 38.7 in | 37.2 in | |
Width, Max w/o mirrors | ||||
76.3 in | 76.4 in | 76.5 in | 75.6 in | |
Wheelbase | ||||
103.5 in | 104.4 in | 110.2 in | 113 in |