Change trim
MSRP
- 2WD 4dr $73,395
- 4WD 4dr $76,395
- 2WD 4dr Luxury $78,395
- 4WD 4dr Luxury $81,395
- 2WD 4dr Premium Luxury $82,895
- 4WD 4dr Premium Luxury $85,895
- 2WD 4dr Platinum $92,195
- 4WD 4dr Platinum $95,195
Interior
Jet Black
Shale w / Cocoa Accents
$0
Starting MSRP
Rear Door Type | Liftgate |
Front Wheel Size | 20 x 9.0 in |
Rear Wheel Size | 20 x 9.0 in |
Spare Wheel Size | 17 x -TBD- in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity (amps) | 170 |
Engine Type | Gas V8 |
Displacement | 6.2L/376 |
SAE Net Horsepower @ RPM | 420 @ 5600 |
SAE Net Torque @ RPM | 460 @ 4100 |
Engine Oil Cooler | N/A |
EPA Fuel Economy Est - Hwy | 22 MPG |
Cruising Range - City | 390.00 mi |
EPA Fuel Economy Est - City | 15 MPG |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - Hwy | 572.00 mi |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.56 |
Second Gear Ratio (:1) | 2.97 |
Third Gear Ratio (:1) | 2.08 |
Fourth Gear Ratio (:1) | 1.69 |
Fifth Gear Ratio (:1) | 1.27 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.82 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Seventh Gear Ratio (:1) | 0.85 |
Eighth Gear Ratio (:1) | 0.65 |
Suspension Type - Front | Independent |
Suspension Type - Rear | 5-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Solid Axle w/Five-Link Location |
Frame Type | Ladder-type |
Side Door Type | Swing-out |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 17 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 17 x -TBD- in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P275/55R20 |
Rear Tire Size | P275/55R20 |
Spare Tire Size | P265/70R17 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8300 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 830 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Gross Combined Wt Rating | 14000 lbs |
Gross Axle Weight Rating | 7500.00 lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 7100.00 lbs |
Passenger Capacity | 7 |
Front Head Room | 42.80 in |
Front Leg Room | 45.30 in |
Front Shoulder Room | 64.90 in |
Front Hip Room | 60.90 in |
Second Head Room | 38.70 in |
Second Leg Room | 39.00 in |
Second Shoulder Room | 64.40 in |
Second Hip Room | 60.20 in |
Third Head Room | 38.10 in |
Third Leg Room | 24.80 in |
Third Shoulder Room | 62.60 in |
Third Hip Room | 49.30 in |
Wheelbase | 116.00 in |
Length, Overall w/rear bumper | 203.90 in |
Length, Overall | N/A in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 32.1 in |
Ground Clearance, Front | 8.0 in |
Ground Clearance, Rear | 8.0 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Side Door Opening Height | N/A in |
Side Door Opening Width | N/A in |
Step Up Height - Front | N/A in |
Step Up Height - Side | 22.0 in |
Cargo Area Length @ Floor to Console | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 94.2 ft³ |
Cargo Volume to Seat 2 | 51.6 ft³ |
Cargo Volume to Seat 3 | 15.2 ft³ |
Cargo Volume to Seat 4 | N/A ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Radio, HD | Standard |
Audio system feature, single-slot CD/MP3 player | Standard |
Active Noise Cancellation | Standard |
Audio system feature, Bose Centerpoint Surround Sound system with 16 speakers | Standard |
Cadillac CUE Information and Media Control System with Embedded Navigation 8" diagonal color information display featuring touch response, haptic feedback, gesture recognition, Natural Voice Recognition, Phone Integration for Apple CarPlay and Android Auto capability for compatible phone, Collection and Teen Driver. Five USB ports, including one in the articulating storage door/bin and auxiliary audio port (STD) | Standard |
OnStar with 4G LTE and built-in Wi-Fi hotspot connects to the Internet at 4G LTE speeds; includes OnStar Data Trial for 3 months or 3GB (whichever comes first) (Visit www.onstar.com for coverage map, details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data. Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T.) | Standard |
SiriusXM Satellite Radio is standard on nearly all 2017 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the app and online is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | Standard |
Bluetooth for phone streaming audio for music for select phones | Standard |
NavTraffic. Avoid congestion before you reach it by enhancing your vehicle's navigation or entertainment system with NavTraffic. With detailed information on traffic speed, accidents, construction, road closures and more, you will get to your destination faster and more easily than ever before. (SiriusXM Satellite Radio and NavTraffic subscriptions are sold separately or as a package after trial period. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. NavTraffic available only in select markets. For more information, see www.siriusxm.com/navtraffic.) | Standard |
Wheels, 20" x 9" (50.8 cm x 22.9 cm) dual 7-spoke chrome plated aluminum (STD) (Not available with (5JL) Performance Front Brake Kit, LPO.) | Standard |
Tire, spare P265/70R17 all-season, blackwall | Standard |
Tail lamps, LED illumination | Standard |
Wiper, rear intermittent with washer | Standard |
Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, color-keyed with integrated turn signal indicators, ground illumination and programmable to provide curb view when in reverse | Standard |
Headlamps, LED high beam/low beam, light pipe | Standard |
Windshield, solar absorbing | Standard |
Liftgate, power, hands free open and close, programmable | Standard |
Glass, deep-tinted (all windows, except light-tinted glass on windshield and driver- and front passenger-side glass) | Standard |
Moldings, bodyside, chrome | Standard |
Luggage rack, roof-mounted, chrome | Standard |
Shutters, front active aero | Standard |
Headlamps, automatic on/off | Standard |
Wipers, front intermittent, Rainsense | Standard |
Glass, acoustic, laminated, windshield and front door glass | Standard |
Wheel, full-size spare, 17" (43.2 cm) steel | Standard |
Spare tire lock, hoist shaft | Standard |
Assist steps, running side board | Standard |
Tires, P275/55R20 all-season, blackwall (STD) | Standard |
Windows, power, with driver and front passenger Express-Up/Down and rear passengers Express-Down | Standard |
Steering wheel, heated | Standard |
Seats, heated second row | Standard |
Cruise control, electronic with set and resume speed | Standard |
Seats, second row bucket, manual (STD) | Standard |
Climate control, tri-zone automatic with individual climate settings for driver, front passenger and rear passengers | Standard |
Steering wheel, power-tilt, color-keyed with wood and leather-wrapped rim, locking | Standard |
Pedals, power-adjustable for accelerator and brake | Standard |
Defogger, rear-window electric | Standard |
Memory settings includes two "presets" for driver seat adjuster, outside rearview mirrors, power tilt/telescoping steering column and power-adjustable pedals | Standard |
Steering wheel controls, mounted audio and Driver Information Center controls | Standard |
Mirror, inside rearview auto-dimming | Standard |
Universal Home Remote includes garage door opener, 3-channel programmable | Standard |
Seats, heated and cooled driver and front passenger | Standard |
Power outlet, 110-volt | Standard |
Adaptive Remote Start | Standard |
Lock control, side door, electric | Standard |
Remote Keyless Entry, passive entry, extended range | Standard |
Door locks, power programmable includes lockout protection and delayed locking | Standard |
Tow/haul mode selector, button located at end of shift lever | Standard |
Lighting, interior, door handle release, door storage, console and footwell | Standard |
Accents, interior, piano black and chrome finish | Standard |
Gauge cluster, 12" color, reconfigurable with Driver Information Center | Standard |
Wireless Charging located on the top of the center console (Requires separately purchased adapter.) | Standard |
Seats, third row 60/40 split-bench, power, fold flat | Standard |
Console, overhead | Standard |
Seat adjuster, front passenger 12-way power | Standard |
Theft-deterrent system, unauthorized entry, engine immobilizer | Standard |
Cargo net, rear | Standard |
Seats, front bucket with leather seating surfaces, driver and front passenger, 12-way power seat adjusters including 4-way power lumbar control, independently heated driver and front passenger seat cushions and seatbacks (three settings) and 2-position driver memory (STD) | Standard |
Steering column, power tilt and telescoping | Standard |
Console, floor with covered storage, large and small storage bins, dual cup holders, electronic climate controls and second row heated seat controls (inside console: auxiliary power outlet, two USB ports and auxiliary audio port), 110-volt outlet and auxiliary power outlet on the backside of console | Standard |
Driver Information Center with programmable personalization features such as door locking and unlocking, a trip computer with trip odometer and individual tire pressure read outs, fuel information such as range, average mpg, gallons used and oil life, and a message center that displays dozens of warning messages such as low fuel and door ajar | Standard |
Floor covering, color-keyed carpeting | Standard |
Windows, power all doors, comfort open (auto express down via key fob) | Standard |
Lighting, interior, with theater dimming | Standard |
Floor mats, color-keyed carpeted first and second row | Standard |
Engine, 6.2L V8 with Active Fuel Management Spark Ignition Direct Injection (SIDI) and Variable Valve Timing (VVT), includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [621 N-m] @ 4100 rpm) (STD) | Standard |
Keyless start, push button | Standard |
Cooling, external transmission oil cooler, heavy-duty air-to-oil | Standard |
Rear axle, 3.23 ratio | Standard |
Alternator, 170 amps | Standard |
Cooling, external engine oil cooler, heavy-duty | Standard |
Steering, Electronic Power Steering (EPS) | Standard |
GVWR, 7100 lbs. (3221 kg) (2WD models only.) | Standard |
Automatic load leveling, rear | Standard |
Brakes, DuraLife rotors | Standard |
Brakes, VAC power, 17" disc | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Fueling system, capless | Standard |
Differential, heavy-duty locking rear | Standard |
Air cleaner, high-capacity | Standard |
Suspension, Magnetic Ride Control with selectable sport mode | Standard |
Transmission, 8-speed automatic, 8L90 (STD) | Standard |
Rear wheel drive | Standard |
Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | Standard |
Surround Vision, Birdseye view of vehicle | Standard |
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Rear Seat Reminder | Standard |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch | Standard |
Automatic Park Assist includes front, rear, lateral-front parking assist and semi-automatic steering | Standard |
OnStar Guidance plan for 1 year including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for coverage map, details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data.) | Standard |
Teen Driver | Standard |
Door locks, rear child security | Standard |
Tire Pressure Monitoring System (does not apply to spare tire) | Standard |
Front and Rear Park Assist | Standard |
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery, and is transferable. Does not include Emergency, Security or Navigation services.) | Standard |
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions | Standard |
Brakes, Hill Start-Assist/Hill hold | Standard |
Wondering which trim is right for you?
Our 2017 Cadillac Escalade trim comparison will help you decide.