Your car comparison
Here's how the 2011 Chevrolet Tahoe Hybrid, 2013 Lexus RX 450h, 2016 Nissan Rogue Hybrid and the 2013 Toyota Highlander Hybrid measure up.
2WD 4dr
$51,145
Starting MSRP
FWD 4dr Hybrid
$46,310
Starting MSRP
FWD 4dr SV Hybrid *Ltd Avail*
$27,440
Starting MSRP
4WD 4dr (Natl)
$40,170
Starting MSRP
Overview |
||||
---|---|---|---|---|
Door | ||||
4-door | 4-door | 4-door | 4-door | |
Seats | ||||
8 | 5 | 5 | 7 | |
Engine | ||||
332.0-hp, 6.0-liter, 8 Cylinder Engine(Gas/Electric Hybrid) |
295.0-hp, 3.5-liter, V6 Cylinder Engine(Gas/Electric Hybrid) |
147.0-hp, 2.0-liter, 4 Cylinder Engine(Gas/Electric Hybrid) |
231.0-hp, 3.5-liter, V6 Cylinder Engine(Gas/Electric Hybrid) |
|
Combined MPG | ||||
21 | 30 | 0 | 28 | |
Size | ||||
" length, 74.6" height | 187.800" length, 66.300" height | 182.3" length, 66.3" height | 188.4" length, 68.1" height | |
Drivetrain | ||||
Rear Wheel Drive | Front Wheel Drive | Front Wheel Drive | Four Wheel Drive |
Exterior color |
||||
---|---|---|---|---|
Exterior color | ||||
|
|
|
|
Interior color |
||||
---|---|---|---|---|
Interior color | ||||
Very Dark Cashmere / Light Cashmere Titanium Ebony |
Saddle Tan Dark charcoal Cashmere Black Light Gray |
Grey-Violet Medium Grey |
Sand Beige Dark charcoal Bisque Light Gray Black |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
A/T 4-Speed A/T |
CVT Transmission A/T Transmission w/Dual Shift Mode |
CVT Transmission A/T |
CVT Transmission A/T |
Vehicle |
||||
---|---|---|---|---|
EPA Classification | ||||
- | 2WD Sport Utility | Small SUV 2WD | Sport Utility Vehicle | |
Rear Door Type | ||||
Liftgate | - | - | - |
Wheels |
||||
---|---|---|---|---|
Front Wheel Material | ||||
Aluminum | Aluminum | Aluminum | Aluminum | |
Rear Wheel Material | ||||
Aluminum | Aluminum | Aluminum | Aluminum | |
Spare Wheel Size | ||||
N/A | Compact in | Compact in | 17 x 7.5 in | |
Front Wheel Size | ||||
18 x 8.0 in | 18 x 7.5 in | 17 X 7 in | 17 x 7.5 in | |
Spare Wheel Material | ||||
N/A | Steel | Steel | N/A | |
Rear Wheel Size | ||||
18 x 8.0 in | 18 x 7.5 in | 17 X 7 in | 17 x 7.5 in |
Electrical |
||||
---|---|---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||||
730 | N/A | N/A | N/A | |
Maximum Alternator Capacity (amps) | ||||
N/A | N/A | 110 | N/A |
Engine |
||||
---|---|---|---|---|
SAE Net Horsepower @ RPM | ||||
332 @ 5100 | 295 Combined | 147 @ 6000 | 231 @ 5800 | |
Engine Type | ||||
Gas/Electric V8 | Gas/Electric V6 | Gas/Electric I-4 | Gas/Electric V6 | |
SAE Net Torque @ RPM | ||||
367 @ 4100 | N/A | 207 @ 4400 | 215 @ 4800 | |
Displacement | ||||
6.0L/366 | 3.5L/211 | 2.0 L/122 | 3.5L/211 |
Mileage |
||||
---|---|---|---|---|
EPA Fuel Economy Est - City | ||||
20 MPG | 32 MPG | N/A | 28 (2011) MPG | |
Cruising Range - City | ||||
500.00 mi | 550.40 mi | N/A | 481.60 mi | |
Estimated Battery Range | ||||
N/A | N/A | N/A | N/A | |
Cruising Range - Hwy | ||||
575.00 mi | 481.60 mi | N/A | 481.60 mi | |
EPA MPG Equivalent - City | ||||
- | N/A | N/A | N/A | |
EPA Fuel Economy Est - Hwy | ||||
23 MPG | 28 MPG | N/A | 28 (2011) MPG | |
EPA MPG Equivalent - Hwy | ||||
- | N/A | N/A | N/A | |
Fuel Economy Est-Combined | ||||
21 MPG | 30 MPG | N/A | 28 (2011) MPG | |
EPA MPG Equivalent - Combined | ||||
- | N/A | N/A | N/A |
Suspension |
||||
---|---|---|---|---|
Suspension Type - Front (Cont.) | ||||
- | w/Coil Springs | Strut | w/Coil Springs | |
Suspension Type - Front | ||||
- | MacPherson Strut | Strut | MacPherson | |
Suspension Type - Rear (Cont.) | ||||
- | w/Coil Springs | Multi-Link | w/Coil Springs | |
Suspension Type - Rear | ||||
- | Double-Wishbone | Multi-Link | Dual-link | |
Axle Type - Front | ||||
Independent | - | - | - | |
Axle Type - Rear | ||||
Semi-floating | - | - | - | |
Suspension Type - Rear | ||||
Multi Link | - | - | - | |
Suspension Type - Front | ||||
Coil-Over-Shock | - | - | - |
Frame |
||||
---|---|---|---|---|
Frame Type | ||||
Ladder | - | - | - |
Brakes |
||||
---|---|---|---|---|
Disc - Rear (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Brake ABS System | ||||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
Drum - Rear (Yes or ) | ||||
- | N/A | N/A | N/A | |
Brake ABS System (Second Line) | ||||
- | N/A | N/A | N/A | |
Disc - Front (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Rear Brake Rotor Diam x Thickness | ||||
13.6 x 0.8 in | 12.200 x -TBD- in | 11.7 in | 12.2 x -TBD- in | |
Front Brake Rotor Diam x Thickness | ||||
13.0 x 1.2 in | 12.900 x -TBD- in | 11.8 in | 12.9 x -TBD- in | |
Brake Type | ||||
Pwr | Pwr | 4-Wheel Disc | Pwr |
Fuel Tank |
||||
---|---|---|---|---|
Aux Fuel Tank Capacity, Approx | ||||
- | N/A | N/A | N/A | |
Fuel Tank Capacity, Approx | ||||
25 gal | 17.200 gal | 14.5 gal | 17.2 gal |
Steering |
||||
---|---|---|---|---|
Turning Diameter - Curb to Curb | ||||
39.0 ft | N/A | N/A | 38.7 ft | |
Steering Type | ||||
Pwr | Electric Rack & Pinion | Rack-Pinion | Pwr Rack & Pinion | |
Lock to Lock Turns (Steering) | ||||
- | 2.790 | N/A | 3.1 | |
Steering Ratio (:1), Overall | ||||
N/A | 14.800 | N/A | 17.0 | |
Turning Diameter - Wall to Wall | ||||
N/A | 40.000 ft | N/A | N/A |
Tires |
||||
---|---|---|---|---|
Spare Tire Size | ||||
N/A | Compact | Compact | P245/65R17 | |
Rear Tire Size | ||||
P265/65R18 | P235/60R18 | P225/65HR17 | P245/65R17 | |
Front Tire Size | ||||
P265/65R18 | P235/60R18 | P225/65HR17 | P245/65R17 |
Trailering |
||||
---|---|---|---|---|
Dead Weight Hitch - Max Trailer Wt. | ||||
5000 lbs | N/A | 1654 lbs | 3500 lbs | |
Wt Distributing Hitch - Max Tongue Wt. | ||||
930 lbs | N/A | 165 lbs | 350 lbs | |
Maximum Trailering Capacity | ||||
N/A | N/A | 1654 lbs | N/A | |
Dead Weight Hitch - Max Tongue Wt. | ||||
500 lbs | N/A | 165 lbs | 350 lbs | |
Wt Distributing Hitch - Max Trailer Wt. | ||||
6200 lbs | N/A | 1654 lbs | 3500 lbs |
Weight Information |
||||
---|---|---|---|---|
Curb Weight - Rear | ||||
2743 lbs | N/A | N/A | N/A | |
Maximum Payload Capacity | ||||
1471.00 lbs | N/A | N/A | N/A | |
Base Curb Weight | ||||
N/A | 4520 lbs | N/A | 4641 lbs | |
Curb Weight - Front | ||||
2886 lbs | N/A | N/A | N/A | |
Total Option Weight | ||||
0.00 lbs | 0.00 lbs | 0.00 lbs | 0.00 lbs | |
Curb Weight | ||||
5629.00 lbs | N/A | N/A | N/A | |
As Spec'd Curb Weight | ||||
5629.00 lbs | - | - | - | |
Option Weight - Front | ||||
0.00 lbs | - | - | - | |
As Spec'd Payload | ||||
1471.00 lbs | - | - | - | |
Gross Combined Wt Rating | ||||
12000 lbs | - | - | - | |
Gross Axle Weight Rating | ||||
7500.00 lbs | - | - | - | |
Option Weight - Rear | ||||
0.00 lbs | - | - | - | |
Gross Vehicle Weight Rating | ||||
7100.00 lbs | - | - | - |
Dimensions |
||||
---|---|---|---|---|
Passenger Volume | ||||
- | 99.700 ft³ | 105.8 ft³ | 145.4 ft³ | |
Front Head Room | ||||
41.1 in | N/A | 41.6 in | 40.6 in | |
Cargo Area Length @ Floor to Seat 1 | ||||
81.4 in | N/A | N/A | N/A | |
Passenger Capacity | ||||
8 | 5 | 5 | 7 | |
Rear Door Opening Width | ||||
N/A | N/A | N/A | N/A | |
Cargo Area Length @ Floor to Seat 2 | ||||
49.4 in | N/A | N/A | N/A | |
Cargo Volume to Seat 1 | ||||
108.9 ft³ | 80.300 ft³ | 64.7 ft³ | 94.1 ft³ | |
Min Ground Clearance | ||||
- | 6.900 in | 7.4 in | 7.3 in | |
Third Leg Room | ||||
25.6 in | - | - | 29.9 in | |
Length, Overall | ||||
N/A | 187.800 in | 182.3 in | 188.4 in | |
Width, Max w/o mirrors | ||||
79.0 in | 74.200 in | 72.4 in | 75.2 in | |
Rear Door Opening Height | ||||
N/A | N/A | N/A | N/A | |
Wheelbase | ||||
116.0 in | 107.900 in | 106.5 in | 109.8 in | |
Second Shoulder Room | ||||
65.2 in | 57.600 in | 55.9 in | 59.5 in | |
Track Width, Rear | ||||
- | 63.800 in | 62.8 in | 64.0 in | |
Second Leg Room | ||||
39.0 in | 36.800 in | 37.9 in | 38.4 in | |
Cargo Box Width @ Wheelhousings | ||||
N/A | N/A | N/A | N/A | |
Third Hip Room | ||||
49.1 in | - | - | 42.3 in | |
Cargo Volume to Seat 3 | ||||
16.9 ft³ | N/A | 26.7 ft³ | 10.3 ft³ | |
Second Head Room | ||||
34.1 in | 37.700 in | 38.5 in | 39.8 in | |
Third Shoulder Room | ||||
61.7 in | - | - | 55.0 in | |
Front Shoulder Room | ||||
65.3 in | 58.000 in | 56.5 in | 59.7 in | |
Front Hip Room | ||||
60.3 in | 55.600 in | 54 in | 56.7 in | |
Second Hip Room | ||||
60.6 in | 54.500 in | 52.1 in | 56.3 in | |
Cargo Volume to Seat 2 | ||||
60.3 ft³ | 40.000 ft³ | 26.7 ft³ | 42.3 ft³ | |
Track Width, Front | ||||
- | 64.200 in | 62.8 in | 64.0 in | |
Height, Overall | ||||
74.6 in | 66.300 in | 66.3 in | 68.1 in | |
Liftover Height | ||||
- | N/A | N/A | N/A | |
Cargo Box (Area) Height | ||||
41.7 in | N/A | N/A | N/A | |
Cargo Area Length @ Floor to Seat 3 | ||||
15.2 in | N/A | N/A | N/A | |
Third Head Room | ||||
37.9 in | - | - | 36.3 in | |
Cargo Area Width @ Beltline | ||||
N/A | N/A | N/A | N/A | |
Front Leg Room | ||||
41.3 in | 43.100 in | 43 in | 43.2 in | |
Ground to Top of Load Floor | ||||
32.3 in | - | - | - | |
Cargo Volume | ||||
N/A | - | - | - | |
Cargo Box Width @ Floor | ||||
N/A | - | - | - | |
Ext'd Cab Cargo Volume | ||||
N/A | - | - | - | |
Cargo Area Length @ Floor to Console | ||||
N/A | - | - | - | |
Ground Clearance, Rear | ||||
9.5 in | - | - | - | |
Cab to End of Frame | ||||
N/A | - | - | - | |
Ground Clearance, Front | ||||
10.2 in | - | - | - | |
Overhang, Front | ||||
N/A | - | - | - | |
Cargo Box Width @ Top, Rear | ||||
N/A | - | - | - | |
Tailgate Width | ||||
N/A | - | - | - | |
Overhang, Rear w/o bumper | ||||
N/A | - | - | - | |
Length, Overall w/rear bumper | ||||
202.0 in | - | - | - |