Your car comparison
Here's how the 1998 Mercury Sable and the 1998 Ford Crown Victoria measure up.
4dr Sdn GS
$19,525
Starting MSRP
4dr Sdn LX
$23,335
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 6 | - |
Engine | ||
145.0-hp, 3.0-liter, V6 Cylinder Engine(Gasoline Fuel) 200.0-hp, 3.0-liter, V6 Cylinder Engine(Gasoline Fuel) |
178.0-hp, 4.6-liter, 8 Cylinder Engine(Natural Gas Fuel) 200.0-hp, 4.6-liter, 8 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
0 | 0 | - |
Size | ||
199.7" length, 55.4" height | 212.0" length, 56.8" height | - |
Drivetrain | ||
Front Wheel Drive | Rear Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Mocha Graphite Ruby Red |
Graphite Oxford White / Lt Graphite Dark Pumice Ruby Red |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
A/T 4-Speed A/T |
A/T 4-Speed A/T |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Mid-Size | Large | - |
Wheels |
||
---|---|---|
Rear Wheel Material | ||
Steel | Steel | - |
Rear Wheel Size | ||
15 x 6 in | 16 x 7.0 in | - |
Front Wheel Size | ||
15 x 6 in | 16 x 7.0 in | - |
Spare Wheel Size | ||
15 x 4 in | 16 x 4.5 in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Front Wheel Material | ||
Steel | Steel | - |
Electrical |
||
---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||
540 | 540 | - |
Maximum Alternator Capacity (amps) | ||
130 | 130 | - |
Engine |
||
---|---|---|
Displacement | ||
3.0L/182 | 4.6L/281 | - |
Engine Type | ||
Gas V6 | Gas V8 | - |
SAE Net Torque @ RPM | ||
170 @ 3250 | 275 @ 3000 | - |
SAE Net Horsepower @ RPM | ||
145 @ 5250 | 200 @ 4250 | - |
Mileage |
||
---|---|---|
Fuel Economy Est-Combined | ||
N/A | N/A | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA Fuel Economy Est - Hwy | ||
28 MPG | 24 MPG | - |
EPA Fuel Economy Est - City | ||
19 MPG | 17 MPG | - |
Cruising Range - Hwy | ||
448.00 mi | 456.00 mi | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Cruising Range - City | ||
304.00 mi | 323.00 mi | - |
Suspension |
||
---|---|---|
Suspension Type - Front | ||
MacPherson Strut | Short/Long Arm | - |
Suspension Type - Rear | ||
Indep Quadralink | Watt's Linkage | - |
Suspension Type - Front (Cont.) | ||
w/Coil Springs | w/Coil Springs | - |
Suspension Type - Rear (Cont.) | ||
w/Coil Springs | w/Coil Springs | - |
Brakes |
||
---|---|---|
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Rear Brake Rotor Diam x Thickness | ||
- | 11.1 x 0.55 in | - |
Front Brake Rotor Diam x Thickness | ||
10.8 x 1.0 in | 12.4 x 1.10 in | - |
Disc - Rear (Yes or ) | ||
- | Yes | - |
Brake Type | ||
Power | Power | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Drum - Rear (Yes or ) | ||
Yes | - | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
16.0 gal | 19.0 gal | - |
Steering |
||
---|---|---|
Turning Diameter - Wall to Wall | ||
N/A | 43.1 ft | - |
Turning Diameter - Curb to Curb | ||
38.0 ft | 40.3 ft | - |
Steering Type | ||
Variable Power Rack & Pinion | Pwr Variable Assist | - |
Steering Ratio (:1), Overall | ||
16.9 | 16.4 | - |
Lock to Lock Turns (Steering) | ||
2.96 | 3.4 | - |
Tires |
||
---|---|---|
Front Tire Size | ||
P205/65R15 | P225/60SR16 | - |
Rear Tire Size | ||
P205/65R15 | P225/60SR16 | - |
Spare Tire Size | ||
T135/70R15 | T145/80R16 | - |
Trailering |
||
---|---|---|
Dead Weight Hitch - Max Trailer Wt. | ||
1250 lbs | 2000 lbs | - |
Dead Weight Hitch - Max Tongue Wt. | ||
125 lbs | 200 lbs | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
125 lbs | - | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
1250 lbs | - | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3299 lbs | 3927 lbs | - |
Dimensions |
||
---|---|---|
Second Shoulder Room | ||
56.6 in | 60.3 in | - |
Front Leg Room | ||
42.2 in | 42.5 in | - |
Trunk Volume | ||
16.0 ft³ | 20.6 ft³ | - |
Length, Overall | ||
199.7 in | 212.0 in | - |
Wheelbase | ||
108.5 in | 114.7 in | - |
Liftover Height | ||
27.4 in | 26.6 in | - |
Second Hip Room | ||
56.3 in | 59.0 in | - |
Front Shoulder Room | ||
57.4 in | 60.8 in | - |
Height, Overall | ||
55.4 in | 56.8 in | - |
Second Leg Room | ||
38.9 in | 39.6 in | - |
Second Head Room | ||
36.6 in | 38.0 in | - |
Passenger Volume | ||
101.8 ft³ | 111.4 ft³ | - |
Front Head Room | ||
39.4 in | 39.4 in | - |
Passenger Capacity | ||
6 | 6 | - |
Width, Max w/o mirrors | ||
73.0 in | 78.2 in | - |
Min Ground Clearance | ||
5.4 in | 5.2 in | - |
Track Width, Front | ||
61.6 in | 63.4 in | - |
Track Width, Rear | ||
61.4 in | 65.3 in | - |
Front Hip Room | ||
55.8 in | 57.1 in | - |