Your car comparison
Here's how the 2021 Mitsubishi Outlander PHEV, 2021 Toyota RAV4 Prime, 2021 Hyundai IONIQ EV and the 2021 Hyundai IONIQ Plug-In Hybrid measure up.
SEL S-AWC
$36,295
Starting MSRP
SE (Natl)
$38,350
Starting MSRP
SE Hatchback
$33,245
Starting MSRP
SE Hatchback
$26,700
Starting MSRP
Overview |
||||
---|---|---|---|---|
Door | ||||
4-door | 4-door | 4-door | 4-door | |
Seats | ||||
5 | 5 | 5 | 5 | |
Engine | ||||
126.0-hp, 2.4-liter, 4 Cylinder Engine(Plug-In Electric/Gas) |
302.0-hp, 2.5-liter, 4 Cylinder Engine(Plug-In Electric/Gas) |
134.0-hp, -liter, Electric Motor(Electric Fuel System) |
139.0-hp, 1.6-liter, 4 Cylinder Engine(Plug-In Electric/Gas) |
|
Combined MPG | ||||
26 | 38 | 0 | 52 | |
Size | ||||
184.8" length, 67.3" height | 180.9" length, 67" height | 176" length, 58.1" height | 176" length, 56.9" height | |
Drivetrain | ||||
Four Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Exterior color |
||||
---|---|---|---|---|
Exterior color | ||||
|
|
|
|
Interior color |
||||
---|---|---|---|---|
Interior color | ||||
Black |
Black |
Gray Charcoal Black |
Gray Charcoal Black |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
1-Speed A/T A/T |
CVT Transmission A/T Transmission w/Dual Shift Mode |
1-Speed A/T A/T |
6-Speed A/T A/T Transmission w/Dual Shift Mode |
Vehicle |
||||
---|---|---|---|---|
EPA Classification | ||||
Small SUV 4WD | Small SUV 4WD | Midsize Cars | Midsize Cars |
Wheels |
||||
---|---|---|---|---|
Rear Wheel Material | ||||
Aluminum | Aluminum | Aluminum | Aluminum | |
Spare Wheel Material | ||||
N/A | Steel | N/A | N/A | |
Spare Wheel Size | ||||
N/A | Compact in | N/A | N/A | |
Rear Wheel Size | ||||
18 X 7 in | 18 X 7 in | 16 X 6.5 in | 16 X 6.5 in | |
Front Wheel Size | ||||
18 X 7 in | 18 X 7 in | 16 X 6.5 in | 16 X 6.5 in | |
Front Wheel Material | ||||
Aluminum | Aluminum | Aluminum | Aluminum |
Electrical |
||||
---|---|---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||||
N/A | 550 | N/A | N/A | |
Maximum Alternator Capacity (amps) | ||||
N/A | N/A | N/A | N/A |
Engine |
||||
---|---|---|---|---|
SAE Net Torque @ RPM | ||||
147 @ 4500 | 165 @ 3600 | 218 | 109 @ 4000 | |
Engine Type | ||||
Gas/Electric I-4 | Gas/Electric I-4 | Electric | Gas/Electric I-4 | |
Displacement | ||||
2.4 L/144 | 2.5 L/152 | N/A | 1.6 L/96 | |
SAE Net Horsepower @ RPM | ||||
126 @ 4500 | 302 @ 6000 | 134 | 139 @ 5700 |
Mileage |
||||
---|---|---|---|---|
Estimated Battery Range | ||||
24 mi | 42 mi | 170 mi | 29 mi | |
Cruising Range - City | ||||
N/A | N/A | N/A | N/A | |
EPA MPG Equivalent - Hwy | ||||
N/A | N/A | 121 | N/A | |
EPA Fuel Economy Est - Hwy | ||||
N/A | N/A | N/A | N/A | |
EPA MPG Equivalent - Combined | ||||
74 | 94 | 133 | 119 | |
EPA Fuel Economy Est - City | ||||
N/A | N/A | N/A | N/A | |
Cruising Range - Hwy | ||||
N/A | N/A | N/A | N/A | |
Fuel Economy Est-Combined | ||||
26 MPG | 38 MPG | N/A | 52 MPG | |
EPA MPG Equivalent - City | ||||
N/A | N/A | 145 | N/A |
Suspension |
||||
---|---|---|---|---|
Suspension Type - Rear (Cont.) | ||||
Multi-Link | Multi-Link | Torsion Beam | Multi-Link | |
Suspension Type - Front | ||||
Strut | Strut | Strut | Strut | |
Suspension Type - Front (Cont.) | ||||
Strut | Strut | Strut | Strut | |
Suspension Type - Rear | ||||
Multi-Link | Multi-Link | Torsion Beam | Multi-Link |
Brakes |
||||
---|---|---|---|---|
Disc - Rear (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Brake ABS System (Second Line) | ||||
N/A | N/A | N/A | N/A | |
Rear Brake Rotor Diam x Thickness | ||||
11.9 in | 12.4 in | 11.2 in | 11.2 in | |
Front Brake Rotor Diam x Thickness | ||||
11.6 in | 12.9 in | 11 in | 11 in | |
Brake Type | ||||
4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | |
Brake ABS System | ||||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | |
Drum - Rear (Yes or ) | ||||
N/A | N/A | N/A | N/A | |
Disc - Front (Yes or ) | ||||
Yes | Yes | Yes | Yes |
Fuel Tank |
||||
---|---|---|---|---|
Aux Fuel Tank Capacity, Approx | ||||
N/A | N/A | N/A | N/A | |
Fuel Tank Capacity, Approx | ||||
11.3 gal | 14.5 gal | N/A | 11.4 gal |
Steering |
||||
---|---|---|---|---|
Lock to Lock Turns (Steering) | ||||
N/A | N/A | N/A | N/A | |
Turning Diameter - Wall to Wall | ||||
N/A | N/A | N/A | N/A | |
Steering Type | ||||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | |
Steering Ratio (:1), Overall | ||||
N/A | N/A | N/A | N/A | |
Turning Diameter - Curb to Curb | ||||
35.6 ft | 36.1 ft | 34.8 ft | 34.8 ft |
Tires |
||||
---|---|---|---|---|
Spare Tire Size | ||||
N/A | Compact | N/A | N/A | |
Front Tire Size | ||||
P225/55HR18 | P225/60HR18 | P205/60HR16 | P205/55HR16 | |
Rear Tire Size | ||||
P225/55HR18 | P225/60HR18 | P205/60HR16 | P205/55HR16 |
Trailering |
||||
---|---|---|---|---|
Dead Weight Hitch - Max Tongue Wt. | ||||
150 lbs | 250 lbs | N/A | N/A | |
Wt Distributing Hitch - Max Trailer Wt. | ||||
1500 lbs | 2500 lbs | N/A | N/A | |
Wt Distributing Hitch - Max Tongue Wt. | ||||
150 lbs | 250 lbs | N/A | N/A | |
Dead Weight Hitch - Max Trailer Wt. | ||||
1500 lbs | 2500 lbs | N/A | N/A | |
Maximum Trailering Capacity | ||||
1500 lbs | 2500 lbs | - | - |
Weight Information |
||||
---|---|---|---|---|
Base Curb Weight | ||||
4244 lbs | 4235 lbs | 3371 lbs | 3318 lbs | |
Maximum Payload Capacity | ||||
N/A | N/A | - | - | |
Curb Weight - Rear | ||||
N/A | N/A | - | - | |
Total Option Weight | ||||
0.00 lbs | 0.00 lbs | - | - | |
Curb Weight - Front | ||||
N/A | N/A | - | - | |
Curb Weight | ||||
N/A | N/A | - | - |
Dimensions |
||||
---|---|---|---|---|
Passenger Volume | ||||
102.1 ft³ | 101.3 ft³ | 96.2 ft³ | 96.2 ft³ | |
Track Width, Front | ||||
60.6 in | 63 in | 61.2 in | 61.2 in | |
Second Head Room | ||||
38.3 in | 39.5 in | 37.4 in | 37.4 in | |
Second Hip Room | ||||
51.9 in | 47.7 in | 52.9 in | 52.9 in | |
Length, Overall | ||||
184.8 in | 180.9 in | 176 in | 176 in | |
Liftover Height | ||||
N/A | N/A | N/A | N/A | |
Min Ground Clearance | ||||
7.3 in | 8.1 in | 5.9 in | 5.3 in | |
Height, Overall | ||||
67.3 in | 67 in | 58.1 in | 56.9 in | |
Front Leg Room | ||||
40.9 in | 41 in | 42.2 in | 42.2 in | |
Cargo Volume with Rear Seat Down | ||||
- | - | N/A | N/A | |
Trunk Volume | ||||
- | - | N/A | N/A | |
Front Hip Room | ||||
52.6 in | 54.3 in | 53.8 in | 53.8 in | |
Second Leg Room | ||||
37.9 in | 37.8 in | 35.7 in | 35.7 in | |
Wheelbase | ||||
105.1 in | 105.9 in | 106.3 in | 106.3 in | |
Front Shoulder Room | ||||
56.4 in | 57.8 in | 56.1 in | 56.1 in | |
Second Shoulder Room | ||||
56 in | 56.4 in | 55 in | 55 in | |
Width, Max w/o mirrors | ||||
70.9 in | 73 in | 71.7 in | 71.7 in | |
Passenger Capacity | ||||
5 | 5 | 5 | 5 | |
Cargo Volume with Rear Seat Up | ||||
- | - | 23 ft³ | 23 ft³ | |
Track Width, Rear | ||||
60.6 in | 63.7 in | 61.6 in | 61.8 in | |
Front Head Room | ||||
40.6 in | 39.5 in | 39.1 in | 39.1 in | |
Cargo Volume to Seat 2 | ||||
30.4 ft³ | 33.5 ft³ | - | - | |
Cargo Volume to Seat 3 | ||||
30.4 ft³ | 33.5 ft³ | - | - | |
Cargo Box (Area) Height | ||||
N/A | N/A | - | - | |
Rear Door Opening Height | ||||
N/A | N/A | - | - | |
Cargo Area Length @ Floor to Seat 2 | ||||
N/A | N/A | - | - | |
Cargo Area Length @ Floor to Seat 1 | ||||
N/A | N/A | - | - | |
Cargo Box Width @ Wheelhousings | ||||
N/A | N/A | - | - | |
Rear Door Opening Width | ||||
N/A | N/A | - | - | |
Cargo Area Length @ Floor to Seat 3 | ||||
N/A | N/A | - | - | |
Cargo Area Width @ Beltline | ||||
N/A | N/A | - | - | |
Cargo Volume to Seat 1 | ||||
66.6 ft³ | 63.2 ft³ | - | - |