2011 Mercedes-Benz GL-Class GL 350 BlueTEC specs & colors
Sport Utility
Change trim
MSRP
- 4MATIC 4dr GL 350 BlueTEC $60,950
- 4MATIC 4dr GL 450 $61,950
- 4MATIC 4dr GL 550 $84,450
$60,950
Starting MSRP
Current listing price
Current listing price
Showing the 2011 Mercedes-Benz GL-Class 4MATIC 4dr GL 350 BlueTEC
Shop NowKey specs
Color options
Interior
Java
Ash
Cashmere
Black
Charcoal
Packages
Specifications
EPA Classification | 4WD Sport Utility Vehicle |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Size | Not Available in |
Front Wheel Size | 20 x 8.5 in |
Rear Wheel Size | 20 x 8.5 in |
Spare Wheel Material | Not Available |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 400 @ 1600 - 2400 |
Engine Type | Turbocharged Diesel V6 |
Displacement | 3.0L/182 |
SAE Net Horsepower @ RPM | 210 @ 3800 |
Cruising Range - Hwy | 554.40 mi |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 17 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Cruising Range - City | 448.80 mi |
EPA MPG Equivalent - Combined | N/A |
Second Gear Ratio (:1) | 2.86 |
Trans Description Cont. | Automatic |
Final Drive Axle Ratio (:1) | 3.45 |
Trans Description Cont. Again | Not Available |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.82 |
Fourth Gear Ratio (:1) | 1.37 |
Seventh Gear Ratio (:1) | 0.73 |
Transfer Case Gear Ratio (:1), High | N/A |
Trans Type | 7 |
Reverse Ratio (:1) | 3.42/2.23 |
Transfer Case Gear Ratio (:1), Low | N/A |
Third Gear Ratio (:1) | 1.92 |
Drivetrain | All Wheel Drive |
First Gear Ratio (:1) | 4.38 |
Suspension Type - Rear (Cont.) | Airmatic |
Suspension Type - Front | Control arm w/stabilizer bar |
Suspension Type - Rear | Four-link w/wtabilizer bar |
Suspension Type - Front (Cont.) | Airmatic |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.9 in |
Front Brake Rotor Diam x Thickness | 14.7 x 1.3 in |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | Not Available |
Disc - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 26.4 gal |
Lock to Lock Turns (Steering) | 3.6 |
Steering Type | Speed-Sensitive Pwr |
Turning Diameter - Curb to Curb | 39.7 ft |
Steering Ratio (:1), Overall | 18.6 |
Turning Diameter - Wall to Wall | N/A ft |
Spare Tire Size | Not Available |
Front Tire Size | P275/50R20 |
Rear Tire Size | P275/50R20 |
Wt Distributing Hitch - Max Tongue Wt. | 600 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 5423 lbs |
Curb Weight | N/A lbs |
Length, Overall | 200.6 in |
Track Width, Rear | 65.1 in |
Liftover Height | N/A in |
Second Leg Room | 39.5 in |
Cargo Volume to Seat 1 | 83.3 ft³ |
Cargo Area Length @ Floor to Seat 1 | 83.8 in |
Min Ground Clearance | 7.9 in |
Wheelbase | 121.1 in |
Second Head Room | 40.6 in |
Cargo Area Length @ Floor to Seat 2 | 51.5 in |
Passenger Capacity | 7 |
Second Hip Room | N/A in |
Third Shoulder Room | 50.5 in |
Third Hip Room | N/A in |
Third Head Room | 38.2 in |
Cargo Area Length @ Floor to Seat 3 | 18.9 in |
Cargo Volume to Seat 2 | 43.8 ft³ |
Front Shoulder Room | 58.3 in |
Front Leg Room | 40.3 in |
Third Leg Room | 34.2 in |
Cargo Area Width @ Beltline | N/A in |
Width, Max w/o mirrors | 76.4 in |
Rear Door Opening Width | N/A in |
Height, Overall | 72.4 in |
Passenger Volume | 143.0 ft³ |
Second Shoulder Room | 58.9 in |
Front Head Room | 40.1 in |
Rear Door Opening Height | N/A in |
Track Width, Front | 65.0 in |
Cargo Box (Area) Height | 31.4 in |
Cargo Box Width @ Wheelhousings | 40.4 in |
Cargo Volume to Seat 3 | 14.3 ft³ |
Front Hip Room | N/A in |
Front foglamps | Standard |
Rear privacy glass | Standard |
1st & 2nd row side-impact airbags | Standard |
Universal LATCH (lower anchors & tethers for children) system | Standard |
Front/rear stabilizer bar | Standard |
Single red rear foglamp | Standard |
1st & 2nd row pwr windows w/1-touch express up/down | Standard |
Intermittent rear wiper w/washer | Standard |
3.0L DOHC 24-valve turbocharged V6 BlueTEC diesel engine | Standard |
Dual chrome exhaust tips | Standard |
Pwr tilt/slide sunroof w/sunshade -inc: 1-touch open/close | Standard |
4MATIC all-wheel drive | Standard |
Front/rear floor mats | Standard |
Front dual-stage airbags -inc: occupant classification system | Standard |
3rd-row fixed sunroof w/sunshade | Standard |
4-wheel pwr ventilated disc brakes | Standard |
Front & rear outboard seatbelts -inc: pre-tensioners & force limiters | Standard |
POST-SAFE accident response -inc: auto door unlock, engine/fuel cutoff | Standard |
P275/50R20 all-season run-flat tires | Standard |
1st, 2nd, & 3rd row window curtain airbags | Standard |
Rain-sensing windshield wipers w/heated washer system | Standard |
Chrome roof rails | Standard |
SmartKey infrared remote -inc: tailgate open, windows open/close, panic alarm, fuel filler door, door lock/unlock | Standard |
7-speed automatic transmission -inc: Direct Select, driver-adaptive shift logic | Standard |
Multi-function display -inc: trip meter, outside temp, maintenance system, oil-level check, audio features, vehicle reminder & message indicator, programmable settings, trip computer, mobile phone book | Standard |
AM/FM stereo, in-dash 6-disc CD/DVD changer -inc: MP3 capability, auxiliary audio input, in-dash SD memory card reader | Standard |
Anti-lock braking system w/brake assist | Standard |
Cruise control | Standard |
Steel-reinforced cabin -inc: front & rear crumple zones | Standard |
Automatic headlamps -inc: twilight sensor & programmable locator lighting | Standard |
Independent 4-arm multi-link rear suspension | Standard |
Electronic stability program | Standard |
MB-Tex seat trim | Standard |
3rd row pwr 50/50-split flat-folding seats w/adjustable head restraints | Standard |
Leather-wrapped multi-function steering wheel w/shift paddles | Standard |
Driver-programmable daytime running lamps | Standard |
Retractable cargo cover | Standard |
Child safety rear door locks | Standard |
Tire pressure monitoring system | Standard |
Dual-zone automatic climate control -inc: dust filter | Standard |
8-way pwr front bucket seats -inc: 4-way pwr driver lumbar, active head restraints | Standard |
Driver knee airbag | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
Electronic instrumentation -inc: speedometer, tachometer, fuel gauge, clock, odometer, gear/mode selection | Standard |
Carpeted cargo area floor mounted tie-down hooks | Standard |
Mercedes-Benz Maintenance System | Standard |
Pwr rear quarter windows | Standard |
12-volt pwr outlets -inc: ashtray, rear center console, cargo area | Standard |
(6) cup & (2) bottle holders | Standard |
Heated front seats | Standard |
20" x 8.5" twin 5-spoke aluminum wheels | Standard |
Dual visors w/illuminated vanity mirrors | Standard |
Independent double wishbone front suspension | Standard |
PRE-SAFE predictive occupant-protection system -inc: NECK-PRO head restraints | Standard |
Rear window defroster w/auto-shutoff | Standard |
Anti-theft alarm w/remote panic feature | Standard |
2nd row pwr 60/40- split flat-folding seats w/adjustable head restraints | Standard |
SmartKey system -inc: remote central locking system, anti-theft engine immobilizer, drive away automatic locking | Standard |
COMAND cockpit management & data system | Standard |
Stainless steel front/rear skid plates | Standard |
Active front seat belts w/automatic height adjustable shoulder belts | Standard |
Mercedes-benz mbrace | Standard |
Exterior pwr mirrors | Standard |
AIRMATIC self-leveling air suspension w/adjustable height | Standard |
Integrated (3) button garage door opener | Standard |
Chrome trim -inc: window beltline, rear bumper load sill | Standard |
Compare trims
Wondering which trim is right for you?
Our 2011 Mercedes-Benz GL-Class trim comparison will help you decide.