2009 Nissan Cube 1.8 Base specs & colors
Station Wagon
Change trim
MSRP
- 5dr Wgn I4 Man 1.8 Base $13,990
- 5dr Wgn I4 Man 1.8 S $14,690
- 5dr Wgn I4 CVT 1.8 S $15,690
- 5dr Wgn I4 CVT 1.8 SL $16,790
- 5dr Wgn I4 CVT 1.8 Krom $19,370
$13,990
Starting MSRP
Current listing price
Current listing price
Showing the 2009 Nissan Cube 5dr Wgn I4 Man 1.8 Base
Shop NowKey specs
Color options
Interior
Medium Grey
Packages
Specifications
EPA Classification | Small Station Wagon |
Rear Wheel Material | Steel |
Rear Wheel Size | 15 x 6.0 in |
Spare Wheel Material | Steel |
Spare Wheel Size | 15 x 4.0 in |
Front Wheel Material | Steel |
Front Wheel Size | 15 x 6.0 in |
Maximum Alternator Capacity (amps) | 110 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 127 @ 4800 |
Engine Type | Gas I4 |
Displacement | 1.8L/110 |
SAE Net Horsepower @ RPM | 122 @ 5200 |
EPA Fuel Economy Est - Hwy | 29 MPG |
EPA Fuel Economy Est - City | 24 MPG |
Fuel Economy Est-Combined | 26 MPG |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 382.80 mi |
Cruising Range - City | 316.80 mi |
Sixth Gear Ratio (:1) | 0.81 |
First Gear Ratio (:1) | 3.73 |
Final Drive Axle Ratio (:1) | 3.93 |
Reverse Ratio (:1) | 3.69 |
Trans Description Cont. Again | Not Available |
Fifth Gear Ratio (:1) | 0.97 |
Trans Description Cont. | Manual w/OD |
Drivetrain | Front Wheel Drive |
Fourth Gear Ratio (:1) | 1.17 |
Second Gear Ratio (:1) | 2.11 |
Third Gear Ratio (:1) | 1.45 |
Trans Type | 6 |
Suspension Type - Front (Cont.) | Not Available |
Suspension Type - Front | Independent Strut |
Suspension Type - Rear | Torsion Bar |
Suspension Type - Rear (Cont.) | Not Available |
Brake ABS System | 4-Wheel |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | Not Available in |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.02 x 0.95 in |
Brake ABS System (Second Line) | N/A |
Disc - Rear (Yes or ) | Not Available |
Drum - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 13.2 gal |
Steering Ratio (:1), Overall | 18.4 |
Steering Type | Electric Pwr |
Lock to Lock Turns (Steering) | 3.25 |
Turning Diameter - Curb to Curb | 33.4 ft |
Turning Diameter - Wall to Wall | 34.8 ft |
Rear Tire Size | P195/60R15 |
Front Tire Size | P195/60R15 |
Spare Tire Size | T125/70D15 |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | Not Available lbs |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Base Curb Weight | 2762 lbs |
Second Head Room | 40.2 in |
Cargo Box (Area) Height | 45.2 in |
Second Hip Room | 47.6 in |
Track Width, Rear | 58.3 in |
Passenger Capacity | 5 |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Second Shoulder Room | 52.4 in |
Rear Door Opening Width | N/A in |
Cargo Volume to Seat 2 | 11.4 ft³ |
Passenger Volume | 97.7 ft³ |
Length, Overall | 156.7 in |
Trunk Volume | N/A ft³ |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Area Width @ Beltline | 39.7 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 52.2 in |
Min Ground Clearance | N/A in |
Cargo Volume to Seat 3 | Not Available ft³ |
Second Leg Room | 35.5 in |
Track Width, Front | 58.1 in |
Liftover Height | 28.6 in |
Rear Door Opening Height | N/A in |
Height, Overall | 65.0 in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Cargo Volume to Seat 1 | 58.1 ft³ |
Wheelbase | 99.6 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Front Hip Room | 48.8 in |
Front Head Room | 42.6 in |
Width, Max w/o mirrors | 66.7 in |
Tachometer | Standard |
Front seat belts w/pretensioners, load limiters | Standard |
Cup holders -inc: (1) instrument panel, (3) front center console, (2) rear armrest | Standard |
Energy absorbing bumpers | Standard |
3-spoke urethane tilt steering wheel | Standard |
3-point seat belts for all seating positions | Standard |
Variable intermittent windshield wipers | Standard |
Front door map pockets | Standard |
Cloth seat trim | Standard |
Bottle holders -inc: (1) center console, (4) door panels | Standard |
Temporary spare tire | Standard |
Rear privacy glass | Standard |
AM/FM stereo w/CD-player -inc: aux input, (2) speakers | Standard |
Intermittent rear window wiper | Standard |
Multi-reflector halogen headlights | Standard |
6-way manual driver seat | Standard |
P195/60R15 tires | Standard |
Air conditioning w/in-cabin microfilter | Standard |
(2) multi-purpose removable hooks | Standard |
Carpeted floor & cargo area | Standard |
Nissan vehicle immobilizer system | Standard |
Short rod type fixed roof antenna | Standard |
Clutch interlock | Standard |
Driver/front passenger side-impact air bags | Standard |
Traction control | Standard |
Rear parcel shelf | Standard |
Driver ELR/passenger ALR/ELR seat belt system | Standard |
6-speed manual transmission | Standard |
Black pwr mirrors | Standard |
Lower anchors and tethers for children (LATCH) | Standard |
1.8L DOHC SMPI 16-valve I4 engine | Standard |
Fine vision meter set | Standard |
Vehicle dynamic control | Standard |
Front bucket seats w/active height adjustable head restraints | Standard |
Torsion beam rear axle | Standard |
Pwr door locks w/auto-lock | Standard |
Glove box w/damper | Standard |
(6) cargo area hooks | Standard |
Front wheel drive | Standard |
Center console pocket | Standard |
12V pwr outlet | Standard |
Left-side hinged swing-type rear door | Standard |
4-way manual passenger seat | Standard |
Room lamp | Standard |
4-wheel anti-lock brake system | Standard |
Pwr windows w/driver side 1-touch up/down | Standard |
Independent front strut suspension | Standard |
Remote fuel door release | Standard |
Pwr front vented disc/rear drum brakes | Standard |
Energy absorbing steering column | Standard |
Zone body construction w/front/rear crumple zones | Standard |
Electronic brake force distribution w/brake assist | Standard |
Tire pressure monitoring system | Standard |
Front/rear curtain air bags | Standard |
(4) front/rear assist grips | Standard |
Child safety rear door locks | Standard |
Dual-stage front airbags w/occupant classification system | Standard |
Pipe-style steel side door guard beams | Standard |
Body color front/rear bumpers | Standard |
Remote keyless entry | Standard |
Dual visors | Standard |
60/40 folding rear bench seat w/slide & recline, (3) fixed positions, fold-down center armrest | Standard |
Front/rear stabilizer bar | Standard |
15" steel wheels w/full wheel covers | Standard |
Vehicle speed-sensitive pwr steering | Standard |
Body color door handles | Standard |
Cloth door trim | Standard |
Trip computer -inc: instant & average mileage, drive time, autonomy range | Standard |
Vehicle security system | Standard |
Rear window defroster w/timer | Standard |
Coin holder | Standard |
Compare trims
Wondering which trim is right for you?
Our 2009 Nissan Cube trim comparison will help you decide.