Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2022 Ford F-350 trucks
for sale
near
Kenmore, WA
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2022 Ford F-350 Lariat
Vehicle information
Features
Reviews
Just bought a new Tucson hybrid here.
Just bought a new Tucson hybrid here. Folks at Kirkland Hyundai were great to work with. Good selection on the lot. Sales person Zishan was really straitforward and polite to work with. He was not at all pushy (like at some places) and didnt play any games. Was willing to work on price and the overall experience was good. Would definitly reccomend.






Used
2022 Ford F-350 XLT
Vehicle information
Features
Reviews
I am a three F150 customer of Autonation Ford.
I am a three F150 customer of Autonation Ford. Excellent dealership and excellent very well run service department.






Used
2022 Ford F-350 Platinum
Vehicle information
Features
Reviews
Zishan helped me today and was great, helped me in a
Zishan helped me today and was great, helped me in a timely manner, and we found a car that I was really happy with.
Used
2022 Ford F-350 Platinum
Vehicle information
Features
Reviews
Purchased out of state, but my salesman Randy always made
Purchased out of state, but my salesman Randy always made sure I knew what was going on and exactly when it shipped out. Very easy to talk to him and the staff. Definitely not a typical dealership with only selling as a priority!! Good price too ?






Used
2022 Ford F-350 Platinum
Vehicle information
Features
Reviews
Very easy experience.
Very easy experience. In and out within an hour and no hassles. Staff was polite and friendly.






Used
2022 Ford F-350 Platinum
Vehicle information
Features
Reviews
No pushy salesperson.
No pushy salesperson. Thank you for not being a hole. I'm currently just looking for a vehicle I need to sell my vehicle first.
Used
2022 Ford F-350 XLT
Vehicle information
Features
Reviews
I found the customer service to be very helpful and easy
I found the customer service to be very helpful and easy to work with. Since I was looking at used Toyota Tacoma trucks, I realized that the used Toyota truck market to be more speedy than I first thought. In fact my wife sort of got sticker shock. All said, I'm feeling quite overwhelmed by the number of used Tacoma's out there. I wonder where the new unsold 2024's are. At this writing, I'm also open to the extra cab 4x4 Rangers. The reservation I have is the towing capacity. I need at minimum 5000 lb towing capacity. Any, there you have it. Best regards, Pierre LaRochelle
Vehicle information
Features
Reviews
Easy, professional and thrusts!
Greg helped me to buy my new car. The process was simple, easy and with no hiding cost. I will go back in the future for my new car as soon as I decide to change the amazing EXPLORER I got at their place. It´s nice to see there are still honest and good professionals!

Used
2022 Ford F-350 Platinum
Vehicle information
Features
Reviews
Great purchasing experience
In Spring 2021 we bought a used 2015 F150 Lariat from Mike Mauer. The service was great. Mike was very proactive, provided detailed relevant information, and worked to get great financing for us. All the people we worked with there were cheerful and helpful. A good buying experience and we would go back again and have referred other friends we know to Bickford Ford.
Vehicle information
Features
Reviews
One of the most pleasent car-buying experiences I've had
One of the most pleasent car-buying experiences I've had in my 50yrs behind the wheel! Started my day at Pierre Ford in Lynnwood to experience the classic bait-n-switch. We walked! Went straight to Bickford Ford in Snohomish and worked with Branden DuPen. This young gentleman was clean cut, honest, polite & one of the most upright human beings I have met. Branden looked you straight in the eye the entire time he talked, told me what's possible, wha't advisable, and what's not, and was clearly not trying to sell me anything I didn't need or want. He asked questions, let me do most of the talking, and then helped me figure out what I needed. Zero pressure & stress free - the totally opposite of Pierre Ford in Lynnwood.
There are 20 matching cars close to your year range.






Used
2024 Ford F-350 Lariat
Vehicle information
Features






Ford Certified
2024 Ford F-350 PLATINUM
Vehicle information






Used
2023 Ford F-350 Lariat
Vehicle information
Features






Vehicle information
Features






Used
2023 Ford F-350 XLT
Vehicle information
Features






Used
2024 Ford F-350 Lariat Super Duty
Vehicle information
Features






Vehicle information
Features






Used
2024 Ford F-350 Lariat
Vehicle information
Features






Used
2024 Ford F-350 Platinum
Vehicle information
Features






Vehicle information
Features






Used
2024 Ford F-350 Lariat
Vehicle information
Features






Used
2021 Ford F-350 Lariat
Vehicle information
Features






Used
2024 Ford F-350 Platinum
Vehicle information
Features
Used
2024 Ford F-350 Lariat
Vehicle information
Features






Used
2024 Ford F-350 Lariat
Vehicle information
Features






Used
2023 Ford F-350 XLT
Vehicle information
Features






Used
2024 Ford F-350 Limited
Vehicle information
Features






Used
2024 Ford F-350 XLT
Vehicle information
Features






Used
2024 Ford F-350 Lariat
Vehicle information
Features






Used
2024 Ford F-350 Lariat
Vehicle information
Features
-
Prev - 1
-
Next
Ford F-350 prices by year
Model year | Prices from | Deals |
---|---|---|
2026 Ford F-350 | $64,190 | |
2025 Ford F-350 | $48,360 | |
2024 Ford F-350 | $39,543 | 14 Great deals |
About the 2022 Ford F-350
XL shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel)

How much does the 2022 Ford F-350 cost?
The 2022 Ford F-350 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2022 F-350 is $55,424, with pricing starting at $24,000.
What are some similar vehicles and competitors of the 2022 Ford F-350?
The 2022 Ford F-350 compares to and/or competes against the following vehicles:
King Ranch (3 styles)
Style | ||
---|---|---|
King Ranch 4WD Crew Cab 8' Box | King Ranch 4WD Crew Cab 6.75' Box | King Ranch 4WD Crew Cab 8' Box |
Inventory price | ||
Starting at $71,500 | Starting at $70,365 | Starting at $70,560 |
Combined MPG | ||
0 | 0 | 0 |
Engine | ||
430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) |
LARIAT (12 styles)
Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LARIAT 4WD Crew Cab 8' Box | LARIAT 4WD Crew Cab 6.75' Box | LARIAT 4WD Crew Cab 8' Box | LARIAT 2WD Crew Cab 8' Box | LARIAT 2WD Crew Cab 6.75' Box | LARIAT 2WD Crew Cab 8' Box | LARIAT 2WD SuperCab 6.75' Box | LARIAT 2WD SuperCab 8' Box | LARIAT 4WD SuperCab 8' Box | LARIAT 2WD SuperCab 8' Box | LARIAT 4WD SuperCab 8' Box | LARIAT 4WD SuperCab 6.75' Box |
Inventory price | |||||||||||
Starting at $62,590 | Starting at $60,900 | Starting at $61,100 | Starting at $57,910 | Starting at $57,710 | Starting at $59,390 | Starting at $55,380 | Starting at $57,065 | Starting at $60,255 | Starting at $55,580 | Starting at $58,770 | Starting at $58,570 |
Combined MPG | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||
430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (3 styles)
Style | ||
---|---|---|
Limited 4WD Crew Cab 6.75' Box | Limited 4WD Crew Cab 8' Box | Limited 4WD Crew Cab 8' Box |
Inventory price | ||
Starting at $92,055 | Starting at $94,065 | Starting at $92,255 |
Combined MPG | ||
0 | 0 | 0 |
Engine | ||
475.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 475.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 475.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
Platinum (3 styles)
Style | ||
---|---|---|
Platinum 4WD Crew Cab 8' Box | Platinum 4WD Crew Cab 6.75' Box | Platinum 4WD Crew Cab 8' Box |
Inventory price | ||
Starting at $73,880 | Starting at $73,680 | Starting at $75,910 |
Combined MPG | ||
0 | 0 | 0 |
Engine | ||
430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) |
XL (16 styles)
Style | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XL 2WD SuperCab 8' Box | XL 2WD SuperCab 6.75' Box | XL 4WD SuperCab 8' Box | XL 4WD SuperCab 8' Box | XL 4WD SuperCab 6.75' Box | XL 2WD SuperCab 8' Box | XL 4WD Crew Cab 8' Box | XL 2WD Crew Cab 8' Box | XL 2WD Crew Cab 8' Box | XL 2WD Crew Cab 6.75' Box | XL 4WD Crew Cab 6.75' Box | XL 4WD Crew Cab 8' Box | XL 4WD Reg Cab 8' Box | XL 2WD Reg Cab 8' Box | XL 2WD Reg Cab 8' Box | XL 4WD Reg Cab 8' Box |
Inventory price | |||||||||||||||
Starting at $44,500 | Starting at $44,295 | Starting at $48,780 | Starting at $47,295 | Starting at $47,100 | Starting at $45,990 | Starting at $50,045 | Starting at $45,760 | Starting at $47,245 | Starting at $45,560 | Starting at $48,365 | Starting at $48,560 | Starting at $44,760 | Starting at $41,960 | Starting at $43,450 | Starting at $46,250 |
Combined MPG | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||
430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (16 styles)
Style | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLT 2WD Crew Cab 6.75' Box | XLT 4WD Crew Cab 8' Box | XLT 4WD Crew Cab 6.75' Box | XLT 2WD Crew Cab 8' Box | XLT 4WD Crew Cab 8' Box | XLT 2WD Crew Cab 8' Box | XLT 2WD SuperCab 6.75' Box | XLT 2WD SuperCab 8' Box | XLT 2WD SuperCab 8' Box | XLT 4WD SuperCab 8' Box | XLT 4WD SuperCab 6.75' Box | XLT 4WD SuperCab 8' Box | XLT 2WD Reg Cab 8' Box | XLT 4WD Reg Cab 8' Box | XLT 2WD Reg Cab 8' Box | XLT 4WD Reg Cab 8' Box |
Inventory price | |||||||||||||||
Starting at $51,400 | Starting at $54,400 | Starting at $54,200 | Starting at $52,440 | Starting at $55,245 | Starting at $51,600 | Starting at $49,635 | Starting at $49,835 | Starting at $50,680 | Starting at $53,475 | Starting at $52,435 | Starting at $52,645 | Starting at $47,955 | Starting at $50,755 | Starting at $46,995 | Starting at $49,800 |
Combined MPG | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||
430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 430.0-hp, 7.3-liter, 8 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2022 Ford F-350
Compare the 2022 Ford F-350
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}