Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
New and used
2025 Toyota Tundra trucks
for sale
near
Fountain Inn, SC
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2025 Toyota Tundra SR
Vehicle information
Features
Reviews
Superb.
Superb. Great service, no drama, moved fast. Never tried a hard sell or any other tricks or tangents. I'd go there again when needed.
Went to Hendrick Toyota of Apex and had a great
Went to Hendrick Toyota of Apex and had a great experience.there. Everyone there was nice and made things simple for me. My salesperson Steven Maye did a great job makings sure everything went smooth. I’d recommend you stop over at Hendrick for your next vehicle and ask for Steven Maye.






Used
2025 Toyota Tundra Platinum
Vehicle information
Features
Reviews
I recently brought my car in for a recall.
I recently brought my car in for a recall. I was able to schedule my appointment online/through app, and it was so easy. When I got to the dealership, Ben was friendly and helpful. When I left, I was texted and emailed with notice that my car was brought in and was encouraged to ask any questions through the text or email exchange. The service was great and the recall was done sooner than expected. I was very please with the whole experience.
I purchased a 2025 Limited about two months ago and it
I purchased a 2025 Limited about two months ago and it drives so much better than my last truck. The gas mileage is not what is advertised but I still love it

New
2025 Toyota Tundra Platinum
Vehicle information
Features
Reviews
Asking for best and fairest offer up front.
Asking for best and fairest offer up front. No haggling! Waiting on delivery to grade follow thru. Great group to work with. Not necessary to visit in person prior to agreement on vehicle
Totally brand new truck from Toyota, built from the
Totally brand new truck from Toyota, built from the ground up. New design. No more V8, which is a mistake by Toyota. New 3.4L V6 TWIN-TURBOS has very good power. 10 spd drive-train, DOHC. Rear window is a power window. Good seating comfort & lots of room for 5 people. My purchase is a 2025 TUNDRA SR5 CREWMAX 4X4 3.4L V6 TWIN-TURBO.






New
2025 Toyota Tundra Limited
Vehicle information
Features
Reviews
Laura was exceptional.
Laura was exceptional. She was informative about the recall And kept me informed on status of vehicle .Laura is an asset to the company plus she has a great attitude

New
2025 Toyota Tundra Platinum
Vehicle information
Features






New
2025 Toyota Tundra SR
Vehicle information
Features
Reviews
Quick and easy.
Quick and easy....priced fair and no hassle...felt comfortable with the process overall. Friendly staff and nice facilities.Would sell to them again in the future

New
2025 Toyota Tundra Platinum
Vehicle information
Features






New
2025 Toyota Tundra Limited
Vehicle information
Features
Reviews
Ben was honest, efficient & detailed explaining to me all
Ben was honest, efficient & detailed explaining to me all the repairs my car was requiring at this time. Everything was smooth & easy especially getting set up with the rental. All staff members were kind & helpful. The waiting area was comfortable & convenient!

New
2025 Toyota Tundra SR5
Vehicle information
Features

New
2025 Toyota Tundra Platinum
Vehicle information
Features

New
2025 Toyota Tundra Platinum
Vehicle information
Features

New
2025 Toyota Tundra SR5
Vehicle information
Features

New
2025 Toyota Tundra SR5
Vehicle information
Features






New
2025 Toyota Tundra SR5
Vehicle information
Features
Reviews
Good facility and friendly help.
Good facility and friendly help. Work was done in a timely manner. The lady that helped me was nice. And answered my questions. I believe her name My have been Shawn

New
2025 Toyota Tundra SR5
Vehicle information
Features

New
2025 Toyota Tundra SR5
Vehicle information
Features






New
2025 Toyota Tundra SR5
Vehicle information
Features






New
2025 Toyota Tundra Limited
Vehicle information
Features
Reviews
Totally different .....
Let me just say, this was the most pleasant dealership I have ever experienced! My salesman, Cory, was so nice, and was honest with me!Truly the most different experience I have had buying a vehicle, this dealer has earned my business and respect! I am so happy with my new FJ Cruiser! There is a lot to be said for small town America!

New
2025 Toyota Tundra Limited
Vehicle information
Features






New
2025 Toyota Tundra SR
Vehicle information
Features
-
Prev - 1
- 2
-
Next
About the 2025 Toyota Tundra
SR shown (base trim).
- Seating
- 5
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 10-Speed A/T
- Engine
- 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel)

How much does the 2025 Toyota Tundra cost?
The 2025 Toyota Tundra price depends on trim level and optional features. Prices typically start at $40,090 and go as high as $67,690 for fully loaded models.
What is the MPG of the 2025 Toyota Tundra?
The 2025 Toyota Tundra offers up to 18 MPG in city driving and 23 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2025 Toyota Tundra reliable?
The 2025 Toyota Tundra has an average reliability rating of 5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2025 Tundra owners.
Is the 2025 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2025 Toyota Tundra.
- Comfort 4.3
- Interior 4.3
- Performance 5.0
- Value 4.3
- Exterior 4.3
- Reliability 5.0
100% of drivers recommend this car
- Comfort 4.3
- Interior 4.3
- Performance 5.0
- Value 4.3
- Exterior 4.3
- Reliability 5.0
1794 Edition (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
1794 Edition CrewMax 6.5' Bed (Natl) | 1794 Edition CrewMax 6.5' Bed (SE) | 1794 Edition CrewMax 5.5' Bed (GS) | 1794 Edition CrewMax 5.5' Bed (Natl) | 1794 Edition CrewMax 5.5' Bed (Natl) | 1794 Edition CrewMax 5.5' Bed (SE) | 1794 Edition CrewMax 5.5' Bed (GS) | 1794 Edition CrewMax 5.5' Bed (SE) | 1794 Edition CrewMax 6.5' Bed (GS) |
Inventory price | ||||||||
Starting at $67,690 | Starting at $67,690 | Starting at $64,360 | Starting at $67,360 | Starting at $64,360 | Starting at $64,360 | Starting at $67,360 | Starting at $67,360 | Starting at $67,690 |
Combined MPG | ||||||||
19 | 19 | 20 | 19 | 20 | 20 | 19 | 19 | 19 |
Engine | ||||||||
389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
Limited (12 styles)
Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Limited CrewMax 6.5' Bed (SE) | Limited CrewMax 5.5' Bed (Natl) | Limited CrewMax 6.5' Bed (Natl) | Limited CrewMax 6.5' Bed (SE) | Limited CrewMax 6.5' Bed (Natl) | Limited CrewMax 5.5' Bed (GS) | Limited CrewMax 5.5' Bed (SE) | Limited CrewMax 6.5' Bed (GS) | Limited CrewMax 5.5' Bed (GS) | Limited CrewMax 5.5' Bed (Natl) | Limited CrewMax 5.5' Bed (SE) | Limited CrewMax 6.5' Bed (GS) |
Inventory price | |||||||||||
Starting at $54,635 | Starting at $57,305 | Starting at $57,635 | Starting at $57,635 | Starting at $54,635 | Starting at $57,305 | Starting at $57,305 | Starting at $57,635 | Starting at $54,305 | Starting at $54,305 | Starting at $54,305 | Starting at $54,635 |
Combined MPG | |||||||||||
20 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
Engine | |||||||||||
389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
Platinum (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
Platinum CrewMax 6.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (GS) | Platinum CrewMax 5.5' Bed (SE) | Platinum CrewMax 5.5' Bed (SE) | Platinum CrewMax 6.5' Bed (GS) | Platinum CrewMax 5.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (GS) | Platinum CrewMax 6.5' Bed (SE) |
Inventory price | ||||||||
Starting at $67,005 | Starting at $63,675 | Starting at $63,675 | Starting at $63,675 | Starting at $66,675 | Starting at $67,005 | Starting at $66,675 | Starting at $66,675 | Starting at $67,005 |
Combined MPG | ||||||||
19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 |
Engine | ||||||||
389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Double Cab 6.5' Bed (GS) | SR Double Cab 6.5' Bed (SE) | SR CrewMax 5.5' Bed (Natl) | SR CrewMax 5.5' Bed (SE) | SR CrewMax 5.5' Bed (SE) | SR Double Cab 6.5' Bed (SE) | SR Double Cab 6.5' Bed (Natl) | SR CrewMax 5.5' Bed (GS) | SR CrewMax 5.5' Bed (Natl) | SR Double Cab 6.5' Bed (GS) | SR Double Cab 8.1' Bed (SE) | SR Double Cab 8.1' Bed (Natl) | SR Double Cab 6.5' Bed (Natl) | SR CrewMax 5.5' Bed (GS) | SR Double Cab 8.1' Bed (GS) |
Inventory price | ||||||||||||||
Starting at $40,090 | Starting at $40,090 | Starting at $42,140 | Starting at $45,140 | Starting at $42,140 | Starting at $43,090 | Starting at $40,090 | Starting at $42,140 | Starting at $45,140 | Starting at $43,090 | Starting at $40,420 | Starting at $40,420 | Starting at $43,090 | Starting at $45,140 | Starting at $40,420 |
Combined MPG | ||||||||||||||
20 | 20 | 20 | 19 | 20 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 19 | 20 |
Engine | ||||||||||||||
358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR5 (21 styles)
Style | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR5 Double Cab 6.5' Bed (SE) | SR5 CrewMax 5.5' Bed (Natl) | SR5 CrewMax 6.5' Bed (SE) | SR5 CrewMax 5.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (SE) | SR5 CrewMax 6.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (Natl) | SR5 CrewMax 5.5' Bed (GS) | SR5 CrewMax 6.5' Bed (GS) | SR5 Double Cab 6.5' Bed (Natl) | SR5 CrewMax 6.5' Bed (GS) | SR5 CrewMax 5.5' Bed (GS) | SR5 CrewMax 5.5' Bed (SE) | SR5 Double Cab 6.5' Bed (SE) | SR5 Double Cab 6.5' Bed (Natl) | SR5 CrewMax 5.5' Bed (SE) | SR5 Double Cab 6.5' Bed (GS) | SR5 CrewMax 6.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (GS) | SR5 CrewMax 6.5' Bed (SE) | SR5 Double Cab 6.5' Bed (GS) |
Inventory price | ||||||||||||||||||||
Starting at $45,960 | Starting at $48,010 | Starting at $49,320 | Starting at $51,010 | Starting at $50,270 | Starting at $52,320 | Starting at $50,270 | Starting at $48,010 | Starting at $49,320 | Starting at $48,960 | Starting at $52,320 | Starting at $51,010 | Starting at $51,010 | Starting at $48,960 | Starting at $45,960 | Starting at $48,010 | Starting at $45,960 | Starting at $49,320 | Starting at $50,270 | Starting at $52,320 | Starting at $48,960 |
Combined MPG | ||||||||||||||||||||
20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
Engine | ||||||||||||||||||||
389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2025 Toyota Tundra
Compare the 2025 Toyota Tundra
2025 Toyota Tundra Trucks by city
-
2025 Toyota Tundra Trucks in Fountain Inn, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Simpsonville, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Five Forks, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Gray Court, SC
1 Great Deal out of 26 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Mauldin, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Woodruff, SC
24 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Reidville, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Gantt, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Greenville, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Enoree, SC
24 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Golden Grove, SC
32 listings starting at $45,649
-
2025 Toyota Tundra Trucks in Wade Hampton, SC
40 listings starting at $45,649
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}