Change trim
MSRP
- 2WD 4dr Base $63,745
- AWD 4dr Base $66,295
- 2WD 4dr Luxury $67,970
- AWD 4dr Luxury $70,520
- 2WD 4dr Premium $72,250
- AWD 4dr Premium $74,800
- 2WD 4dr Platinum Edition $80,520
- AWD 4dr Platinum Edition $83,070
Showing the 2013 Cadillac Escalade 2WD 4dr Luxury
Shop NowInterior
Cashmere
Ebony
$0
Starting MSRP
Rear Door Type | Liftgate |
Front Wheel Size | 22 x 9.0 in |
Rear Wheel Size | 22 x 9.0 in |
Spare Wheel Size | 17 x 7.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 160 |
Engine Type | Gas/Ethanol V8 |
Displacement | 6.2L/376 |
SAE Net Horsepower @ RPM | 403 @ 5700 |
SAE Net Torque @ RPM | 417 @ 4300 |
Engine Oil Cooler | N/A |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - City | 364.00 mi |
EPA Fuel Economy Est - City | 14 MPG |
Fuel Economy Est-Combined | 16 MPG |
Cruising Range - Hwy | 468.00 mi |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic w/Manual Shift |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.02 |
Second Gear Ratio (:1) | 2.36 |
Third Gear Ratio (:1) | 1.52 |
Fourth Gear Ratio (:1) | 1.15 |
Fifth Gear Ratio (:1) | 0.85 |
Sixth Gear Ratio (:1) | 0.66 |
Reverse Ratio (:1) | 3.06 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Suspension Type - Front | Independent |
Suspension Type - Rear | 5-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Semi-Floating |
Frame Type | Ladder-type |
Side Door Type | Swing-out |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 13.5 x 0.787 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P285/45R22 |
Rear Tire Size | P285/45R22 |
Spare Tire Size | P265/70R17 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8300 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1245 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | 2717 lbs |
Curb Weight - Rear | 2810 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | 5527.00 lbs |
As Spec'd Payload | 1273.00 lbs |
Maximum Payload Capacity | 1573.00 lbs |
Gross Combined Wt Rating | 14000 lbs |
Gross Axle Weight Rating | 6800.00 lbs |
Curb Weight | 5527.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 6800.00 lbs |
Passenger Capacity | 7 |
Front Head Room | 41.10 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 65.20 in |
Front Hip Room | 60.50 in |
Second Head Room | 39.20 in |
Second Leg Room | 39.00 in |
Second Shoulder Room | 65.20 in |
Second Hip Room | 60.60 in |
Third Head Room | 37.90 in |
Third Leg Room | 25.60 in |
Third Shoulder Room | 61.70 in |
Third Hip Room | 49.10 in |
Wheelbase | 116.00 in |
Length, Overall w/rear bumper | 202.50 in |
Length, Overall | N/A in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 75.90 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 31.6 in |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Side Door Opening Height | N/A in |
Side Door Opening Width | N/A in |
Step Up Height - Front | N/A in |
Step Up Height - Side | 21.80 in |
Cargo Area Length @ Floor to Console | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 108.9 ft³ |
Cargo Volume to Seat 2 | 60.3 ft³ |
Cargo Volume to Seat 3 | 16.9 ft³ |
Cargo Volume to Seat 4 | N/A ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
SiriusXM Satellite Radio is standard on nearly all 2013 GM models. Enjoy a 3-month trial to the XM Premier package, with over 140 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no-cost. Welcome to the world of satellite radio. (If you subscribe after your trial period, subscriptions are continuous until you call SiriusXM to cancel. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. Other fees and taxes will apply. All fees and programming subject to change.) | Standard |
Audio system with navigation, compact flash, AM/FM/SiriusXM stereo with MP3/CD/DVD video/audio changer DSP, RDS, clock, voice recognition and USB interface (STD) | Standard |
Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) | Standard |
NavTraffic is available in over 100 markets and works with your vehicle's navigation system to give you continuously updated traffic data right when you need it most - while you're driving. You'll avoid traffic tie-ups, save time and gas by getting alternate routes, and, in some cases, receive traffic speed and drive-time information. Plus, you can use NavTraffic at the same time you're enjoying SiriusXM Satellite Radio. You'll find that once you start using NavTraffic, you won't want to drive without it. (Requires a subscription sold separately by SiriusXM after trial period which is continuous until you call SiriusXM to cancel. Available only in select markets. For more information, see siriusxm.com/navtraffic.) | Standard |
Audio system controls, rear with 2 headphone jacks (headphones not included) and controls for volume, station selection and media | Standard |
Audio system feature, USB port, located inside center console, radio interface | Standard |
Audio system feature, Bose 5.1 Cabin Surround Sound system with 10 speakers | Standard |
Headlamps, IntelliBeam | Optional |
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield, driver- and front passenger-side glass) | Standard |
Tire, full-size spare, P265/70R17-113S blackwall | Standard |
Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, color-keyed with integrated turn signal indicators, ground illumination and programmable to provide curb view when in reverse | Standard |
Luggage rack center rails | Standard |
Sunroof, power, tilt-sliding with express-open/-close and wind deflector (Not included when (A4K) sunroof, delete is ordered.) | Optional |
Moldings, color-keyed bodyside with chrome accents | Standard |
Tail lamps, LED illumination | Standard |
Fog lamps, front rectangular halogen, integral in front fascia | Standard |
Wheels, 4 - 22" x 9" (55.9 cm x 22.9 cm) 7-spoke chromed aluminum (STD) | Optional |
Headlamps, High-Intensity Discharge (HID) with (T74) Twilight Sentinel and flash-to-pass feature | Standard |
Fascia, rear, body-color | Standard |
Headlamps, Twilight Sentinel automatic delay | Standard |
Body, power liftgate | Standard |
Tire carrier, lockable outside spare | Standard |
Assist steps, Black with chrome accents, mounted between front and rear wheels | Standard |
Door handles, chrome | Standard |
Body, liftgate with deep-tinted liftglass includes rear-window wiper/washer and defogger | Standard |
Fascia, front, body-color | Standard |
Tires, P285/45R22, all-season, blackwall TL AL2 | Optional |
Wiper, rear intermittent with washer | Standard |
Wipers, front intermittent | Standard |
Luggage rack, roof-mounted with chrome accents | Standard |
Console, overhead deluxe with reading lights and (UG1) Universal Home Remote (Includes sunroof controls) | Optional |
Steering wheel controls, mounted audio and Driver Information Center controls | Standard |
Visors, driver and front passenger illuminated vanity mirrors with extenders | Standard |
Seats, heated and cooled driver and front passenger | Standard |
Seat release, second row, power for tumble and fold | Optional |
Floor mats, color-keyed carpeted first and second row | Standard |
Theft-deterrent system, vehicle, PASS-Key III+ | Standard |
Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers | Standard |
Steering wheel, heated | Optional |
Pedals, power-adjustable for accelerator and brake | Standard |
Steering wheel, power-tilt, color-keyed with wood and leather-wrapped rim, locking. | Standard |
Defogger, rear-window electric | Standard |
Universal Home Remote includes garage door opener, 3-channel programmable | Standard |
Climate control, rear heat | Standard |
Climate control, rear air conditioning | Standard |
Instrumentation, analog with speedometer, odometer, fuel level, engine temperature and tachometer | Standard |
Remote Keyless Entry | Standard |
Cruise control, electronic with set and resume speed | Standard |
Windows, power with driver and front passenger Express-Up/Down and lockout features | Standard |
Driver Information Center with programmable personalization features such as door locking and unlocking, a trip computer with trip odometer and individual tire pressure read outs, fuel information such as range, average mpg, gallons used and oil life, and a message center that displays dozens of warning messages such as low fuel, door ajar, security, seat belt reminder, low coolant and oil pressure low | Standard |
Seats, second row bucket with leather seating surfaces reclining with heated seat cushions (3 settings) and fold-down armrests (STD) | Standard |
Door locks, power programmable with lockout protection and power lock for liftgate | Standard |
Console, floor with damped-door storage covers, large storage bin, analog clock, dual cup holders, rear seat audio and electronic climate controls and second row heated seat controls | Standard |
Remote vehicle start, adaptive | Standard |
Seats, third row 50/50 split-bench, 3-passenger, can be folded, tumbled forward or totally removed | Standard |
Cup holders, quad front, dual second row and single third row | Standard |
Floor covering, color-keyed carpeting | Standard |
Tow/haul mode selector, button located at end of shift lever | Standard |
Seats, front bucket with leather seating surfaces, driver and front passenger 14-way power seat adjusters, 4-way power lumbar control, independently heated driver and front passenger seat cushions and seatbacks (3 settings), 2-position driver memory (STD) | Standard |
Mirror, inside rearview auto-dimming, includes OnStar controls. | Standard |
Steering, power, rack-and-pinion | Standard |
Throttle control, electronic | Standard |
Rear wheel drive | Standard |
Cooling, external transmission oil cooler, heavy-duty air-to-oil | Standard |
Transmission, 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode (STD) | Standard |
Automatic level control, heavy-duty, air | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power | Standard |
Battery, heavy-duty with rundown protection and retained accessory power | Standard |
Rear axle, 3.42 ratio | Standard |
Suspension, front independent, SLA, coil over shock and stabilizer bar | Standard |
GVWR, 7100 lbs. (3221 kg) (2WD Model only.) | Standard |
Suspension Package, Magnetic Ride Control | Optional |
Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | Standard |
Cooling, external engine oil cooler, heavy-duty | Standard |
Recovery hooks, 2 front, frame-mounted, recessed in front fascia | Standard |
Differential, heavy-duty locking rear | Standard |
Suspension, rear 5-link coil springs | Standard |
Engine, Vortec 6.2L V8 SFI (E85) with Active Fuel Management and E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD) | Standard |
Alternator, 160 amps | Standard |
Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Door locks, child rear security | Standard |
Automatic Crash Response | Standard |
OnStar Turn-by-Turn Navigation | Standard |
Side Blind Zone Alert | Optional |
OnStar, 1-year of Directions and Connections plan includes Automatic Crash Response, Emergency Services, Crisis Assist, First Assist, Injury Severity Predictor, Stolen Vehicle Assistance, Stolen Vehicle Slowdown, Remote Ignition Block, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Turn-by-Turn Navigation with OnStar eNav and Destination Download, OnStar Vehicle Diagnostics, Hands Free Calling and available OnStar RemoteLink mobile app. (Visit onstar.com for details and system limitations.) | Standard |
Rearview Backup Camera | Standard |
Stolen Vehicle Assistance | Standard |
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions | Standard |
Rear Park Assist | Standard |
Tire Pressure Monitor System (does not apply to spare tire) | Standard |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Daytime Running Lamps with automatic exterior lamp control | Standard |
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch | Standard |
Traction control, all-speed, electronic | Standard |
Wondering which trim is right for you?
Our 2013 Cadillac Escalade trim comparison will help you decide.