Change trim
MSRP
- 2dr LS $21,055
- 2dr Xtreme $23,255
- 2dr 4WD LS $24,055
- 4dr LS $25,230
- 4dr 4WD LS $27,230
Interior
Graphite
Pewter Gray
Rear Door Type | Tailgate |
Rear Wheel Size | 15 x 7 in |
Spare Wheel Size | N/A in |
Front Wheel Size | 15 x 7 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Maximum Alternator Capacity (amps) | 100 |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Displacement | 4.3L/262 |
Engine Type | Gas V6 |
SAE Net Torque @ RPM | 250 @ 2800 |
SAE Net Horsepower @ RPM | 190 @ 4400 |
EPA Fuel Economy Est - Hwy | 21 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - City | 285.00 mi |
Cruising Range - Hwy | 399.00 mi |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 15 MPG |
Final Drive Axle Ratio (:1) | N/A |
Third Gear Ratio (:1) | 1.40 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.55 |
Drivetrain | Rear Wheel Drive |
Second Gear Ratio (:1) | 2.16 |
First Gear Ratio (:1) | 3.49 |
Trans Description Cont. | Manual w/OD |
Suspension Type - Rear | 2-Stage Multi-Leaf |
Axle Type - Rear | Semi-Floating |
Axle Type - Front | Independent |
Suspension Type - Front | Coil |
Frame Type | Ladder |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 10.82 x 1.14 in |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 11.6 x 0.79 in |
Fuel Tank Capacity, Approx | 19.0 gal |
Turning Diameter - Curb to Curb | 34.8 ft |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Pwr |
Spare Tire Size | Compact |
Front Tire Size | P235/70R15 |
Rear Tire Size | P235/70R15 |
Wt Distributing Hitch - Max Tongue Wt. | 420 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 4200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 4200 lbs |
Dead Weight Hitch - Max Tongue Wt. | 420 lbs |
As Spec'd Curb Weight | 3524.00 lbs |
Gross Combined Wt Rating | 8000 lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | N/A lbs |
Option Weight - Rear | 0.00 lbs |
Curb Weight - Front | 1924 lbs |
Maximum Payload Capacity | 926.00 lbs |
Option Weight - Front | 0.00 lbs |
As Spec'd Payload | 926.00 lbs |
Gross Vehicle Weight Rating | 4450.00 lbs |
Gross Axle Weight Rating | 4800.00 lbs |
Curb Weight - Rear | 1600 lbs |
Curb Weight | 3524.00 lbs |
Cargo Area Length @ Floor to Seat 1 | 68.5 in |
Cab to End of Frame | N/A in |
Width, Max w/o mirrors | 67.8 in |
Cargo Area Length @ Floor to Seat 2 | 28.5 in |
Second Shoulder Room | 55.6 in |
Cargo Volume | N/A ft³ |
Wheelbase | 100.5 in |
Second Leg Room | 35.6 in |
Front Leg Room | 42.4 in |
Second Hip Room | 40.5 in |
Overhang, Rear w/o bumper | N/A in |
Ground to Top of Load Floor | 28.4 in |
Ground Clearance, Rear | 8.1 in |
Cargo Box Width @ Top, Rear | N/A in |
Front Shoulder Room | 57.7 in |
Overhang, Front | 34.80 in |
Cargo Box (Area) Height | 33.5 in |
Tailgate Width | N/A in |
Ground Clearance, Front | 8.4 in |
Front Head Room | 39.6 in |
Cargo Box Width @ Wheelhousings | 38.7 in |
Height, Overall | 65.20 in |
Second Head Room | 38.2 in |
Ext'd Cab Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 60.6 ft³ |
Length, Overall w/rear bumper | 177.3 in |
Passenger Capacity | 4 |
Cargo Volume to Seat 2 | 29.8 ft³ |
Front Hip Room | 52.0 in |
Cargo Box Width @ Floor | N/A in |
Length, Overall | N/A in |
Brakes, 4-wheel antilock | Standard |
Wheels, 4 - 15" x 7" (38.1 cm x 17.8 cm) aluminum includes center caps (CS10516 models only) | Standard |
Mirrors, outside rearview, foldaway, manual, Black | Standard |
Mirror, inside rearview, manual day/night | Standard |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information) | Standard |
Body, tailgate | Standard |
Tires, P235/70R15, all-season, blackwall (May be substituted with (QBG) Tires, P235/70R15 all-season white-outlined letter on 2WD models or (QEB) Tires, P235/75R15 on-/off road white outlined-letter on 4WD models) | Standard |
Brakes, 4-wheel antilock | Standard |
Tire carrier, outside spare, delete (Included with 2WD 2-door models, not available with (ZEB) Tires, spare, full-size P235/75R15 on-/off road white outlined-letter on 4WD models) | Standard |
Warning tones, headlamp on, key-in-ignition | Standard |
Instrumentation, analog includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure gauges, tachometer, liftgate ajar, warning light for safety belt, ABS/parking brake, directional hazard signals and high beam | Standard |
Transmission, 5-speed manual with overdrive (Not available with brake/ transmission shift interlock) | Standard |
Glass, Solar-Ray deep tinted, (all windows except light tinted glass on windshield, driver, front passenger, and rear windows) | Standard |
Heater and defogger includes front and side window defoggers and rear passenger heating ducts | Standard |
Lighting, dome lamp includes door- and tailgate-activated switches | Standard |
Stabilizer bars, front and rear, front 1.30" (33mm), rear .91" (23mm) | Standard |
Suspension, front, independent coil springs, and stabilizer bar (CS10516 models only) | Standard |
Steering, power | Standard |
Assist handles, driver and front passenger, rear outboard passenger | Standard |
Windows, rear quarter swing-out | Standard |
Grille, body-color with chrome bar | Standard |
City 16/hwy 21 (4.3L engine/4-speed auto trans) | Standard |
Suspension, rear, semi-floating axle with 2-stage multi-leaf springs | Standard |
Seats, rear split-folding | Standard |
Headlamps, dual halogen composite, includes flash-to-pass feature and automatic lamp control | Standard |
Key, single, 2-sided | Standard |
Coat hooks, driver and passenger side, rear seat | Standard |
Console, floor includes CD/cassette storage, 2 cupholders | Standard |
Theft-deterrent system, PASSLock II | Standard |
Air conditioning, front manual | Standard |
Visors, padded, driver and passenger side with cloth trim | Standard |
Suspension Package, Touring, Sporty/Firm for ride/trailering usage on paved/improved roads, front and rear stabilizer bars (May be upgraded to (ZR2) Suspension package. Wide Stance Sport Performance) | Standard |
Daytime running lamps includes automatic exterior lamp control | Standard |
Tire, spare, compact (Not available with (ZR2) Suspension Package, Wide Stance Sport Performance or (P16) outside spare tire, exterior tailgate mounted and Upgradeable to (ZBF) Tires, spare, full-size P235/70R15 all-season blackwall or (ZBG) Tires, spare, full-size P235/7015 all-season white outlined-letter or (ZEB) Tires, spare, full-size P235/75R15 on-/off road, white outlined letter (ZEB) requires (P16) outside spare tire, exterior tailgate mounted on 4x4 models only) | Standard |
Seat trim, Custom Cloth | Standard |
Battery, heavy-duty, 525 cold-cranking amps, includes rundown protection | Standard |
City 15/hwy 21 (4.3L engine/5-speed manual trans) | Standard |
Daytime running lamps includes automatic exterior lamp control | Standard |
Sound System, ETR AM/FM stereo with CD player includes seek-and-scan, digital clock, auto-tone control, TheftLock, speed-compensated volume, Radio Data System (RDS) and 6-speakers | Standard |
Bumpers, front and rear, body-color, rear step includes pad (Spectra gray with (ZR2) Suspension package, Wide Stance Sport Performance) | Standard |
Glovebox, passenger side of instrument panel | Standard |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
Seats, front reclining buckets includes head restraints and folding seatbacks, and center floor console | Standard |
Wipers, intermittent, front includes pulse washers | Standard |
Door trim, with integral padded armrest and front door map pockets | Standard |
Rear wheel drive | Standard |
Engine, Vortec 4300 V6 MFI (190 HP [141.7 kW] @ 4400 rpm, 250 lb.-ft. [339.5 N-m] @ 2800 rpm) | Standard |
Cupholders, center console, door and rear armrests | Standard |
Tachometer | Standard |
Headliner, color-keyed cloth, with matching retainer moldings | Standard |
Armrests, driver and passenger doors, padded | Standard |
Alternator, 100 amps | Standard |
Floor covering, color-keyed carpeting | Standard |
19 gallon fuel tank | Standard |
Horn, dual note, high and low | Standard |
Tools, mechanical jack and wheel wrench | Standard |
Cigarette lighter, includes ashtray | Standard |
Rear axle, 3.42 ratio | Standard |
GVWR, 4450 lbs. (2018 kg) (CS10516 LS only) | Standard |
Wondering which trim is right for you?
Our 2004 Chevrolet Blazer trim comparison will help you decide.