Your car comparison
Here's how the 2017 Audi A4 and the 2020 BMW 330 measure up.
2.0 TFSI Auto ultra Premium FWD
$34,900
Starting MSRP
330i Sedan North America
$40,750
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
190.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
255.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
31 | 30 | - |
Size | ||
186.1" length, 55.3" height | 185.7" length, 56.8" height | - |
Drivetrain | ||
Front Wheel Drive | Rear Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Rock Gray / Black Atlas Beige / Gray Black / Red Beige Rock Gray / Gray |
Canberra Beige / Black Black Oyster w / Black Stitching Black w / Orange Stitching Cognac Mocha Canberra Beige |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
7-Speed A/T A/T Transmission w/Dual Shift Mode |
8-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Compact Cars | Compact Cars | - |
Wheels |
||
---|---|---|
Spare Wheel Material | ||
Steel | N/A | - |
Rear Wheel Size | ||
17 X 7.5 in | 18 X 7.5 in | - |
Spare Wheel Size | ||
Compact in | N/A | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Front Wheel Size | ||
17 X 7.5 in | 18 X 7.5 in | - |
Front Wheel Material | ||
Aluminum | Aluminum | - |
Electrical |
||
---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||
420 | N/A | - |
Maximum Alternator Capacity (amps) | ||
150 | N/A | - |
Engine |
||
---|---|---|
SAE Net Horsepower @ RPM | ||
190 @ 4200 | 255 @ 5000 | - |
SAE Net Torque @ RPM | ||
236 @ 1450 | 295 @ 1550 | - |
Engine Type | ||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | - |
Displacement | ||
2.0 L/121 | 2.0 L/122 | - |
Mileage |
||
---|---|---|
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA Fuel Economy Est - City | ||
27 MPG | 26 MPG | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Fuel Economy Est-Combined | ||
31 MPG | 30 MPG | - |
EPA Fuel Economy Est - Hwy | ||
37 MPG | 36 MPG | - |
Cruising Range - City | ||
413.10 mi | 405.60 mi | - |
Cruising Range - Hwy | ||
566.10 mi | 561.60 mi | - |
Suspension |
||
---|---|---|
Suspension Type - Front | ||
Multi-Link | Strut | - |
Suspension Type - Front (Cont.) | ||
Multi-Link | Strut | - |
Suspension Type - Rear (Cont.) | ||
Multi-Link | Multi-Link | - |
Suspension Type - Rear | ||
Multi-Link | Multi-Link | - |
Brakes |
||
---|---|---|
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Rear Brake Rotor Diam x Thickness | ||
12.8 in | N/A | - |
Brake Type | ||
4-Wheel Disc | 4-Wheel Disc | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Front Brake Rotor Diam x Thickness | ||
12.4 in | N/A | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Fuel Tank |
||
---|---|---|
Fuel Tank Capacity, Approx | ||
15.3 gal | 15.6 gal | - |
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Steering |
||
---|---|---|
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
38.1 ft | 37.4 ft | - |
Steering Type | ||
Rack-Pinion | Rack-Pinion | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Tires |
||
---|---|---|
Rear Tire Size | ||
P225/50HR17 | P225/45HR18 | - |
Spare Tire Size | ||
Compact | N/A | - |
Front Tire Size | ||
P225/50HR17 | P225/45HR18 | - |
Trailering |
||
---|---|---|
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | N/A | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | N/A | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3450 lbs | 3582 lbs | - |
Dimensions |
||
---|---|---|
Second Leg Room | ||
35.7 in | 35.2 in | - |
Liftover Height | ||
N/A | N/A | - |
Second Hip Room | ||
N/A | N/A | - |
Min Ground Clearance | ||
N/A | N/A | - |
Length, Overall | ||
186.1 in | 185.7 in | - |
Passenger Volume | ||
N/A | N/A | - |
Wheelbase | ||
111 in | 112.2 in | - |
Front Hip Room | ||
N/A | N/A | - |
Passenger Capacity | ||
5 | 5 | - |
Front Leg Room | ||
41.3 in | 42 in | - |
Front Shoulder Room | ||
55.9 in | 56 in | - |
Height, Overall | ||
56.2 in | 56.8 in | - |
Trunk Volume | ||
13 ft³ | 17 ft³ | - |
Track Width, Front | ||
61.9 in | 62.3 in | - |
Width, Max w/o mirrors | ||
72.5 in | 71.9 in | - |
Front Head Room | ||
38.9 in | 38.7 in | - |
Track Width, Rear | ||
61.2 in | 62.9 in | - |
Second Shoulder Room | ||
54.5 in | 54.6 in | - |
Second Head Room | ||
37.4 in | 37.6 in | - |