Your car comparison
Here's how the 2006 Chevrolet Equinox, 2008 Pontiac Torrent, 2006 Saturn Vue and the 2005 Hyundai Santa Fe measure up.
4dr 2WD LS
$21,400
Starting MSRP
FWD 4dr
$23,520
Starting MSRP
4dr I4 Manual FWD
$17,390
Starting MSRP
4dr GLS FWD 2.7L Auto
$21,649
Starting MSRP
Overview |
||||
---|---|---|---|---|
Door | ||||
4-door | 4-door | 4-door | 4-door | |
Seats | ||||
5 | 1 | 5 | 5 | |
Engine | ||||
185.0-hp, 3.4-liter, V6 Cylinder Engine(Gasoline Fuel) |
185.0-hp, 3.4-liter, V6 Cylinder Engine(Gasoline Fuel) |
143.0-hp, 2.2-liter, 4 Cylinder Engine(Gasoline Fuel) |
170.0-hp, 2.7-liter, V6 Cylinder Engine(Gasoline Fuel) |
|
Combined MPG | ||||
0 | 0 | 0 | 0 | |
Size | ||||
188.8" length, 69.3" height | 188.8" length, 69.3" height | 181.3" length, 66.5" height | 177.2" length, 66.0" height | |
Drivetrain | ||||
Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Exterior color |
||||
---|---|---|---|---|
Exterior color | ||||
|
|
|
|
Interior color |
||||
---|---|---|---|---|
Interior color | ||||
Light Gray Charcoal |
Ebony w / Ebony Accents Light cashmere Cashmere / Ebony Ebony Tan |
Black Light Gray Taupe |
Beige Gray |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
A/T 5-Speed A/T |
A/T 5-Speed A/T |
M/T 5-Speed M/T |
A/T Transmission w/Dual Shift Mode 4-Speed A/T |
Vehicle |
||||
---|---|---|---|---|
EPA Classification | ||||
2WD Sport Utility Vehicle | 2WD Sport Utility Vehicle | Sport Utility Vehicle | - |
Wheels |
||||
---|---|---|---|---|
Rear Wheel Size | ||||
16 x 6.5 in | 16 x 6.5 in | 16 x -TBD- in | - | |
Spare Wheel Material | ||||
Steel | N/A | Steel | - | |
Front Wheel Material | ||||
Steel | Aluminum | Steel | - | |
Rear Wheel Material | ||||
Steel | Aluminum | Steel | - | |
Spare Wheel Size | ||||
N/A | N/A | 16 x 4.0 in | - | |
Front Wheel Size | ||||
16 x 6.5 in | 16 x 6.5 in | 16 x -TBD- in | - |
Electrical |
||||
---|---|---|---|---|
Maximum Alternator Capacity (amps) | ||||
N/A | N/A | N/A | - | |
Cold Cranking Amps @ 0° F (Primary) | ||||
N/A | N/A | N/A | - |
Engine |
||||
---|---|---|---|---|
Engine Type | ||||
Gas V6 | Gas V6 | Gas I4 | - | |
SAE Net Horsepower @ RPM | ||||
185 @ 5200 | 185 @ 5200 | 143 @ 5400 | - | |
Displacement | ||||
3.4L/204 | 3.4L/209 | 2.2L/134 | - | |
SAE Net Torque @ RPM | ||||
210 @ 3800 | 210 @ 3800 | 152 @ 4000 | - |
Mileage |
||||
---|---|---|---|---|
EPA MPG Equivalent - Combined | ||||
N/A | N/A | N/A | - | |
EPA Fuel Economy Est - Hwy | ||||
24 MPG | 24 MPG | 29 MPG | - | |
Estimated Battery Range | ||||
N/A | N/A | N/A | - | |
EPA Fuel Economy Est - City | ||||
19 MPG | 17 MPG | 23 MPG | - | |
Fuel Economy Est-Combined | ||||
N/A | N/A | N/A | - | |
Cruising Range - Hwy | ||||
384.00 mi | 480.00 mi | 464.00 mi | - | |
Cruising Range - City | ||||
304.00 mi | 340.00 mi | 368.00 mi | - | |
EPA MPG Equivalent - Hwy | ||||
N/A | N/A | N/A | - | |
EPA MPG Equivalent - City | ||||
N/A | N/A | N/A | - |
Suspension |
||||
---|---|---|---|---|
Suspension Type - Rear | ||||
Trailing arm | Independent | Three-Link | - | |
Suspension Type - Rear (Cont.) | ||||
w/Coil Springs | - | w/Coil Springs | - | |
Suspension Type - Front | ||||
Strut-type | Independent | Indep Strut | - | |
Suspension Type - Front (Cont.) | ||||
w/Coil Springs | Strut-type | w/Coil Springs | - |
Brakes |
||||
---|---|---|---|---|
Brake Type | ||||
Power | Pwr | Pwr | - | |
Drum - Rear (Yes or ) | ||||
Yes | - | Yes | - | |
Brake ABS System (Second Line) | ||||
N/A | N/A | N/A | - | |
Front Brake Rotor Diam x Thickness | ||||
11.65 x 1.02 in | 11.7 x 1.0 in | 11.7 x 1.0 in | - | |
Disc - Front (Yes or ) | ||||
Yes | Yes | Yes | - | |
Brake ABS System | ||||
4-Wheel | 4-Wheel | - | - | |
Disc - Rear (Yes or ) | ||||
- | Yes | - | - | |
Rear Brake Rotor Diam x Thickness | ||||
- | 11.9 x 0.8 in | - | - |
Fuel Tank |
||||
---|---|---|---|---|
Aux Fuel Tank Capacity, Approx | ||||
N/A | N/A | N/A | - | |
Fuel Tank Capacity, Approx | ||||
16.0 gal | 20 gal | 16 gal | - |
Steering |
||||
---|---|---|---|---|
Turning Diameter - Curb to Curb | ||||
41.8 ft | 41.8 ft | 39.4 ft | - | |
Steering Ratio (:1), Overall | ||||
19.4 | 19.4 | 17.8 | - | |
Turning Diameter - Wall to Wall | ||||
N/A | N/A | N/A | - | |
Lock to Lock Turns (Steering) | ||||
3.8 | 3.8 | 3.46 | - | |
Steering Type | ||||
Variable power assist | Variable pwr | Pwr Rack & Pinion | - |
Tires |
||||
---|---|---|---|---|
Front Tire Size | ||||
P235/65R16 | P235/65R16 | P215/70R16 | - | |
Rear Tire Size | ||||
P235/65R16 | P235/65R16 | P215/70R16 | - | |
Spare Tire Size | ||||
N/A | N/A | T155/90D16 | - |
Trailering |
||||
---|---|---|---|---|
Wt Distributing Hitch - Max Trailer Wt. | ||||
3500 lbs | 3500 lbs | N/A | - | |
Wt Distributing Hitch - Max Tongue Wt. | ||||
525 lbs | 525 lbs | N/A | - | |
Dead Weight Hitch - Max Trailer Wt. | ||||
3500 lbs | 3500 lbs | 1500 lbs | - | |
Maximum Trailering Capacity | ||||
N/A | N/A | N/A | - | |
Dead Weight Hitch - Max Tongue Wt. | ||||
350 lbs | 350 lbs | 150 lbs | - |
Weight Information |
||||
---|---|---|---|---|
Maximum Payload Capacity | ||||
N/A | N/A | N/A | - | |
Total Option Weight | ||||
0.00 lbs | 0.00 lbs | 0.00 lbs | - | |
Curb Weight - Rear | ||||
N/A | N/A | N/A | - | |
Base Curb Weight | ||||
3660 lbs | 3660 lbs | 3207 lbs | - | |
Curb Weight - Front | ||||
N/A | N/A | N/A | - | |
Curb Weight | ||||
N/A | N/A | N/A | - |
Dimensions |
||||
---|---|---|---|---|
Second Shoulder Room | ||||
55.9 in | 55.9 in | 55.3 in | - | |
Front Shoulder Room | ||||
55.7 in | 55.7 in | 55.4 in | - | |
Cargo Area Width @ Beltline | ||||
N/A | N/A | N/A | - | |
Passenger Volume | ||||
106.4 ft³ | 106.4 ft³ | 100 ft³ | - | |
Width, Max w/o mirrors | ||||
71.4 in | 71.4 in | 71.5 in | - | |
Cargo Box Width @ Wheelhousings | ||||
N/A | N/A | N/A | - | |
Wheelbase | ||||
112.5 in | 112.5 in | 106.6 in | - | |
Second Hip Room | ||||
51.3 in | 51.3 in | 52.7 in | - | |
Height, Overall | ||||
69.3 in | 69.3 in | 66.5 in | - | |
Cargo Volume to Seat 2 | ||||
35.2 ft³ | 35.2 ft³ | 30.8 ft³ | - | |
Front Leg Room | ||||
41.2 in | 41.2 in | 41.2 in | - | |
Cargo Area Length @ Floor to Seat 1 | ||||
N/A | N/A | N/A | - | |
Second Head Room | ||||
40.1 in | 40.1 in | 40.3 in | - | |
Length, Overall | ||||
188.8 in | 188.8 in | 181.3 in | - | |
Second Leg Room | ||||
40.2 in | 40.2 in | 36.8 in | - | |
Front Hip Room | ||||
51.1 in | 51.1 in | 51.6 in | - | |
Rear Door Opening Height | ||||
N/A | N/A | N/A | - | |
Track Width, Front | ||||
61.6 in | 61.6 in | 61.0 in | - | |
Min Ground Clearance | ||||
7.9 in | 7.9 in | 8.0 in | - | |
Cargo Area Length @ Floor to Seat 2 | ||||
N/A | N/A | N/A | - | |
Cargo Volume to Seat 1 | ||||
68.6 ft³ | 68.6 ft³ | 63.8 ft³ | - | |
Cargo Box (Area) Height | ||||
N/A | N/A | N/A | - | |
Track Width, Rear | ||||
61.8 in | 61.8 in | 61.0 in | - | |
Front Head Room | ||||
40.9 in | 40.9 in | 40.4 in | - | |
Passenger Capacity | ||||
5 | 5 | 5 | - | |
Liftover Height | ||||
N/A | 28.6 in | N/A | - | |
Rear Door Opening Width | ||||
N/A | N/A | N/A | - | |
Cargo Area Length @ Floor to Seat 3 | ||||
- | N/A | - | - |