Your car comparison
Here's how the 2003 Mazda MPV and the 2003 Isuzu Rodeo measure up.
4dr LX-SV
$21,560
Starting MSRP
4dr S 2.2L Manual
$15,999
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
7 | 5 | - |
Engine | ||
200.0-hp, 3.0-liter, V6 Cylinder Engine(Gasoline Fuel) |
130.0-hp, 2.2-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
0 | 0 | - |
Size | ||
188.42" length, 69.1" height | 177.5" length, 66.4" height | - |
Drivetrain | ||
Front Wheel Drive | Rear Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Beige |
Medium Tan Medium Grey |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
A/T 5-Speed A/T |
M/T 5-Speed M/T |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
2WD Minivans | Sport Utility | - |
Wheels |
||
---|---|---|
Front Wheel Size | ||
15 x 6 in | 16 x 7 in | - |
Rear Wheel Material | ||
Steel | Steel | - |
Spare Wheel Size | ||
N/A | 16 x 7 in | - |
Front Wheel Material | ||
Steel | Steel | - |
Rear Wheel Size | ||
15 X 6 in | 16 x 7 in | - |
Spare Wheel Material | ||
Steel | Steel | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
110 | 100 | - |
Cold Cranking Amps @ 0° F (Primary) | ||
356 | 600 | - |
Engine |
||
---|---|---|
Engine Type | ||
Gas V6 | Gas I4 | - |
SAE Net Horsepower @ RPM | ||
200 @ 6200 | 130 @ 5200 | - |
SAE Net Torque @ RPM | ||
200 @ 3000 | 144 @ 4000 | - |
Displacement | ||
3.0L/181 | 2.2L/134 | - |
Mileage |
||
---|---|---|
Cruising Range - City | ||
356.40 mi | 400.00 mi | - |
Cruising Range - Hwy | ||
475.20 mi | 480.00 mi | - |
Estimated Battery Range | ||
N/A | N/A | - |
Fuel Economy Est-Combined | ||
N/A | N/A | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA Fuel Economy Est - Hwy | ||
24 MPG | 24 MPG | - |
EPA Fuel Economy Est - City | ||
18 MPG | 20 MPG | - |
Suspension |
||
---|---|---|
Suspension Type - Rear | ||
Torsion-beam, | Coil Spring | - |
Suspension Type - Front | ||
Indep w/Struts, | Torsion Bar | - |
Suspension Type - Rear (Cont.) | ||
Coil Springs | - | - |
Suspension Type - Front (Cont.) | ||
Coil Springs | - | - |
Brakes |
||
---|---|---|
Drum - Rear (Yes or ) | ||
Yes | Yes | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Brake Type | ||
Pwr | Pwr-Assisted | - |
Brake ABS System | ||
4-Wheel | Four-Wheel | - |
Front Brake Rotor Diam x Thickness | ||
10.8 x 1.1 in | 11.4 x 1.02 in | - |
Fuel Tank |
||
---|---|---|
Fuel Tank Capacity, Approx | ||
19.8 gal | 20.0 gal | - |
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Steering |
||
---|---|---|
Turning Diameter - Curb to Curb | ||
37.4 ft | 38.4 ft | - |
Steering Ratio (:1), Overall | ||
19.0 | 21.1 | - |
Turning Diameter - Wall to Wall | ||
N/A | 39.1 ft | - |
Steering Type | ||
Pwr rack & pinion | Pwr Rack & Pinion | - |
Lock to Lock Turns (Steering) | ||
3.3 | 3.64 | - |
Tires |
||
---|---|---|
Front Tire Size | ||
P205/65R15 | P225/75R16 | - |
Spare Tire Size | ||
T135/90D15 | P225/75R16 | - |
Rear Tire Size | ||
P205/65R15 | P225/75R16 | - |
Trailering |
||
---|---|---|
Wt Distributing Hitch - Max Trailer Wt. | ||
N/A | 2500 lbs | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
N/A | 250 lbs | - |
Maximum Trailering Capacity | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
2000 lbs | - | - |
Dead Weight Hitch - Max Tongue Wt. | ||
200 lbs | - | - |
Weight Information |
||
---|---|---|
Base Curb Weight | ||
3794 lbs | 3783 lbs | - |
Curb Weight - Rear | ||
N/A | N/A | - |
Curb Weight - Front | ||
N/A | N/A | - |
Total Option Weight | ||
0.00 lbs | 0.00 lbs | - |
Curb Weight | ||
N/A | N/A | - |
Maximum Payload Capacity | ||
N/A | N/A | - |
Dimensions |
||
---|---|---|
Cargo Area Width @ Beltline | ||
N/A | N/A | - |
Second Shoulder Room | ||
60.8 in | 56.3 in | - |
Wheelbase | ||
111.8 in | 106.4 in | - |
Cargo Area Length @ Floor to Seat 1 | ||
N/A | 64.3 in | - |
Cargo Box (Area) Height | ||
N/A | N/A | - |
Front Head Room | ||
41.0 in | 38.9 in | - |
Second Head Room | ||
39.3 in | 38.3 in | - |
Passenger Capacity | ||
7 | 5 | - |
Rear Door Opening Height | ||
N/A | N/A | - |
Rear Door Opening Width | ||
N/A | N/A | - |
Track Width, Front | ||
60.63 in | 59.6 in | - |
Second Hip Room | ||
62.6 in | 52.8 in | - |
Front Hip Room | ||
54.6 in | 52.2 in | - |
Front Leg Room | ||
40.8 in | 42.1 in | - |
Height, Overall | ||
68.7 in | 66.4 in | - |
Passenger Volume | ||
134.7 ft³ | N/A | - |
Width, Max w/o mirrors | ||
72.1 in | 70.4 in | - |
Liftover Height | ||
N/A | N/A | - |
Front Shoulder Room | ||
59.8 in | 56.3 in | - |
Cargo Box Width @ Wheelhousings | ||
N/A | N/A | - |
Length, Overall | ||
187.75 in | 177.5 in | - |
Cargo Volume to Seat 2 | ||
54.6 ft³ | 33.0 ft³ | - |
Cargo Area Length @ Floor to Seat 2 | ||
N/A | 39.9 in | - |
Min Ground Clearance | ||
5.3 in | 8.4 in | - |
Cargo Volume to Seat 1 | ||
127.0 ft³ | 81.1 ft³ | - |
Second Leg Room | ||
37.0 in | 35.0 in | - |
Track Width, Rear | ||
60.8 in | 59.8 in | - |
Third Leg Room | ||
35.6 in | - | - |
Cargo Volume to Seat 3 | ||
17.2 ft³ | - | - |
Third Shoulder Room | ||
58.1 in | - | - |
Third Head Room | ||
38.0 in | - | - |
Cargo Area Length @ Floor to Seat 3 | ||
N/A | - | - |
Third Hip Room | ||
46.9 in | - | - |