Your car comparison
Here's how the 2010 Volkswagen Touareg and the 2010 Porsche Cayenne measure up.
4dr VR6
$40,850
Starting MSRP
AWD 4dr Turbo S
$126,300
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
280.0-hp, 3.6-liter, V6 Cylinder Engine(Gasoline Fuel) |
550.0-hp, 4.8-liter, 8 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
16 | 14 | - |
Size | ||
187.2" length, 68.0" height | 188.8" length, 66.9" height | - |
Drivetrain | ||
Four Wheel Drive | All Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Slate Blue Platinum Ebony Taupe / Lt Taupe Ryl Blue / Vanilla Pewter Gray |
Brownstone LeMans Blue Black Sand Beige |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
6-Speed A/T A/T Transmission w/Dual Shift Mode |
6-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
4WD Sport Utility Vehicle | 4WD Sport Utility Vehicle | - |
Wheels |
||
---|---|---|
Spare Wheel Size | ||
17 x -TBD- in | N/A | - |
Rear Wheel Size | ||
17 x 7.5 in | 18 x 8 in | - |
Rear Wheel Material | ||
Alloy | Aluminum | - |
Front Wheel Size | ||
17 x 7.5 in | 18 x 8 in | - |
Front Wheel Material | ||
Alloy | Aluminum | - |
Spare Wheel Material | ||
N/A | - | - |
Electrical |
||
---|---|---|
Maximum Alternator Capacity (amps) | ||
190 | N/A | - |
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | N/A | - |
Engine |
||
---|---|---|
SAE Net Torque @ RPM | ||
266 @ 2500-5000 | 553 @ 2250-4500 | - |
Displacement | ||
3.6L/195 | 4.8L/293 | - |
SAE Net Horsepower @ RPM | ||
280 @ 6200 | 550 @ 6000 | - |
Engine Type | ||
Gas V6 | Turbo Gas V8 | - |
Mileage |
||
---|---|---|
Cruising Range - Hwy | ||
501.60 mi | 501.60 mi | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA Fuel Economy Est - Hwy | ||
19 MPG | 19 MPG | - |
Estimated Battery Range | ||
N/A | N/A | - |
Fuel Economy Est-Combined | ||
16 MPG | 14 MPG | - |
EPA Fuel Economy Est - City | ||
14 MPG | 12 MPG | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Cruising Range - City | ||
369.60 mi | 316.80 mi | - |
Suspension |
||
---|---|---|
Suspension Type - Front | ||
Independent | Independent | - |
Suspension Type - Front (Cont.) | ||
Double Wishbone | Double Wishbone | - |
Suspension Type - Rear | ||
Independent | Independent | - |
Suspension Type - Rear (Cont.) | ||
4-Link | Multi-link | - |
Brakes |
||
---|---|---|
Front Brake Rotor Diam x Thickness | ||
13.8 x 1.3 in | 13.78 x 1.34 in | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake Type | ||
Pwr | Pwr | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Rear Brake Rotor Diam x Thickness | ||
13.0 x 1.1 in | 13.00 x 1.10 in | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
26.4 gal | 26.4 gal | - |
Steering |
||
---|---|---|
Steering Ratio (:1), Overall | ||
14.7 | N/A | - |
Lock to Lock Turns (Steering) | ||
2.9 | N/A | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Turning Diameter - Curb to Curb | ||
38.1 ft | 38.4 ft | - |
Steering Type | ||
Pwr Rack & Pinion | Servotronic speed-sensitive | - |
Tires |
||
---|---|---|
Spare Tire Size | ||
195/80R17 | N/A | - |
Rear Tire Size | ||
P255/60HR17 | P255/55ZR18 | - |
Front Tire Size | ||
P255/60HR17 | P255/55ZR18 | - |
Trailering |
||
---|---|---|
Dead Weight Hitch - Max Tongue Wt. | ||
N/A | 500 lbs | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
1157 lbs | 771 lbs | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
7716 lbs | 7716 lbs | - |
Maximum Trailering Capacity | ||
N/A | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
N/A | 5000 lbs | - |
Weight Information |
||
---|---|---|
Curb Weight | ||
N/A | N/A | - |
Curb Weight - Front | ||
N/A | N/A | - |
Base Curb Weight | ||
5086 lbs | 5191 lbs | - |
Maximum Payload Capacity | ||
N/A | N/A | - |
Total Option Weight | ||
0.00 lbs | 0.00 lbs | - |
Curb Weight - Rear | ||
N/A | N/A | - |
Dimensions |
||
---|---|---|
Second Shoulder Room | ||
57.4 in | 56.7 in | - |
Front Head Room | ||
38.7 in | 39.7 in | - |
Front Shoulder Room | ||
57.7 in | 58.5 in | - |
Height, Overall | ||
68.0 in | 66.9 in | - |
Passenger Volume | ||
99 ft³ | N/A | - |
Wheelbase | ||
112.4 in | 112.4 in | - |
Passenger Capacity | ||
5 | 5 | - |
Cargo Volume to Seat 1 | ||
71 ft³ | 62.51 ft³ | - |
Cargo Volume to Seat 2 | ||
31 ft³ | 19.07 ft³ | - |
Track Width, Rear | ||
65.7 in | N/A | - |
Track Width, Front | ||
65.2 in | N/A | - |
Liftover Height | ||
N/A | N/A | - |
Front Leg Room | ||
41.3 in | 40.6 in | - |
Cargo Area Width @ Beltline | ||
N/A | N/A | - |
Cargo Box (Area) Height | ||
N/A | N/A | - |
Width, Max w/o mirrors | ||
75.9 in | 75.9 in | - |
Front Hip Room | ||
N/A | N/A | - |
Cargo Area Length @ Floor to Seat 2 | ||
N/A | N/A | - |
Cargo Box Width @ Wheelhousings | ||
N/A | N/A | - |
Second Head Room | ||
38.3 in | 38.9 in | - |
Length, Overall | ||
187.2 in | 188.8 in | - |
Min Ground Clearance | ||
8.3 in | 10.67 in | - |
Rear Door Opening Height | ||
N/A | N/A | - |
Rear Door Opening Width | ||
N/A | N/A | - |
Second Hip Room | ||
N/A | N/A | - |
Second Leg Room | ||
35.6 in | 36.0 in | - |
Cargo Area Length @ Floor to Seat 1 | ||
N/A | N/A | - |