Change trim
MSRP
- 4dr 2WD SLE Commercial $28,525
- 4dr 2WD SLE $28,525
- 4dr 4WD SLE $30,775
- 4dr 4WD SLE Commercial $30,775
- 4dr 2WD SLT $32,660
- 4dr 4WD SLT $34,910
- 4dr 2WD Denali $36,880
- 4dr 4WD Denali $38,955
Interior
Medium Blue
Dark Ash / Ash
Ash
Rear Door Type | Liftgate |
Rear Wheel Material | Aluminum |
Front Wheel Size | 17 x 7 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | 17 x 7 in |
Spare Wheel Material | Steel |
Rear Wheel Size | 17 x 7 in |
Maximum Alternator Capacity (amps) | 150 |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Engine Type | Gas I6 |
SAE Net Torque @ RPM | 275 @ 3600 |
Displacement | 4.2L/254 |
SAE Net Horsepower @ RPM | 275 @ 6000 |
EPA Fuel Economy Est - Hwy | 21 MPG |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - City | 16 MPG |
Estimated Battery Range | N/A mi |
Cruising Range - City | 352.00 mi |
Cruising Range - Hwy | 462.00 mi |
Reverse Ratio (:1) | 2.29 |
First Gear Ratio (:1) | 3.06 |
Trans Description Cont. | Automatic w/OD |
Final Drive Axle Ratio (:1) | N/A |
Second Gear Ratio (:1) | 1.63 |
Fourth Gear Ratio (:1) | 0.70 |
Trans Type | 4 |
Drivetrain | Rear Wheel Drive |
Third Gear Ratio (:1) | 1.00 |
Suspension Type - Rear | Coil spring |
Axle Type - Front | Independent |
Axle Type - Rear | Semi-Floating |
Suspension Type - Front | Coil spring |
Frame Type | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 12.0 x 1.14 in |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | 12.8 x 0.78 in |
Fuel Tank Capacity, Approx | 22 gal |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 36.4 ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Pwr Rack & Pinion |
Spare Tire Size | P245/65R17 |
Front Tire Size | P245/65R17 |
Rear Tire Size | P245/65R17 |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5300 lbs |
Maximum Trailering Capacity | N/A lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 804 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Curb Weight - Front | 2304 lbs |
Option Weight - Front | 0.00 lbs |
As Spec'd Curb Weight | 4323.00 lbs |
As Spec'd Payload | 1227.00 lbs |
Curb Weight - Rear | 2019 lbs |
Option Weight - Rear | 0.00 lbs |
Maximum Payload Capacity | 1227.00 lbs |
Base Curb Weight | N/A lbs |
Gross Combined Wt Rating | 10000 lbs |
Gross Axle Weight Rating | 6150.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 5550.00 lbs |
Curb Weight | 4323.00 lbs |
Cargo Volume | N/A ft³ |
Tailgate Width | N/A in |
Cargo Volume to Seat 2 | 41.0 ft³ |
Cargo Area Length @ Floor to Seat 2 | 39.7 in |
Front Leg Room | 41.4 in |
Width, Max w/o mirrors | 74.7 in |
Ground Clearance, Rear | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 80.1 ft³ |
Second Leg Room | 37.0 in |
Ground Clearance, Front | 8.0 in |
Overhang, Rear w/o bumper | N/A in |
Cargo Area Length @ Floor to Seat 1 | 70.0 in |
Passenger Capacity | 5 |
Front Shoulder Room | 58.5 in |
Cab to End of Frame | N/A in |
Front Head Room | 40.2 in |
Cargo Box Width @ Top, Rear | N/A in |
Length, Overall w/rear bumper | 191.6 in |
Cargo Box (Area) Height | 39.6 in |
Wheelbase | 113.0 in |
Ground to Top of Load Floor | 32.1 in |
Cargo Box Width @ Floor | N/A in |
Second Head Room | 39.6 in |
Cargo Box Width @ Wheelhousings | 46.1 in |
Second Hip Room | 58.1 in |
Front Hip Room | 55.5 in |
Height, Overall | 71.9 in |
Length, Overall | N/A in |
Overhang, Front | N/A in |
Second Shoulder Room | 58.5 in |
Mirrors, outside rearview, foldaway, power, heated | Standard |
Engine, Vortec 4200 SFI I6, includes transmission oil cooler (275 HP [205.1 kW] @ 6000 rpm, 275 lb.-ft. [371.2 N-m] @ 3600 rpm) | Standard |
Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock | Standard |
Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | Standard |
Fog lamps, front, round, halogen | Standard |
Air bags, frontal, driver and right front passenger, includes passenger sensing system (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information. | Standard |
Trailering wire harness, connector | Standard |
Fuel tank capacity, 22 gal, (83.3 liters) | Standard |
Suspension Package, Luxury Ride, includes 1.81" (46 mm) high pressure gas Bilstein shocks, front and rear urethane jounce bumpers, front and rear stabilizer bars | Standard |
Door locks, power programmable, that unlock when vehicle is shifted into Park, and lockout protection | Standard |
Steering, power | Standard |
Floor covering, color-keyed carpeting | Standard |
Cargo tie downs, rear compartment, 5-floor tie downs | Standard |
Rear wheel drive | Standard |
Theft-deterrent system, PASSlock | Standard |
Lighting, theater dimming, cargo compartment, reading lamps for front seats, 2nd row lamps integrated into dome light, door-and tailgate-activated switches illuminated entry and exit feature | Standard |
Air conditioning, dual-zone, manual, individual climate settings for driver and right front passenger | Standard |
OnStar, 1-year Safe and Sound Service, includes automatic notification of air bag deployment, stolen vehicle tracking, emergency services, roadside assistance, remote door unlock, remote horn and lights, GM Goodwrench remote diagnostics, AccidentAssist and online concierge. Drivers can also obtain the available voice-activated, hands-free Personal Calling service and Virtual Advisor that provides location-based traffic and weather reports and other personalized information (Not available with FDR order types. Not available with a ship-to of Puerto Rico or the Virgin Islands. Visit www.onstar.com for system information and details.) | Standard |
Console, floor includes CD/cassette storage | Standard |
Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume, TheftLock, Radio Data System (RDS) and 6-speakers (May be substituted with (UB1) Sound system, ETR AM/FM stereo with CD player and cassette or (US8) Sound system, ETR AM/FM stereo with CD player and MP3 playback) | Standard |
Battery, heavy-duty, 600 cold-cranking amps, includes rundown protection and retained accessory power | Standard |
Glass, Solar-Ray deep tinted (all windows except light tinted glass on windshield, driver and front passenger) | Standard |
Luggage rack, roof-mounted, Black, side rails only | Standard |
Body, liftgate with liftglass, includes electric release and rear-window wiper/washer | Standard |
Defogger, rear-window, electric | Standard |
Seat trim, Deluxe Cloth | Standard |
Grille, body-color, with bright trim molded plastic | Standard |
Horn, dual note, high and low | Standard |
Wheels, 4 - 17" x 7" (43.2 cm x 17.8 cm) cast aluminum, includes center cap and steel spare (May be substituted with (N80) Wheels, 4 - 17" x 7" (43.2 cm x 17.8 cm) high polished forged aluminum.) | Standard |
Heater and defogger, includes front and side window defoggers and rear passenger heating ducts | Standard |
City 16/hwy 21 (4.2L engine/4-speed auto trans) | Standard |
Tire, spare, full-size, steel wheel located at rear underbody of vehicle | Standard |
Headlamps, dual halogen composite, includes flash-to-pass feature and automatic lamp control | Standard |
Floormats, color-keyed, carpeted front and 2nd row, removable | Standard |
Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock | Standard |
Rear axle, 3.42 ratio | Standard |
Daytime running lamps, includes automatic exterior lamp control | Standard |
Instrumentation, analog, includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure gauges, tachometer, liftgate ajar, warning light for safety belt, ABS/parking brake, directional hazard signals and high beam | Standard |
Fascias, front and rear, color-keyed, rear step includes pad | Standard |
Wipers, intermittent, rear, wiper/washer | Standard |
Steering wheel, leather-wrapped rim, includes theft-deterrent locking feature | Standard |
Tires, P245/65R17, all-season, blackwall | Standard |
Windows, power, includes driver express-down feature and lockout features | Standard |
Tools, mechanical jack and wheel wrench | Standard |
Cupholders, 2 second row | Standard |
Lamps, cornering | Standard |
Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness plus CHMSL wire and heavy-duty flasher | Standard |
Moldings, bodyside, body-color | Standard |
Cupholders, 2 front, on floor console | Standard |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
GVWR, 5550 lbs. (2517 kg) (Model TS15506 only.) | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Wipers, intermittent, front, includes pulse washers | Standard |
Transmission, 4-speed automatic, electronically controlled with overdrive | Standard |
Seat, rear split-folding | Standard |
Door locks, child security, rear | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Seats, front Deluxe Cloth reclining buckets, includes adjustable head restraints, driver manual lumbar, storage pocket and manual recline | Standard |
Daytime running lamps, includes automatic exterior lamp control | Standard |
Alternator, 150 amps | Standard |
Mirror, inside rearview, prismatic | Standard |
Visors, padded, color-keyed, driver and passenger side with cloth trim | Standard |
Wondering which trim is right for you?
Our 2005 GMC Envoy trim comparison will help you decide.