2009 Kia Sedona specs & colors
Mini-van, Passenger
Key specs
Color options
Interior
Gray
Crema / Black
Packages
Specifications
EPA Classification | 2WD Minivan |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Temporary in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas V6 |
Displacement | 3.8L/231 |
SAE Net Horsepower @ RPM | 250 @ 6000 |
SAE Net Torque @ RPM | 253 @ 3500 |
EPA Fuel Economy Est - Hwy | 23 MPG |
Cruising Range - City | 337.60 mi |
EPA Fuel Economy Est - City | 16 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 485.30 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | Sportmatic shifter |
First Gear Ratio (:1) | 3.79 |
Second Gear Ratio (:1) | 2.06 |
Third Gear Ratio (:1) | 1.42 |
Fourth Gear Ratio (:1) | 1.03 |
Fifth Gear Ratio (:1) | 0.73 |
Reverse Ratio (:1) | 3.81 |
Final Drive Axle Ratio (:1) | 3.33 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | Multi-link |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 11.9 x -TBD- in |
Drum - Rear (Yes or ) | Not Available |
Fuel Tank Capacity, Approx | 21.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Speed Sensitive Pwr Rack & Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | 3.3 |
Turning Diameter - Curb to Curb | 38.2 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P225/70R16 |
Rear Tire Size | P225/70R16 |
Spare Tire Size | Temporary |
Dead Weight Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | Not Available lbs |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Base Curb Weight | 4365 lbs |
Passenger Capacity | 7 |
Passenger Volume | 161.6 ft³ |
Front Head Room | 40.9 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 63.2 in |
Front Hip Room | 59.2 in |
Second Head Room | 39.8 in |
Second Leg Room | 37.0 in |
Second Shoulder Room | 65.3 in |
Second Hip Room | 65.8 in |
Third Head Room | 36.4 in |
Third Leg Room | 33.9 in |
Third Shoulder Room | 57.2 in |
Third Hip Room | 49.3 in |
Wheelbase | 113.8 in |
Length, Overall | 189.4 in |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 69.3 in |
Track Width, Front | 66.3 in |
Track Width, Rear | 66.3 in |
Min Ground Clearance | 6.6 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Liftover Height | N/A in |
Cargo Volume to Seat 1 | 121.3 ft³ |
Cargo Volume to Seat 2 | 61.8 ft³ |
Cargo Volume to Seat 3 | 12.9 ft³ |
Trunk Volume | N/A ft³ |
Sliding/reclining flat-woven cloth front bucket seats -inc: 4-way driver, driver lumbar support, height adjustable, armrests | Standard |
Assist grips -inc: (1) front (4) rear | Standard |
Projection-type headlights | Standard |
Front seat side mounted airbags | Standard |
Height-adjustable front seat belts w/pretensioners, force limiters | Standard |
Body-color pwr mirrors | Standard |
Rear child safety door locks | Standard |
Driver & front passenger advanced airbags -inc: passenger occupancy sensor | Standard |
Temporary spare tire | Standard |
Front central pwr door locks w/override | Standard |
Front wheel drive | Standard |
Battery saver | Standard |
3rd row seat back shopping hook | Standard |
P225/70R16 all-season tires | Standard |
Multi-link rear suspension w/struts, coil springs | Standard |
(2) pwr outlets | Standard |
Overhead console w/map lights & conversation mirror | Standard |
Illuminated glove box w/lock & damper | Standard |
Dual sliding door w/hold open lock | Standard |
Active front headrests | Standard |
5-speed automatic transmission w/OD, Sportmatic shifter | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
AM/FM stereo w/CD/MP3 player -inc: SIRIUS satellite audio system, (8) speakers, auxiliary input jack, USB port | Standard |
Tilt steering column | Standard |
Body-color rear garnish | Standard |
Tinted front windshield w/sunband | Standard |
Independent MacPherson strut front suspension w/coil springs | Standard |
(2) coat hooks | Standard |
Tire pressure monitoring system | Standard |
Ashtray w/cigar lighter | Standard |
Sunglass holder | Standard |
Front seatback pockets & side folding table | Standard |
Remote keyless entry w/panic & alarm function | Standard |
Pwr windows w/driver-side auto-down feature | Standard |
Body-color door handles | Standard |
Front/rear side curtain airbags | Standard |
Adjustable headrests for all rows | Standard |
Body-color bumpers & rear bumper step plate | Standard |
Energy-absorbing steering column | Standard |
Rear window defroster w/timer | Standard |
Electronic stability control w/traction control | Standard |
Front/rear stabilizer bars | Standard |
16" steel wheels w/wheel covers | Standard |
3.8L DOHC 24-valve V6 engine | Standard |
2nd row lower anchors & tethers for children (LATCH) | Standard |
Rear window intermittent wiper/washer | Standard |
2nd row seat back table form | Standard |
Pwr front vented & rear solid disc brakes | Standard |
Variable intermittent front windshield wipers w/timer | Standard |
Cruise control | Standard |
3rd row reclining 50/50 split bench seat -inc: 2-way adjustable | Standard |
4-wheel anti-lock brakes w/brake assist & electronic brake force distribution | Standard |
Luggage net hook | Standard |
Tri-zone front/rear air conditioning | Standard |
In-glass & satellite antenna | Standard |
3-point seat belts, all seating positions | Standard |
2nd row sliding/reclining removable captains chairs w/built in rollers -inc: 2-way adjustable, armrests | Standard |
Height-adjustable 2nd row seat belts | Standard |
Lighting -inc: front door courtesy, 2nd/3rd row room lamps, cargo | Standard |
Body-color side moldings | Standard |
Visor w/vanity mirror | Standard |
Rear privacy glass | Standard |
Compare trims
Wondering which trim is right for you?
Our 2009 Kia Sedona trim comparison will help you decide.