Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2018 Ford F-350 trucks
for sale
near
Houston, TX
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2018 Ford F-350 Platinum
Vehicle information
Features
Reviews
A top class Truck
The platinum edition of this truck is all that I could ask for in comfort and ease of use. The 6.7 powerstoke has plenty of power and works great.






Used
2018 Ford F-350 Platinum
Vehicle information
Features
Reviews
I bought a car from this dealer entirely online, and
I bought a car from this dealer entirely online, and their team went above and beyond to assist me. They helped with the inspection and even took the car to the dealership for a recall, and this happened to be for a BMW. Despite the transaction being online, they provided exceptional service by personally handling these tasks for me. I?ve already sent them both thank you's, but still their effort truly exceeded my expectations. I?ll definitely return to them for my next car purchase.
The best-Ford
Know what you are buying. This is a high end diesel work truck that can tow anything, and drive down the road in comfort and style. The power and torque are best in class. Very dependable, but not cheap to own and maintain. The best truck I have purchased to date. Ford has been in our family 50+years, for business and pleasure. This truck is a statement!






Used
2018 Ford F-350 Lariat Super Duty
Vehicle information
Features
Reviews
Tommy Yeamans is very nice and willing to answer all my
Tommy Yeamans is very nice and willing to answer all my question. He also share all information about the car and title. reccommended.
Favorite vehicle I have ever owned!
Ridiculous power, comfort and ease of use. Towing is effortless even with 37" tires and a leveling kit. Not sure if i can think of anything I dislike about it aside from the price.
There are 18 matching cars close to your year range.






Used
2019 Ford F-350 Lariat
Vehicle information
Features






Vehicle information
Features






Used
2020 Ford F-350 Lariat
Vehicle information
Features






Vehicle information
Features






Used
2019 Ford F-350 Lariat
Vehicle information
Features






Vehicle information
Features






Vehicle information
Features






Used
2017 Ford F-350 XLT
Vehicle information
Features






Used
2017 Ford F-350 Platinum
Vehicle information
Features






Used
2019 Ford F-350 Lariat
Vehicle information
Features






Vehicle information
Features






Used
2019 Ford F-350 Lariat
Vehicle information
Features






Used
2017 Ford F-350 Lariat Super Duty
Vehicle information
Features






Vehicle information
Features

Used
2016 Ford F-350 Lariat Super Duty
Vehicle information
Features
Used
2017 Ford F-350 Platinum
Vehicle information
Features

Used
2020 Ford F-350 Platinum
Vehicle information
Features
Vehicle information
Features
-
Prev - 1
-
Next
Ford F-350 prices by year
Model year | Prices from | Deals |
---|---|---|
2025 Ford F-350 | $51,835 | |
2024 Ford F-350 | $42,447 | 5 Good deals |
2023 Ford F-350 | $48,995 | 5 Good deals |
2019 Ford F-350 | $19,995 | 5 Good deals |
About the 2018 Ford F-350
XL shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel)

How much does the 2018 Ford F-350 cost?
The 2018 Ford F-350 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2018 F-350 is $42,340, with pricing starting at $9,795.
What are some similar vehicles and competitors of the 2018 Ford F-350?
The 2018 Ford F-350 compares to and/or competes against the following vehicles:
Is the 2018 Ford F-350 reliable?
The 2018 Ford F-350 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2018 F-350 owners.
Is the 2018 Ford F-350 a good truck?
Below are the Cars.com consumer ratings for the 2018 Ford F-350.
- Comfort 4.7
- Interior 4.7
- Performance 4.6
- Value 4.2
- Exterior 4.7
- Reliability 4.5
82% of drivers recommend this car
- Comfort 4.7
- Interior 4.7
- Performance 4.6
- Value 4.2
- Exterior 4.7
- Reliability 4.5
King Ranch (6 styles)
Style | |||||
---|---|---|---|---|---|
King Ranch 4WD Crew Cab 8' Box | King Ranch 2WD Crew Cab 6.75' Box | King Ranch 2WD Crew Cab 8' Box | King Ranch 4WD Crew Cab 8' Box | King Ranch 2WD Crew Cab 8' Box | King Ranch 4WD Crew Cab 6.75' Box |
Inventory price | |||||
Starting at $61,240 | Starting at $56,365 | Starting at $56,570 | Starting at $59,755 | Starting at $58,045 | Starting at $59,560 |
Combined MPG | |||||
0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||
450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
LARIAT (12 styles)
Style | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LARIAT 4WD SuperCab 8' Box | LARIAT 2WD SuperCab 6.75' Box | LARIAT 2WD SuperCab 8' Box | LARIAT 2WD SuperCab 8' Box | LARIAT 4WD SuperCab 6.75' Box | LARIAT 4WD SuperCab 8' Box | LARIAT 2WD Crew Cab 6.75' Box | LARIAT 4WD Crew Cab 6.75' Box | LARIAT 4WD Crew Cab 8' Box | LARIAT 2WD Crew Cab 8' Box | LARIAT 2WD Crew Cab 8' Box | LARIAT 4WD Crew Cab 8' Box |
Inventory price | |||||||||||
Starting at $50,480 | Starting at $47,090 | Starting at $48,775 | Starting at $47,290 | Starting at $50,280 | Starting at $51,965 | Starting at $49,420 | Starting at $52,610 | Starting at $54,300 | Starting at $49,620 | Starting at $51,100 | Starting at $52,810 |
Combined MPG | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||
450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
Limited (3 styles)
Style | ||
---|---|---|
Limited 4WD Crew Cab 8' Box | Limited 4WD Crew Cab 8' Box | Limited 4WD Crew Cab 6.75' Box |
Inventory price | ||
Starting at $82,870 | Starting at $81,395 | Starting at $81,195 |
Combined MPG | ||
0 | 0 | 0 |
Engine | ||
450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
Platinum (4 styles)
Style | |||
---|---|---|---|
Platinum 4WD Crew Cab 6.75' Box | Platinum 4WD Crew Cab 8' Box | Platinum 4WD Crew Cab 8' Box | Platinum 2WD Crew Cab 8' Box |
Inventory price | |||
Starting at $64,290 | Starting at $64,490 | Starting at $65,970 | Starting at $62,780 |
Combined MPG | |||
0 | 0 | 0 | 0 |
Engine | |||
450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
XL (16 styles)
Style | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XL 2WD SuperCab 8' Box | XL 4WD Reg Cab 8' Box | XL 2WD Reg Cab 8' Box | XL 4WD Reg Cab 8' Box | XL 2WD Reg Cab 8' Box | XL 4WD Crew Cab 8' Box | XL 4WD Crew Cab 6.75' Box | XL 4WD Crew Cab 8' Box | XL 2WD Crew Cab 6.75' Box | XL 2WD Crew Cab 8' Box | XL 2WD Crew Cab 8' Box | XL 4WD SuperCab 6.75' Box | XL 2WD SuperCab 8' Box | XL 4WD SuperCab 8' Box | XL 4WD SuperCab 8' Box | XL 2WD SuperCab 6.75' Box |
Inventory price | |||||||||||||||
Starting at $38,345 | Starting at $38,605 | Starting at $34,320 | Starting at $37,120 | Starting at $35,810 | Starting at $42,405 | Starting at $40,725 | Starting at $40,920 | Starting at $37,920 | Starting at $38,120 | Starting at $39,605 | Starting at $39,460 | Starting at $36,860 | Starting at $41,140 | Starting at $39,660 | Starting at $36,660 |
Combined MPG | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||
450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
XLT (16 styles)
Style | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLT 4WD Crew Cab 8' Box | XLT 2WD Crew Cab 8' Box | XLT 2WD Crew Cab 6.75' Box | XLT 4WD Crew Cab 8' Box | XLT 4WD Crew Cab 6.75' Box | XLT 2WD Crew Cab 8' Box | XLT 2WD Reg Cab 8' Box | XLT 4WD Reg Cab 8' Box | XLT 2WD Reg Cab 8' Box | XLT 4WD Reg Cab 8' Box | XLT 2WD SuperCab 8' Box | XLT 4WD SuperCab 6.75' Box | XLT 4WD SuperCab 8' Box | XLT 4WD SuperCab 8' Box | XLT 2WD SuperCab 8' Box | XLT 2WD SuperCab 6.75' Box |
Inventory price | |||||||||||||||
Starting at $45,975 | Starting at $44,450 | Starting at $42,980 | Starting at $47,255 | Starting at $45,780 | Starting at $43,175 | Starting at $38,490 | Starting at $41,290 | Starting at $39,760 | Starting at $42,560 | Starting at $41,350 | Starting at $43,955 | Starting at $45,425 | Starting at $44,150 | Starting at $42,620 | Starting at $41,150 |
Combined MPG | |||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||
450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2018 Ford F-350
Compare the 2018 Ford F-350
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}