2014 Chevrolet Suburban LS specs & colors
Sport Utility
Change trim
MSRP
- 2WD 4dr LS $46,300
- 4WD 4dr LS $49,300
- 2WD 4dr LT $49,715
- 4WD 4dr LT $52,560
- 2WD 4dr LTZ $58,400
- 4WD 4dr LTZ $61,400
Key specs
Color options
Interior
Ebony w / Ebony Accents
Cashmere
Packages
$0
Starting MSRP
- Includes Standard Equipment
Specifications
Rear Door Type | Liftgate |
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 x 7.5 in |
Spare Wheel Size | 17 x -TBD- in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity (amps) | 160 |
Engine Type | Gas/Ethanol V8 |
Displacement | 5.3L/323 |
SAE Net Horsepower @ RPM | 320 @ 5400 |
SAE Net Torque @ RPM | 335 @ 4000 |
Engine Oil Cooler | N/A |
EPA Fuel Economy Est - Hwy | 21 MPG |
Cruising Range - City | 465.00 mi |
EPA Fuel Economy Est - City | 15 MPG |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - Hwy | 651.00 mi |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.0 |
Second Gear Ratio (:1) | 2.4 |
Third Gear Ratio (:1) | 1.5 |
Fourth Gear Ratio (:1) | 1.2 |
Fifth Gear Ratio (:1) | 0.9 |
Sixth Gear Ratio (:1) | 0.7 |
Reverse Ratio (:1) | 3.1 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Suspension Type - Front | Coil springs |
Suspension Type - Rear | Multi link |
Axle Type - Front | Independent |
Axle Type - Rear | Semi-floating |
Frame Type | Ladder |
Side Door Type | N/A |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 31.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 43.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P265/70R17 |
Rear Tire Size | P265/70R17 |
Spare Tire Size | P265/70R17 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5100 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 765 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Gross Combined Wt Rating | 11000 lbs |
Gross Axle Weight Rating | 7700.00 lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 7200.00 lbs |
Passenger Capacity | 9 |
Front Head Room | 41.10 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 65.20 in |
Front Hip Room | 60.50 in |
Second Head Room | 38.50 in |
Second Leg Room | 39.50 in |
Second Shoulder Room | 65.20 in |
Second Hip Room | 61.80 in |
Third Head Room | 38.10 in |
Third Leg Room | 34.90 in |
Third Shoulder Room | 64.70 in |
Third Hip Room | 49.40 in |
Wheelbase | 130.00 in |
Length, Overall w/rear bumper | 222.40 in |
Length, Overall | N/A in |
Width, Max w/o mirrors | 79.10 in |
Height, Overall | 76.80 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 31.80 in |
Ground Clearance, Front | 10.50 in |
Ground Clearance, Rear | 9.10 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Side Door Opening Height | N/A in |
Side Door Opening Width | N/A in |
Step Up Height - Front | N/A in |
Step Up Height - Side | N/A in |
Cargo Area Length @ Floor to Console | N/A in |
Cargo Area Length @ Floor to Seat 1 | 101.80 in |
Cargo Area Length @ Floor to Seat 2 | 69.60 in |
Cargo Area Length @ Floor to Seat 3 | 35.60 in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | 49.10 in |
Cargo Box (Area) Height | 41.40 in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 137.4 ft³ |
Cargo Volume to Seat 2 | 90.0 ft³ |
Cargo Volume to Seat 3 | 45.8 ft³ |
Cargo Volume to Seat 4 | N/A ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Audio system feature, 6-speaker system | Standard |
Audio system feature, USB port | Standard |
Bluetooth for phone personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface), with specific steering wheel controls | Standard |
Audio system, AM/FM stereo with CD player and MP3 playback seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed compensated volume, TheftLock, auxiliary input jack, and USB port (STD) | Standard |
Audio system controls, rear with 2 headphone jacks (headphones not included), power outlet and controls for volume, station selection and media) (Not available with (AZ3) 40/20/40 split-bench front seat.) | Standard |
SiriusXM Satellite Radio is standard on nearly all 2014 GM models. Enjoy a 3-month trial to the XM All Access package, with over 150 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. With All Access, listen to everything, everywhere, in your car and on your computer, smartphone or tablet. (Not available with (UYS) audio system with navigation. IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue your service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call 1-866-635-2349 to cancel. See SiriusXM Customer Agreement for complete terms at sirisusxm.com. Other fees and taxes will apply. All fees and programming subject to change.) | Standard |
Tires, P265/70R17 all-season, blackwall (STD) | Standard |
Door handles, color-keyed | Standard |
Luggage rack center rails, roof-mounted, Black | Standard |
Tire, spare P265/70R17 all-season, blackwall | Standard |
Tire carrier, lockable outside spare, winch-type mounted under frame at rear | Standard |
Moldings, color-keyed bodyside | Standard |
Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature | Standard |
Liftgate with liftglass, rear door system with rear-window wiper/washer | Standard |
Luggage rack side rails, roof-mounted, Black | Standard |
Mirrors, outside heated power-adjustable, manual-folding (Mirror caps are color-keyed.) | Standard |
Wheels, 4 - 17" x 7.5" (43.2 cm x 19.1 cm) aluminum, 5-spoke, with smooth surface and rectangular pockets (STD) | Standard |
Fascia, front color-keyed | Standard |
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) | Standard |
Assist steps, Black | Standard |
Fascia, rear color-keyed | Standard |
Wiper, rear intermittent with washer | Standard |
Wheel, 17" (43.2 cm) full-size, steel spare | Standard |
Seat adjuster, driver 6-way power | Standard |
Assist handles, front passenger and second row outboard | Standard |
Floor mats, color-keyed carpeted first and second row, removable | Standard |
Remote vehicle starter system includes Remote Keyless Entry | Standard |
Lighting, interior with dome light, driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions | Standard |
Floor covering, color-keyed carpeting | Standard |
Windows, power with driver Express-Down and lockout features | Standard |
Seat trim, cloth | Standard |
Power outlets, 5 auxiliary, 12-volt includes 2 on the instrument panel, 1 in the cargo area, 1 inside the center console and 1 at the back of the console | Standard |
Theft-deterrent system, vehicle, PASS-Key III | Standard |
Defogger, rear-window electric | Standard |
Pedals, power-adjustable for accelerator and brake | Standard |
Seats, front bucket with Premium Cloth (AG1) 6-way power driver and (AG2) front passenger seat adjusters, adjustable head restraints, driver manual lumbar control, floor console and rear storage pockets (STD) | Standard |
Mirror, inside rearview auto-dimming with rear camera display | Standard |
Air conditioning, tri-zone manual HVAC controls with individual climate settings for driver, right-front passenger and rear seat with rear controls located in floor console with front bucket seats and in the roof console with front bench seat | Standard |
Air conditioning, rear auxiliary | Standard |
Steering wheel, leather-wrapped | Standard |
Seats, third row 50/50 split-bench, 3-passenger, removable, all-belts-to-seat | Standard |
Seat adjuster, front passenger 6-way power (Standard with (A95) front bucket seats. Not available with (AZ3) 40/20/40 split-bench front seats.) | Standard |
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on | Standard |
Visors, driver and front passenger illuminated vanity mirrors, padded with cloth trim, extends on rod | Standard |
Headliner, cloth | Standard |
Heater, rear auxiliary with rear passenger heating ducts | Standard |
Steering wheel controls, mounted audio and cruise controls | Standard |
Console, floor with storage area, cup holders and integrated second row audio controls (Not available with (AZ3) 40/20/40 split-bench front seat.) | Standard |
Seats, second row 60/40 split-folding bench, 3-passenger with center armrest with 2 cup holders (STD) | Standard |
Cruise control, electronic with set and resume speed | Standard |
Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock | Standard |
Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer | Standard |
Door locks, power programmable with lockout protection | Standard |
Transmission, 6-speed automatic, heavy-duty, electronically controlled with overdrive and tow/haul mode (STD) | Standard |
Trailering equipment includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver | Standard |
Rear wheel drive | Standard |
Rear axle, 3.08 ratio (Not available with (K5L) Heavy-Duty Trailering Package.) | Standard |
Suspension, front coil-over-shock with stabilizer bar | Standard |
Steering, power | Standard |
Powertrain grade braking | Standard |
Suspension, rear multi-link with coil springs | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power | Standard |
Suspension Package, Premium Smooth Ride (STD) | Standard |
Engine, Vortec 5.3L V8 SFI FlexFuel with Active Fuel Management, capable of running on unleaded or up to 85% ethanol (with gas - 320 hp [238.6 kW] @ 5400 rpm, 335 lb-ft of torque [452.2 N-m] @ 4000 rpm, with E85 ethanol - 326 hp [243.1 kW] @ 5300 rpm, 348 lb-ft of torque [469.8 N-m] @ 4400 rpm), iron block (Requires 2WD models.) (STD) | Standard |
Alternator, 160 amps | Standard |
GVWR, 7200 lbs. (3266 kg) (Requires 2WD models.) | Standard |
Battery, 660 cold cranking amps with 80 amp hour rating | Standard |
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire) | Standard |
Rear Park Assist, with audible warning | Standard |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard |
StabiliTrak, stability control system with traction control includes electronic trailer sway control and hill start assist | Standard |
Daytime Running Lamps with automatic exterior lamp control | Standard |
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Rear Vision Camera (Note: images appear on Navigation screen for units equipped with (UYS) AM/FM stereo with MP3 compatible CD/DVD player and navigation. For units not equipped with Navigation systems images will appear within rearview mirror.) | Standard |
OnStar, 6 months of Directions and Connections plan includes Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance and Turn-by-Turn Navigation". Also, updated footnote 1 to now read "Visit onstar.com for coverage map, details and system limitations. Services vary by model and conditions. (Visit onstar.com for details and system limitations.) | Standard |
Safety belts, 3-point, driver and right-front passenger | Standard |
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Compare trims
Wondering which trim is right for you?
Our 2014 Chevrolet Suburban trim comparison will help you decide.