Your car comparison
Here's how the 2022 Ford EcoSport and the 2022 Buick Encore measure up.
S 4WD
$22,040
Starting MSRP
FWD 4dr Preferred
$24,600
Starting MSRP
Overview |
||
---|---|---|
Door | ||
4-door | 4-door | - |
Seats | ||
5 | 5 | - |
Engine | ||
166.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
155.0-hp, 1.4-liter, 4 Cylinder Engine(Gasoline Fuel) |
- |
Combined MPG | ||
25 | 27 | - |
Size | ||
161.3" length, 65.1" height | 168.35" length, 65.25" height | - |
Drivetrain | ||
Four Wheel Drive | Front Wheel Drive | - |
Exterior color |
||
---|---|---|
Exterior color | ||
|
|
- |
Interior color |
||
---|---|---|
Interior color | ||
Red |
Ebony / Ebony Light Titanium / Ebony |
- |
Transmissions |
||
---|---|---|
Transmissions | ||
6-Speed A/T A/T Transmission w/Dual Shift Mode |
6-Speed A/T A/T Transmission w/Dual Shift Mode |
- |
Vehicle |
||
---|---|---|
EPA Classification | ||
Small SUV 4WD | 2WD Sport Utility Vehicle | - |
Wheels |
||
---|---|---|
Spare Wheel Size | ||
N/A | 16" x -TBD- in | - |
Rear Wheel Material | ||
Aluminum | Aluminum | - |
Front Wheel Size | ||
16 X 6.5 in | 18" x 7" in | - |
Spare Wheel Material | ||
N/A | Steel | - |
Front Wheel Material | ||
Aluminum | Aluminum | - |
Rear Wheel Size | ||
16 X 6.5 in | 18" x 7" in | - |
Electrical |
||
---|---|---|
Cold Cranking Amps @ 0° F (Primary) | ||
N/A | N/A | - |
Maximum Alternator Capacity (amps) | ||
N/A | 130 | - |
Engine |
||
---|---|---|
SAE Net Horsepower @ RPM | ||
166 @ 6500 | 155 @ 5600 | - |
Engine Type | ||
Regular Unleaded I-4 | Turbocharged I4 | - |
Displacement | ||
2.0 L/122 | 1.4/85.4 | - |
SAE Net Torque @ RPM | ||
149 @ 4500 | 177 @ 2000-4000 | - |
Mileage |
||
---|---|---|
EPA Fuel Economy Est - Hwy | ||
29 MPG | 32 MPG | - |
Cruising Range - City | ||
317.40 mi | 336.00 mi | - |
EPA MPG Equivalent - Combined | ||
N/A | N/A | - |
Fuel Economy Est-Combined | ||
25 MPG | 27 MPG | - |
Estimated Battery Range | ||
N/A | N/A | - |
EPA Fuel Economy Est - City | ||
23 MPG | 24 MPG | - |
Cruising Range - Hwy | ||
400.20 mi | 448.00 mi | - |
EPA MPG Equivalent - Hwy | ||
N/A | N/A | - |
EPA MPG Equivalent - City | ||
N/A | N/A | - |
Suspension |
||
---|---|---|
Suspension Type - Rear (Cont.) | ||
Torsion Beam | w/Coil Springs | - |
Suspension Type - Rear | ||
Torsion Beam | Torsion Beam | - |
Suspension Type - Front | ||
Strut | MacPherson Strut | - |
Suspension Type - Front (Cont.) | ||
Strut | w/Coil Springs | - |
Brakes |
||
---|---|---|
Disc - Front (Yes or ) | ||
Yes | Yes | - |
Brake ABS System | ||
4-Wheel | 4-Wheel | - |
Rear Brake Rotor Diam x Thickness | ||
N/A | 10.6 x 0.5 in | - |
Brake ABS System (Second Line) | ||
N/A | N/A | - |
Disc - Rear (Yes or ) | ||
Yes | Yes | - |
Drum - Rear (Yes or ) | ||
N/A | N/A | - |
Front Brake Rotor Diam x Thickness | ||
N/A | 11.8 x 1.0 in | - |
Brake Type | ||
4-Wheel Disc | Pwr | - |
Fuel Tank |
||
---|---|---|
Aux Fuel Tank Capacity, Approx | ||
N/A | N/A | - |
Fuel Tank Capacity, Approx | ||
13.8 gal | 14.0 gal | - |
Steering |
||
---|---|---|
Turning Diameter - Curb to Curb | ||
35 ft | 36.7 ft | - |
Steering Type | ||
Rack-Pinion | Pwr Rack & Pinion | - |
Lock to Lock Turns (Steering) | ||
N/A | N/A | - |
Steering Ratio (:1), Overall | ||
N/A | N/A | - |
Turning Diameter - Wall to Wall | ||
N/A | N/A | - |
Tires |
||
---|---|---|
Spare Tire Size | ||
N/A | Compact | - |
Rear Tire Size | ||
P205/60HR16 | P215/55R18 | - |
Front Tire Size | ||
P205/60HR16 | P215/55R18 | - |
Trailering |
||
---|---|---|
Dead Weight Hitch - Max Tongue Wt. | ||
200 lbs | N/A | - |
Wt Distributing Hitch - Max Tongue Wt. | ||
200 lbs | N/A | - |
Maximum Trailering Capacity | ||
2000 lbs | N/A | - |
Dead Weight Hitch - Max Trailer Wt. | ||
2000 lbs | N/A | - |
Wt Distributing Hitch - Max Trailer Wt. | ||
2000 lbs | N/A | - |
Weight Information |
||
---|---|---|
Total Option Weight | ||
0.00 lbs | 0.00 lbs | - |
Maximum Payload Capacity | ||
N/A | N/A | - |
Curb Weight - Rear | ||
N/A | N/A | - |
Curb Weight - Front | ||
N/A | N/A | - |
Base Curb Weight | ||
3300 lbs | 3237 lbs | - |
Curb Weight | ||
N/A | N/A | - |
Dimensions |
||
---|---|---|
Cargo Area Length @ Floor to Seat 1 | ||
N/A | N/A | - |
Rear Door Opening Width | ||
N/A | N/A | - |
Track Width, Front | ||
59.8 in | 60.65 in | - |
Min Ground Clearance | ||
N/A | 6.22 in | - |
Cargo Volume to Seat 3 | ||
20.9 ft³ | N/A | - |
Cargo Area Length @ Floor to Seat 2 | ||
N/A | N/A | - |
Cargo Box (Area) Height | ||
N/A | N/A | - |
Liftover Height | ||
N/A | N/A | - |
Second Hip Room | ||
50.9 in | 50.08 in | - |
Cargo Box Width @ Wheelhousings | ||
N/A | N/A | - |
Front Head Room | ||
39.6 in | 39.58 in | - |
Cargo Area Width @ Beltline | ||
N/A | N/A | - |
Front Shoulder Room | ||
53.3 in | 54.18 in | - |
Second Leg Room | ||
36.7 in | 35.75 in | - |
Height, Overall | ||
65.1 in | 65.25 in | - |
Front Leg Room | ||
42.9 in | 40.82 in | - |
Front Hip Room | ||
51.6 in | 51.65 in | - |
Track Width, Rear | ||
59.7 in | 60.62 in | - |
Second Head Room | ||
37.5 in | 38.78 in | - |
Cargo Area Length @ Floor to Seat 3 | ||
N/A | N/A | - |
Cargo Volume to Seat 2 | ||
20.9 ft³ | 18.8 ft³ | - |
Cargo Volume to Seat 1 | ||
50 ft³ | 48.4 ft³ | - |
Passenger Volume | ||
91.1 ft³ | 92.8 ft³ | - |
Second Shoulder Room | ||
51.3 in | 52.5 in | - |
Width, Max w/o mirrors | ||
69.5 in | 70.1 in | - |
Length, Overall | ||
161.3 in | 168.35 in | - |
Passenger Capacity | ||
5 | 5 | - |
Wheelbase | ||
99.2 in | 100.6 in | - |
Rear Door Opening Height | ||
N/A | N/A | - |