Your car comparison
Here's how the 2018 Lexus NX 300h, 2020 Honda CR-V Hybrid, 2020 Toyota RAV4 Hybrid and the 2017 Lexus NX 200t measure up.
NX 300h AWD
$38,335
Starting MSRP
LX AWD
$27,850
Starting MSRP
Hybrid LE AWD (Natl)
$28,350
Starting MSRP
NX Turbo FWD
$35,285
Starting MSRP
Overview |
||||
---|---|---|---|---|
Door | ||||
4-door | 4-door | 4-door | 4-door | |
Seats | ||||
5 | 5 | 5 | 5 | |
Engine | ||||
194.0-hp, 2.5-liter, 4 Cylinder Engine(Gas/Electric Hybrid) |
212.0-hp, 2.0-liter, 4 Cylinder Engine(Gas/Electric Hybrid) |
219.0-hp, 2.5-liter, 4 Cylinder Engine(Gas/Electric Hybrid) |
235.0-hp, 2.0-liter, 4 Cylinder Engine(Gasoline Fuel) |
|
Combined MPG | ||||
31 | 38 | 40 | 25 | |
Size | ||||
182.3" length, 64.8" height | 182.1" length, 66.5" height | 180.9" length, 67" height | 182.3" length, 64.8" height | |
Drivetrain | ||||
All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive |
Exterior color |
||||
---|---|---|---|---|
Exterior color | ||||
|
|
|
|
Interior color |
||||
---|---|---|---|---|
Interior color | ||||
Black Creme Cashmere Glazed Caramel Black / Scarlet |
Vanilla / Blue Gray Ivory |
Black Bisque |
Black Creme Flaxen Cashmere |
Transmissions |
||||
---|---|---|---|---|
Transmissions | ||||
CVT Transmission A/T Transmission w/Dual Shift Mode |
CVT Transmission A/T |
CVT Transmission A/T Transmission w/Dual Shift Mode |
6-Speed A/T A/T Transmission w/Dual Shift Mode |
Vehicle |
||||
---|---|---|---|---|
EPA Classification | ||||
Small SUV 4WD | - | Small SUV 4WD | Small SUV 2WD |
Wheels |
||||
---|---|---|---|---|
Front Wheel Size | ||||
17 X 7 in | 17 X 7.5 in | 17 X 7 in | 17 X 7 in | |
Rear Wheel Material | ||||
Aluminum | Aluminum | Aluminum | Aluminum | |
Spare Wheel Size | ||||
Compact in | N/A | Compact in | Compact in | |
Rear Wheel Size | ||||
17 X 7 in | 17 X 7.5 in | 17 X 7 in | 17 X 7 in | |
Spare Wheel Material | ||||
Steel | N/A | Steel | Steel | |
Front Wheel Material | ||||
Aluminum | Aluminum | Aluminum | Aluminum |
Electrical |
||||
---|---|---|---|---|
Maximum Alternator Capacity (amps) | ||||
N/A | N/A | N/A | N/A | |
Cold Cranking Amps @ 0° F (Primary) | ||||
550 | N/A | 550 | 550 |
Engine |
||||
---|---|---|---|---|
Engine Type | ||||
Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Intercooled Turbo Premium Unleaded I-4 | |
Displacement | ||||
2.5 L/152 | 2.0 L/122 | 2.5 L/152 | 2.0 L/122 | |
SAE Net Torque @ RPM | ||||
152 @ 4400 | 129 @ 3500 | 163 @ 3600 | 258 @ 1650 | |
SAE Net Horsepower @ RPM | ||||
194 @ 5700 | 212 @ 6200 | 219 @ 5700 | 235 @ 4800 | |
Engine Oil Cooler | ||||
- | None | - | - |
Mileage |
||||
---|---|---|---|---|
EPA Fuel Economy Est - Hwy | ||||
30 MPG | 35 MPG | 38 MPG | 28 MPG | |
Fuel Economy Est-Combined | ||||
31 MPG | 38 MPG | 40 MPG | 25 MPG | |
EPA MPG Equivalent - Hwy | ||||
N/A | - | N/A | N/A | |
EPA MPG Equivalent - City | ||||
N/A | - | N/A | N/A | |
Cruising Range - Hwy | ||||
444.00 mi | 490.00 mi | 551.00 mi | 445.20 mi | |
Cruising Range - City | ||||
488.40 mi | 560.00 mi | 594.50 mi | 349.80 mi | |
EPA MPG Equivalent - Combined | ||||
N/A | - | N/A | N/A | |
EPA Fuel Economy Est - City | ||||
33 MPG | 40 MPG | 41 MPG | 22 MPG | |
Estimated Battery Range | ||||
N/A | N/A | N/A | N/A |
Suspension |
||||
---|---|---|---|---|
Suspension Type - Rear (Cont.) | ||||
Double Wishbone | - | Double Wishbone | Double Wishbone | |
Suspension Type - Front (Cont.) | ||||
Strut | - | Strut | Strut | |
Suspension Type - Front | ||||
Strut | - | Strut | Strut | |
Suspension Type - Rear | ||||
Double Wishbone | - | Double Wishbone | Double Wishbone | |
Suspension Type - Front | ||||
- | Strut | - | - | |
Suspension Type - Rear | ||||
- | Multi-Link | - | - | |
Axle Type - Rear | ||||
- | Independent | - | - | |
Axle Type - Front | ||||
- | Independent | - | - |
Frame |
||||
---|---|---|---|---|
Frame Type | ||||
- | N/A | - | - |
Brakes |
||||
---|---|---|---|---|
Brake Type | ||||
4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc | |
Drum - Rear (Yes or ) | ||||
N/A | N/A | N/A | N/A | |
Disc - Rear (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Rear Brake Rotor Diam x Thickness | ||||
11.2 in | 10.2 in | 11.1 in | 11.2 in | |
Brake ABS System (Second Line) | ||||
N/A | 4-Wheel | N/A | N/A | |
Disc - Front (Yes or ) | ||||
Yes | Yes | Yes | Yes | |
Front Brake Rotor Diam x Thickness | ||||
11.7 in | 11.1 in | 12 in | 11.7 in | |
Brake ABS System | ||||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Fuel Tank |
||||
---|---|---|---|---|
Aux Fuel Tank Capacity, Approx | ||||
N/A | N/A | N/A | N/A | |
Fuel Tank Capacity, Approx | ||||
14.8 gal | 14 gal | 14.5 gal | 15.9 gal |
Steering |
||||
---|---|---|---|---|
Steering Ratio (:1), Overall | ||||
N/A | N/A | N/A | N/A | |
Lock to Lock Turns (Steering) | ||||
N/A | - | N/A | N/A | |
Turning Diameter - Curb to Curb | ||||
39.8 ft | 37.4 ft | 36.1 ft | 39.8 ft | |
Turning Diameter - Wall to Wall | ||||
N/A | N/A | N/A | N/A | |
Steering Type | ||||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Tires |
||||
---|---|---|---|---|
Spare Tire Size | ||||
Compact | N/A | Compact | Compact | |
Rear Tire Size | ||||
P225/65HR17 | P235/65HR17 | P225/65HR17 | P225/65HR17 | |
Front Tire Size | ||||
P225/65HR17 | P235/65HR17 | P225/65HR17 | P225/65HR17 |
Trailering |
||||
---|---|---|---|---|
Dead Weight Hitch - Max Tongue Wt. | ||||
N/A | N/A | 175 lbs | 200 lbs | |
Maximum Trailering Capacity | ||||
N/A | N/A | 1750 lbs | 2000 lbs | |
Dead Weight Hitch - Max Trailer Wt. | ||||
N/A | N/A | 1750 lbs | 2000 lbs | |
Wt Distributing Hitch - Max Trailer Wt. | ||||
N/A | N/A | 1750 lbs | 2000 lbs | |
Wt Distributing Hitch - Max Tongue Wt. | ||||
N/A | N/A | 175 lbs | 200 lbs | |
Fifth Wheel Hitch - Max Trailer Wt. | ||||
- | N/A | - | - | |
Fifth Wheel Hitch - Max Tongue Wt. | ||||
- | N/A | - | - |
Weight Information |
||||
---|---|---|---|---|
Maximum Payload Capacity | ||||
N/A | N/A | N/A | N/A | |
Base Curb Weight | ||||
4180 lbs | 3649 lbs | 3710 lbs | 3940 lbs | |
Total Option Weight | ||||
0.00 lbs | 0.00 lbs | 0.00 lbs | 0.00 lbs | |
Curb Weight - Front | ||||
N/A | N/A | N/A | N/A | |
Curb Weight | ||||
N/A | N/A | N/A | N/A | |
Curb Weight - Rear | ||||
N/A | N/A | N/A | N/A | |
As Spec'd Payload | ||||
- | N/A | - | - | |
Option Weight - Rear | ||||
- | 0.00 lbs | - | - | |
Gross Combined Wt Rating | ||||
- | N/A | - | - | |
Gross Vehicle Weight Rating | ||||
- | 0.00 lbs | - | - | |
As Spec'd Curb Weight | ||||
- | N/A | - | - | |
Option Weight - Front | ||||
- | 0.00 lbs | - | - | |
Gross Axle Weight Rating | ||||
- | N/A | - | - |
Dimensions |
||||
---|---|---|---|---|
Passenger Volume | ||||
71.6 ft³ | - | 98.9 ft³ | 71.6 ft³ | |
Cargo Area Width @ Beltline | ||||
N/A | N/A | N/A | N/A | |
Min Ground Clearance | ||||
6.7 in | N/A | 8.1 in | 6.9 in | |
Track Width, Front | ||||
62.2 in | 62.9 in | 63 in | 62.2 in | |
Second Leg Room | ||||
36.1 in | 40.4 in | 37.8 in | 36.1 in | |
Cargo Volume to Seat 3 | ||||
16.8 ft³ | 33.2 ft³ | 37.6 ft³ | 17.7 ft³ | |
Cargo Box Width @ Wheelhousings | ||||
N/A | N/A | N/A | N/A | |
Cargo Area Length @ Floor to Seat 1 | ||||
N/A | N/A | N/A | N/A | |
Front Leg Room | ||||
42.8 in | 41.3 in | 41 in | 42.8 in | |
Front Head Room | ||||
38.2 in | 40.1 in | 39.5 in | 38.2 in | |
Passenger Capacity | ||||
5 | 5 | 5 | 5 | |
Second Hip Room | ||||
53.9 in | 49.5 in | 47.7 in | 53.9 in | |
Cargo Area Length @ Floor to Seat 2 | ||||
N/A | N/A | N/A | N/A | |
Cargo Box (Area) Height | ||||
N/A | N/A | N/A | N/A | |
Wheelbase | ||||
104.7 in | 104.7 in | 105.9 in | 104.7 in | |
Cargo Area Length @ Floor to Seat 3 | ||||
N/A | N/A | N/A | N/A | |
Rear Door Opening Height | ||||
N/A | N/A | N/A | N/A | |
Front Shoulder Room | ||||
57.3 in | 57.9 in | 57.8 in | 57.3 in | |
Cargo Volume to Seat 2 | ||||
16.8 ft³ | 33.2 ft³ | 37.6 ft³ | 17.7 ft³ | |
Rear Door Opening Width | ||||
N/A | N/A | N/A | N/A | |
Front Hip Room | ||||
55.1 in | 55.1 in | 54.3 in | 55.1 in | |
Track Width, Rear | ||||
62.2 in | 63.5 in | 63.7 in | 62.2 in | |
Liftover Height | ||||
N/A | N/A | N/A | N/A | |
Cargo Volume to Seat 1 | ||||
53.7 ft³ | 68.7 ft³ | 69.8 ft³ | 54.6 ft³ | |
Second Head Room | ||||
38.1 in | 39.2 in | 39.5 in | 38.1 in | |
Length, Overall | ||||
182.3 in | 182.1 in | 180.9 in | 182.3 in | |
Second Shoulder Room | ||||
55.3 in | 55.6 in | 56.4 in | 55.3 in | |
Height, Overall | ||||
64.8 in | 66.5 in | 67 in | 64.8 in | |
Width, Max w/o mirrors | ||||
73.6 in | 73 in | 73 in | 73.6 in | |
Cab to End of Frame | ||||
- | N/A | - | - | |
Overhang, Front | ||||
- | N/A | - | - | |
Ground Clearance, Rear | ||||
- | N/A | - | - | |
Cargo Box Width @ Floor | ||||
- | N/A | - | - | |
Ext'd Cab Cargo Volume | ||||
- | N/A | - | - | |
Cargo Box Width @ Top, Rear | ||||
- | N/A | - | - | |
Cargo Volume | ||||
- | N/A | - | - | |
Ground Clearance, Front | ||||
- | N/A | - | - | |
Length, Overall w/rear bumper | ||||
- | N/A | - | - | |
Ground to Top of Load Floor | ||||
- | N/A | - | - | |
Tailgate Width | ||||
- | N/A | - | - | |
Overhang, Rear w/o bumper | ||||
- | N/A | - | - |