Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2016 RAM 1500 trucks
for sale
near
Manitou Beach-Devils Lake, MI
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2016 RAM 1500 Tradesman/Express
Vehicle information
Features
Reviews
Great young mechanic
Took my 2024 Equinox in because of a problem dying on me and not wanting to start. No code could be found for the problem. A nice young man, named Vince, found the problem and fixed it. I have and will continue to recommend Greg Bell to friends and family. Special shout out to Vince. Thank you Vince.
I bought the 1500 Ram with the EcoDiesel engine the
I bought the 1500 Ram with the EcoDiesel engine the second day I had it the engine light came on took it in had exhaust problems had a recall so they fixed it that was.in 2019 since then had other recalls done waited over a year to get the high pressure fuel pump recall done it took almost three day no loaner got it back put about three hundred miles on it local miles one morning got in it it would not start took it back the had it for about three more day then said they found water in the fuel and now I would have to pay 12000 dollars to get the same new fuel pump replaced






Vehicle information
Features
Reviews
Bought this truck when it was 2 years old with 16k miles
Bought this truck when it was 2 years old with 16k miles on it. I loved the way this truck looked and performed. I highly recommend this truck. Very Very Satisfied.!






Used
2016 RAM 1500 Longhorn
Vehicle information
Features
Reviews
never any issues
Never any issues with buying or leasing a vehicle, Bill Vandam is great to work with and is always there to help the customer. The only place I will go to shop for a vehicle.
I love this track!
I have loved this truck since we bought it.. I really hated to let it go.. but our needs changed to something a little smaller, with 3rd row seats.. I even refused to trade it in when I bought the new vehicle.. ( trying to hold on a little longer lol) i have driven mine from tbe beach to the mountains with no issues!






Used
2016 RAM 1500 SLT
Vehicle information
Features
Reviews
My new Ram 2500 Cummins
My experience with Extreme was fantastic! The salesman (Jarred) was polite. I asked that we handle most everything via email due to my work schedule and he was respectful of that. He was not pushy. He always responded in a timely fashion. Answered all questions I had and made sure I got the best finance rate possible. I couldn’t be happier. I would absolutely buy from Extreme and Jarred again. I could not be happier.
Can't really score reliability only owned 3 days
This truck was what I needed at a price I could live with. Very comfortable, decent ride, we will see about fuel consumption. Big V8 with plenty of power.






Used
2016 RAM 1500 SLT
Vehicle information
Features
Reviews
Brooklyn is GREAT
Awesome purchasing process and experience, very prompt and accommodating. Brooklyn was able to exceed my expectations. Thanks Brooklyn and Monster Motors team love my new truck.
One of the greatest Vehicles I've ever owned
Jack is taking care of me really well I believe vehicle work work for me I need to be able to work for me and I believe I've got the great deal from Zach I appreciate everything you've done for me so far all is good and he's here to take care of me!






Used
2016 RAM 1500 SLT
Vehicle information
Features
Reviews
Excellent Service!
Great service. Honest and trustworthy. They stand behind their work. Friendly, knowledgeable staff. Clean dealership. Comfortable waiting area. Clean service shop. Highly recommend this dealership.






Used
2016 RAM 1500 Big Horn
Vehicle information
Features
Reviews
From start to finish a great experience.
From start to finish a great experience. David Gilman was a consummate professional and extremely helpful for me and my daughter. Even though they could not get us financed through the dealership, he sent us to a place that he knew would very likely approve us. We got approved, at a competitive interest rate, and ended up with payments that we could afford! Would definitely recommend.






Used
2016 RAM 1500 Big Horn
Vehicle information
Features
Reviews
Rich went above and beyond to make my car shopping
Rich went above and beyond to make my car shopping experience hassle free. He also has a great sense of humor and is very personable. I highly recommend!

Used
2016 RAM 1500 SLT
Vehicle information
Features
Reviews
Great buying experience!
JC was great to work with! He helped us get into a Jeep quickly and made the buying process easy. I would recommend to others!

Used
2016 RAM 1500 Tradesman
Vehicle information
Features
Reviews
2018 pacifica
Very nice service profesional, fast and helpful, will definitely be one of our go to choices when looking for new or used car. Especial thanks to Neal
There are 4 matching cars close to your year range.






Certified
2017 RAM 1500 SLT
Vehicle information






Used
2018 RAM 1500 Sport
Vehicle information
Features






Used
2017 RAM 1500 Sport
Vehicle information
Features
Vehicle information
Features
-
Prev - 1
-
Next
RAM 1500 prices by year
Model year | Prices from | Deals |
---|---|---|
2025 RAM 1500 | $41,981 | 2 Good deals |
2022 RAM 1500 | $29,900 | 18 Good deals |
2021 RAM 1500 | $18,950 | 7 Good deals |
About the 2016 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 6-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)

How much does the 2016 RAM 1500 cost?
The 2016 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2016 1500 is $19,593, with pricing starting at $5,500.
What is the MPG of the 2016 RAM 1500?
The 2016 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2016 RAM 1500?
The 2016 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2016 RAM 1500 reliable?
The 2016 RAM 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2016 1500 owners.
Is the 2016 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2016 RAM 1500.
- Comfort 4.7
- Interior 4.6
- Performance 4.6
- Value 4.4
- Exterior 4.7
- Reliability 4.5
88% of drivers recommend this car
- Comfort 4.7
- Interior 4.6
- Performance 4.6
- Value 4.4
- Exterior 4.7
- Reliability 4.5
Big Horn (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
2WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 140.5" Big Horn | 2WD Reg Cab 140.5" Big Horn | 4WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 140.5" Big Horn | 2WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 149" Big Horn | 2WD Crew Cab 140.5" Big Horn | 2WD Crew Cab 149" Big Horn |
Inventory price | |||||||||
Starting at $31,495 | Starting at $35,775 | Starting at $36,075 | Starting at $31,795 | Starting at $38,705 | Starting at $40,960 | Starting at $35,000 | Starting at $42,910 | Starting at $37,380 | Starting at $39,330 |
Combined MPG | |||||||||
20 | 19 | 19 | 20 | 19 | 19 | 20 | 17 | 20 | 17 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Express (6 styles)
Style | |||||
---|---|---|---|---|---|
2WD Reg Cab 120.5" Express | 4WD Reg Cab 120.5" Express | 2WD Crew Cab 140.5" Express | 4WD Crew Cab 140.5" Express | 2WD Quad Cab 140.5" Express | 4WD Quad Cab 140.5" Express |
Inventory price | |||||
Starting at $26,145 | Starting at $30,615 | Starting at $32,960 | Starting at $36,540 | Starting at $30,380 | Starting at $34,085 |
Combined MPG | |||||
20 | 19 | 20 | 19 | 20 | 19 |
Engine | |||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
Style |
---|
2WD Reg Cab 120.5" HFE |
Inventory price |
Starting at $30,805 |
Combined MPG |
21 |
Engine |
305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline Fuel) |
HFE Express (1 style)
Style |
---|
2WD Quad Cab 140.5" HFE Express |
Inventory price |
Starting at $37,685 |
Combined MPG |
24 |
Engine |
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
HFE Tradesman (1 style)
Style |
---|
2WD Quad Cab 140.5" HFE Tradesman |
Inventory price |
Starting at $37,685 |
Combined MPG |
24 |
Engine |
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
Style | |||||
---|---|---|---|---|---|
4WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Quad Cab 140.5" Laramie | 2WD Crew Cab 140.5" Laramie | 2WD Crew Cab 149" Laramie | 4WD Crew Cab 149" Laramie |
Inventory price | |||||
Starting at $45,190 | Starting at $39,655 | Starting at $43,235 | Starting at $41,610 | Starting at $43,560 | Starting at $47,140 |
Combined MPG | |||||
19 | 20 | 19 | 20 | 17 | 17 |
Engine | |||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 140.5" Lone Star | 4WD Reg Cab 140.5" Lone Star | 2WD Crew Cab 140.5" Lone Star | 4WD Crew Cab 140.5" Lone Star | 2WD Quad Cab 140.5" Lone Star | 2WD Crew Cab 149" Lone Star | 4WD Quad Cab 140.5" Lone Star | 4WD Crew Cab 149" Lone Star |
Inventory price | |||||||||
Starting at $35,775 | Starting at $31,495 | Starting at $31,795 | Starting at $36,075 | Starting at $37,380 | Starting at $40,960 | Starting at $35,000 | Starting at $39,330 | Starting at $38,705 | Starting at $42,910 |
Combined MPG | |||||||||
19 | 20 | 20 | 19 | 20 | 19 | 20 | 17 | 19 | 17 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
Style | |||
---|---|---|---|
2WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 149" Longhorn | 2WD Crew Cab 149" Longhorn |
Inventory price | |||
Starting at $48,785 | Starting at $52,365 | Starting at $52,665 | Starting at $49,085 |
Combined MPG | |||
17 | 17 | 17 | 17 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Longhorn Limited (4 styles)
Style | |||
---|---|---|---|
4WD Crew Cab 149" Longhorn Limited | 2WD Crew Cab 140.5" Longhorn Limited | 4WD Crew Cab 140.5" Longhorn Limited | 2WD Crew Cab 149" Longhorn Limited |
Inventory price | |||
Starting at $52,665 | Starting at $48,785 | Starting at $52,365 | Starting at $49,085 |
Combined MPG | |||
17 | 17 | 17 | 17 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Outdoorsman (4 styles)
Style | |||
---|---|---|---|
4WD Crew Cab 149" Outdoorsman | 2WD Quad Cab 140.5" Outdoorsman *Ltd Avail* | 4WD Quad Cab 140.5" Outdoorsman | 4WD Crew Cab 140.5" Outdoorsman |
Inventory price | |||
Starting at $42,910 | Starting at $35,000 | Starting at $38,705 | Starting at $40,960 |
Combined MPG | |||
17 | 20 | 19 | 19 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
Style | |
---|---|
2WD Crew Cab 140.5" Rebel | 4WD Crew Cab 140.5" Rebel |
Inventory price | |
Starting at $43,270 | Starting at $45,200 |
Combined MPG | |
17 | 19 |
Engine | |
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
SLT (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WD Crew Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT | 2WD Quad Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Crew Cab 149" SLT | 4WD Crew Cab 149" SLT | 2WD Reg Cab 140.5" SLT | 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 120.5" SLT | 4WD Reg Cab 120.5" SLT |
Inventory price | |||||||||
Starting at $40,960 | Starting at $37,380 | Starting at $35,000 | Starting at $38,705 | Starting at $39,330 | Starting at $42,910 | Starting at $31,795 | Starting at $36,075 | Starting at $31,495 | Starting at $35,775 |
Combined MPG | |||||||||
19 | 20 | 20 | 19 | 17 | 17 | 20 | 19 | 20 | 19 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Sport (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
4WD Quad Cab 140.5" Sport | 4WD Crew Cab 149" Sport | 2WD Crew Cab 140.5" Sport | 2WD Crew Cab 149" Sport | 4WD Crew Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport | 2WD Reg Cab 120.5" Sport | 4WD Reg Cab 120.5" Sport |
Inventory price | |||||||
Starting at $42,950 | Starting at $45,430 | Starting at $41,550 | Starting at $41,850 | Starting at $45,130 | Starting at $39,370 | Starting at $35,985 | Starting at $39,615 |
Combined MPG | |||||||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Engine | |||||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
4WD Reg Cab 120.5" Tradesman | 2WD Reg Cab 120.5" Tradesman | 4WD Crew Cab 140.5" Tradesman | 2WD Crew Cab 149" Tradesman | 2WD Crew Cab 140.5" Tradesman | 4WD Quad Cab 140.5" Tradesman | 4WD Crew Cab 149" Tradesman | 2WD Quad Cab 140.5" Tradesman | 2WD Reg Cab 140.5" Tradesman | 4WD Reg Cab 140.5" Tradesman |
Inventory price | |||||||||
Starting at $30,615 | Starting at $26,145 | Starting at $36,540 | Starting at $33,570 | Starting at $32,960 | Starting at $34,085 | Starting at $37,150 | Starting at $30,380 | Starting at $26,145 | Starting at $30,615 |
Combined MPG | |||||||||
19 | 20 | 19 | 16 | 20 | 19 | 15 | 20 | 20 | 19 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2016 RAM 1500
Compare the 2016 RAM 1500
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}