Change trim
MSRP
- 1500 LS $25,711
- 1500 LT $25,711
- 1500 Base $25,711
- 2500 LT $27,595
- 2500 Base $27,595
- 2500 LS $27,595
- 1500 4WD LS $28,627
- 1500 4WD LT $28,627
- 1500 4WD Base $28,627
- 2500 4WD LS $30,595
- 2500 4WD LT $30,595
- 2500 4WD Base $30,595
Showing the 2000 Chevrolet Suburban 1500 4WD LS
View local inventoryInterior
Graphite
Camel
Pewter Gray
Rear Door Type | Liftgate |
Rear Wheel Size | 16 x 7.0 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Front Wheel Size | 16 x 7.0 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | 16 x 7.0 in |
Maximum Alternator Capacity (amps) | 130 |
Cold Cranking Amps @ 0° F (Primary) | 600 |
SAE Net Torque @ RPM | 325 @ 4000 |
Displacement | 5.3L/325 |
Engine Type | Gas V8 |
SAE Net Horsepower @ RPM | 285 @ 5200 |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 520.00 mi |
Cruising Range - City | 455.00 mi |
EPA Fuel Economy Est - Hwy | 16 MPG |
EPA Fuel Economy Est - City | 14 MPG |
Trans Description Cont. | Automatic w/OD, |
First Gear Ratio (:1) | 3.06 |
Trans Type | 4 |
Drivetrain | 4-Wheel Drive |
Transfer Case Gear Ratio (:1), Low | 2.72 |
Trans Description Cont. Again | Electronic |
Second Gear Ratio (:1) | 1.63 |
Third Gear Ratio (:1) | 1.00 |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Model | New Venture 246 |
Reverse Ratio (:1) | 2.29 |
Fourth Gear Ratio (:1) | 0.70 |
Axle Type - Front | Independent |
Suspension Type - Rear | 5-Link Coil |
Suspension Type - Front | Torsion Bar |
Axle Type - Rear | Semi-Floating |
Frame Type | Ladder |
Front Brake Rotor Diam x Thickness | 12.0 x 1.14 in |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 13.0 x 1.18 in |
Brake ABS System | 4-Wheel |
Brake Type | Power |
Fuel Tank Capacity, Approx | 32.5 gal |
Steering Type | Speed-Sensitive Pwr |
Turning Diameter - Wall to Wall | 46.0 ft |
Turning Diameter - Curb to Curb | 42.3 ft |
Steering Ratio (:1), Overall | N/A |
Rear Tire Size | P245/75R16 |
Front Tire Size | P245/75R16 |
Spare Tire Size | P245/75R16 |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | 600 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8800 lbs |
Gross Vehicle Weight Rating | 7200.00 lbs |
Gross Axle Weight Rating | 7600.00 lbs |
Gross Combined Wt Rating | 13,000 lbs |
Total Option Weight | 0.00 lbs |
As Spec'd Payload | 2077.00 lbs |
Option Weight - Rear | 0.00 lbs |
Option Weight - Front | 0.00 lbs |
Curb Weight - Rear | 2387 lbs |
Curb Weight - Front | 2736 lbs |
Base Curb Weight | N/A lbs |
Curb Weight | 5123.00 lbs |
Maximum Payload Capacity | 2077.00 lbs |
As Spec'd Curb Weight | 5123.00 lbs |
Cargo Box Width @ Top, Rear | N/A in |
Second Hip Room | 61.6 in |
Cargo Volume to Seat 3 | 45.7 ft³ |
Length, Overall w/rear bumper | 219.3 in |
Overhang, Front | 36.9 in |
Ground to Top of Load Floor | 31.1 in |
Second Leg Room | 39.1 in |
Second Head Room | 39.0 in |
Front Hip Room | 61.4 in |
Cargo Volume to Seat 1 | 138.4 ft³ |
Cargo Box Width @ Wheelhousings | 49.1 in |
Cargo Area Length @ Floor to Seat 3 | 36.1 in |
Third Leg Room | 36.1 in |
Overhang, Rear w/o bumper | N/A in |
Third Hip Room | 49.2 in |
Cargo Box Width @ Floor | N/A in |
Front Head Room | 40.7 in |
Height, Overall | 75.7 in |
Length, Overall | N/A in |
Front Shoulder Room | 65.2 in |
Width, Max w/o mirrors | 78.8 in |
Ground Clearance, Front | 8.1 in |
Second Shoulder Room | 65.1 in |
Cargo Area Length @ Floor to Seat 2 | 69.6 in |
Passenger Capacity | 9 |
Cab to End of Frame | N/A in |
Cargo Volume to Seat 2 | 90.0 ft³ |
Third Head Room | 38.6 in |
Cargo Box (Area) Height | 40.5 in |
Front Leg Room | 41.3 in |
Cargo Area Length @ Floor to Seat 1 | 104.6 in |
Ground Clearance, Rear | 8.4 in |
Tailgate Width | N/A in |
Rear Door Opening Width | N/A in |
Rear Door Opening Height | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Third Shoulder Room | 64.8 in |
Cargo Area Width @ Beltline | 49.2 in |
Wheelbase | 130.0 in |
Cargo Volume | N/A ft³ |
Brake/transmission shift interlock | Standard |
Multi-link coil spring rear suspension | Standard |
Pwr 4-wheel disc brakes | Standard |
Gauges-inc: tachometer, trip odometer, voltmeter, engine temp, oil pressure, engine hour meter | Standard |
16" machined cast aluminum wheels | Optional |
Short overhead console | Optional |
Dual black foldaway pwr heated mirrors w/ground illumination | Optional |
ETR AM/FM stereo w/compact disc, auto tone control-inc: seek-scan, digital clock, theft lock, speed compensated volume | Optional |
Auxiliary rear heater | Optional |
Automatic headlamp control | Standard |
7200# GVWR (3600 front/4000 rear), springs (-TBD- front/-TBD- rear), axles (-TBD- front/-TBD- rear) | Standard |
Full-size spare tire w/locking winch-type carrier mounted under rear frame | Standard |
Daytime running lights | Standard |
(2) front recovery hooks | Standard |
Autotrac active transfer case w/dash-mounted push-button controls | Standard |
Black adjustable luggage rack | Optional |
Lap/seat-mounted shoulder seat belts at all outboard seating positions | Standard |
4-wheel anti-lock braking system | Standard |
Lap seat belt at all inboard seating positions | Standard |
4-wheel drive | Standard |
Front air conditioning | Optional |
Dual cloth sunshades w/extenders, secondary shades, dual illuminated visor vanity mirrors | Optional |
Third row bench seat | Optional |
Dark argent air dam | Standard |
Driver & front passenger front airbags | Standard |
Vertically-oriented cargo net | Optional |
Rear air conditioning | Optional |
4-wheel anti-lock braking system | Standard |
City 14/hwy 16 (5.3L engine/4-speed auto trans) | Standard |
Rear window defogger | Optional |
Remote keyless entry | Optional |
Spectra gray body-side moldings w/chrome strip | Optional |
Enhanced-performance 9-speaker sound system w/subwoofer | Optional |
Chrome rear bumper w/spectra gray step pad | Standard |
Door handle activated illuminated entry feature w/ground illumination | Optional |
Lights-inc: dome w/delayed entry feature, ashtray, glove box, underhood | Standard |
Pwr windows-inc: driver lockout | Optional |
Rear liftgate w/liftglass-inc: rear window wiper/washer | Optional |
Vinyl front/center/rear/cargo floor mats | Optional |
Chrome front bumper w/spectra gray cover | Standard |
Driver & front passenger side-impact airbags | Standard |
Deep tinted glass | Optional |
Dual composite halogen headlamps | Standard |
HD 600-CCA battery | Standard |
Cruise control | Optional |
Full color-keyed cloth headliner | Standard |
Single 2-sided key | Standard |
P245/75R16E all-season SBR BSW tires | Standard |
Intermittent windshield wipers w/pulse washers | Standard |
Deluxe chrome grille | Optional |
Cloth reclining 40/20/40 split front bench seat-inc: dual manual lumbars, center fold-down armrest storage | Optional |
Speed-sensitive pwr recirculating ball steering | Standard |
Message center telltale warnings-inc: transmission overheat, low fuel, low coolant, oil level, oil temp, oil pressure, oil change, hatch ajar | Standard |
60/40 split second row bench seat | Optional |
Tilt steering column | Standard |
7-wire trailering harness | Standard |
Programmable pwr door locks | Standard |
Spectra gray door handles | Standard |
Warning tones-inc: key-in-ignition, seat belt, headlamp, turn signal | Standard |
32.5 gallon fuel tank | Standard |
Dual front/dual rear cupholders | Standard |
Leather-wrapped steering wheel | Optional |
Content theft alarm | Optional |
Passlock theft deterrent system | Standard |
130-amp alternator | Standard |
Brake/transmission shift interlock | Standard |
Electrochromic rearview mirror w/8-point compass, outside temp | Optional |
Color-keyed carpeting | Optional |
Dual front/single rear cargo area covered pwr points | Standard |
5.3L (325) SFI V8 (Vortec) engine | Standard |
Color-keyed retractable removable cargo shade | Optional |
Front passenger/dual rear seat assist handles | Standard |
Daytime running lights | Standard |
Independent torsion bar front suspension | Standard |
4-speed electronically-controlled automatic transmission w/OD-inc: tow/haul mode | Standard |
Wondering which trim is right for you?
Our 2000 Chevrolet Suburban trim comparison will help you decide.