2016 GMC Yukon Denali specs & colors
Sport Utility
Change trim
MSRP
- 2WD 4dr SLE $48,315
- 4WD 4dr SLE $51,315
- 2WD 4dr SLT $57,000
- 4WD 4dr SLT $60,000
- 2WD 4dr Denali $65,325
- 4WD 4dr Denali $68,325
Key specs
Color options
Interior
Jet Black
Cocoa / Dark Atmosphere
Shale w / Cocoa Accents
Packages
$0
Starting MSRP
- Includes Standard Equipment
Specifications
Rear Door Type | Liftgate |
Spare Wheel Material | Steel |
Rear Wheel Size | 20 x 9.0 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | 17 x -TBD- in |
Front Wheel Size | 20 x 9.0 in |
Rear Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | 170 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 6.2L/378 |
Engine Type | Gas V8 |
SAE Net Torque @ RPM | 460 @ 4100 |
SAE Net Horsepower @ RPM | 420 @ 5600 |
Engine Oil Cooler | N/A |
Cruising Range - Hwy | 546.00 mi |
Cruising Range - City | 390.00 mi |
EPA Fuel Economy Est - City | 15 MPG |
Fuel Economy Est-Combined | 17 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Estimated Battery Range | N/A mi |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Trans Type | 8 |
Transfer Case Model | Magna MP3023/4 |
Drivetrain | Four Wheel Drive |
Trans Description Cont. | Automatic |
Second Gear Ratio (:1) | 2.4 |
Eighth Gear Ratio (:1) | N/A |
Transfer Case Power Take Off | N/A |
Seventh Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | 0.9 |
Third Gear Ratio (:1) | 1.5 |
First Gear Ratio (:1) | 4.0 |
Reverse Ratio (:1) | 3.1 |
Sixth Gear Ratio (:1) | 0.7 |
Fourth Gear Ratio (:1) | 1.2 |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Gear Ratio (:1), Low | N/A |
Trans Description Cont. Again | N/A |
Axle Type - Rear | Semi-floating |
Suspension Type - Rear | Multi-link |
Suspension Type - Front | Coil-Over Shock |
Axle Type - Front | Independent |
Frame Type | Ladder |
Side Door Type | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Drum - Rear (Yes or ) | N/A |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 26.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Curb to Curb | 39.0 ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr Rack & Pinion |
Front Tire Size | P275/55R20 |
Spare Tire Size | P265/70R17 |
Rear Tire Size | P275/55R20 |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8100 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 810 lbs |
Base Curb Weight | N/A lbs |
Gross Axle Weight Rating | 7900.00 lbs |
As Spec'd Payload | 1516.00 lbs |
Maximum Payload Capacity | 1516.00 lbs |
Option Weight - Front | 0.00 lbs |
As Spec'd Curb Weight | 5784.00 lbs |
Gross Combined Wt Rating | 14000 lbs |
Gross Vehicle Weight Rating | 7300.00 lbs |
Option Weight - Rear | 0.00 lbs |
Curb Weight - Rear | 2892 lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Front | 2892 lbs |
Curb Weight | 5784.00 lbs |
Tailgate Width | N/A in |
Passenger Capacity | 7 |
Cargo Box (Area) Height | 33.94 in |
Second Shoulder Room | 65.10 in |
Side Door Opening Height | N/A in |
Cargo Volume to Seat 2 | 51.7 ft³ |
Front Head Room | 42.80 in |
Rear Door Opening Height | N/A in |
Front Hip Room | 60.80 in |
Third Leg Room | 24.80 in |
Cab to End of Frame | N/A in |
Ground Clearance, Front | 8.00 in |
Rear Door Opening Width | N/A in |
Height, Overall | 74.40 in |
Cargo Volume to Seat 1 | 94.7 ft³ |
Cargo Area Length @ Floor to Seat 1 | 79.90 in |
Cargo Volume | N/A ft³ |
Cargo Box Width @ Wheelhousings | N/A in |
Step Up Height - Front | N/A in |
Second Leg Room | 39.00 in |
Ground to Top of Load Floor | 35.91 in |
Ground Clearance, Rear | 8.00 in |
Wheelbase | 116.00 in |
Third Shoulder Room | 62.60 in |
Side Door Opening Width | N/A in |
Cargo Volume to Seat 3 | 15.3 ft³ |
Overhang, Front | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Cargo Area Width @ Beltline | N/A in |
Length, Overall | N/A in |
Second Hip Room | 60.30 in |
Cargo Box Width @ Floor | N/A in |
Step Up Height - Side | N/A in |
Third Head Room | 38.10 in |
Third Hip Room | 49.30 in |
Length, Overall w/rear bumper | 203.90 in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Length @ Floor to Seat 3 | 11.10 in |
Front Shoulder Room | 64.80 in |
Cargo Area Length @ Floor to Seat 2 | 43.20 in |
Front Leg Room | 45.30 in |
Width, Max w/o mirrors | 80.50 in |
Second Head Room | 38.70 in |
Cargo Volume to Seat 4 | N/A ft³ |
Overhang, Rear w/o bumper | N/A in |
Cargo Area Length @ Floor to Console | N/A in |
SiriusXM Satellite Radio is standard on nearly all 2016 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the app and online is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | Standard |
Radio, HD | Standard |
Audio system, 8" Diagonal Color Touch Screen Navigation with IntelliLink includes new text message alerts and Siri Eyes Free functionality through voice command, AM/FM with USB ports, auxiliary jack, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, voice-activated technology for radio and phone and an articulating screen with hidden storage. Includes 5 USB ports and 1 auxiliary jack (See "gmtotalconnect.com" for phone compatibility information.) (STD) | Optional |
Active Noise Cancellation | Optional |
Audio system feature, Bose Centerpoint Surround Sound premium 10-speaker system | Optional |
Audio system feature, CD player (Replaced by (U42) rear seat entertainment system when (U42) is ordered.) | Optional |
Wireless charging (Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses. See "gmtotalconnect.com" for phone compatibility information.) | Optional |
Antenna, integral in rear quarter glass | Standard |
Headlamps, IntelliBeam, automatic high beam on/off | Optional |
Tires, P275/55R20 all-season, blackwall (STD) | Optional |
Wiper, rear | Standard |
Headlamps, projector beam, high intensity discharge | Optional |
Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color with integrated turn signal indicators and ground illumination. | Optional |
Glass, deep-tinted | Standard |
Moldings, bright bodyside | Optional |
Assist steps, Black with chrome strip | Standard |
Tire carrier, lockable outside spare winch-type mounted under frame at rear | Standard |
Wheels, 20" x 9" (50.8 cm x 22.9 cm) ultra bright machined aluminum (STD) | Optional |
Wheel, full-size spare 17" (43.2 cm) steel | Standard |
Liftgate, power, hands free | Optional |
Wipers, front rain-sensing, intermittent | Standard |
Windshield, solar-absorbing | Standard |
Luggage rack side rails, roof-mounted, Black | Standard |
Fog lamps | Standard |
Windshield style, acoustic laminated glass | Standard |
Tire, spare P265/70R17 all-season, blackwall | Standard |
Door locks, power programmable with lockout protection | Standard |
Power outlets, 5 auxiliary, 12-volt includes outlets in the instrument panel, console, back of the console, 1 in 3rd row and 1 in the cargo area. | Optional |
Steering wheel controls, mounted audio and cruise controls and Driver Information Center controls | Standard |
Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers | Standard |
Seats, heated second row, outboard positions | Optional |
Universal Home Remote includes garage door opener, programmable | Optional |
Floor covering, color-keyed carpeting | Standard |
Floor mats, color-keyed carpeted first and second row, removable | Standard |
Assist handles, all seats | Standard |
OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Available 4G LTE Wi-Fi requires compatible mobile device, active OnStar subscription and data plan after trial.) | Standard |
Defogger, rear-window electric | Standard |
Remote vehicle start includes extended range Remote Keyless Entry | Standard |
Seats, third row 60/40 split-bench, power fold | Optional |
Seats, second row bucket, power (STD) | Optional |
Steering wheel, heated, leather-wrapped | Optional |
Display, driver, 8" diagonal customizable driver display | Optional |
Power outlet, 110-volt, 1.1 Amp, 150 Watt | Standard |
Safety Alert Driver Seat | Optional |
Seats, front bucket with Perforated leather-appointed heated and cooled seat cushions, 12-way power driver and passenger seat includes 6-way power cushions, driver seat 2-position memory, 4-way power lumbar control and power recline (STD) | Optional |
Console, floor with storage area, cup holders | Standard |
Mirror, inside rearview auto-dimming | Optional |
Windows, power all express down, front express up | Standard |
Cruise control, electronic with set and resume speed | Standard |
OnStar Guidance plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Vehicle Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for vehicle availability, details and system limitations. Services may vary by model and conditions.) | Standard |
Pedals, power-adjustable for accelerator and brake | Optional |
Theft-deterrent system, electrical, unauthorized entry | Standard |
Steering column, power tilt and telescopic | Optional |
Seats, heated and cooled driver and front passenger seat cushions and seat backs with perforated leather-appointed seating | Optional |
OnStar Basic plan for 5 years including limited RemoteLink mobile app services, Vehicle Diagnostics and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery, and is transferable. Does not include Emergency, Security or Navigation services.) | Standard |
Passive Entry System includes (AQQ) Remote Keyless Entry | Optional |
Lighting, interior includes courtesy lighting with theater dimming, lighting for front and rear door handles, front and rear passenger footwells and door storage area | Optional |
Cargo net | Standard |
Lighting, interior with dome light driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions | Standard |
Brakes, VAC power, 17" disc,/disc with Vehicle Stability Enhancement System 7700 lbs. | Optional |
Suspension, front coil-over-shock with stabilizer bar | Standard |
Keyless start, push button start | Optional |
Suspension, rear multi-link with coil springs | Standard |
Engine, 6.2L EcoTec3 V8 with Active Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313 kW] @ 5600 rpm, 460 lb-ft of torque [624 N-m] @ 4100 rpm) (STD) | Optional |
Rear axle, 3.23 | Optional |
Trailer brake controller, integrated | Optional |
Differential, heavy-duty locking rear | Standard |
Air cleaner, high-capacity | Optional |
Tow/haul mode selector, button located at end of shift lever | Standard |
Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver | Standard |
Tools, mechanical jack and wheel wrench stored in rear quarter trim | Standard |
GVWR, 7300 lbs. (3311 kg) (Not available on 2WD model.) | Optional |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
Transmission, 8-speed automatic (STD) | Optional |
Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil | Standard |
Steering, power | Standard |
Alternator, 170 amps | Optional |
Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator | Standard |
Transfer case, active, 2-speed electronic Autotrac with rotary controls, includes neutral position for dinghy towing (Requires 4WD.) | Optional |
4-wheel drive | Optional |
Suspension Package, Magnetic Ride Control | Optional |
Powertrain grade braking | Standard |
Memory Package Memory for driver seat, steering column and outside rearview mirrors and pedals | Optional |
Enhanced Driver Alert Package includes (UEU) Forward Collision Alert, Safety Alert Driver Seat, (TQ5) IntelliBeam headlamps and (UHX) Lane Keep Assist (Available (Y66) Adaptive Cruise Control will remove (Y86) RPO only but all content of (Y86) will remain standard.) | Optional |
Brakes, Hill Start-Assist | Standard |
Side Blind Zone Alert with Lane Change Alert | Optional |
Forward Collision Alert | Optional |
Tire Pressure Monitoring System | Standard |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions | Standard |
Parking assist front and rear | Standard |
Daytime Running Lamps, with automatic exterior lamp control | Standard |
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Lane Keep Assist | Optional |
Rear Vision Camera | Standard |
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
StabiliTrak, stability control system with brake assist, includes traction control | Standard |
Rear Cross-Traffic Alert | Optional |
Compare trims
Wondering which trim is right for you?
Our 2016 GMC Yukon trim comparison will help you decide.