Change trim
MSRP
- SE FWD $27,555
- SEL FWD $31,520
- Titanium FWD $34,485
Interior
Dune
Agate Grey / Cream
$0
Starting MSRP
EPA Classification | Midsize Cars |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Size | 17 X 7.5 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Spare Wheel Size | N/A in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | 500 |
SAE Net Torque @ RPM | 129 @ 4000 |
SAE Net Horsepower @ RPM | 188 @ 6000 |
Displacement | 2.0 L/122 |
Engine Type | Gas/Electric I-4 |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 43 MPG |
Fuel Economy Est-Combined | 42 MPG |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 41 MPG |
Cruising Range - City | 602.00 mi |
Cruising Range - Hwy | 574.00 mi |
Drivetrain | Front Wheel Drive |
Reverse Ratio (:1) | N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | N/A |
Trans Description Cont. | CVT w/OD |
Trans Type | 1 |
Final Drive Axle Ratio (:1) | N/A |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.8 in |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 14 gal |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 37.6 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Front Tire Size | P225/50VR17 |
Spare Tire Size | N/A |
Rear Tire Size | P225/50VR17 |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3695 lbs |
Second Shoulder Room | 56.9 in |
Track Width, Front | 62.3 in |
Front Leg Room | 44.3 in |
Wheelbase | 112.2 in |
Passenger Volume | 102.8 ft³ |
Second Head Room | 37.8 in |
Front Hip Room | 55 in |
Front Head Room | 39.2 in |
Liftover Height | N/A in |
Length, Overall | 191.8 in |
Passenger Capacity | 5 |
Second Hip Room | 54.4 in |
Front Shoulder Room | 57.8 in |
Trunk Volume | 12 ft³ |
Min Ground Clearance | N/A in |
Width, Max w/o mirrors | 75.2 in |
Track Width, Rear | 62 in |
Second Leg Room | 38.3 in |
Height, Overall | 58 in |
Siriusxm Traffic Real-Time Traffic Display | Standard |
SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 911 Assist, 8" LCD capacitive touchscreen in center stack w/swipe capability, AppLink, Apple CarPlay, Android Auto and 2 smart charging USB ports | Standard |
3 LCD Monitors In The Front | Standard |
Radio: AM/FM/MP3 Stereo -inc: 9 speakers and SiriusXM radio w/a 6-month prepaid subscription, SiriusXM not available in AK/HI, Sirius XM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, SiriusXM and all related marks and logos are trademarks of SiriusXM Radio Inc | Standard |
Integrated Roof Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | Standard |
Body-Colored Door Handles | Standard |
Tires: P225/50R17 BSW | Standard |
Body-Colored Rear Bumper | Standard |
Autolamp Auto On/Off Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding | Standard |
Perimeter/Approach Lights | Standard |
Fixed Rear Window w/Defroster | Standard |
Wheels: 17" Sparkle Silver-Painted Aluminum | Standard |
Chrome Side Windows Trim | Standard |
Headlights-Automatic Highbeams | Standard |
Body-Colored Front Bumper | Standard |
LED Brakelights | Standard |
Fully Galvanized Steel Panels | Standard |
Chrome Grille | Standard |
Light Tinted Glass | Standard |
Trunk Rear Cargo Access | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Standard |
Tire Mobility Kit | Standard |
Manual Adjustable Rear Head Restraints | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
2 Seatback Storage Pockets | Standard |
Air Filtration | Standard |
Keypad | Standard |
Power Door Locks w/Autolock Feature | Standard |
2 12V DC Power Outlets | Standard |
Outside Temp Gauge | Standard |
Driver Foot Rest | Standard |
Cloth Front Bucket Seats -inc: 10-way power driver seat w/2-way power lumbar (fore/aft, up/down w/recline, tilt), 6-way power passenger seat (fore/aft, up/down w/recline) and 4-way front seat head restraints | Standard |
Integrated Navigation System w/Voice Activation | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Systems Monitor | Standard |
Metal-Look Gear Shifter Material | Standard |
Full Cloth Headliner | Standard |
Cargo Space Lights | Standard |
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
8-Way Driver Seat | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Cloth Door Trim Insert | Standard |
Trip Computer | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Front Cupholder | Standard |
Passenger Seat | Standard |
Rear Cupholder | Standard |
Locking Glove Box | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
Power Rear Windows | Standard |
Smart Device Remote Engine Start | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Redundant Digital Speedometer | Standard |
Compass | Standard |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome Interior Accents | Standard |
Perimeter Alarm | Standard |
Securilock Anti-Theft Ignition (pats) Immobilizer | Standard |
Seats w/Cloth Back Material | Standard |
FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Proximity Key For Push Button Start Only | Standard |
Front And Rear Map Lights | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Fade-To-Off Interior Lighting | Standard |
Digital/Analog Appearance | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine: 2.0L iVCT Atkinson Cycle I-4 Hybrid (STD) | Standard |
Single Stainless Steel Exhaust | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Front-Wheel Drive | Standard |
14 Gal. Fuel Tank | Standard |
Engine Auto Stop-Start Feature | Standard |
Hybrid Electric Motor | Standard |
Front And Rear Anti-Roll Bars | Standard |
500CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Transmission: eCVT (STD) | Standard |
Brake Actuated Limited Slip Differential | Standard |
Lithium Ion Traction Battery 1.4 kWh Capacity | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Strut Front Suspension w/Coil Springs | Standard |
50-State Emissions System | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Rear Parking Sensors | Standard |
Lane Keeping Assist | Standard |
Collision Mitigation-Front | Standard |
AdvanceTrac Electronic Stability Control (ESC) | Standard |
ABS And Driveline Traction Control | Standard |
Rear Child Safety Locks | Standard |
Driver Monitoring-Alert | Standard |
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
911 Assist Emergency Sos | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert | Standard |
Side Impact Beams | Standard |
Lane Departure Warning | Standard |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Standard |
Airbag Occupancy Sensor | Standard |
Driver And Passenger Knee Airbag | Standard |
Wondering which trim is right for you?
Our 2019 Ford Fusion Hybrid trim comparison will help you decide.