Change trim
MSRP
- SE FWD $27,555
- SEL FWD $31,520
- Titanium FWD $34,485
Interior
Gray
Anthracite
$0
Starting MSRP
EPA Classification | Midsize Cars |
Front Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Front Wheel Size | 17 X 7.5 in |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 17 X 7.5 in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | 500 |
Displacement | 2.0 L/122 |
Engine Type | Gas/Electric I-4 |
SAE Net Torque @ RPM | 129 @ 4000 |
SAE Net Horsepower @ RPM | 188 @ 6000 |
Fuel Economy Est-Combined | 42 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA Fuel Economy Est - Hwy | 41 MPG |
EPA Fuel Economy Est - City | 43 MPG |
Cruising Range - City | 602.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - Hwy | 574.00 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
First Gear Ratio (:1) | N/A |
Trans Description Cont. | CVT w/OD |
Final Drive Axle Ratio (:1) | N/A |
Trans Description Cont. Again | N/A |
Drivetrain | Front Wheel Drive |
Reverse Ratio (:1) | N/A |
Trans Type | 1 |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 11.8 in |
Fuel Tank Capacity, Approx | 14 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 37.6 ft |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Rear Tire Size | P235/50VR17 |
Spare Tire Size | N/A |
Front Tire Size | P235/50VR17 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3695 lbs |
Track Width, Rear | 62 in |
Trunk Volume | 12 ft³ |
Passenger Volume | 102.8 ft³ |
Second Shoulder Room | 56.9 in |
Second Leg Room | 38.3 in |
Front Hip Room | 55 in |
Second Hip Room | 54.4 in |
Second Head Room | 37.8 in |
Front Shoulder Room | 57.8 in |
Height, Overall | 58 in |
Track Width, Front | 62.3 in |
Front Head Room | 39.2 in |
Liftover Height | N/A in |
Width, Max w/o mirrors | 75.2 in |
Front Leg Room | 44.3 in |
Length, Overall | 191.8 in |
Wheelbase | 112.2 in |
Passenger Capacity | 5 |
Min Ground Clearance | N/A in |
Siriusxm Traffic Real-Time Traffic Display | Standard |
Radio: AM/FM/MP3 Premium Audio System -inc: 11 speakers and SiriusXM radio w/a 6-month prepaid subscription, SiriusXM not available in AK/HI, Sirius XM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, SiriusXM and all related marks and logos are trademarks of SiriusXM Radio Inc | Optional |
SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 911 Assist, 8" LCD capacitive touchscreen in center stack w/swipe capability, AppLink, Apple CarPlay, Android Auto and 2 smart charging USB ports | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | Optional |
Integrated Roof Antenna | Standard |
Performance Speakers | Optional |
3 LCD Monitors In The Front | Standard |
Body-Colored Rear Bumper | Standard |
Headlights-Automatic Highbeams | Standard |
Body-Colored Front Bumper | Standard |
Autolamp Auto On/Off Aero-Composite Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Optional |
Tire Mobility Kit | Standard |
Chrome Side Windows Trim | Standard |
Fully Galvanized Steel Panels | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Standard |
Chrome Door Handles | Optional |
LED Brakelights | Standard |
Light Tinted Glass | Standard |
Chrome Grille | Standard |
Perimeter/Approach Lights | Standard |
Trunk Rear Cargo Access | Standard |
Tires: 235/50R17 | Optional |
Wheels: 17" Sparkle Silver-Painted Aluminum | Standard |
Fixed Rear Window w/Defroster | Standard |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Convex Spotter, Manual Folding and Turn Signal Indicator | Optional |
Fade-To-Off Interior Lighting | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Cargo Space Lights | Standard |
FOB Controls -inc: Cargo Access, Windows and Remote Engine Start | Optional |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
8-Way Driver Seat | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
ActiveX Heated Bucket Seats -inc: 10-way power driver seat (fore/aft, up/down, tilt, recline, 2-way power lumbar) w/2 driver side memory settings, 6-way power front passenger seat (fore/aft, up/down w/recline) and 4-way front seat head restraints | Optional |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Cloth Door Trim Insert | Standard |
Integrated Navigation System w/Voice Activation | Standard |
Systems Monitor | Standard |
Power Door Locks w/Autolock Feature | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Keypad | Standard |
Perimeter Alarm | Standard |
Metal-Look Gear Shifter Material | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Optional |
Garage Door Transmitter | Optional |
Front Cupholder | Standard |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome Interior Accents | Standard |
Full Cloth Headliner | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Rear Cupholder | Standard |
Trip Computer | Standard |
2 12V DC Power Outlets | Standard |
Power Rear Windows | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Seats w/Leatherette Back Material | Optional |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Compass | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Locking Glove Box | Standard |
Proximity Key For Doors And Push Button Start | Optional |
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | Standard |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | Standard |
Air Filtration | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Leather/Metal-Look Steering Wheel | Optional |
FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access | Standard |
2 Seatback Storage Pockets | Standard |
Outside Temp Gauge | Standard |
Memory Settings -inc: Door Mirrors | Optional |
Driver Foot Rest | Standard |
Passenger Seat | Standard |
Redundant Digital Speedometer | Standard |
Digital/Analog Appearance | Standard |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Optional |
60-40 Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat | Optional |
Securilock Anti-Theft Ignition (pats) Immobilizer | Standard |
Smart Device Remote Engine Start | Optional |
Front And Rear Map Lights | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Transmission: eCVT (STD) | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Brake Actuated Limited Slip Differential | Standard |
Front-Wheel Drive | Standard |
Engine Auto Stop-Start Feature | Standard |
Single Stainless Steel Exhaust | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
50-State Emissions System | Standard |
Front And Rear Anti-Roll Bars | Standard |
Lithium Ion Traction Battery 1.4 kWh Capacity | Standard |
500CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Hybrid Electric Motor | Standard |
Engine: 2.0L iVCT Atkinson Cycle I-4 Hybrid (STD) | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
14 Gal. Fuel Tank | Standard |
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
911 Assist Emergency Sos | Standard |
Rear Parking Sensors | Standard |
Driver Monitoring-Alert | Standard |
Rear Child Safety Locks | Standard |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert | Standard |
Side Impact Beams | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Driver And Passenger Knee Airbag | Standard |
ABS And Driveline Traction Control | Standard |
Lane Departure Warning | Standard |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Standard |
Collision Mitigation-Front | Standard |
AdvanceTrac Electronic Stability Control (ESC) | Standard |
Airbag Occupancy Sensor | Standard |
Lane Keeping Assist | Standard |
Wondering which trim is right for you?
Our 2019 Ford Fusion Hybrid trim comparison will help you decide.