2015 BMW 750 750i specs & colors
4dr Car
Change trim
MSRP
- 4dr Sdn 750i RWD $87,300
- 4dr Sdn 750i xDrive AWD $90,300
- 4dr Sdn 750Li RWD $91,000
- 4dr Sdn 750Li xDrive AWD $94,000
Key specs
Color options
Interior
Ivory White / Black
Black
Oyster
Opal White
Canyon Brown
Saddle / Black
Caramel / Black
Veneto Beige
Platinum
Amarone
Champagne
Packages
$3,300
Starting MSRP
- Shadowline Exterior Trim
- Steering Wheel Gearshift Paddles
- Increased Top Speed Limiter
M Sport Package
$3,300
Starting MSRP
- Shadowline Exterior Trim
- Steering Wheel Gearshift Paddles
- Increased Top Speed Limiter
- Anthracite Headliner
- M Steering Wheel
- Without Lines Designation Outside
- Sport Package
- Wheels: 19" x 8.5" Fr/19" x 9.5" Rr (Style 302M)
- light alloy V-spoke design
- Tires: P245/45R19 Fr & P275/40R19 Rr Performance
- Run-flat
- Aerodynamic Kit
$5,500
Starting MSRP
- Shadowline Exterior Trim
- BMW Individual Rear Badge
- BMW Individual Composition (XC4)
BMW Individual Composition
$5,500
Starting MSRP
- Shadowline Exterior Trim
- BMW Individual Rear Badge
- BMW Individual Composition (XC4)
- Alcantara Headliner In Upholstery Color
- Piano Finish Black Trim
- Wheels: 19" x 8.5" Fr/19" x 9.5" Rr (Style 228)
- BMW Individual light alloy V-spoke design
- Tires: P245/45R19 Fr & P275/40R19 Rr Mixed
$3,100
Starting MSRP
- Ceramic Controls
- Power Rear Sunshade & Rear Side Windowshades
- Front Ventilated Seats
See all packages
$1,900
Starting MSRP
- Active Blind Spot Detection
- Speed Limit Info
- Side & Top View Cameras
$800
Starting MSRP
- Heated Rear Seats
- Ski Bag
- Heated Steering Wheel
$4,000
Starting MSRP
- Steering Wheel Gearshift Paddles
- ACC Stop & Go + Active Driving Assistant
- active cruise control
M Sport Edition
$4,000
Starting MSRP
- Steering Wheel Gearshift Paddles
- ACC Stop & Go + Active Driving Assistant
- active cruise control
- lane departure warning
- forward collision warning
- pedestrian warning and city collision mitigation
- Without Lines Designation Outside
- Speed Limit Info
- Ceramic Controls
- Shadowline Exterior Trim
- Front Ventilated Seats
- Increased Top Speed Limiter
- M Steering Wheel
- Anthracite Alcantara Headliner
- Power Rear Sunshade & Rear Side Windowshades
- Sport Package
- Wheels: 19" x 8.5" Fr/19" x 9.5" Rr (Style 302M)
- light alloy V-spoke design
- Tires: P245/45R19 Fr & P275/40R19 Rr Performance
- Run-flat
- Active Blind Spot Detection
- Aerodynamic Kit
- Side & Top View Cameras
$2,800
Starting MSRP
- Rear-Seat Entertainment Professional w/iDrive
- 6-Disc DVD Changer
Specifications
EPA Classification | Large Cars |
Front Wheel Size | 19 X 8.5 in |
Rear Wheel Size | 19 X 8.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 210 |
Engine Type | Twin Turbo Premium Unleaded V-8 |
Displacement | 4.4 L/268 |
SAE Net Horsepower @ RPM | 445 @ 5500 |
SAE Net Torque @ RPM | 480 @ 2000 |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 358.70 mi |
EPA Fuel Economy Est - City | 17 MPG |
Fuel Economy Est-Combined | 20 MPG |
Cruising Range - Hwy | 527.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.32 |
Final Drive Axle Ratio (:1) | 3.46 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.7 in |
Rear Brake Rotor Diam x Thickness | 14.5 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 40 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P245/45VR19 |
Rear Tire Size | P245/45VR19 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 4564 lbs |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Front Head Room | 40.6 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 59.2 in |
Front Hip Room | N/A in |
Second Head Room | 38.5 in |
Second Leg Room | 38.4 in |
Second Shoulder Room | 57.4 in |
Second Hip Room | N/A in |
Wheelbase | 120.9 in |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 58.3 in |
Track Width, Front | 63.4 in |
Track Width, Rear | 65 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 17.7 ft³ |
Audio Theft Deterrent | Standard |
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband and 20 Gb Internal Memory | Standard |
Graphic Equalizer | Optional |
harman/kardon Surround Sound System | Optional |
Streaming Audio | Standard |
Window Grid Diversity Antenna | Standard |
1 LCD Monitor In The Front | Standard |
Radio: AM/FM/HD/Satellite w/In-Dash Single CD -inc: navigation w/touchpad and voice-command, SiriusXM satellite radio w/1 year subscription, hi-fi sound system, BMW Assist eCall, BMW TeleServices, BMW Online, Advanced Real-Time Traffic Information, concierge services, remote services, DVD changer preparation, hands-free Bluetooth and USB audio connection, and BMW Apps | Optional |
Premium Amplifier | Optional |
Galvanized Steel/Aluminum Panels | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding | Standard |
Body-Colored Front Bumper w/Chrome Bumper Insert | Standard |
Power Open And Close Trunk Rear Cargo Access | Optional |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard |
LED Brakelights | Standard |
Headlights-Automatic Highbeams | Optional |
Wheels: 19" x 8.5" Light Alloy (Style 426) -inc: V-spoke design (STD) | Optional |
Fixed Rear Window w/Defroster | Standard |
Chrome Door Handles | Standard |
Door Auto-Latch | Optional |
Light Tinted Glass | Standard |
Wheels w/Silver Accents | Standard |
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | Optional |
Front Fog Lamps | Standard |
Perimeter/Approach Lights | Standard |
Body-Colored Rear Bumper | Standard |
Cornering Lights | Standard |
Tires: P245/45R19 Run-Flat AS | Optional |
Chrome Side Windows Trim, Body-Colored Front Windshield Trim and Body-Colored Rear Window Trim | Standard |
Chrome Grille | Standard |
Immobilizer | Standard |
Trip Computer | Standard |
Air Filtration | Standard |
Valet Function | Standard |
Digital/Analog Appearance | Standard |
Rear Cupholder | Standard |
Metal-Look Gear Shifter Material | Standard |
Trunk/Hatch Auto-Latch | Standard |
Power Fuel Flap Locking Type | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Driver Information Center | Standard |
Driver Foot Rest | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Perforated Nappa Leather Upholstery | Optional |
Dual Zone Front And Rear Automatic Air Conditioning | Standard |
2 Seatback Storage Pockets | Standard |
Tracker System | Standard |
Illuminated Glove Box | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Seats w/Leather Back Material | Optional |
Sport Leather Steering Wheel w/Auto Tilt-Away | Standard |
Leather Door Trim Insert | Standard |
Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints | Standard |
Front And Rear Map Lights | Standard |
Garage Door Transmitter | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | Optional |
Full Cloth Headliner | Standard |
Front Cupholder | Standard |
Head-Up Display | Optional |
Proximity Key For Doors And Push Button Start | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Ashtray | Standard |
Voice Recorder | Standard |
Perimeter Alarm | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | Standard |
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | Standard |
Fade-To-Off Interior Lighting | Standard |
Multi-Contour Seats -inc: heated power-adjustable driver and front passenger seats w/power lumbar support, articulated upper backrest, adjustable backrest width, adjustable thigh support, active head restraints w/adjustable side support, driver seat memory, and front passenger seat memory | Optional |
Outside Temp Gauge | Standard |
Remote Releases -Inc: Proximity Cargo Access | Optional |
Driver Seat | Standard |
Rear HVAC w/Separate Controls | Standard |
Bench Front Facing Rear Seat | Standard |
Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
Passenger Seat | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Cargo Area Concealed Storage | Standard |
Front Center Armrest and Rear Center Armrest w/Storage | Standard |
Redundant Digital Speedometer | Optional |
4 12V DC Power Outlets | Standard |
Power Door Locks w/Autolock Feature | Standard |
Cargo Space Lights | Standard |
Interior Lock Disable | Standard |
Power Rear Windows | Standard |
Full Floor Console w/Locking Storage, Mini Overhead Console and 4 12V DC Power Outlets | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
Front And Rear Cigar Lighter(s) | Standard |
Engine: 4.4L 32V Twin Turbocharged V8 | Optional |
Hydraulic Power-Assist Speed-Sensing Steering | Optional |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Regenerative 210 Amp Alternator | Standard |
3.46 Axle Ratio | Standard |
70-Amp/Hr Maintenance-Free Battery | Standard |
21.1 Gal. Fuel Tank | Standard |
Transmission: 8-Speed Automatic | Standard |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine Oil Cooler | Optional |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Standard |
Engine Auto Stop-Start Feature | Standard |
Front And Rear Anti-Roll Bars | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Automatic w/Driver Control Ride Control Adaptive Suspension | Standard |
Rear-Wheel Drive | Standard |
Collision Warning-Front | Standard |
Side Impact Beams | Standard |
Rear Child Safety Locks | Standard |
Forward Collision Warning | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Back-Up Camera | Standard |
Driver And Passenger Knee Airbag | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Front And Rear Parking Sensors | Standard |
Driver Monitoring-Alert | Standard |
ABS And Driveline Traction Control | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
First Aid Kit | Standard |
DSC III Electronic Stability Control (ESC) | Standard |
Airbag Occupancy Sensor | Standard |
Compare trims
Wondering which trim is right for you?
Our 2015 BMW 750 trim comparison will help you decide.