2005 Chevrolet Avalanche LS specs & colors
Crew Cab Pickup
Change trim
MSRP
- 1500 5dr Crew Cab 130" WB LS $34,010
- 1500 5dr Crew Cab 130" WB LT $34,010
- 1500 5dr Crew Cab 130" WB Z66 $34,010
- 1500 5dr Crew Cab 130" WB 4WD Z71 $37,010
- 1500 5dr Crew Cab 130" WB 4WD LS $37,010
- 1500 5dr Crew Cab 130" WB 4WD LT $37,010
- 2500 5dr Crew Cab 130" WB 4WD LS $38,420
- 2500 5dr Crew Cab 130" WB 4WD LT $38,420
$34,010
Starting MSRP
Current listing price
Current listing price
Showing the 2005 Chevrolet Avalanche 1500 5dr Crew Cab 130" WB LS
Shop NowKey specs
Color options
Interior
Taupe
Pewter Gray
Packages
Specifications
Spare Wheel Size | 16 in |
Front Wheel Size | 16 x 7 in |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 16 x 7 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity (amps) | 105 |
Engine Type | Gas/Ethanol V8 |
Engine Oil Cooler | Not Available |
SAE Net Torque @ RPM | 330 @ 4000 |
Displacement | 5.3L/327 |
SAE Net Horsepower @ RPM | 295 @ 5200 |
Fuel Economy Est-Combined | N/A MPG |
Estimated Battery Range | N/A mi |
Cruising Range - City | 434.00 mi |
EPA Fuel Economy Est - City | 14 MPG |
Cruising Range - Hwy | 589.00 mi |
EPA Fuel Economy Est - Hwy | 19 MPG |
Trans Type | 4 |
Second Gear Ratio (:1) | 1.63 |
Third Gear Ratio (:1) | 1.00 |
Transfer Case Gear Ratio (:1), High | Not Available |
Drivetrain | Rear Wheel Drive |
Trans Power Take Off | New Venture Gear NVG246 |
Final Drive Axle Ratio (:1) | N/A |
Trans Description Cont. Again | Not Available |
Transfer Case Gear Ratio (:1), Low | Not Available |
First Gear Ratio (:1) | 3.06 |
Fourth Gear Ratio (:1) | 0.70 |
Transfer Case Model | Not Available |
Transfer Case Power Take Off | Not Available |
Trans Description Cont. | Automatic w/OD |
Reverse Ratio (:1) | 2.29 |
Suspension Type - Front | Indep Torsion Bar |
Axle Type - Front | Independent |
Suspension Type - Rear | Multi-Link |
Axle Type - Rear | Semi-Floating |
Frame Type | Ladder |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | Not Available |
Front Brake Rotor Diam x Thickness | 12.0 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Brake ABS System (Second Line) | Not Available |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 31 gal |
Aux Fuel Tank Capacity, Approx | Not Available gal |
Turning Diameter - Curb to Curb | 43.3 ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr |
Rear Tire Size | P265/70R16 |
Front Tire Size | P265/70R16 |
Spare Tire Size | 16" |
Wt Distributing Hitch - Max Trailer Wt. | 7300 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1000 lbs |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | 600 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
As Spec'd Curb Weight | 5270.00 lbs |
Gross Combined Wt Rating | 13000 lbs |
Total Option Weight | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Payload | 1530.00 lbs |
Gross Axle Weight Rating | 7400.00 lbs |
Gross Vehicle Weight Rating | 6800.00 lbs |
Curb Weight - Front | 2758 lbs |
Curb Weight | 5270.00 lbs |
Option Weight - Front | 0.00 lbs |
Curb Weight - Rear | 2512 lbs |
Base Curb Weight | N/A lbs |
Maximum Payload Capacity | 1530.00 lbs |
Front Hip Room | 61.4 in |
Second Head Room | 38.6 in |
Ground Clearance, Front | 8.6 in |
Passenger Capacity | 6 |
Height, Overall | 73.6 in |
Front Leg Room | 41.3 in |
Ground Clearance, Rear | 8.6 in |
Overhang, Rear w/o bumper | 52.9 in |
Wheelbase | 130.0 in |
Overhang, Front | 38.8 in |
Cargo Box Width @ Floor | 50.0 in |
Cab to End of Frame | Not Available in |
Width, Max w/o mirrors | 79.8 in |
Tailgate Width | N/A in |
Cargo Box Length @ Floor | 63.0 Min, 97.6 Max in |
Ext'd Cab Cargo Volume | Not Available ft³ |
Length, Overall | N/A in |
Second Leg Room | 38.9 in |
Length, Overall w/rear bumper | N/A in |
Cargo Volume | 41.0 Min ft³ |
Cargo Box Width @ Wheelhousings | 50.0 in |
Ground to Top of Load Floor | 31.0 in |
Second Shoulder Room | 65.2 in |
Front Head Room | 40.7 in |
Cargo Box Width @ Top, Rear | 50.0 in |
Cargo Box (Area) Height | 22.5 in |
Second Hip Room | 62.0 in |
Length, Overall w/o rear bumper | 221.6 in |
Front Shoulder Room | 65.2 in |
Body hardware, Dark Charcoal bodyside, front and rear fascia (Not available with (WBH) Without Body Hardware.) | Standard |
Console, overhead mini, includes storage compartment and map lights | Standard |
Suspension Package, Smooth Ride (Requires C*15936 Models.) | Standard |
Seats, front Custom Cloth 40/20/40 split-bench, 3-passenger, driver and passenger manual reclining, outboard head restraints, center fold-down storage armrest, 6-way power adjustable driver seat and rear storage pockets | Standard |
Keyless entry, remote, includes 2 transmitters, panic button and content theft alarm | Standard |
Air bags, frontal, dual-stage, driver and right front passenger, includes Passenger Sensing System (front passenger air bag status on inside rearview mirror) (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.) | Standard |
Cupholders, dual, front, rear and tailgate | Standard |
Transmission, 4-speed automatic, electronically controlled with overdrive and tow/haul mode (Requires C*15936 Models) | Standard |
StabiliTrak, Vehicle Stability Enhancement System, includes threshold switch (Requires C*15936 Models). | Standard |
Rear wheel drive | Standard |
Sound system feature, 6-speakers | Standard |
Recovery hooks, front, integrated into front bumper | Standard |
City 11/hwy 14 (5.3L bi-fuel engine/4-speed auto trans w/E85 gas/ethanol mix) | Standard |
Seats, rear cloth 60/40 split-bench, flat folding, 3-passenger | Standard |
Sound system feature, steering wheel mounted radio controls, Radio and Driver Information Center (DIC) | Standard |
Mirrors, outside rearview, foldaway, power adjustable, heated, Black (May be substituted with (DPF) Mirrors, outside rearview, power adjustable, heated, camper-style) | Standard |
Key, single, 2-sided | Standard |
Cargo cover, rear, rigid, 3-piece composite, stowable onboard | Standard |
Headliner, Shale-colored cloth, with matching retainer moldings | Standard |
Battery, heavy-duty, 600 cold-cranking amps, includes rundown protection and retained accessory power | Standard |
Alternator, 145 amps (Standard on C*15936 Models only. - Included and only available with (VYU) Snow Plow Prep Package) | Standard |
Door handles, Black | Standard |
Daytime running lamps, includes automatic exterior lamp control | Standard |
Safety belts, 3-point, driver and front passenger, in all seating positions except center seating position in 1st row which are lap only | Standard |
Brake/transmission shift interlock | Standard |
Glass, Solar-Ray deep tinted, 2nd row side window glass | Standard |
Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock | Standard |
Tire, spare, full-size, 16" (40.6 cm) steel wheel located at rear underbody of vehicle, lockable | Standard |
Lighting, dome lamp, driver and passenger side door switch with delayed entry feature, cargo lamp, door handle or keyless remote-activated illuminated entry and map lights in front and 2nd seat positions | Standard |
Rear axle, 3.42 ratio (Standard on C*15936 Models only) | Standard |
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard |
Driver Information Center, monitors numerous systems | Standard |
Assist handles, front passenger and outboard rear seats | Standard |
Windows, power, includes driver and passenger express-down and lockout features; tinted Solar-Ray on all windows and deep tint on 2nd row | Standard |
Headlamps, dual halogen composite, includes flash-to-pass feature and automatic lamp control | Standard |
Midgate, foldable door between cargo box and cab, removable and stowable rear window | Standard |
Defogger, rear-window, electric | Standard |
Fog lamps, front, halogen | Standard |
Wheels, 4 - 16" x 7" (40.6 cm x 17.8 cm) aluminum, includes center caps and steel spare (Requires C*15936 Models.) | Standard |
StabiliTrak, Vehicle Stability Enhancement System, includes threshold switch (Requires C*15936 Models). | Standard |
Glass, Solar-Ray light tinted, back glass (Requires C*15936 Models.) | Standard |
Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume, Radio Data System (RDS), and 6-speakers | Standard |
Engine, Vortec 5300 V8 SFI Flex-Fuel, capable of running on unleaded or up to 85% ethanol (295 HP [219.7 kW] @ 5200 rpm, 330 lb.-ft. [445.5 N-m] @ 4000 rpm) (Standard on C*15936 Models only) | Standard |
Mirror, inside rearview, 8-point compass, passenger sensing system indicator light, and outside temperature indicator | Standard |
Pickup bed mat, Black rubber | Standard |
Instrumentation, analog, includes speedometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer (Includes transmission temperature gauge on CK25936 Models only.) | Standard |
Wipers, intermittent, front wet-arm with pulse washers | Standard |
Floor covering, color-keyed carpeting, includes carpeted floormats (Standard on C*15936 Models only) | Standard |
Theft-deterrent system, PASSlock II | Standard |
Tires, P265/70R16, all-season touring, blackwall (Requires C*15936 Models Upgradeable to (QMK) Tires P265/70R16, all-season touring, White outlined-letter.) | Standard |
Bumper, front and rear, Charcoal, step (Not available with (WBH) Without Body Hardware.) | Standard |
Door locks, power programmable, that unlock with removal of ignition key, and lockout protection | Standard |
Steering, power | Standard |
Power outlets, auxiliary, covered, 2 in instrument panel, 12-volt | Standard |
Visors, padded, Shale-colored, driver and passenger side with cloth trim, extenders and lighted vanity mirrors | Standard |
Air conditioning, dual-zone, manual, individual climate settings for driver and right front passenger (includes rear air conditioning vents in center console with bucket seats) | Standard |
Storage box, integrated top box with locks and lights | Standard |
OnStar, 1-year Safe and Sound Service, includes Automatic Notification of of Air Bag Deployment, Stolen Vehicle Tracking, Emergency Services, Roadside Assistance, Remote Door Unlock, Remote Horn and Lights, GM Goodwrench Remote Diagnostics, AccidentAssist and Online Concierge. Drivers can also obtain the available voice-activated, hands-free Personal Calling service and Virtual Advisor that provides location-based traffic and weather reports and other personalized information (Visit www.onstar.com for system information and details. If the order type is FDR, (UE0) OnStar delete will be forced on. Not available with a ship-to of Puerto Rico or the Virgin Islands.) | Standard |
Suspension, front, independent torsion bar | Standard |
Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | Standard |
GVWR, 6800 lbs. (3084 kg) (Requires CC15936 Models.) | Standard |
Trailering wiring harness, 7-wire | Standard |
Steering wheel, leather-wrapped rim, Black | Standard |
Warning tones, headlamp on, key-in-ignition, buckle-up reminder, turn signal on | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, hydroboost | Standard |
Suspension, rear, multi-link with coil springs (Requires C*15936 Models.) | Standard |
Daytime running lamps, includes automatic exterior lamp control | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, hydro-boost | Standard |
City 14/hwy 19 (5.3L bi-fuel engine/4-speed auto trans w/gas) | Standard |
Compare trims
Wondering which trim is right for you?
Our 2005 Chevrolet Avalanche trim comparison will help you decide.