2023 Honda Civic Si specs & colors
4dr Car
Key specs
Color options
Interior
Onyx
Packages
Specifications
EPA Classification | Midsize Cars |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Rear Wheel Material | Aluminum |
Front Wheel Size | 18 X 8 in |
Front Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 200 @ 6000 |
SAE Net Torque @ RPM | 192 @ 1800 |
Displacement | 1.5 L/91 |
Cruising Range - City | 334.80 mi |
EPA Fuel Economy Est - Hwy | 37 MPG |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 31 MPG |
EPA Fuel Economy Est - City | 27 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 458.80 mi |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 3.67 |
Trans Description Cont. | Manual w/OD |
First Gear Ratio (:1) | 3.64 |
Fourth Gear Ratio (:1) | 1.02 |
Fifth Gear Ratio (:1) | 0.83 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.36 |
Final Drive Axle Ratio (:1) | 4.35 |
Trans Description Cont. Again | N/A |
Second Gear Ratio (:1) | 2.08 |
Trans Type | 6 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Rear Brake Rotor Diam x Thickness | 11.1 in |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.3 in |
Brake Type | 4-Wheel Disc |
Drum - Rear (Yes or ) | N/A |
Disc - Rear (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 12.4 gal |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 38.1 ft |
Steering Type | Rack-Pinion |
Spare Tire Size | N/A |
Rear Tire Size | P235/40WR18 |
Front Tire Size | P235/40WR18 |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2952 lbs |
Height, Overall | 55.5 in |
Min Ground Clearance | N/A in |
Trunk Volume | 14.4 ft³ |
Front Shoulder Room | 57 in |
Passenger Volume | 96.6 ft³ |
Front Head Room | 37.6 in |
Track Width, Front | 60.5 in |
Track Width, Rear | 61.7 in |
Length, Overall | 184 in |
Wheelbase | 107.7 in |
Second Leg Room | 37.4 in |
Front Hip Room | 54.3 in |
Front Leg Room | 42.3 in |
Passenger Capacity | 5 |
Width, Max w/o mirrors | 70.9 in |
Second Shoulder Room | 56 in |
Second Hip Room | 48.9 in |
Liftover Height | N/A in |
Second Head Room | 37.1 in |
Regular Amplifier | Standard |
Radio: Bose Premium Sound System -inc: 12 speakers w/subwoofer, 9" color touchscreen, wireless Apple CarPlay compatibility, wireless Android Auto compatibility, SiriusXM, HD Radio, Bluetooth HandsFreeLink, Bluetooth streaming audio, HondaLink, SMS text message function, Speed-sensitive Volume Compensation (SVC), Radio Data System (RDS), 2.5-amp USB smartphone/audio interface (1 front console port) and 2.5-amp USB charging port (1 front console port) | Standard |
Integrated Roof Antenna | Standard |
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation | Standard |
Digital Signal Processor | Standard |
2 LCD Monitors In The Front | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Headlights-Automatic Highbeams | Standard |
Tires: 235/40R18 91W All-Season | Standard |
Lip Spoiler | Standard |
Black Grille | Standard |
Tire Mobility Kit | Standard |
Body-Colored Front Bumper | Standard |
Variable Intermittent Wipers | Standard |
Body-Colored Rear Bumper w/Body-Colored Bumper Insert | Standard |
Rocker Panel Extensions | Standard |
Body-Colored Door Handles | Standard |
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Light Tinted Glass | Standard |
Pearlcoat Paint | Standard |
Trunk Rear Cargo Access | Standard |
Black Power Heated Side Mirrors w/Manual Folding | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard |
LED Brakelights | Standard |
Wheels: 18" Matte Black Alloy | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Fixed Rear Window w/Defroster | Standard |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Fixed Front Head Restraints and Fixed Rear Head Restraints | Standard |
Fabric Seat Trim | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet | Standard |
Fade-To-Off Interior Lighting | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Front Cupholder | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Proximity Key For Doors And Push Button Start | Standard |
1 Seatback Storage Pocket | Standard |
Day-Night Rearview Mirror | Standard |
Digital/Analog Appearance | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Cargo Space Lights | Standard |
Power Fuel Flap Locking Type | Standard |
Leather Steering Wheel | Standard |
Power Rear Windows | Standard |
1 12V DC Power Outlet | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Air Filtration | Standard |
Trip Computer | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Rear Cupholder | Standard |
Driver Information Center | Standard |
Driver Foot Rest | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Seats w/Cloth Back Material | Standard |
Adaptive | Standard |
Power Door Locks w/Autolock Feature | Standard |
Leather/Aluminum Gear Shifter Material | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer | Standard |
Immobilizer | Standard |
HVAC -inc: Underseat Ducts | Standard |
Outside Temp Gauge | Standard |
6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Redundant Digital Speedometer | Standard |
Cloth Door Trim Insert | Standard |
Remote Releases -Inc: Power Cargo Access | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Full Cloth Headliner | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Front Map Lights | Standard |
Front Bucket Seats -inc: driver's seat w/manual height adjustment | Standard |
Perimeter Alarm | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Front-Wheel Drive | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Sport Tuned Suspension | Standard |
Front And Rear Anti-Roll Bars | Standard |
Battery w/Run Down Protection | Standard |
Transmission: 6-Speed Manual -inc: rev-match control and helical limited-slip differential | Standard |
12.4 Gal. Fuel Tank | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Mechanical Limited Slip Differential | Standard |
Gas-Pressurized Shock Absorbers | Standard |
4.35 Axle Ratio | Standard |
Engine: 1.5L I-4 DOHC 16-Valve Turbocharger VTEC -inc: direct injection | Standard |
Airbag Occupancy Sensor | Standard |
Collision Mitigation-Front | Standard |
Back-Up Camera | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Electronic Stability Control (ESC) | Standard |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Departure Warning | Standard |
ABS And Driveline Traction Control | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Side Impact Beams | Standard |
Driver Monitoring-Alert | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) Lane Keeping Assist | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Standard |
Low Tire Pressure Warning | Standard |
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | Standard |
Compare trims
Wondering which trim is right for you?
Our 2023 Honda Civic Si trim comparison will help you decide.