2011 Honda Pilot LX specs & colors
Sport Utility
Change trim
MSRP
- 2WD 4dr LX $28,320
- 4WD 4dr LX $29,920
- 2WD 4dr EX $31,170
- 4WD 4dr EX $32,770
- 2WD 4dr EX-L $34,270
- 4WD 4dr EX-L $35,870
- 2WD 4dr EX-L w/RES $35,870
- 2WD 4dr EX-L w/Navi $36,270
- 4WD 4dr EX-L w/RES $37,470
- 4WD 4dr EX-L w/Navi $37,870
- 2WD 4dr Touring w/RES & Navi $39,070
- 4WD 4dr Touring w/RES & Navi $40,670
Key specs
Color options
Interior
Vanilla / Blue
Black
Gray
Beige
Packages
Specifications
EPA Classification | 2WD Sport Utility Vehicle |
Front Wheel Size | 17 x -TBD- in |
Rear Wheel Material | Steel |
Front Wheel Material | Steel |
Spare Wheel Size | Compact in |
Rear Wheel Size | 17 x -TBD- in |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 250 @ 5700 |
Displacement | 3.5L/212 |
SAE Net Torque @ RPM | 253 @ 4800 |
Cruising Range - City | 357.00 mi |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 17 MPG |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
Cruising Range - Hwy | 483.00 mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
Trans Type | 5 |
Fifth Gear Ratio (:1) | 0.61 |
Final Drive Axle Ratio (:1) | 4.31 |
Second Gear Ratio (:1) | 1.61 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.07 |
Fourth Gear Ratio (:1) | 0.77 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | 2.70 |
Reverse Ratio (:1) | 1.89 |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Front (Cont.) | Not Available |
Suspension Type - Rear | Multi-link |
Suspension Type - Rear (Cont.) | w/Trailing Arms |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | Not Available |
Disc - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | 13.1 x -TBD- in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 21.0 gal |
Turning Diameter - Curb to Curb | 38.6 ft |
Lock to Lock Turns (Steering) | 3.69 |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 19.0 |
Steering Type | Pwr Rack & Pinion |
Rear Tire Size | P245/65R17 |
Spare Tire Size | Compact |
Front Tire Size | P245/65R17 |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Base Curb Weight | 4319 lbs |
Length, Overall | 190.9 in |
Rear Door Opening Height | N/A in |
Second Head Room | 39.8 in |
Second Hip Room | 56.9 in |
Cargo Volume to Seat 2 | 47.7 ft³ |
Passenger Volume | 153.7 ft³ |
Front Shoulder Room | 61.5 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Box (Area) Height | Not Available in |
Passenger Capacity | 8 |
Min Ground Clearance | 8.0 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Box Width @ Wheelhousings | Not Available in |
Liftover Height | Not Available in |
Track Width, Front | 67.7 in |
Second Shoulder Room | 62.2 in |
Width, Max w/o mirrors | 78.5 in |
Rear Door Opening Width | N/A in |
Cargo Volume to Seat 1 | 87.0 ft³ |
Height, Overall | 71.0 in |
Third Leg Room | 32.1 in |
Track Width, Rear | 67.5 in |
Cargo Volume to Seat 3 | 18.0 ft³ |
Front Leg Room | 41.4 in |
Front Hip Room | 58.6 in |
Third Head Room | 38.2 in |
Third Hip Room | 48.4 in |
Second Leg Room | 38.5 in |
Trunk Volume | N/A ft³ |
Third Shoulder Room | 58.9 in |
Front Head Room | 40.0 in |
Wheelbase | 109.2 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Sliding sunvisor extensions | Standard |
5-speed automatic transmission w/OD | Standard |
Daytime running lights | Standard |
Front & rear stabilizer bars | Standard |
Black body side molding | Standard |
Compact spare tire | Standard |
Pwr door & tailgate locks | Standard |
Map lights on all rows | Standard |
Unit-body construction | Standard |
Instrumentation -inc: digital odometer, (2) digital trip meters, average fuel consumption, miles-to-empty indicator, compass | Standard |
Brake assist | Standard |
Variable pwr rack & pinion steering | Standard |
Heat-rejecting green-tinted glass | Standard |
Vehicle Stability Assist (VSA) w/traction control | Standard |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Standard |
Pwr windows w/dual front auto-up/down | Standard |
Cargo area -inc: cargo light, (4) tie-down anchors, bag hooks | Standard |
Remote fuel filler door release | Standard |
3rd row 60/40 split flat-folding bench seat | Standard |
(12) cup holders | Standard |
Side curtain airbags on all rows w/rollover sensor | Standard |
Side-impact door beams | Standard |
MacPherson strut front suspension | Standard |
Heavy-duty automatic transmission fluid cooler | Standard |
Front seat adjustable active head restraints | Standard |
Front & second row floor mats | Standard |
Ambient console lighting | Standard |
Warning lights -inc: low-fuel, low-oil pressure, door/tailgate open, passenger airbags status, vehicle stability assist | Standard |
Heavy duty pwr steering fluid cooler | Standard |
Multifunctional center console | Standard |
Cruise control | Standard |
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors | Standard |
17" steel wheels | Standard |
Tailgate w/lift-up glass hatch | Standard |
Tilt & telescoping steering column | Standard |
Maintenance Minder system | Standard |
Immobilizer theft-deterrent system | Standard |
P245/65R17 all-season tires | Standard |
Front wheel drive | Standard |
Active Noise Cancellation (ANC) | Standard |
Front & rear air conditioning -inc: air-filtration system | Standard |
Upper & lower front row seatback pockets | Standard |
Drive-by-wire throttle | Standard |
Integrated class III trailer hitch w/trailer harness pre-wiring | Standard |
Front & rear splash guards | Standard |
Dual front dual-stage, multiple-threshold airbags | Standard |
Multi-reflector halogen headlights w/auto-on/off | Standard |
(3) 12V aux pwr outlets | Standard |
Rear hidden storage compartment | Standard |
Integrated glass antenna | Standard |
Remote keyless entry | Standard |
Advanced Compatibility Engineering (ACE) body structure | Standard |
Rear privacy glass | Standard |
Rear window defroster w/timer | Standard |
AM/FM stereo w/CD player -inc: (6) speakers, subwoofer, MP3/WMA playback, aux input jack, radio data system, speed-sensitive volume control | Standard |
Dual illuminated visor vanity mirrors | Standard |
Tire pressure monitoring system -inc: location indicators | Standard |
Variable intermittent windshield wipers | Standard |
2nd & 3rd row 3-point seat belts | Standard |
Multi-link rear suspension w/trailing arms | Standard |
Hill start assist | Standard |
Cloth front bucket seats -inc: 6-way manual seat adjusters | Standard |
Variable Cylinder Management (VCM) | Standard |
Head restraints at all seating positions | Standard |
2nd row lower anchors & tethers for children (LATCH) | Standard |
3.5L SOHC MPFI 24-valve i-VTEC V6 engine | Standard |
Passenger-side 3rd row lower child seat anchors & tethers for children (LATCH) | Standard |
8-passenger seating | Standard |
Intermittent rear window wiper/washer | Standard |
Rear seat heater ducts | Standard |
Dual front side-impact airbags w/passenger-side occupant position detection system | Standard |
Active control engine mount system (ACM) | Standard |
Black pwr mirrors | Standard |
Sunglasses holder | Standard |
Courtesy door lights | Standard |
Child-proof rear door locks | Standard |
Illuminated steering wheel-mounted cruise controls | Standard |
Pwr ventilated front/solid rear disc brakes | Standard |
2nd row 60/40 split reclining, sliding, flat-folding bench seat | Standard |
Compare trims
Wondering which trim is right for you?
Our 2011 Honda Pilot trim comparison will help you decide.