2021 Honda Pilot LX specs & colors
Sport Utility
Change trim
MSRP
- LX 2WD $32,550
- LX AWD $34,550
- EX 2WD $35,230
- EX AWD $37,230
- EX-L 2WD $38,660
- Special Edition 2WD $39,260
- EX-L AWD $40,660
- Special Edition AWD $41,260
- Touring 8-Passenger 2WD $43,220
- Touring 7-Passenger 2WD $43,520
- Touring 8-Passenger AWD $45,220
- Touring 7-Passenger AWD $45,520
- Elite AWD $48,720
- Black Edition AWD $50,220
Key specs
Color options
Interior
Vanilla / Blue
Gray
Packages
Specifications
EPA Classification | Small SUV 2WD |
Spare Wheel Material | Steel |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Front Wheel Size | 18 X 8 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/212 |
SAE Net Torque @ RPM | 262 @ 4700 |
SAE Net Horsepower @ RPM | 280 @ 6000 |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 23 MPG |
EPA Fuel Economy Est - City | 20 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - City | 390.00 mi |
Cruising Range - Hwy | 526.50 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 27 MPG |
Fifth Gear Ratio (:1) | 1.00 |
Seventh Gear Ratio (:1) | 0.70 |
Reverse Ratio (:1) | 3.83 |
Eighth Gear Ratio (:1) | 0.58 |
Second Gear Ratio (:1) | 2.84 |
Sixth Gear Ratio (:1) | 0.81 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
Final Drive Axle Ratio (:1) | 4.33 |
Third Gear Ratio (:1) | 1.91 |
First Gear Ratio (:1) | 4.71 |
Trans Type | 9 |
Ninth Gear Ratio (:1) | N/A |
Drivetrain | Front Wheel Drive |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Fourth Gear Ratio (:1) | 1.38 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Rear Brake Rotor Diam x Thickness | 13 in |
Disc - Front (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 12.6 in |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 39.4 ft |
Rear Tire Size | P245/60HR18 |
Front Tire Size | P245/60HR18 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Base Curb Weight | 3982 lbs |
Second Head Room | 40.2 in |
Passenger Capacity | 8 |
Front Leg Room | 40.9 in |
Second Shoulder Room | 62 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Volume to Seat 1 | 83.9 ft³ |
Rear Door Opening Width | N/A in |
Third Shoulder Room | 57.6 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Track Width, Rear | 66.3 in |
Rear Door Opening Height | N/A in |
Cargo Box (Area) Height | N/A in |
Length, Overall | 196.5 in |
Third Hip Room | 44.6 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Height, Overall | 70.6 in |
Passenger Volume | 152.9 ft³ |
Third Leg Room | 31.9 in |
Front Head Room | 40.1 in |
Cargo Volume to Seat 3 | 16.5 ft³ |
Third Head Room | 38.9 in |
Second Leg Room | 38.4 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Wheelbase | 111 in |
Cargo Volume to Seat 2 | 46.8 ft³ |
Cargo Box Width @ Wheelhousings | N/A in |
Track Width, Front | 66.3 in |
Second Hip Room | 57.3 in |
Width, Max w/o mirrors | 78.6 in |
Front Hip Room | 59.1 in |
Front Shoulder Room | 62 in |
2 LCD Monitors In The Front | Standard |
Fixed Antenna | Standard |
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation | Standard |
Radio: 215-Watt Audio System -inc: 7 speakers, subwoofer, 5" color LCD screen, 1.0-amp USB audio interface in front console (1 port), Bluetooth HandsFreeLink, Bluetooth streaming audio, MP3/auxiliary input jack, Radio Data System (RDS), Speed-Sensitive Volume Compensation (SVC) and 2.5-amp USB charging port in center console (1 port) | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Lip Spoiler | Standard |
Wheels w/Silver Accents | Standard |
LED Brakelights | Standard |
Tires: 245/60R18 105H AS | Standard |
Liftgate Rear Cargo Access | Standard |
Wheels: 18" Alloy | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Speed Sensitive Variable Intermittent Wipers | Standard |
Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
Black Door Handles | Standard |
Headlights-Automatic Highbeams | Standard |
Black Bodyside Cladding and Black Wheel Well Trim | Standard |
Black Power Side Mirrors w/Manual Folding | Standard |
Deep Tinted Glass | Standard |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Standard |
Steel Spare Wheel | Standard |
Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Chrome Grille | Standard |
Compact Spare Tire Stored Underbody w/Crankdown | Standard |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Standard |
Fade-To-Off Interior Lighting | Standard |
2 12V DC Power Outlets | Standard |
Power Door Locks w/Autolock Feature | Standard |
6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | Standard |
Perimeter Alarm | Standard |
Manual Adjustable Rear Head Restraints | Standard |
Rear Cupholder | Standard |
Driver Information Center | Standard |
Immobilizer | Standard |
Valet Function | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Driver And Passenger Visor Vanity Mirrors | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Front Bucket Seats -inc: head restraints at all seating positions | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Standard |
Front And Rear Map Lights | Standard |
Cloth Door Trim Insert | Standard |
1 Seatback Storage Pocket | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
FOB Controls -inc: Windows | Standard |
Cargo Area Concealed Storage | Standard |
Driver Foot Rest | Standard |
Carpet Floor Trim | Standard |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins | Standard |
Cloth Seat Trim | Standard |
Day-Night Rearview Mirror | Standard |
Adaptive | Standard |
Proximity Key For Push Button Start Only | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Full Cloth Headliner | Standard |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Front Cupholder | Standard |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | Standard |
Digital/Analog Appearance | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Air Filtration | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Trip Computer | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Remote Releases -Inc: Mechanical Fuel | Standard |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Standard |
Cargo Space Lights | Standard |
Illuminated Locking Glove Box | Standard |
Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints | Standard |
Brake Actuated Limited Slip Differential | Standard |
4.334 Axle Ratio | Standard |
GVWR: 5,545 lbs | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
1 Skid Plate | Standard |
Front And Rear Anti-Roll Bars | Standard |
Front-Wheel Drive | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine: 3.5L V6 24-Valve SOHC i-VTEC | Standard |
Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Battery w/Run Down Protection | Standard |
Single Stainless Steel Exhaust | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
19.5 Gal. Fuel Tank | Standard |
Transmission w/Driver Selectable Mode | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Engine Auto Stop-Start Feature | Standard |
Rear Child Safety Locks | Standard |
ABS And Driveline Traction Control | Standard |
Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Lane Keeping Assist System (LKAS) Lane Departure Warning | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
HondaLink Assist Emergency Sos | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Side Impact Beams | Standard |
Lane Keeping Assist System (LKAS) Lane Keeping Assist | Standard |
Collision Mitigation Braking System (CMBS) + FCW | Standard |
Vehicle Stability Assist (VSA) Electronic Stability Control (ESC) | Standard |
Collision Mitigation-Front | Standard |
Back-Up Camera | Standard |
Compare trims
Wondering which trim is right for you?
Our 2021 Honda Pilot trim comparison will help you decide.