2022 INFINITI QX80 LUXE specs & colors
Sport Utility
Change trim
MSRP
- LUXE RWD $71,950
- LUXE AWD $75,050
- PREMIUM SELECT RWD $76,250
- PREMIUM SELECT AWD $79,350
- SENSORY RWD $83,100
- SENSORY AWD $86,200
Key specs
Color options
Interior
Mocha
Medium Grey
Packages
$355
Starting MSRP
- All-Season Floor Mats
- Water-resistant
- custom-made of durable and long-wearing material
Specifications
Rear Wheel Size | 20 X 8 in |
Rear Wheel Material | Aluminum |
Front Wheel Size | 20 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Maximum Alternator Capacity (amps) | 150 |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Engine Oil Cooler | None |
SAE Net Horsepower @ RPM | 400 @ 5800 |
SAE Net Torque @ RPM | 413 @ 4000 |
Displacement | 5.6 L/339 |
Engine Type | Premium Unleaded V-8 |
EPA Fuel Economy Est - Hwy | 20 MPG |
Cruising Range - City | 364.00 mi |
Estimated Battery Range | N/A mi |
Cruising Range - Hwy | 520.00 mi |
EPA Fuel Economy Est - City | 14 MPG |
Fuel Economy Est-Combined | 16 MPG |
Sixth Gear Ratio (:1) | 0.86 |
Transfer Case Gear Ratio (:1), Low | N/A |
First Gear Ratio (:1) | 4.89 |
Trans Power Take Off | N/A |
Transfer Case Model | None |
Fourth Gear Ratio (:1) | 1.41 |
Second Gear Ratio (:1) | 3.17 |
Drivetrain | Rear Wheel Drive |
Transfer Case Power Take Off | No |
Transfer Case Gear Ratio (:1), High | N/A |
Fifth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 4.04 |
Seventh Gear Ratio (:1) | 0.78 |
Final Drive Axle Ratio (:1) | N/A |
Trans Type | 7 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
Third Gear Ratio (:1) | 2.03 |
Axle Type - Front | Independent |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front | Double Wishbone |
Axle Type - Rear | Independent |
Frame Type | N/A |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Brake ABS System (Second Line) | 4-Wheel |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Drum - Rear (Yes or ) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 26 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 41.6 ft |
Rear Tire Size | P275/60HR20 |
Front Tire Size | P275/60HR20 |
Spare Tire Size | Full-Size |
Wt Distributing Hitch - Max Trailer Wt. | 8500 lbs |
Maximum Trailering Capacity | 8500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 850 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Curb Weight - Rear | 2793 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Payload | 1599.00 lbs |
Curb Weight | 5701.00 lbs |
Gross Vehicle Weight Rating | 7300.00 lbs |
Gross Axle Weight Rating | 7959.00 lbs |
Curb Weight - Front | 2908 lbs |
Gross Combined Wt Rating | 14550 lbs |
Maximum Payload Capacity | 1599.00 lbs |
As Spec'd Curb Weight | 5701.00 lbs |
Base Curb Weight | 5701 lbs |
Total Option Weight | 0.00 lbs |
Second Leg Room | 41 in |
Second Shoulder Room | 63.5 in |
Rear Door Opening Width | N/A in |
Third Head Room | 36.8 in |
Cargo Box Width @ Wheelhousings | N/A in |
Front Shoulder Room | 63.8 in |
Length, Overall w/rear bumper | N/A in |
Cargo Area Length @ Floor to Seat 1 | 86.2 in |
Cargo Volume to Seat 3 | 16.6 ft³ |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Tailgate Width | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cargo Area Length @ Floor to Seat 3 | 20.2 in |
Front Hip Room | 59.2 in |
Passenger Capacity | 7 |
Cargo Volume to Seat 2 | 49.6 ft³ |
Front Leg Room | 39.6 in |
Length, Overall | 210.2 in |
Track Width, Rear | 67.9 in |
Rear Door Opening Height | N/A in |
Height, Overall | 75.8 in |
Ground to Top of Load Floor | N/A in |
Min Ground Clearance | 9.2 in |
Ground Clearance, Front | N/A in |
Cargo Area Length @ Floor to Seat 2 | 49.1 in |
Third Shoulder Room | 60.5 in |
Cargo Area Width @ Beltline | 50.2 in |
Cab to End of Frame | N/A in |
Cargo Box (Area) Height | 36.7 in |
Track Width, Front | 67.5 in |
Second Hip Room | 58.4 in |
Second Head Room | 40 in |
Overhang, Front | N/A in |
Wheelbase | 121.1 in |
Front Head Room | 39.9 in |
Liftover Height | 34.9 in |
Third Leg Room | 28.8 in |
Width, Max w/o mirrors | 79.9 in |
Ext'd Cab Cargo Volume | N/A ft³ |
Ground Clearance, Rear | N/A in |
Third Hip Room | 48.8 in |
Cargo Volume to Seat 1 | 95.1 ft³ |
Cargo Volume | N/A ft³ |
Radio: Bose Premium Audio System w/13 Speakers -inc: driver's audio stage speed-sensitive volume control, 2 subwoofers, INFINITI InTouch 12.3" interactive display, over-the-air head unit update capability, INFINITI InTouch w/navigation system w/lane guidance and 3D building graphics, MapCare w/over-the-air update compatibility (5-year trial period), premium traffic w/live traffic information (5-year trial period), Tom Tom weather (5-year trial period), HD radio technology, wireless Apple Carplay w/wireless Apple Carplay integration and Android Auto (wired), Siri Eyes Free, wi-fi hotspot (30-day or 1GB trial, whichever comes first), SiriusXM radio (3-month trial period), SiriusXM Traffic (3-month trial period), SiriusXM Travel Link (3-month trial period): weather, fuel prices, stock prices, sports scores, movie listings, and parking, over-the-air head unit update compatibility (5-year trial period), INFINITI Voice recognition for audio, navigation, Bluetooth and vehicle information, Bluetooth hands-free phone system and streaming audio, hands-free text messaging assistant, 2x USB ports for compatible devices for audio streaming, and wireless phone charger | Standard |
1 LCD Monitor In The Front | Standard |
Regular Amplifier | Standard |
Radio w/Seek-Scan and Clock | Standard |
Window Grid Diversity Antenna | Standard |
Front Fog Lamps | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Body-Colored Splash Guards | Standard |
LED Brakelights | Standard |
Lip Spoiler | Standard |
Chrome Side Windows Trim and Chrome Front Windshield Trim | Standard |
Headlights-Automatic Highbeams | Standard |
Black Grille w/Chrome Surround | Standard |
Running Boards | Standard |
Aluminum Spare Wheel | Standard |
Roof Rack Rails Only | Standard |
Power Liftgate Rear Cargo Access | Standard |
Full-Size Spare Tire Stored Underbody w/Crankdown | Standard |
Chrome Door Handles | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Laminated Glass | Standard |
Tires: P275/60R20 H-Rated All-Season | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Deep Tinted Glass | Standard |
Rain Detecting Variable Intermittent Wipers | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade and Wind Deflector | Standard |
Wheels w/Silver Accents | Standard |
Body-Colored Front Bumper w/Chrome Bumper Insert and 1 Tow Hook | Standard |
Wheels: 20" x 8.0" Aluminum-Alloy | Standard |
Perimeter/Approach Lights | Standard |
Body-Colored Fender Flares | Standard |
Body-Colored Rear Step Bumper w/1 Tow Hook | Standard |
Passenger Seat -inc: Fold Flat | Standard |
Leatherette Door Trim Insert | Standard |
Carpet Floor Trim | Standard |
Voice Activated Dual Zone Front Automatic Air Conditioning | Standard |
Driver Foot Rest | Standard |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood/Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Valet Function | Standard |
Air Filtration | Standard |
Seats w/Leatherette Back Material | Standard |
Leather-Appointed Seats | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Cargo Space Lights | Standard |
Full Floor Console w/Locking Storage, Mini Overhead Console w/Storage, Rear (removable) Console w/Storage and 1 12V DC Power Outlet | Standard |
Compass | Standard |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Perimeter Alarm | Standard |
Fixed 60-40 Split-Bench 3rd Row Seat Front, Power Recline, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | Standard |
Fade-To-Off Interior Lighting | Standard |
Trip Computer | Standard |
Trunk/Hatch Auto-Latch | Standard |
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
2 Seatback Storage Pockets | Standard |
Outside Temp Gauge | Standard |
Immobilizer | Standard |
Bucket Folding Captain Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat | Standard |
Power Door Locks w/Autolock Feature | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
Adaptive | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Remote Releases -Inc: Power Cargo Access | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Driver Information Center | Standard |
Heated Front Bucket Seats -inc: 8-way power driver's seat including 2-way power lumbar support, and 6-way power passenger's seat including 2-way power lumbar support | Standard |
Front Cupholder | Standard |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | Standard |
Cargo Area Concealed Storage | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Front And Rear Map Lights | Standard |
HomeLink Garage Door Transmitter | Standard |
Analog Appearance | Standard |
Illuminated Locking Glove Box | Standard |
Full Cloth Headliner | Standard |
Driver Seat | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Rear Cupholder | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Rear HVAC w/Separate Controls | Standard |
1 12V DC Power Outlet | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Heated Leather Steering Wheel w/Auto Tilt-Away | Standard |
Trailer Wiring Harness | Standard |
Engine: 5.6L V8 | Standard |
Rear-Wheel Drive | Standard |
Gas-Pressurized Front Shock Absorbers and Air Rear Shock Absorbers | Standard |
Single Stainless Steel Exhaust | Standard |
Transmission w/Oil Cooler | Standard |
82-Amp/Hr 710CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Standard |
150 Amp Alternator | Standard |
GVWR: 7,300 lbs | Standard |
2.937 Axle Ratio | Standard |
26 Gal. Fuel Tank | Standard |
Double Wishbone Rear Suspension w/Coil Springs | Standard |
Rear Auto-Leveling Suspension | Standard |
Front And Rear Anti-Roll Bars | Standard |
Brake Actuated Limited Slip Differential | Standard |
Transmission: 7-Speed Automatic -inc: Adaptive Shift Control, manual shift mode w/downshift rev-matching and snow and tow modes | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Hydraulic Power-Assist Speed-Sensing Steering | Standard |
1 Skid Plate | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Curtain 1st, 2nd And 3rd Row Airbags | Standard |
Front Camera | Standard |
Side Impact Beams | Standard |
Collision Mitigation-Front | Standard |
Rear Child Safety Locks | Standard |
Collision Mitigation-Rear | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
RearView Monitor Back-Up Camera | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Electronic Stability Control (ESC) | Standard |
Right Side Camera | Standard |
Lane Departure Prevention (LDP) Lane Departure Warning | Standard |
Blind Spot Intervention (BSI) Blind Spot | Standard |
Restricted Driving Mode | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard |
Predictive Forward Collision Warning w/FEB | Standard |
Front And Rear Parking Sensors | Standard |
Driver Monitoring-Alert | Standard |
ABS And Driveline Traction Control | Standard |
Lane Departure Prevention (LDP) Lane Keeping Assist | Standard |
Aerial View Camera System | Standard |
Left Side Camera | Standard |
Airbag Occupancy Sensor | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 INFINITI QX80 trim comparison will help you decide.