Change trim
MSRP
- Project 8 AWD $187,500
Interior
Ebony / Lt Oyster Stitch
EPA Classification | Compact Cars |
Rear Wheel Material | Forged Aluminum |
Front Wheel Size | 20 X 9.5 in |
Front Wheel Material | Forged Aluminum |
Rear Wheel Size | 20 X 11 in |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 516 @ 3500 |
Engine Type | Intercooled Supercharger Premium Unleaded V-8 |
Displacement | 5.0 L/305 |
SAE Net Horsepower @ RPM | 592 @ 6500 |
Fuel Economy Est-Combined | 18 MPG |
Cruising Range - Hwy | 365.20 mi |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
Estimated Battery Range | N/A mi |
Cruising Range - City | 265.60 mi |
EPA MPG Equivalent - City | N/A |
Drivetrain | All Wheel Drive |
Second Gear Ratio (:1) | 3.14 |
Trans Type | 8 |
Final Drive Axle Ratio (:1) | 2.73 |
Eighth Gear Ratio (:1) | 0.67 |
First Gear Ratio (:1) | 4.71 |
Seventh Gear Ratio (:1) | 0.89 |
Trans Description Cont. | Automatic w/OD |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.32 |
Trans Description Cont. Again | N/A |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front | Double Wishbone |
Suspension Type - Front (Cont.) | Double Wishbone |
Drum - Rear (Yes or ) | N/A |
Rear Brake Rotor Diam x Thickness | 15.6 in |
Front Brake Rotor Diam x Thickness | 15.7 in |
Disc - Rear (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 16.6 gal |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 37 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P265/35YR20 |
Spare Tire Size | N/A |
Rear Tire Size | P305/30YR20 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 3890 lbs |
Wheelbase | 111.6 in |
Front Head Room | 37 in |
Second Leg Room | 34.1 in |
Track Width, Rear | 64.8 in |
Trunk Volume | 15.9 ft³ |
Front Hip Room | N/A in |
Second Shoulder Room | 55 in |
Front Shoulder Room | 56.8 in |
Track Width, Front | 63.8 in |
Passenger Volume | N/A ft³ |
Passenger Capacity | 4 |
Liftover Height | N/A in |
Min Ground Clearance | N/A in |
Second Head Room | 37 in |
Second Hip Room | N/A in |
Width, Max w/o mirrors | 77.4 in |
Front Leg Room | 41.5 in |
Height, Overall | 56.5 in |
Length, Overall | 185.4 in |
Radio: Jaguar Sound System -inc: InControl Touch Pro w/10" touchscreen, dynamic volume control, Bluetooth connectivity and audio streaming, iPod integration, HD Radio and USB and 12V socket in center console | Standard |
SiriusXM Satellite Radio | Standard |
2 LCD Monitors In The Front | Standard |
Regular Amplifier | Standard |
Real-Time Traffic Display | Standard |
Automatic Equalizer | Standard |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | Standard |
Integrated Roof Antenna | Standard |
Light Tinted Glass | Standard |
Perimeter/Approach Lights | Standard |
Auto On/Off Projector Beam High Intensity Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | Standard |
Front License Plate Bracket | Standard |
Black Grille | Standard |
Carbon Fiber Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Rocker Panel Extensions | Standard |
Wheels: 20" 5 Split-Spoke Gloss Dark (Style 5096) (STD) | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Front Windshield -inc: Electrically Heated Glass | Standard |
Tires: 20" | Standard |
Body-Colored Front Bumper w/Carbon Fiber Rub Strip/Fascia Accent | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Trunk Rear Cargo Access | Standard |
LED Brakelights | Standard |
Fixed Glass 1st Row Sunroof w/Power Sunshade | Standard |
Wing Spoiler | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Headlights-Automatic Highbeams | Standard |
Body-Colored Rear Bumper w/Carbon Fiber Rub Strip/Fascia Accent | Standard |
Body-Colored Door Handles | Standard |
Fixed Rear Window w/Defroster | Standard |
Front And Rear Map Lights | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Outside Temp Gauge | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Trip Computer | Standard |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Full Floor Console w/Covered Storage and Mini Overhead Console w/Storage | Standard |
Perimeter Alarm | Standard |
Front Cupholder | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Seats w/Leather Back Material | Standard |
InControl Apps -inc: Allows JLR approved partner's apps from user's smartphone to be used on vehicle touchscreen | Standard |
Front Performance Seats -inc: 14-way electric front seats w/driver memory | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Navigation Pro | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard |
Power Rear Windows | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
HomeLink Garage Door Transmitter | Standard |
Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Piano Black/Carbon Fiber Console Insert, Metal-Look Interior Accents and LuxTec Leatherette Upholstered Dashboard | Standard |
InControl Protect Tracker System | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Sport Suedecloth Simulated Suede Steering Wheel w/Auto Tilt-Away | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
2 Seatback Storage Pockets | Standard |
Power Tilt/Telescoping Steering Column | Standard |
10-Way Passenger Seat | Standard |
Smart Device Remote Engine Start | Standard |
FOB Controls -inc: Cargo Access and Windows | Standard |
Digital/Analog Appearance | Standard |
Cargo Space Lights | Standard |
Valet Function | Standard |
Illuminated Locking Glove Box | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
10-Way Driver Seat | Standard |
Fade-To-Off Interior Lighting | Standard |
Suedecloth Simulated Suede Door Trim Insert | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Bucket Front Facing Rear Seat | Standard |
Systems Monitor | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Driver And Passenger Visor Vanity Mirrors | Standard |
Immobilizer | Standard |
Pro Services & Wi-Fi Hotspot -inc: connected navigation, real time traffic, route planner app, arrival mode, destination sharing, street and satellite views, fuel prices, live services, news, finance, sports, Google send to car, weather, flight tracker, voice dictation (excludes navigation) and Wi-Fi hotspot, NOTE: Connected navigation active for warranty period, Renewal required thereafter, Wi-Fi hotspot and live services includes 3GB or 3 month (whichever comes first) trial, Renewal required thereafter | Standard |
Power Door Locks w/Autolock Feature | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Air Filtration | Standard |
Full Cloth Headliner | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
Engine: 5.0L V8 Supercharged (592 HP) | Standard |
2.73 Axle Ratio | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Transmission: 8-Speed Quickshift Automatic -inc: JaguarDrive Control w/normal, track and track plus modes and aluminum gearshift paddles | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
16.6 Gal. Fuel Tank | Standard |
Full-Time All-Wheel | Standard |
Front And Rear Anti-Roll Bars | Standard |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Dual Titanium Exhaust w/Titanium Tailpipe Finisher | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control, Ceramic Discs and Electric Parking Brake | Standard |
Electro-Mechanical Limited Slip Differential | Standard |
Battery w/Run Down Protection | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Airbag Occupancy Sensor | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | Standard |
Electronic Stability Control (ESC) | Standard |
Back-Up Camera | Standard |
Rear Parking Sensors | Standard |
InControl Protect Emergency Sos | Standard |
ABS And Driveline Traction Control | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Power Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Side Impact Beams | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Wondering which trim is right for you?
Our 2019 Jaguar XE SV trim comparison will help you decide.