2016 Jeep Renegade Sport specs & colors
Sport Utility
Change trim
MSRP
- FWD 4dr Sport $17,995
- 4WD 4dr Sport $19,995
- FWD 4dr Latitude $21,395
- FWD 4dr 75th Anniversary $21,395
- 4WD 4dr Latitude $23,395
- 4WD 4dr Justice $23,395
- 4WD 4dr 75th Anniversary $23,395
- FWD 4dr Limited $24,995
- 4WD 4dr Trailhawk $26,495
- 4WD 4dr Limited $26,995
Key specs
Color options
Interior
Sandstorm / Black
Black Interior
Packages
$250
Starting MSRP
- MOPAR Bright Pedal Kit
- MOPAR Brown Premium Carpet Cargo Mat
- Brown Premium Carpet Cargo Mat
$250
Starting MSRP
- MOPAR Bright Pedal Kit
- MOPAR Premium Black Carpet Mats
- Black Premium Carpet Cargo Mat
$195
Starting MSRP
- 1-Yr SiriusXM Radio Service
- SIRIUSXM Satellite Radio
- Remote USB Port - Charge Only
See all packages
$625
Starting MSRP
- Deep Tint Sunscreen Glass
- Black Side Roof Rails
- Wheels: 16" x 6.5" Aluminum
$125
Starting MSRP
- Passive Entry/Keyless Go
$0
Starting MSRP
- Engine: 2.4L I4 MultiAir
- Transmission: 9-Speed 948TE Automatic
$695
Starting MSRP
- 5.0" Touchscreen Display
- Radio: Uconnect 5.0
- 6 Speakers
$0
Starting MSRP
- Engine: 1.4L I4 MultiAir Turbo
- Transmission: 6-Speed C635 Manual
$250
Starting MSRP
- MOPAR Cargo Tray
- MOPAR Bright Door Entry Guards
- MOPAR All Weather Mats
$1,495
Starting MSRP
- Exterior Mirrors w/Heating Element
- Air Conditioning
- Speed Control
$125
Starting MSRP
- Remote Start System
Specifications
EPA Classification | Small SUV 2WD |
Rear Wheel Material | Styled Steel |
Rear Wheel Size | 16 X 6.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Styled Steel |
Spare Wheel Material | N/A |
Front Wheel Size | 16 X 6.5 in |
Cold Cranking Amps @ 0° F (Primary) | 500 |
Maximum Alternator Capacity (amps) | 150 |
Displacement | 1.4 L/83 |
SAE Net Horsepower @ RPM | 160 @ 5500 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Torque @ RPM | 184 @ 2500 |
Cruising Range - Hwy | 393.70 mi |
EPA MPG Equivalent - City | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 24 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 304.80 mi |
Fuel Economy Est-Combined | 27 MPG |
Sixth Gear Ratio (:1) | 0.62 |
Trans Description Cont. | Manual w/OD |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.15 |
Second Gear Ratio (:1) | 2.12 |
Trans Type | 6 |
Transfer Case Gear Ratio (:1), High | N/A |
Fourth Gear Ratio (:1) | 0.98 |
Reverse Ratio (:1) | 4.00 |
Fifth Gear Ratio (:1) | 0.76 |
Third Gear Ratio (:1) | 1.36 |
Transfer Case Gear Ratio (:1), Low | N/A |
Final Drive Axle Ratio (:1) | 4.44 |
Drivetrain | Front Wheel Drive |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Strut |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12 in |
Rear Brake Rotor Diam x Thickness | 11 in |
Fuel Tank Capacity, Approx | 12.7 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 36.3 ft |
Lock to Lock Turns (Steering) | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Spare Tire Size | N/A |
Front Tire Size | P215/65TR16 |
Rear Tire Size | P215/65TR16 |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Curb Weight | N/A lbs |
Base Curb Weight | 3044 lbs |
Curb Weight - Front | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Front Hip Room | 53.1 in |
Cargo Box (Area) Height | N/A in |
Rear Door Opening Height | N/A in |
Passenger Capacity | 5 |
Front Head Room | 41.1 in |
Front Shoulder Room | 55.9 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Volume to Seat 2 | 18.5 ft³ |
Passenger Volume | 100.1 ft³ |
Wheelbase | 101.2 in |
Track Width, Rear | 60.6 in |
Cargo Area Width @ Beltline | 40.1 in |
Height, Overall | 66.5 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Width, Max w/o mirrors | 74.2 in |
Cargo Volume to Seat 3 | 18.5 ft³ |
Cargo Volume to Seat 1 | 50.8 ft³ |
Rear Door Opening Width | N/A in |
Second Head Room | 40.5 in |
Min Ground Clearance | 6.7 in |
Front Leg Room | 41.2 in |
Length, Overall | 166.6 in |
Second Leg Room | 35.1 in |
Liftover Height | 29.8 in |
Track Width, Front | 60.6 in |
Second Hip Room | 51.9 in |
Cargo Box Width @ Wheelhousings | 37.6 in |
Second Shoulder Room | 55.1 in |
No Satellite Coverage HI/AK | Standard |
1 LCD Monitor In The Front | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control | Standard |
4 Speakers | Standard |
Radio: 3.0 | Standard |
Integrated Roof Antenna | Standard |
Auto Off Reflector Halogen Daytime Running Headlamps w/Delay-Off | Standard |
Front License Plate Bracket | Standard |
Perimeter/Approach Lights | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Black Side Windows Trim | Standard |
Black Door Handles | Standard |
Fully Galvanized Steel Panels | Standard |
Lip Spoiler | Standard |
Black Grille w/Chrome Accents | Standard |
Black Front Bumper | Standard |
Liftgate Rear Cargo Access | Standard |
Wheels: 16" x 6.5" Styled Steel (STD) | Standard |
Tires: P215/65R16 LBL AS | Standard |
Light Tinted Glass | Standard |
Black Manual Side Mirrors w/Manual Folding | Standard |
Black Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent | Standard |
Variable Intermittent Wipers | Standard |
Tire Mobility Kit | Standard |
Black Bodyside Cladding and Black Wheel Well Trim | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Valet Function | Standard |
Redundant Digital Speedometer | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Outside Temp Gauge | Standard |
Carpet Floor Trim | Standard |
Cargo Space Lights | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Driver And Passenger Door Bins | Standard |
Metal-Look Gear Shifter Material | Standard |
Driver And Passenger Visor Vanity Mirrors | Standard |
Front Cupholder | Standard |
Compass | Standard |
Cloth Low-Back Bucket Seats | Standard |
Cargo Area Concealed Storage | Standard |
Trip Computer | Standard |
Sentry Key Immobilizer | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
Front Map Lights | Standard |
Cloth Door Trim Insert | Standard |
Remote Releases -Inc: Power Fuel | Standard |
Seats w/Cloth Back Material | Standard |
Rear Cupholder | Standard |
Full Cloth Headliner | Standard |
Day-Night Rearview Mirror | Standard |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat | Standard |
6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | Standard |
Air Filtration | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Illuminated Locking Glove Box | Standard |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Driver Information Center | Standard |
Sliding Front Center Armrest | Standard |
2 12V DC Power Outlets | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Power Door Locks w/Autolock Feature | Standard |
Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert and Metal-Look Interior Accents | Standard |
Driver Foot Rest | Standard |
HVAC -inc: Underseat Ducts | Standard |
Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer | Standard |
Digital/Analog Appearance | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat | Standard |
Fade-To-Off Interior Lighting | Standard |
500CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Front And Rear Anti-Roll Bars | Standard |
Towing Equipment -inc: Trailer Sway Control | Standard |
Transmission: 6-Speed C635 Manual (STD) | Standard |
Single Stainless Steel Exhaust | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Strut Front Suspension w/Coil Springs | Standard |
GVWR: 4,197 lbs | Standard |
150 Amp Alternator | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Engine: 1.4L I4 MultiAir Turbo (STD) | Standard |
Front-Wheel Drive | Standard |
Electric Power-Assist Steering | Standard |
4.438 Axle Ratio (STD) | Standard |
Normal Duty Suspension | Standard |
12.7 Gal. Fuel Tank | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
ABS And Driveline Traction Control | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Driver Knee Airbag | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Compare trims
Wondering which trim is right for you?
Our 2016 Jeep Renegade trim comparison will help you decide.