2019 Mercedes-Benz Sprinter 4500 specs & colors
Full-size Cargo Van
Change trim
MSRP
- 4500 Standard Roof V6 144" RWD $46,390
- 4500 High Roof V6 170" RWD $51,590
- 4500 High Roof V6 144" RWD $52,690
- 4500 High Roof V6 170" Extended RWD $53,390
- 4500 High Roof V6 170" RWD $55,690
$46,390
Starting MSRP
Current listing price
Current listing price
Showing the 2019 Mercedes-Benz Sprinter 4500 4500 Standard Roof V6 144" RWD
Shop NowKey specs
Color options
Interior
Black
Black / White
Packages
$1,060
Starting MSRP
- D-Rings Cargo Straps
- Half Height Load Compartment Trim
- Plastic Floor Covering
$1,520
Starting MSRP
- Partial LED Tail Lights
- High Beam Assist
- LED High Performance Headlamps
$710
Starting MSRP
- Comfort Passenger Seat
- Driver's Seat Lumbar Support
- Comfort Driver's Seat
See all packages
$546
Starting MSRP
- Swivel Base for Driver's Seat
- Low Passenger Seat Frame
- Low Driver's Seat Frame
$1,210
Starting MSRP
- Hinged Lid for Left & Right Storage Compartments
- Blind Spot Assist
- 2 Additional Master Keys
$650
Starting MSRP
- B-Pillar Assist Handle
- Left Rear Door Assist Handle
- Right Rear Door Assist Handles
$380
Starting MSRP
- Twin Front Passenger Seat
- Multifunction Box on 2-Seater
- Stowable
$270
Starting MSRP
- Radiator Grille Frame in Vehicle Color
- Chrome Plated Radiator Grille
$1,610
Starting MSRP
- Heated Driver Seat
- Heated Front Passenger Seat
- Electrically Adjustable Front Passenger Seat
$2,530
Starting MSRP
- Traffic Sign Assist
- Active Distance Assist DISTRONIC
- SiriusXM Satellite Radio
Premium Plus Package
$2,530
Starting MSRP
- Traffic Sign Assist
- Active Distance Assist DISTRONIC
- SiriusXM Satellite Radio
- Free Map Data Updates for 3 Years
- Leather Steering Wheel
- Instrument Cluster w/Color Display
- Tray for Smartphones
- wireless charging
- Navigation
- Intelligent Navigation
- Parking Package w/Back Up Camera
- Acoustic Package
- Radio: MBUX Multimedia System w/10.25" Touchscreen
$1,940
Starting MSRP
- D-Rings Cargo Straps
- Floor-Level Lashing Rails w/4 Anchors
- Lashing Rails Cargo Straps
Specifications
Rear Door Type | Split Swing-Out |
Front Wheel Size | 16 X 5.5 in |
Rear Wheel Size | 16 X 5.5 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 220 |
Engine Type | Intercooled Turbo Diesel V-6 |
Displacement | 3.0 L/182 |
SAE Net Horsepower @ RPM | 188 @ 3800 |
SAE Net Torque @ RPM | 325 @ 1400 |
Engine Oil Cooler | None |
EPA Fuel Economy Est - Hwy | N/A MPG |
Cruising Range - City | N/A mi |
EPA Fuel Economy Est - City | N/A MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | N/A mi |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 7 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.38 |
Second Gear Ratio (:1) | 2.86 |
Third Gear Ratio (:1) | 1.92 |
Fourth Gear Ratio (:1) | 1.37 |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.82 |
Reverse Ratio (:1) | 3.42 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | None |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front | Strut |
Suspension Type - Rear | Leaf |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Frame Type | N/A |
Side Door Type | Sliding |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Rear Brake Rotor Diam x Thickness | N/A in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 24.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | LT215/85SR16 |
Rear Tire Size | LT215/85SR16 |
Spare Tire Size | Full-Size |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Gross Combined Wt Rating | N/A lbs |
Gross Axle Weight Rating | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 12125.00 lbs |
Passenger Capacity | 2 |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Wheelbase | 144 in |
Length, Overall w/rear bumper | N/A in |
Length, Overall | N/A in |
Width, Max w/o mirrors | N/A in |
Height, Overall | N/A in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | N/A in |
Ground Clearance, Front | N/A in |
Ground Clearance, Rear | N/A in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Side Door Opening Height | N/A in |
Side Door Opening Width | N/A in |
Step Up Height - Front | N/A in |
Step Up Height - Side | N/A in |
Cargo Area Length @ Floor to Console | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Integrated Roof Antenna | Standard |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack and External Memory Control | Standard |
Audio Theft Deterrent | Standard |
Radio: Standard | Standard |
Streaming Audio | Standard |
1 LCD Monitor In The Front | Standard |
Black Side Windows Trim | Standard |
Auto On/Off Reflector Halogen Daytime Running Headlamps | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Light Tinted Glass | Standard |
Black Door Handles | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Gray Rear Bumper | Standard |
Fully Galvanized Steel Panels | Standard |
Front License Plate Bracket | Standard |
Sliding Rear Passenger Side Door | Standard |
Gray Front Bumper | Standard |
Full-Size Spare Tire Stored Underbody w/Crankdown | Standard |
LED Brakelights | Standard |
Tires: LT215/85R16 AS | Standard |
Wheels: 5.5J x 16 Steel | Standard |
Black Manual Side Mirrors w/Convex Spotter and Manual Folding | Standard |
Wheels w/Silver Accents w/Hub Covers | Standard |
Splash Guards | Standard |
All-Season Tires | Standard |
Gray Bodyside Moldings | Standard |
Tire Brand Unspecified | Standard |
Steel Spare Wheel | Standard |
Fixed Interval Wipers | Standard |
Split Swing-Out Rear Cargo Access | Standard |
Black Grille | Standard |
Bucket Seats -inc: adjustable front passenger seat | Standard |
Cargo Space Lights | Standard |
HVAC -inc: Residual Heat Recirculation and Supplemental Cabin Heater | Standard |
Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry | Standard |
2 12V DC Power Outlets | Standard |
Front Only Vinyl/Rubber Floor Covering | Standard |
FOB Controls -inc: Cargo Access | Standard |
Analog Appearance | Standard |
Manual Tilt Steering Column | Standard |
Maturin Fabric Upholstery | Standard |
Driver And Front Passenger Armrests | Standard |
Full Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Driver Foot Rest | Standard |
Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver And Passenger Door Bins | Standard |
Front Cloth Headliner | Standard |
Manual Adjustable Front Head Restraints | Standard |
Air Filtration | Standard |
Locking Glove Box | Standard |
Fade-To-Off Interior Lighting | Standard |
Standard Front Passenger Seat | Standard |
Gauges -inc: Speedometer, Odometer, Tachometer and Trip Odometer | Standard |
Seats w/Vinyl Back Material | Standard |
6-Way Driver Seat | Standard |
Power Door Locks | Standard |
Outside Temp Gauge | Standard |
Manual Air Conditioning | Standard |
Front Cupholder | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | Standard |
6-Way Passenger Seat | Standard |
Immobilizer | Standard |
Urethane Gear Shifter Material | Standard |
Day-Night Rearview Mirror | Standard |
Standard Driver Seat | Standard |
220 Amp Alternator | Standard |
70-Amp/Hr Maintenance-Free Battery | Standard |
Transmission: 7-Speed Automatic 7G-TRONIC | Standard |
Trailer Wiring Harness | Standard |
GVWR: 12,125 lbs (5,500 kg) | Standard |
24.5 Gal. Fuel Tank | Standard |
Transmission w/Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | Standard |
Dual Rear Wheels | Standard |
Front Anti-Roll Bar | Standard |
Strut Front Suspension w/Transverse Leaf Springs | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard |
Solid Axle Rear Suspension w/Leaf Springs | Standard |
Single Stainless Steel Exhaust | Standard |
Engine: 3.0L V6 Turbo Diesel | Standard |
Rear-Wheel Drive | Standard |
Axle Ratio: 4.182 (STD) | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard |
Side Impact Beams | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Back-Up Camera | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Curtain 1st Row Airbags | Standard |
ESP w/Crosswind Assist Electronic Stability Control (ESC) | Standard |
Compare trims
Wondering which trim is right for you?
Our 2019 Mercedes-Benz Sprinter 4500 trim comparison will help you decide.