2012 smart ForTwo Pure specs & colors
2dr Car
Key specs
Color options
Interior
Gray
Packages
Specifications
EPA Classification | Minicompact |
Spare Wheel Material | Not Available |
Front Wheel Size | 15 x 4.5 in |
Spare Wheel Size | Not Available in |
Rear Wheel Material | Steel |
Front Wheel Material | Steel |
Rear Wheel Size | 15 x 5.5 in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 1.0/61 |
Engine Type | Gas I3 |
SAE Net Horsepower @ RPM | 70 @ 5800 |
SAE Net Torque @ RPM | 68 @ 4500 |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 330.60 mi |
EPA Fuel Economy Est - Hwy | 38 MPG |
EPA Fuel Economy Est - City | 34 MPG |
Cruising Range - City | 295.80 mi |
Fuel Economy Est-Combined | 36 MPG |
Reverse Ratio (:1) | 3.23 |
Final Drive Axle Ratio (:1) | 4.53 |
Trans Description Cont. | Automatic w/Manual Shift |
Fourth Gear Ratio (:1) | 0.94 |
Second Gear Ratio (:1) | 1.91 |
Drivetrain | Rear Wheel Drive |
Fifth Gear Ratio (:1) | 0.71 |
First Gear Ratio (:1) | 3.31 |
Trans Type | 5 |
Third Gear Ratio (:1) | 1.26 |
Trans Description Cont. Again | Not Available |
Suspension Type - Rear | DeDion |
Suspension Type - Rear (Cont.) | Not Available |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Front (Cont.) | Not Available |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | Not Available in |
Front Brake Rotor Diam x Thickness | 11.0 x -TBD- in |
Disc - Rear (Yes or ) | Not Available |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 8.7 gal |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Rack & Pinion |
Turning Diameter - Curb to Curb | 28.7 ft |
Rear Tire Size | P175/55R15 |
Front Tire Size | P155/60R15 |
Spare Tire Size | Not Available |
Dead Weight Hitch - Max Tongue Wt. | Not Available lbs |
Dead Weight Hitch - Max Trailer Wt. | Not Available lbs |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Base Curb Weight | 1808 lbs |
Width, Max w/o mirrors | 61.4 in |
Front Leg Room | 41.2 in |
Second Shoulder Room | N/A in |
Height, Overall | 60.7 in |
Second Head Room | N/A in |
Second Hip Room | N/A in |
Passenger Volume | 45.4 ft³ |
Track Width, Rear | 54.5 in |
Length, Overall | 106.1 in |
Front Hip Room | 45.4 in |
Trunk Volume | 7.8 ft³ |
Min Ground Clearance | N/A in |
Passenger Capacity | 2 |
Front Shoulder Room | 48.0 in |
Front Head Room | 39.7 in |
Liftover Height | N/A in |
Wheelbase | 73.5 in |
Second Leg Room | N/A in |
Track Width, Front | 50.5 in |
2-spoke leather steering wheel | Standard |
Leather shift knob | Standard |
Storage areas -inc: door panels, beside steering wheel | Standard |
Knee bolster airbag | Standard |
Instrument cluster -inc: multifunctional display, fuel, coolant, service interval, trip mileage, clock | Standard |
5-speed smartshift automated manual transmission | Standard |
Projector beam halogen headlights | Standard |
Rear window defroster | Standard |
P155/60R15 front & P175/55R15 rear all-season tires | Standard |
Rear wheel drive | Standard |
Coin holder | Standard |
Radio installation provision -inc:(2) speakers, antenna | Standard |
Lockable glove box | Standard |
Front side airbags | Standard |
Outside temp display | Standard |
Tire pressure control system | Standard |
Cup holder | Standard |
Wheel covers | Standard |
Electric stability program w/hill assist | Standard |
Solid roof | Standard |
Front side curtain airbags | Standard |
Anti-lock braking system (ABS) -inc: electronic brake-force distribution | Standard |
Pwr central lock system w/autolock | Standard |
Pwr tailgate release | Standard |
12V pwr outlet w/cover | Standard |
1.0L MPFI 12-valve I3 engine | Standard |
Pwr hydraulic front disc/rear drum brakes | Standard |
Tire repair kit | Standard |
Speed-dependent interval wiper w/wash function | Standard |
Cloth front bucket seats -inc: flat folding passenger seat, passenger backrest adjustment | Standard |
Traction control system | Standard |
Front seat weight detection | Standard |
Top tether for child restraint system | Standard |
Front full-size airbags | Standard |
Rack & pinion steering | Standard |
Black tridion safety cell -inc: black mirror caps, black grille | Standard |
Remote keyless entry w/panic button | Standard |
15" steel wheels | Standard |
Front lower wishbone McPherson strut suspension w/anti-roll bar | Standard |
Rear DeDion axle w/coil springs | Standard |
Visors w/passenger side mirror | Standard |
Dome light | Standard |
Seat belts w/belt tensioner, belt-force limiter | Standard |
Intermittent rear wiper w/wash function | Standard |
Compare trims
Wondering which trim is right for you?
Our 2012 smart ForTwo trim comparison will help you decide.