2001 Suzuki Esteem GL specs & colors
4dr Car
Change trim
MSRP
- 4dr Sdn GL 1.8L Manual $13,199
- 4dr Wgn GL 1.8L Manual $13,699
- 4dr Sdn GLX 1.8L Manual $13,999
- 4dr Sdn GL 1.8L Auto $14,199
- 4dr Wgn GLX 1.8L Manual $14,499
- 4dr Wgn GL 1.8L Auto $14,699
- 4dr Sdn GLX 1.8L Auto $14,999
- 4dr Wgn GLX 1.8L Auto $15,499
- 4dr Sdn GLX+ 1.8L Auto $15,799
- 4dr Wgn GLX+ 1.8L Auto $16,499
$13,199
Starting MSRP
Current listing price
Current listing price
Showing the 2001 Suzuki Esteem 4dr Sdn GL 1.8L Manual
Shop NowKey specs
Color options
Interior
No colors available
Packages
Specifications
EPA Classification | Sub-Compact |
Rear Wheel Material | Steel |
Spare Wheel Size | 14 x 4 in |
Spare Wheel Material | Steel |
Front Wheel Material | Steel |
Rear Wheel Size | 14 x 5.5 in |
Front Wheel Size | 14 x 5.5 in |
Maximum Alternator Capacity (amps) | 70 |
Cold Cranking Amps @ 0° F (Primary) | 390 |
Displacement | 1.8L/112 |
Engine Type | Gas L4 |
SAE Net Torque @ RPM | 117 @ 3500 |
SAE Net Horsepower @ RPM | 122 @ 6300 |
Cruising Range - City | 355.60 mi |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - Hwy | 444.50 mi |
Fuel Economy Est-Combined | N/A MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
EPA Fuel Economy Est - City | 28 MPG |
EPA Fuel Economy Est - Hwy | 35 MPG |
EPA MPG Equivalent - City | N/A |
Trans Type | 5 |
Final Drive Axle Ratio (:1) | 3.79 |
Trans Description Cont. Again | Not Available |
Drivetrain | Front Wheel Drive |
First Gear Ratio (:1) | 3.55 |
Fifth Gear Ratio (:1) | 0.82 |
Second Gear Ratio (:1) | 1.90 |
Fourth Gear Ratio (:1) | 0.97 |
Reverse Ratio (:1) | 3.25 |
Trans Description Cont. | Manual w/OD |
Third Gear Ratio (:1) | 1.31 |
Suspension Type - Rear | MacPherson Strut |
Suspension Type - Rear (Cont.) | w/coil spring |
Suspension Type - Front (Cont.) | w/coil spring |
Suspension Type - Front | MacPherson Strut |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Brake Type | Power |
Front Brake Rotor Diam x Thickness | 9.17 x 0.79 in |
Rear Brake Rotor Diam x Thickness | Not Available in |
Disc - Rear (Yes or ) | Not Available |
Brake ABS System | Not Available |
Fuel Tank Capacity, Approx | 12.7 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Ratio (:1), Overall | 15.9 |
Lock to Lock Turns (Steering) | 3.2 |
Steering Type | Power |
Turning Diameter - Curb to Curb | 32.2 ft |
Turning Diameter - Wall to Wall | 34.8 ft |
Spare Tire Size | T115/70D14 |
Front Tire Size | P185/60R14 |
Rear Tire Size | P185/60R14 |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2271 lbs |
Front Shoulder Room | 49.0 in |
Width, Max w/o mirrors | 66.1 in |
Second Leg Room | 32.3 in |
Front Hip Room | 47.4 in |
Passenger Volume | 80.1 ft³ |
Second Hip Room | 42.9 in |
Length, Overall | 166.3 in |
Front Leg Room | 42.5 in |
Trunk Volume | Not Available ft³ |
Liftover Height | 25.9 in |
Passenger Capacity | 5 |
Min Ground Clearance | 5.5 in |
Front Head Room | 39.1 in |
Track Width, Rear | 56.5 in |
Second Head Room | 37.3 in |
Wheelbase | 97.6 in |
Height, Overall | 53.9 in |
Second Shoulder Room | 48.3 in |
Track Width, Front | 56.7 in |
1.8L DOHC MPFI 16-valve 4-cyl engine | Standard |
14" steel wheels w/full wheel covers | Standard |
Body-side moldings | Standard |
Pwr-assisted hydraulic front ventilated disc/rear drum brakes | Standard |
Day/night rearview mirror | Standard |
12.7 gallon fuel tank | Standard |
Color-keyed front/rear bumpers | Standard |
Independent MacPherson strut rear suspension w/coil springs | Standard |
5-speed manual transmission w/OD | Standard |
Rear window defroster | Standard |
Independent MacPherson strut front suspension w/lower control arm, coil springs, stabilizer bar | Standard |
Front door map pockets | Standard |
AM/FM stereo w/compact disc | Standard |
Reclining front bucket seats w/adjustable head restraints | Standard |
Remote fuel filler door release | Standard |
Daytime running lamps | Standard |
Air conditioning | Standard |
Front wheel drive | Standard |
Intermittent windshield wipers | Standard |
Rear door child safety locks | Standard |
P185/60R14 SBR tires | Standard |
City 28/hwy 35 (1.8L engine/5-speed manual trans) | Standard |
Second generation driver & front passenger airbags | Standard |
Remote trunk lid release | Standard |
Front/rear floor mats | Standard |
Center console | Standard |
Deluxe carpeting | Standard |
Child seat tether anchors | Standard |
Fold-down rear bench seat | Standard |
Dual fold-away outside mirrors | Standard |
Daytime running lamps | Standard |
Pwr rack & pinion steering | Standard |
Compare trims
Wondering which trim is right for you?
Our 2001 Suzuki Esteem trim comparison will help you decide.