2011 Suzuki SX4 specs & colors
4dr Car
Change trim
MSRP
- 4dr Sdn Man FWD $13,499
- 4dr Sdn Man LE FWD $15,195
- 4dr Sdn Man Sport S FWD $16,379
- 5dr HB Man Sportback FWD $16,499
- 5dr HB Man Crossover AWD $16,999
- 5dr HB Man Sportback Technology FWD $16,999
- 4dr Sdn CVT LE Anniversary Edition FWD $16,999
- 4dr Sdn CVT Sport SE FWD $17,749
- 5dr HB Man Crossover Technology AWD $18,149
- 5dr HB CVT Sportback Technology FWD $18,199
- 5dr HB CVT Crossover Premium AWD $18,499
- 4dr Sdn CVT Sport GTS FWD $18,899
- 5dr HB CVT Crossover Technology AWD $19,249
Key specs
Color options
Interior
No colors available
Packages
Specifications
EPA Classification | Small station wagon |
Front Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x -TBD- in |
Spare Wheel Size | N/A in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas I4 |
Displacement | 2.0L/122 |
SAE Net Horsepower @ RPM | 150 @ 6200 |
SAE Net Torque @ RPM | 140 @ 4000 |
EPA Fuel Economy Est - Hwy | 33 MPG |
Cruising Range - City | 303.60 mi |
EPA Fuel Economy Est - City | 23 MPG |
Fuel Economy Est-Combined | 26 MPG |
Cruising Range - Hwy | 435.60 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Manual |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | 4.12 |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | Not Available |
Suspension Type - Rear (Cont.) | Not Available |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Not Available |
Front Brake Rotor Diam x Thickness | N/A in |
Rear Brake Rotor Diam x Thickness | N/A in |
Drum - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 13.2 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 15.2 |
Lock to Lock Turns (Steering) | 2.88 |
Turning Diameter - Curb to Curb | 34.8 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P195/65R15 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | T125/70D16 |
Dead Weight Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | Not Available lbs |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Base Curb Weight | 2833 lbs |
Passenger Capacity | 5 |
Passenger Volume | 104.0 ft³ |
Front Head Room | 39.6 in |
Front Leg Room | 41.4 in |
Front Shoulder Room | 53.3 in |
Front Hip Room | 51.0 in |
Second Head Room | 37.6 in |
Second Leg Room | 35.8 in |
Second Shoulder Room | 52.8 in |
Second Hip Room | 42.6 in |
Wheelbase | 98.4 in |
Length, Overall | 177.6 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 60.8 in |
Track Width, Front | 59.1 in |
Track Width, Rear | 58.9 in |
Min Ground Clearance | 6.3 in |
Liftover Height | N/A in |
Trunk Volume | 15.5 ft³ |
Front & rear side air bags | Standard |
Dual advanced front air bags w/passenger occupancy sensor | Standard |
Tire pressure monitoring system (TPMS) | Standard |
Front & rear side curtain air bags | Standard |
P195/65R15 all-season tires | Standard |
15" steel wheels w/covers | Standard |
Pwr door locks | Standard |
Daytime running lamps | Standard |
Pwr body colored mirrors | Standard |
Pwr steering | Standard |
Multi reflector jewel type headlamps | Standard |
2.0L DOHC MPFI 16-valve I4 engine | Standard |
Rear window defroster | Standard |
12V auxiliary pwr outlet | Standard |
Cloth seat trim | Standard |
Front bucket seats | Standard |
Pwr windows | Standard |
60/40 split folding rear seat | Standard |
Front wheel drive | Standard |
Front disc/rear drum brakes | Standard |
Rear door child safety locks | Standard |
Intermittent wipers | Standard |
Tilt steering wheel | Standard |
6-speed manual transmission | Standard |
Dual sun visors | Standard |
Fold-away front center armrest | Standard |
Anti-lock brakes | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
Compare trims
Wondering which trim is right for you?
Our 2011 Suzuki SX4 trim comparison will help you decide.