1997 Volkswagen Passat TDI specs & colors
4dr Car
Change trim
MSRP
- 4dr Sdn TDI Manual $19,430
- 4dr Wgn TDI Manual $19,860
- 4dr Sdn GLX Auto $21,890
- 4dr Sdn GLX Manual $21,890
- 4dr Wgn GLX Manual $22,320
- 4dr Wgn GLX Auto $22,320
$19,430
Starting MSRP
Current listing price
Current listing price
Showing the 1997 Volkswagen Passat 4dr Sdn TDI Manual
Shop NowKey specs
Color options
Interior
No colors available
Packages
$0
Starting MSRP
- pwr glass sunroof
$0
Starting MSRP
- pwr glass sunroof,anti-lock brakes
$0
Starting MSRP
- base vehicle
See all packages
$0
Starting MSRP
- anti-lock brakes
Specifications
EPA Classification | Mid-Size |
Front Wheel Size | 14 x 6 in |
Rear Wheel Size | 14 x 6 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 120 |
Engine Type | Diesel I4 |
Displacement | 1.9L/116 |
SAE Net Horsepower @ RPM | 90 @ 3750 |
SAE Net Torque @ RPM | 149 @ 1900 |
EPA Fuel Economy Est - Hwy | 47 MPG |
Cruising Range - City | 703.00 mi |
EPA Fuel Economy Est - City | 38 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 869.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front-Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Manual w/OD |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | 3.75 |
Second Gear Ratio (:1) | 2.12 |
Third Gear Ratio (:1) | 1.36 |
Fourth Gear Ratio (:1) | 0.97 |
Fifth Gear Ratio (:1) | 0.76 |
Reverse Ratio (:1) | 3.60 |
Final Drive Axle Ratio (:1) | 3.16 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Brake Type | Pwr-Assisted |
Brake ABS System | Not Available |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.1 x 0.79 in |
Rear Brake Rotor Diam x Thickness | 8.9 x -TBD- in |
Drum - Rear (Yes or ) | Not Available |
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 17.5 |
Lock to Lock Turns (Steering) | 3.1 |
Turning Diameter - Curb to Curb | 35.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P195/60R14 |
Rear Tire Size | P195/60R14 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3009 lbs |
Passenger Capacity | 5 |
Passenger Volume | 98.7 ft³ |
Front Head Room | 39.3 in |
Front Leg Room | 45.1 in |
Front Shoulder Room | 55.0 in |
Front Hip Room | N/A in |
Second Head Room | 36.6 in |
Second Leg Room | 37.0 in |
Second Shoulder Room | 54.0 in |
Second Hip Room | N/A in |
Wheelbase | 103.3 in |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 67.5 in |
Height, Overall | 56.4 in |
Track Width, Front | 58.4 in |
Track Width, Rear | 56.0 in |
Min Ground Clearance | 4.4 in |
Liftover Height | N/A in |
Trunk Volume | 14.4 ft³ |
Front/rear door storage pockets w/rubber liners | Standard |
Front seatback storage pockets | Standard |
Pwr trunk release | Standard |
60/40 split folding lockable rear seat-inc: outboard headrests, center armrest | Standard |
Daytime running lights | Standard |
1.9L SOHC EFI 4 cyl turbo-diesel engine | Standard |
Dual illuminated covered visor vanity mirrors | Standard |
Pwr windows w/"one-touch-down" feature | Standard |
City 38/hwy 47 (1.9L engine/5-speed manual trans) | Standard |
Front wheel drive | Standard |
Front/rear coil springs/stabilizer bars | Standard |
Space-saver spare tire | Standard |
72 amp/hr battery | Standard |
Headlights-on warning tone | Standard |
Color-keyed integrated body-side moldings | Standard |
5-speed manual transmission w/OD | Standard |
Automatic locking 3-point outboard rear seatbelts w/center lap belt | Standard |
Center console w/ashtray & lighter, rear lockable storage compartment w/padded lid, rear cup holder | Standard |
Rear heating/air cond ducts | Standard |
Tinted glass | Standard |
4-spoke padded steering wheel w/height-adjustable steering column | Standard |
P195/60HR14 all-season tires | Standard |
Front/rear passenger assist handles | Standard |
2 rear reading lights | Standard |
Front seat belt emergency tensioning retractors | Standard |
Front 3-point height adjustable seatbelts | Standard |
Compression ignition | Standard |
Independent torsion beam axle rear suspension | Standard |
Digital clock | Standard |
Independent MacPherson strut front suspension | Standard |
Central pwr locking system-inc: key-operated window opening/closing | Standard |
Cruise control | Standard |
Premium AM/FM stereo cassette radio w/8-speaker sound system, anti-theft coding | Standard |
Instrumentation-inc: speedometer, odometer, trip odometer, tachometer, fuel/ temp gauges | Standard |
Front center dome light w/time delay, integrated passenger reading light | Standard |
Pwr-assist rack & pinion steering | Standard |
Anti-theft vehicle alarm system | Standard |
Dual tone horn | Standard |
Collapsible steering column | Standard |
Black 4-bar grille | Standard |
14" x 6.0" steel wheels w/full wheel covers, black "VW" logo | Standard |
Fully reclining velour front seats w/driver/passenger height adjustment, adjustable headrests, driver-side lumbar adjustment | Standard |
Molded door trim w/velour inserts | Standard |
Body-color bumpers w/black lower section | Standard |
Illuminated front ashtray | Standard |
Dual front cup holders | Standard |
Fully lined luggage compartment w/light | Standard |
Child safety locks on rear doors | Standard |
2-speed programmable interval windshield wipers | Standard |
Dust/pollen filters | Standard |
Dual body-color pwr exterior heated mirrors | Standard |
Air conditioning | Standard |
Daytime running lights | Standard |
Electric rear window defroster | Standard |
Euro-style halogen headlights w/polycarbonate lenses | Standard |
Front seat side storage trays | Standard |
Front/rear telescopic shock absorbers | Standard |
120 amp alternator | Standard |
Pwr-assist 4-wheel disc brakes w/vented front | Standard |
Driver & front passenger airbag supplemental restraint system | Standard |
Black roof mounted whip antenna | Standard |
Anti-intrusion side door beams | Standard |
Compare trims
Wondering which trim is right for you?
Our 1997 Volkswagen Passat trim comparison will help you decide.