Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2012 RAM 3500 trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2012 RAM 3500 Laramie Longhorn/Limited Edition
Vehicle information
Features
Reviews
I will never buy a car anywhere else.
I will never buy a car anywhere else. Everyone was extremely friendly and helpful and my salesperson was top notch.
Love my Ram
I used to buy strictly ford until my girlfriend at the time convinced me to get a ram. Been buying rams only ever since. xxxx I even married the girlfriend
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.
Used
2012 RAM 3500 Laramie
Vehicle information
Features
-
Prev - 1
-
Next
RAM 3500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 3500 | $77,258 | 1 Good deal |
| 2025 RAM 3500 | $73,449 | 14 Great deals |
| 2024 RAM 3500 | $63,883 | 173 Great deals |
| 2023 RAM 3500 | $55,181 | 34 Great deals |
| 2022 RAM 3500 | $55,565 | 158 Great deals |
| 2021 RAM 3500 | $50,789 | 62 Great deals |
| 2020 RAM 3500 | $51,824 | 50 Great deals |
| 2019 RAM 3500 | $46,961 | 29 Great deals |
| 2018 RAM 3500 | $38,565 | 33 Great deals |
| 2017 RAM 3500 | $36,184 | 17 Great deals |
About the 2012 RAM 3500
Laramie shown (base trim).
- Seating
- 6
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 383.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2012 RAM 3500 cost?
The 2012 RAM 3500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2012 3500 is $28,397, with pricing starting at $10,500.
Is the 2012 RAM 3500 reliable?
The 2012 RAM 3500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2012 3500 owners.
Is the 2012 RAM 3500 a good truck?
Below are the Cars.com consumer ratings for the 2012 RAM 3500.
- Comfort 4.6
- Interior 4.6
- Performance 4.8
- Value 4.6
- Exterior 4.6
- Reliability 4.5
91% of drivers recommend this car
- Comfort 4.6
- Interior 4.6
- Performance 4.8
- Value 4.6
- Exterior 4.6
- Reliability 4.5
Big Horn (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Crew Cab 169" Big Horn | 4WD Mega Cab 160.5" Big Horn | 2WD Mega Cab 160.5" Big Horn | 4WD Crew Cab 169" Big Horn | 2WD Crew Cab 149" Big Horn | 4WD Crew Cab 149" Big Horn |
| Inventory price | |||||
| Starting at $46,620 | Starting at $50,010 | Starting at $47,075 | Starting at $49,555 | Starting at $45,395 | Starting at $48,330 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
Laramie (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Mega Cab 160.5" Laramie | 2WD Crew Cab 172" WB 60" CA Laramie | 2WD Crew Cab 149" Laramie | 4WD Crew Cab 149" Laramie | 2WD Mega Cab 160.5" Laramie | 2WD Crew Cab 169" Laramie | 4WD Crew Cab 172" WB 60" CA Laramie | 4WD Crew Cab 169" Laramie |
| Inventory price | |||||||
| Starting at $55,410 | Starting at $33,225 | Starting at $51,050 | Starting at $53,985 | Starting at $52,475 | Starting at $52,275 | Starting at $36,135 | Starting at $55,210 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 383.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 383.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
Laramie Limited (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Mega Cab 160.5" Laramie Limited | 4WD Crew Cab 169" Laramie Limited | 2WD Crew Cab 149" Laramie Limited | 4WD Mega Cab 160.5" Laramie Limited | 4WD Crew Cab 149" Laramie Limited | 2WD Crew Cab 169" Laramie Limited |
| Inventory price | |||||
| Starting at $57,770 | Starting at $59,705 | Starting at $55,545 | Starting at $60,705 | Starting at $58,480 | Starting at $56,770 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
Laramie Longhorn (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Mega Cab 160.5" Laramie Longhorn | 2WD Mega Cab 160.5" Laramie Longhorn | 4WD Crew Cab 149" Laramie Longhorn | 2WD Crew Cab 149" Laramie Longhorn | 2WD Crew Cab 169" Laramie Longhorn | 4WD Crew Cab 169" Laramie Longhorn |
| Inventory price | |||||
| Starting at $60,705 | Starting at $57,770 | Starting at $58,480 | Starting at $55,545 | Starting at $56,770 | Starting at $59,705 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
Lone Star (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Crew Cab 169" Lone Star | 2WD Crew Cab 149" Lone Star | 2WD Mega Cab 160.5" Lone Star | 4WD Mega Cab 160.5" Lone Star | 2WD Crew Cab 169" Lone Star | 4WD Crew Cab 149" Lone Star |
| Inventory price | |||||
| Starting at $49,555 | Starting at $45,395 | Starting at $47,075 | Starting at $50,010 | Starting at $46,620 | Starting at $48,330 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
Outdoorsman (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Crew Cab 169" Outdoorsman | 4WD Crew Cab 149" Outdoorsman | 4WD Crew Cab 169" Outdoorsman | 2WD Mega Cab 160.5" Outdoorsman | 4WD Mega Cab 160.5" Outdoorsman | 2WD Crew Cab 149" Outdoorsman |
| Inventory price | |||||
| Starting at $46,620 | Starting at $48,330 | Starting at $49,555 | Starting at $47,075 | Starting at $50,010 | Starting at $45,395 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
SLT (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 140.5" SLT | 4WD Crew Cab 149" SLT | 4WD Crew Cab 169" SLT | 2WD Mega Cab 160.5" SLT | 2WD Crew Cab 149" SLT | 2WD Crew Cab 169" SLT | 4WD Mega Cab 160.5" SLT |
| Inventory price | |||||||
| Starting at $44,405 | Starting at $41,235 | Starting at $48,330 | Starting at $49,555 | Starting at $47,075 | Starting at $45,395 | Starting at $46,620 | Starting at $50,010 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
ST (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Crew Cab 149" ST | 4WD Crew Cab 149" ST | 2WD Crew Cab 169" ST | 4WD Crew Cab 169" ST | 4WD Reg Cab 140.5" ST | 2WD Reg Cab 140.5" ST |
| Inventory price | |||||
| Starting at $41,380 | Starting at $44,715 | Starting at $42,605 | Starting at $45,940 | Starting at $41,320 | Starting at $38,220 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) | 350.0-hp, 6.7-liter, Straight 6 Cylinder Engine (Diesel Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2012 RAM 3500
Compare the 2012 RAM 3500
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
