Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2010 Toyota Tacoma trucks
for sale
near
Tacoma, WA
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2010 Toyota Tacoma Double Cab
Vehicle information
Features
Reviews
I recently purchased a vehicle from Titus-Will Chevrolet
I recently purchased a vehicle from Titus-Will Chevrolet Cadillac, and I couldn't be more satisfied with the entire experience. I would like to express my heartfelt gratitude to my salesman, Mario Reyna, who has now successfully helped me acquire two vehicles. Mario is an exceptional professional who genuinely understands his customers' unique needs and preferences. After deciding to downsize from our larger SUV to a more environmentally friendly option, we turned to Mario for assistance. We specifically sought a vehicle that offered both ample space and electric capabilities, and he expertly guided us through our options. After listening to our requirements, Mario recommended the Chevy EV Blazer, and it has proven to be an outstanding choice. My wife is absolutely thrilled with it and enjoys every aspect of driving the car, from its smooth handling to its impressive efficiency. What truly sets Mario apart is his commitment to customer satisfaction. He took the time to thoroughly research our needs, providing us with detailed information about various models and their features, which helped us make an informed decision. His dedication and keen attention to detail are truly commendable. I highly recommend that anyone in the market for a new vehicle visit Mario at Titus-Will Chevrolet Cadillac. His expertise and genuine care for his clients ensure that you will not be disappointed in your car-buying journey. Thank you, Mario, and the entire team at Titus-Will Chevrolet Cadillac, for making our car-buying experience so positive, enjoyable, and memorable. Your outstanding service has made a significant impact on our lives.
Love my Toyota Tacoma
I love my Tacoma 4x4 , I have over 208,000,000 miles on it. Great performance and pulling power up and down the mountains of Colorado often towing a trailer. Something alot of owners don't think about is the paint job, after all these years it still has a new car shine on it . Some cars with a whole lot less years maybe rusted out or clear coat is peeling. Not mine. Of course we have to mention the reliability of this Truck. Its a Toyota! Never had any major issues ,just basic maintenance, oil changes,brakes, filters. 6-16-23. I am having issues with my (a/c heater) blower knob, it's been hard to turn but still works along with the air conditioner. The interior is OK. It's a truck, the upholstery is still holding up good a little dirty but still very much intact. If Toyota would only realize that we like to drink larger cups then the cup holders the give us ( one of the few things I don't like about it) Lots of foot room for my 6'2" frame. The bed is small for carrying long items so probably not for the full time contractor. But gets the job done if you know how to pack. I'm very satisfied with my purchase made many years ago and how well the resale value has held up compared to other vehicles.
Vehicle information
Features
Reviews
Honest and easy.
Quick easy and you feel right at home. The guys here are friendly and honest from start to finish. Thanks again for the friendly and easy atmosphere. Can’t say enough about these guys. Take care boys.
Faithful. Reliable. Dependable.
Works great. Six Ft Bed is a plus. Mud and Snow Tires do well in inclement weather. Well maintained and up to date service. MARYLAND STATE INSPECTED.
There are 3 matching cars close to your year range.
Used
2011 Toyota Tacoma Double Cab
Vehicle information
Features
Used
2008 Toyota Tacoma Double Cab
Vehicle information
Features
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tacoma prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2025 Toyota Tacoma | $45,710 | |
| 2023 Toyota Tacoma | $40,400 | 19 Good deals |
| 2022 Toyota Tacoma | $37,501 | 7 Good deals |
| 2021 Toyota Tacoma | $36,443 | 11 Good deals |
| 2020 Toyota Tacoma | $34,082 | 7 Good deals |
| 2019 Toyota Tacoma | $33,782 | 5 Good deals |
About the 2010 Toyota Tacoma
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 22
- Transmission
- M/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
How much does the 2010 Toyota Tacoma cost?
The 2010 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2010 Tacoma is $14,379, with pricing starting at $6,950.
What is the MPG of the 2010 Toyota Tacoma?
The 2010 Toyota Tacoma offers up to 20 MPG in city driving and 26 MPG on the highway for a combined rating of 22 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2010 Toyota Tacoma?
The 2010 Toyota Tacoma compares to and/or competes against the following vehicles:
Is the 2010 Toyota Tacoma reliable?
The 2010 Toyota Tacoma has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2010 Tacoma owners.
Is the 2010 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2010 Toyota Tacoma.
- Comfort 4.3
- Interior 4.2
- Performance 4.3
- Value 4.4
- Exterior 4.5
- Reliability 4.6
91% of drivers recommend this car
- Comfort 4.3
- Interior 4.2
- Performance 4.3
- Value 4.4
- Exterior 4.5
- Reliability 4.6
Access Cab (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Access I4 MT (GS) | 4WD Access V6 AT (GS) | 2WD Access I4 MT (GS) | 4WD Access I4 MT (SE) | 2WD Access I4 AT (GS) | 4WD Access V6 AT (SE) | 2WD Access I4 AT (SE) | 4WD Access V6 AT (Natl) | 2WD Access I4 AT (Natl) | 4WD Access V6 MT (SE) | 4WD Access V6 MT (GS) | 2WD Access I4 MT (SE) |
| Inventory price | |||||||||||
| Starting at $23,215 | Starting at $25,650 | Starting at $19,380 | Starting at $23,215 | Starting at $20,280 | Starting at $25,650 | Starting at $20,280 | Starting at $25,650 | Starting at $20,280 | Starting at $24,770 | Starting at $24,770 | Starting at $19,380 |
| Combined MPG | |||||||||||
| 19 | 18 | 22 | 19 | 21 | 18 | 21 | 18 | 21 | 15 | 15 | 22 |
| Engine | |||||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Base (14 styles)
| Style | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg I4 AT (GS) | 4WD Reg I4 MT (SE) | 4WD Reg I4 MT (Natl) | 2WD Reg I4 AT (Natl) | 2WD Reg I4 MT (Natl) | 2WD Reg I4 MT (GS) | 2WD Reg I4 AT (SE) | 2WD Reg I4 MT (SE) | 4WD Reg I4 MT (GS) | 4WD Access V6 MT (Natl) | 2WD Access I4 MT (Natl) | 4WD Access I4 MT (Natl) | 4WD Double V6 MT (Natl) | 4WD Double LB V6 AT (Natl) |
| Inventory price | |||||||||||||
| Starting at $16,245 | Starting at $19,305 | Starting at $19,305 | Starting at $16,245 | Starting at $15,345 | Starting at $15,345 | Starting at $16,245 | Starting at $15,345 | Starting at $19,305 | Starting at $24,770 | Starting at $19,380 | Starting at $23,215 | Starting at $25,870 | Starting at $27,250 |
| Combined MPG | |||||||||||||
| 21 | 19 | 19 | 21 | 22 | 22 | 21 | 22 | 19 | 15 | 22 | 19 | 15 | 18 |
| Engine | |||||||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
Double Cab (7 styles)
| Style | ||||||
|---|---|---|---|---|---|---|
| 4WD Double LB V6 AT (GS) | 4WD Double V6 MT (GS) | 4WD Double V6 AT (GS) | 4WD Double V6 AT (Natl) | 4WD Double LB V6 AT (SE) | 4WD Double V6 AT (SE) | 4WD Double V6 MT (SE) |
| Inventory price | ||||||
| Starting at $27,250 | Starting at $25,870 | Starting at $26,750 | Starting at $26,750 | Starting at $27,250 | Starting at $26,750 | Starting at $25,870 |
| Combined MPG | ||||||
| 18 | 15 | 18 | 18 | 18 | 18 | 15 |
| Engine | ||||||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
PreRunner (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Access V6 AT PreRunner (SE) | 2WD Access V6 MT PreRunner (GS) | 2WD Access I4 MT PreRunner (GS) | 2WD Access V6 MT PreRunner (SE) | 2WD Access V6 MT PreRunner (Natl) | 2WD Access I4 MT PreRunner (Natl) | 2WD Access V6 AT PreRunner (Natl) | 2WD Access V6 AT PreRunner (GS) | 2WD Access I4 MT PreRunner (SE) | 2WD Reg I4 MT PreRunner (GS) | 2WD Reg I4 MT PreRunner (Natl) | 2WD Reg I4 MT PreRunner (SE) | 2WD Double LB V6 AT PreRunner (Natl) | 2WD Double V6 AT PreRunner (Natl) | 2WD Double LB V6 AT PreRunner (SE) | 2WD Double LB V6 AT PreRunner (GS) | 2WD Double V6 AT PreRunner (GS) | 2WD Double V6 AT PreRunner (SE) |
| Inventory price | |||||||||||||||||
| Starting at $22,475 | Starting at $21,595 | Starting at $20,140 | Starting at $21,595 | Starting at $21,595 | Starting at $20,140 | Starting at $22,475 | Starting at $22,475 | Starting at $20,140 | Starting at $16,230 | Starting at $16,230 | Starting at $16,230 | Starting at $24,175 | Starting at $23,675 | Starting at $24,175 | Starting at $24,175 | Starting at $23,675 | Starting at $23,675 |
| Combined MPG | |||||||||||||||||
| 18 | 17 | 22 | 17 | 17 | 22 | 18 | 18 | 22 | 22 | 22 | 22 | 18 | 18 | 18 | 18 | 18 | 18 |
| Engine | |||||||||||||||||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
X-Runner (3 styles)
| Style | ||
|---|---|---|
| 2WD Access V6 MT X-Runner (SE) | 2WD Access V6 MT X-Runner (GS) | 2WD Access V6 MT X-Runner (Natl) |
| Inventory price | ||
| Starting at $25,460 | Starting at $25,460 | Starting at $25,460 |
| Combined MPG | ||
| 17 | 17 | 17 |
| Engine | ||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2010 Toyota Tacoma
Compare the 2010 Toyota Tacoma
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
