Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2017 Toyota Tacoma trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Vehicle information
Reviews
We are Glenn and Kim Creyts.
We are Glenn and Kim Creyts. We went to Buckeye Ford on 4/11/25 and Rob Cremeens was our sales person. He was EXCEPTIONAL! We weren't given the "run-a-round!" We were quickly interviewed by telephone before our visit, stated exactly what we wanted in a new vehicle, set-up the appointment, and were in-and-out with a new car within two hours! Rob is experienced and it was most evident to us! This was an incredible time that we won't forget! Buckeye Ford is very lucky to have him and the other professionals there on its staff!
I bought my 2017 in spring of 2020 with 27k miles for
I bought my 2017 in spring of 2020 with 27k miles for $27k. I was specifically looking for a TRD Sport, manual trans. The Tacoma is the only manual trans truck produced anymore. I currently have 80k miles on it now and the blue book still shows it at $23k-$24k. I have not had any issues with it. I have done my own maintenance (oil changes and just recently front brake pads). The 2017 was the last year before they added all the safety stuff with the cruise controls. I'm glad I don't have that stuff. I also have the map system in my factory head unit and don't have to rely on the Apple carplay or Android auto apps. There was some discomfort in the seat. It was easily resolved with items that can be purchased to adjust the seat to your liking. There are a lot of complaints on the power and fuel mileage. Really?? Its a truck. Its not a sports car or compact sedan. Its not going to get the greatest mileage or set land speed records. If you want something that always starts, never leaves you stranded, and you can count on everyday, this is the one. If you want something that you want to spend a bunch of money repairing, you may want to look elsewhere.






Used
2017 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
We worked with Taylor Young on buying a car from out of
We worked with Taylor Young on buying a car from out of state. It was one of the best experience we have had working with a car salesperson. Taylor made the buying process smooth including shipping the car to us. We recommend this dealership for your car needs.
I have 89,000 miles on my 2017 Tacoma SR.
I have 89,000 miles on my 2017 Tacoma SR. It has been a great truck except for a couple small issues and one larger issue. The big problem started 3 months ago when the AC compressor started seizing up. Took it to the Toyota dealer for service. I have been waiting on an OEM compressor for over 3 months. Unable to get one even though I had to pay $1000.00 dollars up front to the dealer before they would order it.






Used
2017 Toyota Tacoma SR5
Vehicle information
Features
Reviews
Thank you so much for the 5 star customer service I
Thank you so much for the 5 star customer service I experienced today at Toyota West on Georgesville Road. Kyle, Sales Department Mgr, Kayla Welsh in the service department and Ken Struwe in the Rental office were attentive, supportive, extremely professional and gave me the absolute reassurance I needed through a stressful situation. I am now even more confident that I purchased my Preowned 2014 Toyota Prius in the right place ! Thank you all ! Pascale
Best deal for the money !
My Third Tacoma. My first was a single cab which I drove a couple of years. My second I drove 14 years and I am on my fourth year in my current Tacoma. I don't intend to drive anything else unless They get so expensive, I can't afford it, or they quit making them. High mileage with low cost and no problems.






Used
2017 Toyota Tacoma SR
Vehicle information
Features
Reviews
Experience buying my new Ford Ranger at Germain Ford was
Experience buying my new Ford Ranger at Germain Ford was very good. Salesman Jean wasextremely nice to work with. Had a little delivery delay due to a part recall, but other than that, experience was fine. I ansolutely love the Ranger compared to my Honda Ridgeline!!!!!!
Great Truck
This is my 3rd Tacoma. Purchased 2017 TRD New, no issues 91k Miles and still on original brake pads, alternator and starter. Mileage could be better.
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.






Used
2017 Toyota Tacoma TRD Sport
Vehicle information
Features






Used
2017 Toyota Tacoma TRD Off Road
Vehicle information
Features






Used
2017 Toyota Tacoma TRD Off Road
Vehicle information
Features






Used
2017 Toyota Tacoma SR5
Vehicle information
Features






Used
2017 Toyota Tacoma TRD Off Road
Vehicle information
Features






Vehicle information
Features






Used
2017 Toyota Tacoma SR5
Vehicle information
Features






Vehicle information
Features






Vehicle information
Features
Used
2017 Toyota Tacoma SR5
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tacoma prices by year
Model year | Average price | Deals |
---|---|---|
2025 Toyota Tacoma | $45,871 | 401 Great deals |
2024 Toyota Tacoma | $40,759 | 360 Great deals |
2023 Toyota Tacoma | $36,860 | 253 Great deals |
2022 Toyota Tacoma | $33,548 | 182 Great deals |
2021 Toyota Tacoma | $32,643 | 112 Great deals |
2020 Toyota Tacoma | $31,496 | 69 Great deals |
2019 Toyota Tacoma | $30,059 | 119 Great deals |
2018 Toyota Tacoma | $28,126 | 86 Great deals |
2016 Toyota Tacoma | $24,911 | 38 Great deals |
About the 2017 Toyota Tacoma
SR5 shown (base trim).
- Seating
- 2
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 21
- Transmission
- 6-Speed A/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)

How much does the 2017 Toyota Tacoma cost?
The 2017 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 Tacoma is $26,575, with pricing starting at $12,995.
What is the MPG of the 2017 Toyota Tacoma?
The 2017 Toyota Tacoma offers up to 19 MPG in city driving and 23 MPG on the highway for a combined rating of 21 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2017 Toyota Tacoma reliable?
The 2017 Toyota Tacoma has an average reliability rating of 4.8 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 Tacoma owners.
Is the 2017 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2017 Toyota Tacoma.
- Comfort 4.5
- Interior 4.6
- Performance 4.4
- Value 4.4
- Exterior 4.7
- Reliability 4.8
90% of drivers recommend this car
- Comfort 4.5
- Interior 4.6
- Performance 4.4
- Value 4.4
- Exterior 4.7
- Reliability 4.8
Limited (6 styles)
Style | |||||
---|---|---|---|---|---|
Limited Double Cab 5' Bed V6 4x2 AT (GS) | Limited Double Cab 5' Bed V6 4x2 AT (Natl) | Limited Double Cab 5' Bed V6 4x2 AT (SE) | Limited Double Cab 5' Bed V6 4x4 AT (Natl) | Limited Double Cab 5' Bed V6 4x4 AT (GS) | Limited Double Cab 5' Bed V6 4x4 AT (SE) |
Inventory price | |||||
Starting at $36,175 | Starting at $36,175 | Starting at $36,175 | Starting at $39,250 | Starting at $39,250 | Starting at $39,250 |
Combined MPG | |||||
21 | 21 | 21 | 20 | 20 | 20 |
Engine | |||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (18 styles)
Style | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Double Cab 5' Bed V6 4x4 AT (SE) | SR Double Cab 5' Bed I4 4x2 AT (SE) | SR Double Cab 5' Bed V6 4x4 AT (GS) | SR Double Cab 5' Bed I4 4x2 AT (GS) | SR Double Cab 5' Bed I4 4x2 AT (Natl) | SR Double Cab 5' Bed V6 4x4 AT (Natl) | SR Access Cab 6' Bed I4 4x2 AT (Natl) | SR Access Cab 6' Bed V6 4x2 AT (GS) | SR Access Cab 6' Bed I4 4x4 MT (SE) | SR Access Cab 6' Bed I4 4x2 AT (SE) | SR Access Cab 6' Bed I4 4x4 AT (GS) | SR Access Cab 6' Bed V6 4x2 AT (SE) | SR Access Cab 6' Bed I4 4x4 AT (SE) | SR Access Cab 6' Bed I4 4x4 AT (Natl) | SR Access Cab 6' Bed I4 4x4 MT (Natl) | SR Access Cab 6' Bed V6 4x2 AT (Natl) | SR Access Cab 6' Bed I4 4x2 AT (GS) | SR Access Cab 6' Bed I4 4x4 MT (GS) |
Inventory price | |||||||||||||||||
Starting at $30,190 | Starting at $25,405 | Starting at $30,190 | Starting at $25,405 | Starting at $25,405 | Starting at $30,190 | Starting at $24,575 | Starting at $26,185 | Starting at $26,100 | Starting at $24,575 | Starting at $27,650 | Starting at $26,185 | Starting at $27,650 | Starting at $27,650 | Starting at $26,100 | Starting at $26,185 | Starting at $24,575 | Starting at $26,100 |
Combined MPG | |||||||||||||||||
20 | 21 | 20 | 21 | 21 | 20 | 21 | 21 | 20 | 21 | 20 | 21 | 20 | 20 | 20 | 21 | 21 | 20 |
Engine | |||||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
SR5 (27 styles)
Style | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR5 Double Cab 5' Bed I4 4x2 AT (Natl) | SR5 Double Cab 5' Bed V6 4x4 AT (GS) | SR5 Double Cab 5' Bed V6 4x2 AT (SE) | SR5 Double Cab 6' Bed V6 4x2 AT (Natl) | SR5 Double Cab 5' Bed V6 4x2 AT (Natl) | SR5 Double Cab 6' Bed V6 4x4 AT (Natl) | SR5 Double Cab 6' Bed V6 4x2 AT (SE) | SR5 Double Cab 5' Bed V6 4x2 AT (GS) | SR5 Double Cab 6' Bed V6 4x4 AT (GS) | SR5 Double Cab 5' Bed I4 4x2 AT (SE) | SR5 Double Cab 5' Bed I4 4x2 AT (GS) | SR5 Double Cab 6' Bed V6 4x2 AT (GS) | SR5 Double Cab 5' Bed V6 4x4 AT (SE) | SR5 Double Cab 5' Bed V6 4x4 AT (Natl) | SR5 Double Cab 6' Bed V6 4x4 AT (SE) | SR5 Access Cab 6' Bed V6 4x4 AT (SE) | SR5 Access Cab 6' Bed I4 4x4 AT (SE) | SR5 Access Cab 6' Bed V6 4x4 AT (GS) | SR5 Access Cab 6' Bed V6 4x2 AT (SE) | SR5 Access Cab 6' Bed V6 4x2 AT (GS) | SR5 Access Cab 6' Bed V6 4x4 AT (Natl) | SR5 Access Cab 6' Bed I4 4x2 AT (Natl) | SR5 Access Cab 6' Bed I4 4x4 AT (Natl) | SR5 Access Cab 6' Bed I4 4x2 AT (GS) | SR5 Access Cab 6' Bed I4 4x2 AT (SE) | SR5 Access Cab 6' Bed I4 4x4 AT (GS) | SR5 Access Cab 6' Bed V6 4x2 AT (Natl) |
Inventory price | ||||||||||||||||||||||||||
Starting at $27,550 | Starting at $33,220 | Starting at $30,145 | Starting at $30,645 | Starting at $30,145 | Starting at $33,720 | Starting at $30,645 | Starting at $30,145 | Starting at $33,720 | Starting at $27,550 | Starting at $27,550 | Starting at $30,645 | Starting at $33,220 | Starting at $33,220 | Starting at $33,720 | Starting at $32,330 | Starting at $29,735 | Starting at $32,330 | Starting at $29,155 | Starting at $29,155 | Starting at $32,330 | Starting at $26,660 | Starting at $29,735 | Starting at $26,660 | Starting at $26,660 | Starting at $29,735 | Starting at $29,155 |
Combined MPG | ||||||||||||||||||||||||||
21 | 20 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 21 | 20 | 21 | 21 | 20 | 21 |
Engine | ||||||||||||||||||||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Off Road (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Off Road Double Cab 5' Bed V6 4x4 MT (GS) | TRD Off Road Double Cab 6' Bed V6 4x4 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 4x2 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 4x2 AT (GS) | TRD Off Road Double Cab 5' Bed V6 4x4 AT (SE) | TRD Off Road Double Cab 5' Bed V6 4x4 MT (SE) | TRD Off Road Double Cab 5' Bed V6 4x4 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 4x4 MT (Natl) | TRD Off Road Double Cab 6' Bed V6 4x4 AT (GS) | TRD Off Road Double Cab 5' Bed V6 4x2 AT (SE) | TRD Off Road Double Cab 5' Bed V6 4x4 AT (GS) | TRD Off Road Double Cab 6' Bed V6 4x4 AT (SE) | TRD Off Road Access Cab 6' Bed V6 4x4 AT (GS) | TRD Off Road Access Cab 6' Bed V6 4x4 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 4x4 AT (SE) |
Inventory price | ||||||||||||||
Starting at $33,530 | Starting at $35,770 | Starting at $32,195 | Starting at $32,195 | Starting at $35,160 | Starting at $33,530 | Starting at $35,160 | Starting at $33,530 | Starting at $35,770 | Starting at $32,195 | Starting at $35,160 | Starting at $35,770 | Starting at $34,225 | Starting at $34,225 | Starting at $34,225 |
Combined MPG | ||||||||||||||
18 | 20 | 21 | 21 | 20 | 18 | 20 | 18 | 20 | 21 | 20 | 20 | 20 | 20 | 20 |
Engine | ||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Pro (6 styles)
Style | |||||
---|---|---|---|---|---|
TRD Pro Double Cab 5' Bed V6 4x4 MT (SE) | TRD Pro Double Cab 5' Bed V6 4x4 MT (Natl) | TRD Pro Double Cab 5' Bed V6 4x4 AT (Natl) | TRD Pro Double Cab 5' Bed V6 4x4 AT (SE) | TRD Pro Double Cab 5' Bed V6 4x4 MT (GS) | TRD Pro Double Cab 5' Bed V6 4x4 AT (GS) |
Inventory price | |||||
Starting at $41,215 | Starting at $41,215 | Starting at $43,215 | Starting at $43,215 | Starting at $41,215 | Starting at $43,215 |
Combined MPG | |||||
18 | 18 | 20 | 20 | 18 | 20 |
Engine | |||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Sport (24 styles)
Style | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Sport Access Cab 6' Bed V6 4x4 MT (Natl) | TRD Sport Access Cab 6' Bed V6 4x2 AT (Natl) | TRD Sport Access Cab 6' Bed V6 4x4 AT (SE) | TRD Sport Access Cab 6' Bed V6 4x4 MT (GS) | TRD Sport Access Cab 6' Bed V6 4x4 MT (SE) | TRD Sport Access Cab 6' Bed V6 4x2 AT (SE) | TRD Sport Access Cab 6' Bed V6 4x4 AT (Natl) | TRD Sport Access Cab 6' Bed V6 4x4 AT (GS) | TRD Sport Access Cab 6' Bed V6 4x2 AT (GS) | TRD Sport Double Cab 5' Bed V6 4x4 MT (Natl) | TRD Sport Double Cab 5' Bed V6 4x2 AT (GS) | TRD Sport Double Cab 5' Bed V6 4x4 AT (GS) | TRD Sport Double Cab 6' Bed V6 4x4 AT (Natl) | TRD Sport Double Cab 5' Bed V6 4x4 AT (SE) | TRD Sport Double Cab 6' Bed V6 4x4 AT (SE) | TRD Sport Double Cab 5' Bed V6 4x4 MT (GS) | TRD Sport Double Cab 6' Bed V6 4x2 AT (SE) | TRD Sport Double Cab 5' Bed V6 4x4 MT (SE) | TRD Sport Double Cab 6' Bed V6 4x2 AT (GS) | TRD Sport Double Cab 5' Bed V6 4x4 AT (Natl) | TRD Sport Double Cab 6' Bed V6 4x4 AT (GS) | TRD Sport Double Cab 6' Bed V6 4x2 AT (Natl) | TRD Sport Double Cab 5' Bed V6 4x2 AT (Natl) | TRD Sport Double Cab 5' Bed V6 4x2 AT (SE) |
Inventory price | |||||||||||||||||||||||
Starting at $32,845 | Starting at $30,940 | Starting at $34,225 | Starting at $32,845 | Starting at $32,845 | Starting at $30,940 | Starting at $34,225 | Starting at $34,225 | Starting at $30,940 | Starting at $33,530 | Starting at $32,195 | Starting at $35,160 | Starting at $35,770 | Starting at $35,160 | Starting at $35,770 | Starting at $33,530 | Starting at $32,695 | Starting at $33,530 | Starting at $32,695 | Starting at $35,160 | Starting at $35,770 | Starting at $32,695 | Starting at $32,195 | Starting at $32,195 |
Combined MPG | |||||||||||||||||||||||
18 | 21 | 20 | 18 | 18 | 21 | 20 | 20 | 21 | 18 | 21 | 20 | 20 | 20 | 20 | 18 | 21 | 18 | 21 | 20 | 20 | 21 | 21 | 21 |
Engine | |||||||||||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2017 Toyota Tacoma
Compare the 2017 Toyota Tacoma
2017 Toyota Tacoma Trucks by popular city
-
2017 Toyota Tacoma Trucks in Denver, CO
1 Great Deal out of 25 listings starting at $20,895
Toyota Tacoma trims
-
Toyota Tacoma 2017 SR5
22 Great Deals out of 187 listings starting at $14,199
-
Toyota Tacoma 2017 TRD Sport
10 Great Deals out of 182 listings starting at $15,995
-
Toyota Tacoma 2017 TRD Off Road
21 Great Deals out of 134 listings starting at $16,900
-
Toyota Tacoma 2017 SR
12 Great Deals out of 78 listings starting at $12,995
-
Toyota Tacoma 2017 Limited
2 Great Deals out of 46 listings starting at $20,895
-
Toyota Tacoma 2017 Base
2 Great Deals out of 31 listings starting at $22,980
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.