Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2018 Toyota Tacoma trucks
for sale
near
Culver City, CA
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2018 Toyota Tacoma SR5
Vehicle information
Features
Reviews
We had the pleasure of working with Valeria Sanchez, She
We had the pleasure of working with Valeria Sanchez, She was very understanding and helpful in our conversation about the vehicle we were looking for. She listened to all our concerns and needs. We would highly recommend her.
So far I am very pleased with my Toyota Tacoma, it
So far I am very pleased with my Toyota Tacoma, it is more than I expected and the biggest surprise is the low interior noise and the smooth ride. I was able to go down to south Florida (Pembroke Pine area with my three kid and they enjoyed the ride. Every time we are going some where they want me to take the Tacoma instead of my wife Honda mini van.
Used
2018 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Thank you for your great customer Service.
Drove from San Diego to find our Beautiful new Lincoln Aviator at South Bay Lincoln. The service was amazing, no pressure, kind, took us all around. Wanted us to be sure we purchased the car we wanted. I can't thank them enough for all their help, ease of paperwork, going over everything with us. Definitely would recommend our family and friends to South Bay Lincoln. Love Driving our new vehicle, Thank you!
Tacoma owner for years
Excellent truck, Tacoma's are great for everyday use and great in snow. Fun to drive, reliable, cost effective, well made, visually appealing, long lasting, great product for the price.
Used
2018 Toyota Tacoma SR
Vehicle information
Features
Reviews
Crystal for very nice and helpful.
Crystal for very nice and helpful. She explained everything very throughly. I will be definitely asking for her again.
I’m very impressed
I’ve had a lot of full size V8 trucks, this is my first Tacoma. At 5’10 it has plenty of room, I like the long bed, and 4x4 gives me options to get off the pavement. These trucks are very reliable, fuel efficient and have a ton of accessories to set yours apart. This truck rides better than my 2018 F150 2wd eco boost. Got the 100k warranty, It should provide years of fun
Used
2018 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Amazing service and they assisted with every doubt and
Amazing service and they assisted with every doubt and question we had. I would definitely give them a 5 star.
Love the new truck
It drives and handles like a care. It has power plus to go up hills and looks great doing it. I plan on driving this truck for a long time
Used
2018 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
Wow amazing service / great car.
Wow amazing service / great car. Thank you Lon for all your help. All around great experience
Like the truck
So far after two weeks the Toyota tecumsca has met my expectations for its performance; have not had an occasion to use the four wheel drive as yet
Used
2018 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Awesome experience
Went in looking for a vehicle and got greeted by Carlos who was patient with us and not pushy. He helped find the right vehicle for me and not only did he have great customer service so did his manager trevor. I'm happy with my 2015 ram v8 Hemi and I definitely recommend going to shaver in Thousand Oaks auto mall.
Used
2018 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
Smooth transaction and all the staff are very friendly.
Smooth transaction and all the staff are very friendly. My salesman that assisted me George was very helpful. Will do business again,
Used
2018 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
Superb service and knowledgeable personnel.
Superb service and knowledgeable personnel. Had my 4runner serviced. Been coming at this dealership for ten years, always done right. Carlos one of dealer's managers is absolutely top notch. Friendly, knowledgeable and all around a professional. Highly recommended.
Vehicle information
Features
Reviews
Amazing experience
I was in the market for the new Sienna XSE with some upgrades and couldn't find what I was looking for. I was in contact with A LOT of dealerships and they were just awful. I finally called Longo and was able to reserve a Sienna XSE that was coming from the factory, with the package that we wanted. David Fearn was awesome, he was understanding and helpful. We had a lot of question due to our previous experience and he was more than happy to help us. When the vehicle arrived we were a little afraid it would be sold from under us but again David was understanding and reassured me it would not. So we were able to relax and come in on our day off. I believe we spent about an hour finalizing everything and then drove home in our new Sienna. Its was such a quick and amazing experience, I definitely recommend Longo to anyone looking for a new Toyota.
There are 20 matching cars close to your year range.
Used
2020 Toyota Tacoma SR5
Vehicle information
Features
Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Certified
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Vehicle information
Features
Used
2019 Toyota Tacoma SR
Vehicle information
Features
Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Used
2020 Toyota Tacoma SR
Vehicle information
Features
Vehicle information
Features
Vehicle information
Features
Used
2016 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2016 Toyota Tacoma SR5
Vehicle information
Features
Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Used
2017 Toyota Tacoma SR
Vehicle information
Features
Used
2017 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2017 Toyota Tacoma SR5
Vehicle information
Features
Used
2017 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2020 Toyota Tacoma TRD Pro
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tacoma prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tacoma | $43,874 | |
| 2025 Toyota Tacoma | $44,811 | 19 Great deals |
| 2024 Toyota Tacoma | $41,870 | 9 Great deals |
| 2023 Toyota Tacoma | $35,817 | 10 Great deals |
| 2022 Toyota Tacoma | $33,746 | 7 Great deals |
| 2021 Toyota Tacoma | $28,443 | 7 Great deals |
| 2020 Toyota Tacoma | $31,553 | 15 Good deals |
| 2019 Toyota Tacoma | $29,146 | 5 Great deals |
| 2017 Toyota Tacoma | $26,365 | 11 Good deals |
About the 2018 Toyota Tacoma
SR shown (base trim).
- Seating
- 2
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 21
- Transmission
- 6-Speed A/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
How much does the 2018 Toyota Tacoma cost?
The 2018 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2018 Tacoma is $27,941, with pricing starting at $11,995.
What is the MPG of the 2018 Toyota Tacoma?
The 2018 Toyota Tacoma offers up to 20 MPG in city driving and 23 MPG on the highway for a combined rating of 21 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2018 Toyota Tacoma?
The 2018 Toyota Tacoma compares to and/or competes against the following vehicles:
Is the 2018 Toyota Tacoma reliable?
The 2018 Toyota Tacoma has an average reliability rating of 4.8 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2018 Tacoma owners.
Is the 2018 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2018 Toyota Tacoma.
- Comfort 4.6
- Interior 4.6
- Performance 4.5
- Value 4.5
- Exterior 4.8
- Reliability 4.8
91% of drivers recommend this car
- Comfort 4.6
- Interior 4.6
- Performance 4.5
- Value 4.5
- Exterior 4.8
- Reliability 4.8
Limited (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Limited Double Cab 5' Bed V6 4x4 AT (Natl) | Limited Double Cab 5' Bed V6 4x2 AT (SE) | Limited Double Cab 5' Bed V6 4x4 AT (SE) | Limited Double Cab 5' Bed V6 4x4 AT (GS) | Limited Double Cab 5' Bed V6 4x2 AT (GS) | Limited Double Cab 5' Bed V6 4x2 AT (Natl) |
| Inventory price | |||||
| Starting at $40,415 | Starting at $37,340 | Starting at $40,415 | Starting at $40,415 | Starting at $37,340 | Starting at $37,340 |
| Combined MPG | |||||
| 20 | 21 | 20 | 20 | 21 | 21 |
| Engine | |||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Double Cab 5' Bed V6 4x4 AT (Natl) | SR Double Cab 5' Bed I4 4x2 AT (Natl) | SR Double Cab 5' Bed V6 4x4 AT (GS) | SR Double Cab 5' Bed I4 4x2 AT (GS) | SR Double Cab 5' Bed V6 4x4 AT (SE) | SR Double Cab 5' Bed I4 4x2 AT (SE) | SR Access Cab 6' Bed I4 4x2 AT (Natl) | SR Access Cab 6' Bed I4 4x4 AT (Natl) | SR Access Cab 6' Bed I4 4x4 AT (SE) | SR Access Cab 6' Bed I4 4x2 AT (SE) | SR Access Cab 6' Bed I4 4x2 AT (GS) | SR Access Cab 6' Bed I4 4x4 AT (GS) |
| Inventory price | |||||||||||
| Starting at $31,665 | Starting at $26,230 | Starting at $31,665 | Starting at $26,230 | Starting at $31,665 | Starting at $26,230 | Starting at $25,400 | Starting at $28,475 | Starting at $28,475 | Starting at $25,400 | Starting at $25,400 | Starting at $28,475 |
| Combined MPG | |||||||||||
| 20 | 21 | 20 | 21 | 20 | 21 | 21 | 20 | 20 | 21 | 21 | 20 |
| Engine | |||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
SR5 (27 styles)
| Style | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 Access Cab 6' Bed V6 4x2 AT (Natl) | SR5 Access Cab 6' Bed I4 4x2 AT (Natl) | SR5 Access Cab 6' Bed V6 4x4 AT (Natl) | SR5 Access Cab 6' Bed I4 4x4 AT (Natl) | SR5 Access Cab 6' Bed I4 4x4 AT (SE) | SR5 Access Cab 6' Bed V6 4x2 AT (SE) | SR5 Access Cab 6' Bed V6 4x4 AT (GS) | SR5 Access Cab 6' Bed I4 4x4 AT (GS) | SR5 Access Cab 6' Bed V6 4x2 AT (GS) | SR5 Access Cab 6' Bed I4 4x2 AT (GS) | SR5 Access Cab 6' Bed V6 4x4 AT (SE) | SR5 Access Cab 6' Bed I4 4x2 AT (SE) | SR5 Double Cab 6' Bed V6 4x4 AT (Natl) | SR5 Double Cab 6' Bed V6 4x2 AT (Natl) | SR5 Double Cab 5' Bed I4 4x2 AT (Natl) | SR5 Double Cab 5' Bed V6 4x2 AT (Natl) | SR5 Double Cab 5' Bed V6 4x4 AT (Natl) | SR5 Double Cab 6' Bed V6 4x4 AT (SE) | SR5 Double Cab 6' Bed V6 4x4 AT (GS) | SR5 Double Cab 5' Bed V6 4x2 AT (SE) | SR5 Double Cab 5' Bed I4 4x2 AT (SE) | SR5 Double Cab 6' Bed V6 4x2 AT (SE) | SR5 Double Cab 6' Bed V6 4x2 AT (GS) | SR5 Double Cab 5' Bed V6 4x4 AT (SE) | SR5 Double Cab 5' Bed V6 4x4 AT (GS) | SR5 Double Cab 5' Bed I4 4x2 AT (GS) | SR5 Double Cab 5' Bed V6 4x2 AT (GS) |
| Inventory price | ||||||||||||||||||||||||||
| Starting at $30,320 | Starting at $27,175 | Starting at $33,495 | Starting at $30,250 | Starting at $30,250 | Starting at $30,320 | Starting at $33,495 | Starting at $30,250 | Starting at $30,320 | Starting at $27,175 | Starting at $33,495 | Starting at $27,175 | Starting at $35,040 | Starting at $31,965 | Starting at $28,065 | Starting at $31,465 | Starting at $34,540 | Starting at $35,040 | Starting at $35,040 | Starting at $31,465 | Starting at $28,065 | Starting at $31,965 | Starting at $31,965 | Starting at $34,540 | Starting at $34,540 | Starting at $28,065 | Starting at $31,465 |
| Combined MPG | ||||||||||||||||||||||||||
| 21 | 21 | 20 | 20 | 20 | 21 | 20 | 20 | 21 | 21 | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 21 | 21 |
| Engine | ||||||||||||||||||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Off Road (15 styles)
| Style | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRD Off Road Access Cab 6' Bed V6 4x4 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 4x4 AT (SE) | TRD Off Road Access Cab 6' Bed V6 4x4 AT (GS) | TRD Off Road Double Cab 5' Bed V6 4x2 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 4x4 AT (SE) | TRD Off Road Double Cab 6' Bed V6 4x4 AT (Natl) | TRD Off Road Double Cab 6' Bed V6 4x4 AT (SE) | TRD Off Road Double Cab 5' Bed V6 4x2 AT (SE) | TRD Off Road Double Cab 5' Bed V6 4x2 AT (GS) | TRD Off Road Double Cab 5' Bed V6 4x4 MT (GS) | TRD Off Road Double Cab 6' Bed V6 4x4 AT (GS) | TRD Off Road Double Cab 5' Bed V6 4x4 MT (SE) | TRD Off Road Double Cab 5' Bed V6 4x4 AT (GS) | TRD Off Road Double Cab 5' Bed V6 4x4 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 4x4 MT (Natl) |
| Inventory price | ||||||||||||||
| Starting at $35,380 | Starting at $35,380 | Starting at $35,380 | Starting at $33,350 | Starting at $36,315 | Starting at $36,925 | Starting at $36,925 | Starting at $33,350 | Starting at $33,350 | Starting at $34,685 | Starting at $36,925 | Starting at $34,685 | Starting at $36,315 | Starting at $36,315 | Starting at $34,685 |
| Combined MPG | ||||||||||||||
| 20 | 20 | 20 | 21 | 20 | 20 | 20 | 21 | 21 | 18 | 20 | 18 | 20 | 20 | 18 |
| Engine | ||||||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Pro (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| TRD Pro Double Cab 5' Bed V6 4x4 MT (Natl) | TRD Pro Double Cab 5' Bed V6 4x4 MT (SE) | TRD Pro Double Cab 5' Bed V6 4x4 AT (SE) | TRD Pro Double Cab 5' Bed V6 4x4 AT (GS) | TRD Pro Double Cab 5' Bed V6 4x4 MT (GS) | TRD Pro Double Cab 5' Bed V6 4x4 AT (Natl) |
| Inventory price | |||||
| Starting at $41,720 | Starting at $41,720 | Starting at $43,720 | Starting at $43,720 | Starting at $41,720 | Starting at $43,720 |
| Combined MPG | |||||
| 18 | 18 | 20 | 20 | 18 | 20 |
| Engine | |||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Sport (24 styles)
| Style | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRD Sport Double Cab 5' Bed V6 4x4 MT (Natl) | TRD Sport Double Cab 6' Bed V6 4x2 AT (Natl) | TRD Sport Double Cab 5' Bed V6 4x2 AT (Natl) | TRD Sport Double Cab 6' Bed V6 4x4 AT (Natl) | TRD Sport Double Cab 5' Bed V6 4x4 AT (SE) | TRD Sport Double Cab 5' Bed V6 4x4 AT (GS) | TRD Sport Double Cab 6' Bed V6 4x2 AT (SE) | TRD Sport Double Cab 5' Bed V6 4x4 MT (SE) | TRD Sport Double Cab 6' Bed V6 4x4 AT (SE) | TRD Sport Double Cab 5' Bed V6 4x2 AT (GS) | TRD Sport Double Cab 5' Bed V6 4x2 AT (SE) | TRD Sport Double Cab 5' Bed V6 4x4 MT (GS) | TRD Sport Double Cab 6' Bed V6 4x4 AT (GS) | TRD Sport Double Cab 6' Bed V6 4x2 AT (GS) | TRD Sport Double Cab 5' Bed V6 4x4 AT (Natl) | TRD Sport Access Cab 6' Bed V6 4x4 MT (Natl) | TRD Sport Access Cab 6' Bed V6 4x2 AT (Natl) | TRD Sport Access Cab 6' Bed V6 4x2 AT (SE) | TRD Sport Access Cab 6' Bed V6 4x2 AT (GS) | TRD Sport Access Cab 6' Bed V6 4x4 MT (GS) | TRD Sport Access Cab 6' Bed V6 4x4 MT (SE) | TRD Sport Access Cab 6' Bed V6 4x4 AT (SE) | TRD Sport Access Cab 6' Bed V6 4x4 AT (GS) | TRD Sport Access Cab 6' Bed V6 4x4 AT (Natl) |
| Inventory price | |||||||||||||||||||||||
| Starting at $34,685 | Starting at $33,850 | Starting at $33,350 | Starting at $36,925 | Starting at $36,315 | Starting at $36,315 | Starting at $33,850 | Starting at $34,685 | Starting at $36,925 | Starting at $33,350 | Starting at $33,350 | Starting at $34,685 | Starting at $36,925 | Starting at $33,850 | Starting at $36,315 | Starting at $34,010 | Starting at $32,095 | Starting at $32,095 | Starting at $32,095 | Starting at $34,010 | Starting at $34,010 | Starting at $35,380 | Starting at $35,380 | Starting at $35,380 |
| Combined MPG | |||||||||||||||||||||||
| 18 | 21 | 21 | 20 | 20 | 20 | 21 | 18 | 20 | 21 | 21 | 18 | 20 | 21 | 20 | 18 | 21 | 21 | 21 | 18 | 18 | 20 | 20 | 20 |
| Engine | |||||||||||||||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2018 Toyota Tacoma
Compare the 2018 Toyota Tacoma
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
