Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2017 Toyota Tundra trucks
for sale
near
Mission Bend, TX
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2017 Toyota Tundra 1794 Edition
Vehicle information
Features
Reviews
Very nice but I can't buy it at this time,they were very
Very nice but I can't buy it at this time,they were very helpful ,thank you Jimmie Brinegar
I have owned this truck since new.
I have owned this truck since new. I have a little over 82K miles (I use a company assigned work truck for about 75% of the time I’ve owned my Tundra), therefore the relatively low mileage. I have a CM and the cab is super roomy. I recently upgraded the radio which in my opinion was probably an outdated system from the start. I tow a camping trailer a few times a year and do so very well, plenty of power. Have pulled the camper through smoky mountains with no issues. I’ve done several interstate trips and enjoy the comfort of the cab. I don’t see myself ever getting rid of this truck at all.
Certified
2017 Toyota Tundra Limited
Vehicle information
Features
Reviews
Kyle and the entire team at Planet Ford made my
Kyle and the entire team at Planet Ford made my experience first class! I would highly recommend this dealership!
I recently drove 3 hours to purchase a toyota tundra for
I recently drove 3 hours to purchase a toyota tundra for our lawn care company. From start to finish the team at Elite were professional, prompt, and polite. I almost had the car shipped, and i am glad that i took the trip to meet Jose, Argenis, Ben, and Edwin. They treated me like family. I spoke with Jose and Argenis for a couple of hours and i will definitely be back to make my next purchase with them! They even personally texted me to make sure i made it home safe. I have bought over 20 vehicles in the past 8 years and today's purchase was by far the best experience i have ever had while buying a vehicle.
There are 20 matching cars close to your year range.
Used
2016 Toyota Tundra Limited
Vehicle information
Features
Used
2019 Toyota Tundra SR5
Vehicle information
Features
Used
2015 Toyota Tundra Limited
Vehicle information
Features
Used
2019 Toyota Tundra SR5
Vehicle information
Features
Used
2019 Toyota Tundra SR5
Vehicle information
Features
Vehicle information
Features
Used
2019 Toyota Tundra TRD Pro 5.7L V8
Vehicle information
Features
Vehicle information
Features
Used
2018 Toyota Tundra SR5
Vehicle information
Features
Used
2016 Toyota Tundra SR
Vehicle information
Features
Used
2018 Toyota Tundra 1794 Edition
Vehicle information
Features
Vehicle information
Features
Used
2015 Toyota Tundra SR5
Vehicle information
Features
Used
2016 Toyota Tundra SR5
Vehicle information
Features
Used
2018 Toyota Tundra 1794 Edition
Vehicle information
Features
Vehicle information
Features
Used
2019 Toyota Tundra Limited
Vehicle information
Features
Used
2018 Toyota Tundra SR5
Vehicle information
Features
Used
2019 Toyota Tundra SR5
Vehicle information
Features
Used
2018 Toyota Tundra SR5
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tundra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tundra | $60,652 | |
| 2025 Toyota Tundra | $51,901 | 13 Great deals |
| 2024 Toyota Tundra | $43,819 | 6 Great deals |
| 2023 Toyota Tundra | $40,567 | 5 Great deals |
| 2022 Toyota Tundra | $38,502 | 10 Good deals |
| 2021 Toyota Tundra | $38,611 | 5 Good deals |
| 2019 Toyota Tundra | $30,800 | 7 Good deals |
About the 2017 Toyota Tundra
SR shown (base trim).
- Seating
- 6
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- 6-Speed A/T
- Engine
- 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2017 Toyota Tundra cost?
The 2017 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 Tundra is $29,087, with pricing starting at $7,975.
What is the MPG of the 2017 Toyota Tundra?
The 2017 Toyota Tundra offers up to 15 MPG in city driving and 19 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2017 Toyota Tundra?
The 2017 Toyota Tundra compares to and/or competes against the following vehicles:
Is the 2017 Toyota Tundra reliable?
The 2017 Toyota Tundra has an average reliability rating of 4.9 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 Tundra owners.
Is the 2017 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2017 Toyota Tundra.
- Comfort 4.8
- Interior 4.5
- Performance 4.8
- Value 4.6
- Exterior 4.7
- Reliability 4.9
94% of drivers recommend this car
- Comfort 4.8
- Interior 4.5
- Performance 4.8
- Value 4.6
- Exterior 4.7
- Reliability 4.9
1794 Edition (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1794 Edition CrewMax 5.5' Bed 5.7L FFV (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L (GS) |
| Inventory price | |||||||||||
| Starting at $47,080 | Starting at $47,080 | Starting at $50,130 | Starting at $50,130 | Starting at $50,130 | Starting at $47,080 | Starting at $50,130 | Starting at $47,080 | Starting at $47,080 | Starting at $50,130 | Starting at $47,080 | Starting at $50,130 |
| Combined MPG | |||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | |||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (24 styles)
| Style | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited CrewMax 5.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L (Natl) | Limited CrewMax 5.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L (GS) | Limited CrewMax 5.5' Bed 5.7L FFV (GS) | Limited CrewMax 5.5' Bed 5.7L FFV (SE) | Limited CrewMax 5.5' Bed 5.7L (SE) | Limited Double Cab 6.5' Bed 5.7L FFV (SE) | Limited Double Cab 6.5' Bed 5.7L (SE) | Limited CrewMax 5.5' Bed 5.7L FFV (GS) | Limited Double Cab 6.5' Bed 5.7L FFV (SE) | Limited Double Cab 6.5' Bed 5.7L FFV (Natl) | Limited Double Cab 6.5' Bed 5.7L (Natl) | Limited CrewMax 5.5' Bed 5.7L FFV (Natl) | Limited CrewMax 5.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L FFV (Natl) | Limited CrewMax 5.5' Bed 5.7L FFV (Natl) | Limited Double Cab 6.5' Bed 5.7L FFV (GS) | Limited CrewMax 5.5' Bed 5.7L (SE) | Limited Double Cab 6.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L FFV (GS) | Limited Double Cab 6.5' Bed 5.7L (SE) | Limited CrewMax 5.5' Bed 5.7L (GS) | Limited CrewMax 5.5' Bed 5.7L FFV (SE) |
| Inventory price | |||||||||||||||||||||||
| Starting at $41,245 | Starting at $39,380 | Starting at $41,245 | Starting at $42,430 | Starting at $41,245 | Starting at $44,295 | Starting at $44,295 | Starting at $42,430 | Starting at $42,430 | Starting at $44,295 | Starting at $39,380 | Starting at $42,430 | Starting at $42,430 | Starting at $41,245 | Starting at $44,295 | Starting at $39,380 | Starting at $44,295 | Starting at $42,430 | Starting at $41,245 | Starting at $39,380 | Starting at $39,380 | Starting at $39,380 | Starting at $44,295 | Starting at $41,245 |
| Combined MPG | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | |||||||||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Platinum (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum CrewMax 5.5' Bed 5.7L (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (GS) | Platinum CrewMax 5.5' Bed 5.7L FFV (GS) | Platinum CrewMax 5.5' Bed 5.7L (SE) | Platinum CrewMax 5.5' Bed 5.7L (GS) | Platinum CrewMax 5.5' Bed 5.7L FFV (SE) | Platinum CrewMax 5.5' Bed 5.7L FFV (Natl) | Platinum CrewMax 5.5' Bed 5.7L (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (SE) | Platinum CrewMax 5.5' Bed 5.7L (SE) | Platinum CrewMax 5.5' Bed 5.7L (GS) |
| Inventory price | |||||||||||
| Starting at $47,080 | Starting at $47,080 | Starting at $50,130 | Starting at $47,080 | Starting at $50,130 | Starting at $47,080 | Starting at $47,080 | Starting at $50,130 | Starting at $50,130 | Starting at $50,130 | Starting at $50,130 | Starting at $47,080 |
| Combined MPG | |||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | |||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SR (42 styles)
| Style | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Double Cab 8.1' Bed 5.7L (Natl) | SR Double Cab 6.5' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 4.6L (SE) | SR Double Cab 8.1' Bed 5.7L FFV (Natl) | SR Double Cab 6.5' Bed 4.6L (Natl) | SR Double Cab 6.5' Bed 5.7L (Natl) | SR Double Cab 8.1' Bed 5.7L (GS) | SR Double Cab 6.5' Bed 5.7L (GS) | SR Double Cab 6.5' Bed 5.7L FFV (GS) | SR Double Cab 8.1' Bed 5.7L FFV (GS) | SR Double Cab 6.5' Bed 4.6L (GS) | SR Double Cab 8.1' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 4.6L (SE) | SR Double Cab 6.5' Bed 5.7L FFV (SE) | SR Double Cab 8.1' Bed 5.7L (SE) | SR Double Cab 6.5' Bed 5.7L FFV (Natl) | SR Double Cab 8.1' Bed 5.7L FFV (Natl) | SR Double Cab 6.5' Bed 5.7L (Natl) | SR Double Cab 6.5' Bed 5.7L (GS) | SR Double Cab 6.5' Bed 4.6L (GS) | SR Double Cab 6.5' Bed 4.6L (Natl) | SR Double Cab 6.5' Bed 5.7L FFV (Natl) | SR Double Cab 8.1' Bed 5.7L (Natl) | SR Double Cab 8.1' Bed 5.7L FFV (GS) | SR Double Cab 8.1' Bed 5.7L FFV (SE) | SR Double Cab 8.1' Bed 5.7L (GS) | SR Double Cab 6.5' Bed 5.7L FFV (SE) | SR Double Cab 6.5' Bed 5.7L FFV (GS) | SR Double Cab 8.1' Bed 5.7L FFV (SE) | SR Regular Cab 8.1' Bed 5.7L (Natl) *Ltd Avail* | SR Regular Cab 8.1' Bed 5.7L (Natl) *Ltd Avail* | SR Regular Cab 8.1' Bed 5.7L FFV (SE) *Ltd Avail* | SR Reg Cab 8.1' Bed 5.7L FFV (GS) *Ltd Avail* | SR Reg Cab 8.1' Bed 5.7L FFV (GS) *Ltd Avail* | SR Reg Cab 8.1' Bed 5.7L FFV (Natl) *Ltd Avail* | SR Reg Cab 8.1' Bed 5.7L FFV (Natl) *Ltd Avail* | SR Regular Cab 8.1' Bed 5.7L (SE) *Ltd Avail* | SR Regular Cab 8.1' Bed 5.7L (GS) *Ltd Avail* | SR Reg Cab 8.1' Bed 5.7L FFV (SE) *Ltd Avail* | SR Regular Cab 8.1' Bed 5.7L (GS) *Ltd Avail* | SR Regular Cab 8.1' Bed 5.7L (SE) *Ltd Avail* |
| Inventory price | |||||||||||||||||||||||||||||||||||||||||
| Starting at $31,720 | Starting at $31,390 | Starting at $33,170 | Starting at $34,770 | Starting at $30,120 | Starting at $34,440 | Starting at $34,770 | Starting at $31,390 | Starting at $31,390 | Starting at $34,770 | Starting at $33,170 | Starting at $31,720 | Starting at $34,440 | Starting at $30,120 | Starting at $34,440 | Starting at $34,770 | Starting at $34,440 | Starting at $31,720 | Starting at $31,390 | Starting at $34,440 | Starting at $30,120 | Starting at $33,170 | Starting at $31,390 | Starting at $34,770 | Starting at $31,720 | Starting at $34,770 | Starting at $31,720 | Starting at $31,390 | Starting at $34,440 | Starting at $31,720 | Starting at $30,500 | Starting at $33,550 | Starting at $33,550 | Starting at $30,500 | Starting at $33,550 | Starting at $33,550 | Starting at $30,500 | Starting at $30,500 | Starting at $30,500 | Starting at $30,500 | Starting at $33,550 | Starting at $33,550 |
| Combined MPG | |||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | |||||||||||||||||||||||||||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SR5 (46 styles)
| Style | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 Double Cab 6.5' Bed 5.7L FFV (GS) | SR5 Double Cab 8.1' Bed 5.7L FFV (SE) | SR5 Double Cab 6.5' Bed 5.7L (Natl) | SR5 Double Cab 8.1' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 4.6L (Natl) | SR5 Double Cab 8.1' Bed 5.7L (Natl) | SR5 Double Cab 6.5' Bed 5.7L FFV (SE) | SR5 CrewMax 5.5' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L (SE) | SR5 CrewMax 5.5' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L (SE) | SR5 Double Cab 8.1' Bed 5.7L FFV (SE) | SR5 Double Cab 8.1' Bed 5.7L FFV (GS) | SR5 Double Cab 6.5' Bed 4.6L (GS) | SR5 Double Cab 6.5' Bed 5.7L FFV (SE) | SR5 CrewMax 5.5' Bed 5.7L FFV (SE) | SR5 Double Cab 8.1' Bed 5.7L FFV (GS) | SR5 Double Cab 6.5' Bed 5.7L (SE) | SR5 CrewMax 5.5' Bed 4.6L (GS) | SR5 Double Cab 8.1' Bed 5.7L (SE) | SR5 Double Cab 8.1' Bed 5.7L (GS) | SR5 Double Cab 6.5' Bed 4.6L (GS) | SR5 Double Cab 6.5' Bed 5.7L (Natl) | SR5 CrewMax 5.5' Bed 5.7L (Natl) | SR5 Double Cab 6.5' Bed 5.7L (SE) | SR5 Double Cab 6.5' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 5.7L FFV (Natl) | SR5 Double Cab 6.5' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 5.7L (Natl) | SR5 Double Cab 8.1' Bed 5.7L (Natl) | SR5 Double Cab 8.1' Bed 5.7L (SE) | SR5 Double Cab 8.1' Bed 5.7L (GS) | SR5 Double Cab 8.1' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 4.6L (GS) | SR5 CrewMax 5.5' Bed 5.7L FFV (Natl) | SR5 CrewMax 5.5' Bed 4.6L (Natl) | SR5 Double Cab 6.5' Bed 4.6L (SE) | SR5 Double Cab 6.5' Bed 5.7L FFV (GS) | SR5 CrewMax 5.5' Bed 5.7L FFV (GS) | SR5 CrewMax 5.5' Bed 4.6L (SE) | SR5 Double Cab 6.5' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L FFV (GS) | SR5 CrewMax 5.5' Bed 4.6L (SE) | SR5 Double Cab 6.5' Bed 5.7L (GS) | SR5 CrewMax 5.5' Bed 5.7L FFV (SE) | SR5 Double Cab 6.5' Bed 4.6L (SE) |
| Inventory price | |||||||||||||||||||||||||||||||||||||||||||||
| Starting at $36,250 | Starting at $33,530 | Starting at $36,250 | Starting at $33,530 | Starting at $37,300 | Starting at $36,580 | Starting at $36,250 | Starting at $38,570 | Starting at $35,520 | Starting at $35,520 | Starting at $38,570 | Starting at $36,580 | Starting at $33,530 | Starting at $34,980 | Starting at $33,200 | Starting at $35,520 | Starting at $36,580 | Starting at $33,200 | Starting at $34,250 | Starting at $36,580 | Starting at $36,580 | Starting at $31,930 | Starting at $33,200 | Starting at $35,520 | Starting at $36,250 | Starting at $36,250 | Starting at $35,520 | Starting at $33,200 | Starting at $38,570 | Starting at $33,530 | Starting at $33,530 | Starting at $33,530 | Starting at $36,580 | Starting at $37,300 | Starting at $38,570 | Starting at $34,250 | Starting at $31,930 | Starting at $33,200 | Starting at $35,520 | Starting at $34,250 | Starting at $36,250 | Starting at $38,570 | Starting at $37,300 | Starting at $33,200 | Starting at $38,570 | Starting at $34,980 |
| Combined MPG | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 16 |
| Engine | |||||||||||||||||||||||||||||||||||||||||||||
