Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2023 Toyota Tundra trucks
for sale
near
Reading, PA
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2023 Toyota Tundra SR5
Vehicle information
Features
Reviews
I was looking for a specific truck- Matt Elliott was more
I was looking for a specific truck- Matt Elliott was more than accommodating - over-the-top. He went out of the way to add the missing pieces to the truckand the results we far better than I expected. Great service all the way around! Highly recommend this dealership!!
Amazing truck.
Amazing truck. I’ve had zero issues and a lot of fun. Quiet ride, quality, materials, and very capable. I would not hesitate to buy this truck again.
Vehicle information
Features
Reviews
I had a good experience buying my HR-V at Auto Lenders of
I had a good experience buying my HR-V at Auto Lenders of Exton. Joe, who sold me the car, was helpful and friendly, and not too pushy. According to TrueCar the vehicle was priced fairly, plus there was an additional discount because it had been on the lot a while. Auto Lenders was also fine with me driving the car over an hour away to get a pre-purchase inspection done by my mechanic, which was not the case at all of the dealerships that I checked out before buying from Auto Lenders. There are also some nice service benefits and an engine guarantee if I keep taking the car to Auto Lenders for service, which is reassuring. As long as you’re ok with the no-haggle policy, I recommend Auto Lenders of Exton, and Joe Clark, for a smooth car-buying purchase.
Great truck
Great truck! Superior power sleek design. Gas mileage is no where near as advertised 17 mpg they say 23 complete lie. Love the laptop interior design is great.
Used
2023 Toyota Tundra SR5
Vehicle information
Features
Reviews
Excellent to work with!
Excellent to work with! No pressure sales and answered all my questions through out the entire process! Great selection to choose from. Highly recommend them!!
sandia Toyota great place to shop for your next ve
working with Richard and Travis Sandia Toyota was great no pressure. many options on lot . tundra is fun to drive. will definitely be backing then future
Used
2023 Toyota Tundra SR5
Vehicle information
Features
Reviews
Rex Lyons
Rex Lyons at Reliable Toyota was so great to work with!! He helped us find the perfect Toyota Tundra at a great value. Thank you!
Used
2023 Toyota Tundra SR5
Vehicle information
Features
Reviews
Thank you Joe…you made the whole transaction for my car
Thank you Joe…you made the whole transaction for my car comfortable and friendly. I was happy with the way you explained things clearly and broke down areas that were a little confusing and/or hard to comprehend. It was a pleasure meeting you. God bless you and your family. Again, thank you.😊
Used
2023 Toyota Tundra 1794 Edition
Vehicle information
Features
Vehicle information
Features
Reviews
Outstanding Service
The entire service experience was flawless ... from the greeting at arrival to my interaction with my service advisor (Dean). I couldn't ask for more. The appointment was timely and I was kept informed throughout the the entire process and there were no surprises.
Used
2023 Toyota Tundra 1794 Edition
Vehicle information
Features
Certified
2023 Toyota Tundra SR5
Vehicle information
Reviews
Service Department
I have always been satisfies with their service. I've had my car serviced at this dealership, since 2012. They have great customer service and have always been accommodating and friendly.
Used
2023 Toyota Tundra Platinum
Vehicle information
Features
Reviews
Very good service, Bassam is a kind man and he is very
Very good service, Bassam is a kind man and he is very responsible. I highly recommend him.
There are 11 matching cars close to your year range.
Used
2025 Toyota Tundra 1794 Edition
Vehicle information
Features
Vehicle information
Features
Used
2025 Toyota Tundra SR5
Vehicle information
Features
Used
2022 Toyota Tundra Limited
Vehicle information
Features
Used
2022 Toyota Tundra SR5
Vehicle information
Features
Used
2024 Toyota Tundra SR5
Vehicle information
Features
Used
2025 Toyota Tundra Limited
Vehicle information
Features
Used
2025 Toyota Tundra SR5
Vehicle information
Features
Used
2022 Toyota Tundra SR5
Vehicle information
Features
Used
2021 Toyota Tundra SR5
Vehicle information
Features
Used
2025 Toyota Tundra SR5
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tundra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tundra | $65,873 | |
| 2025 Toyota Tundra | $67,090 | 3 Good deals |
About the 2023 Toyota Tundra
SR shown (base trim).
- Seating
- 5
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 10-Speed A/T
- Engine
- 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel)
How much does the 2023 Toyota Tundra cost?
The 2023 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2023 Tundra is $44,121, with pricing starting at $28,735.
What is the MPG of the 2023 Toyota Tundra?
The 2023 Toyota Tundra offers up to 18 MPG in city driving and 24 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2023 Toyota Tundra?
The 2023 Toyota Tundra compares to and/or competes against the following vehicles:
Is the 2023 Toyota Tundra reliable?
The 2023 Toyota Tundra has an average reliability rating of 4 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2023 Tundra owners.
Is the 2023 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2023 Toyota Tundra.
- Comfort 3.9
- Interior 3.7
- Performance 3.7
- Value 3.3
- Exterior 4.3
- Reliability 4.0
57% of drivers recommend this car
- Comfort 3.9
- Interior 3.7
- Performance 3.7
- Value 3.3
- Exterior 4.3
- Reliability 4.0
1794 Edition (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1794 Edition CrewMax 5.5' Bed (Natl) | 1794 Edition CrewMax 6.5' Bed (Natl) | 1794 Edition CrewMax 5.5' Bed (GS) | 1794 Edition CrewMax 6.5' Bed (GS) | 1794 Edition CrewMax 6.5' Bed (SE) | 1794 Edition CrewMax 5.5' Bed (Natl) | 1794 Edition CrewMax 6.5' Bed (Natl) | 1794 Edition CrewMax 6.5' Bed (GS) | 1794 Edition CrewMax 5.5' Bed (GS) | 1794 Edition CrewMax 5.5' Bed (SE) | 1794 Edition CrewMax 6.5' Bed (SE) | 1794 Edition CrewMax 5.5' Bed (SE) |
| Inventory price | |||||||||||
| Starting at $61,460 | Starting at $61,790 | Starting at $64,460 | Starting at $61,790 | Starting at $64,790 | Starting at $64,460 | Starting at $64,790 | Starting at $64,790 | Starting at $61,460 | Starting at $61,460 | Starting at $61,790 | Starting at $64,460 |
| Combined MPG | |||||||||||
| 20 | 20 | 19 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 |
| Engine | |||||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
Limited (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Double Cab 6.5' Bed (SE) | Limited CrewMax 5.5' Bed (SE) | Limited CrewMax 5.5' Bed (Natl) | Limited Double Cab 6.5' Bed (Natl) | Limited CrewMax 6.5' Bed (Natl) | Limited CrewMax 6.5' Bed (GS) | Limited Double Cab 6.5' Bed (SE) | Limited CrewMax 6.5' Bed (SE) | Limited Double Cab 6.5' Bed (GS) | Limited Double Cab 6.5' Bed (Natl) | Limited CrewMax 6.5' Bed (Natl) | Limited CrewMax 6.5' Bed (GS) | Limited CrewMax 5.5' Bed (SE) | Limited CrewMax 5.5' Bed (Natl) | Limited CrewMax 5.5' Bed (GS) | Limited CrewMax 6.5' Bed (SE) | Limited Double Cab 6.5' Bed (GS) | Limited CrewMax 5.5' Bed (GS) |
| Inventory price | |||||||||||||||||
| Starting at $50,565 | Starting at $55,615 | Starting at $52,615 | Starting at $50,565 | Starting at $52,945 | Starting at $55,945 | Starting at $53,565 | Starting at $55,945 | Starting at $50,565 | Starting at $53,565 | Starting at $55,945 | Starting at $52,945 | Starting at $52,615 | Starting at $55,615 | Starting at $52,615 | Starting at $52,945 | Starting at $53,565 | Starting at $55,615 |
| Combined MPG | |||||||||||||||||
| 20 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 19 | 19 |
| Engine | |||||||||||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
Platinum (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum CrewMax 6.5' Bed (SE) | Platinum CrewMax 6.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (Natl) | Platinum CrewMax 6.5' Bed (SE) | Platinum CrewMax 6.5' Bed (GS) | Platinum CrewMax 5.5' Bed (SE) | Platinum CrewMax 6.5' Bed (GS) | Platinum CrewMax 5.5' Bed (GS) | Platinum CrewMax 6.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (GS) | Platinum CrewMax 5.5' Bed (SE) |
| Inventory price | |||||||||||
| Starting at $64,105 | Starting at $61,105 | Starting at $60,775 | Starting at $61,105 | Starting at $61,105 | Starting at $60,775 | Starting at $64,105 | Starting at $60,775 | Starting at $64,105 | Starting at $63,775 | Starting at $63,775 | Starting at $63,775 |
| Combined MPG | |||||||||||
| 19 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 19 | 19 |
| Engine | |||||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Double Cab 6.5' Bed (Natl) | SR CrewMax 5.5' Bed (SE) | SR CrewMax 5.5' Bed (Natl) | SR Double Cab 6.5' Bed (Natl) | SR Double Cab 8.1' Bed (Natl) | SR Double Cab 6.5' Bed (SE) | SR Double Cab 8.1' Bed (GS) | SR CrewMax 5.5' Bed (GS) | SR CrewMax 5.5' Bed (SE) | SR Double Cab 8.1' Bed (Natl) | SR Double Cab 6.5' Bed (SE) | SR CrewMax 5.5' Bed (Natl) | SR Double Cab 8.1' Bed (GS) | SR Double Cab 8.1' Bed (SE) | SR Double Cab 6.5' Bed (GS) | SR CrewMax 5.5' Bed (GS) | SR Double Cab 6.5' Bed (GS) | SR Double Cab 8.1' Bed (SE) |
| Inventory price | |||||||||||||||||
| Starting at $41,965 | Starting at $44,015 | Starting at $41,015 | Starting at $38,965 | Starting at $39,295 | Starting at $41,965 | Starting at $42,295 | Starting at $44,015 | Starting at $41,015 | Starting at $42,295 | Starting at $38,965 | Starting at $44,015 | Starting at $39,295 | Starting at $39,295 | Starting at $38,965 | Starting at $41,015 | Starting at $41,965 | Starting at $42,295 |
| Combined MPG | |||||||||||||||||
| 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 19 | 19 |
| Engine | |||||||||||||||||
| 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR5 (24 styles)
| Style | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 CrewMax 5.5' Bed (SE) | SR5 Double Cab 8.1' Bed (GS) | SR5 CrewMax 6.5' Bed (Natl) | SR5 Double Cab 6.5' Bed (GS) | SR5 Double Cab 6.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (Natl) | SR5 CrewMax 5.5' Bed (Natl) | SR5 Double Cab 6.5' Bed (SE) | SR5 CrewMax 5.5' Bed (GS) | SR5 CrewMax 5.5' Bed (GS) | SR5 CrewMax 6.5' Bed (SE) | SR5 CrewMax 6.5' Bed (SE) | SR5 Double Cab 8.1' Bed (SE) | SR5 CrewMax 6.5' Bed (GS) | SR5 CrewMax 5.5' Bed (Natl) | SR5 CrewMax 6.5' Bed (Natl) | SR5 Double Cab 6.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (Natl) | SR5 Double Cab 6.5' Bed (SE) | SR5 Double Cab 6.5' Bed (GS) | SR5 Double Cab 8.1' Bed (SE) | SR5 CrewMax 5.5' Bed (SE) | SR5 Double Cab 8.1' Bed (GS) | SR5 CrewMax 6.5' Bed (GS) |
| Inventory price | |||||||||||||||||||||||
| Starting at $49,520 | Starting at $45,780 | Starting at $47,830 | Starting at $47,470 | Starting at $44,470 | Starting at $45,780 | Starting at $46,520 | Starting at $47,470 | Starting at $46,520 | Starting at $49,520 | Starting at $50,830 | Starting at $47,830 | Starting at $48,780 | Starting at $47,830 | Starting at $49,520 | Starting at $50,830 | Starting at $47,470 | Starting at $48,780 | Starting at $44,470 | Starting at $44,470 | Starting at $45,780 | Starting at $46,520 | Starting at $48,780 | Starting at $50,830 |
| Combined MPG | |||||||||||||||||||||||
| 19 | 20 | 20 | 19 | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 20 | 19 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 |
| Engine | |||||||||||||||||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Similar Cars
-
Ford F-150 for sale
13 Great Deals out of 41 listings starting at $32,942
-
GMC Sierra 1500 for sale
4 Great Deals out of 23 listings starting at $35,000
-
Toyota Tacoma for sale
1 Great Deal out of 22 listings starting at $27,995
Research the 2023 Toyota Tundra
Compare the 2023 Toyota Tundra
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
